Photo gallery image (click to enlarge)

edit menu (http://baoc.org/wiki?title=Template:Schedule/2012/2012_Ski-O_Menu&action=edit)

2012 Sierra Ski-Orienteering Tour

Day 10 US Sprints Championships at Auburn Ski Club


Start Time	Bib	Name	E-punch	Class	Color
-----------------------------------------------------
10:00	205	Timmerman, S.	2017982	F40+	GREEN
10:00	153	Kerr, Jennifer	2015708	F-org	ORANGE
10:02	183	Raymond, Kerie	354231	F40+	GREEN
10:02	166	Lindeman, Nancy	352854	F65+	ORANGE
10:04	213	Woolworth, V.	886559	F40+	GREEN
10:04	123	Donald, Shirley		F65+	ORANGE
10:06	134	Gillis, Trinka	500880	F40+	GREEN
10:06	111	Berman, S.	336976	F65+	ORANGE
10:08					
10:08	160	Kopisch, Hannah	422804	F-16	ORANGE
10:10	175	Owens, Kestrel	2027191	M-16	GREEN
10:10	159	Kopisch, Daniel	2011475	M-20	RED
10:12	110	Berman, Larry	336979	M65+	GREEN
10:12	189	Schick-Lyda, C.	339610	F55+	ORANGE
10:14	215	Yarkie, Greg	504907	M65+	GREEN
10:14	170	Myers Coney, T.	432254	F55+	ORANGE
10:16	127	Edmunds, G.	889985	M65+	GREEN
10:16	179	Popova, N.	339657	F55+	ORANGE
10:18	147	Jahn, Tom	339710	M65+	GREEN
10:18					
10:20	208	Viddal, Einar	208898	M65+	GREEN
10:20	135	Glukhov, Andrew	432259	M-white	WHITE
10:22	107	Bengtsson, Hans	504082	M65+	GREEN
10:22	156	Knight, Lauren	224066	F-org	ORANGE
10:24	148	Jochnick, Adolf		M65+	GREEN
10:24	151	Karras, Tapio	981640	M40+	RED
10:26	164	Leonard, F.	504908	M-green	GREEN
10:26	108	Bergeron, E.	46511	M40+	RED
10:28	211	Widerstrom, B.	555111	M-green	GREEN
10:28	146	Ingebrigtsen,JP	353264	M40+	RED
10:30	176	Parayre, M.	887147	F-green	GREEN
10:30	124	Drumm, Scott	502200	M40+	RED
10:32	121	Dady, Peter	1690169	M55+	GREEN
10:32	180	Poulsen, Mike	46660	M40+	RED
10:34	173	Olsten, Peter		M55+	GREEN
10:34	109	Berling, Doug	887100	M40+	RED
10:36					
10:36	212	Williams, Bob		M40+	RED
10:38	193	Shahbazian, C.	2027116	M55+	GREEN
10:38	161	Kopisch, M.	504080	M40+	RED
10:40					
10:40					
10:42	116	Coney, Aims	504702	M55+	GREEN
10:42					
10:44	172	Öhlund, Kent	43865	M55+	GREEN

(Back to the main event page)