Purchase an Orienteering Map
Map purchases are currently not available, because the information below is out of date.
Although it is out of date, the map information below has been retained for general reference. If somebody would like to take on the task of updating the information (without having to deal with the website), please contact the .
BAOC has mapped many parks in the Bay Area, as detailed below.
Notes about the Printer Types are below.
("Perm. Course" stands for Permanent Course — a course that is always available as described here.)
Map | Scale | Size (inches) | Cost $ | Printer Type |
---|---|---|---|---|
Almaden-Quicksilver | 1:10000 | 17 x 23 | 4.50 | Inkjet |
Annadel (old) | 1:15000 | 14 x 21 | 1.00 | Offset |
Annadel | 1:10000 | two 17 x 22 | 9.00 | Inkjet |
Annadel | 1:15000 | 17 x 22 | 4.50 | Inkjet |
Bayfront Park | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
White Perm. Course | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Yellow Perm. Course | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Orange Perm. Course | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Perm. Course Master | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Bear Valley (Ski-O) | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Big Basin | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Boggs Mountain | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Bon Tempe Res. | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Boreal Ridge (old) | 1:15000 | 10 x 10 | 2.00 | Offset |
Boreal Ridge | 1:10000 | 13 x 19 | 3.50 | Inkjet |
Boreal Ridge SKI-O | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Briones | 1:10000 | two 17 x 22 | 9.00 | Inkjet |
White Perm. Course | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Yellow Perm. Course | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Orange Perm. Course | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Burton Creek | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Short Perm. Course | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Medium Perm. Course | 1:10000 | 8.5 x 14 | 2.50 | Inkjet |
Long Perm. Course | 1:10000 | 11 x 17 | 3.00 | Inkjet |
Burton Ski-O | 1:19000 | 8.5 x 11 | 2.00 | Inkjet |
Calero | 1:10000 | 13 x 19 | 3.50 | Inkjet |
China Camp | 1:10000 | 8.5 x 14 | 2.50 | Inkjet |
Coyote Hills | 1:10000 | 8.5 x 14 | 2.50 | Inkjet |
Diablo Valley College | 1:4000 | 8.5 x 11 | 2.00 | Inkjet |
Dimond-Temescal | 1:22000 | 11 x 17 | 3.00 | Inkjet |
Emerald Hills | 1:20000 | 8.5 x 11 | 2.00 | Inkjet |
Fallen Leaf Lake | 1:12000 | 17 x 22 | 4.50 | Inkjet |
Golden Gate Park | 1:7500 | 13 x 19 | 3.50 | Inkjet |
Huddart Park | 1:10000 | 11 x 17 | 3.00 | Inkjet |
Joaquin Miller | 1:10000 | 11 x 17 | 3.00 | Inkjet |
Joe Grant North | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Joe Grant South (old) | 1:15000 | 14 x 23 | 3.00 | Offset |
Joe Grant South | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Knowland Park | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Lake Elizabeth | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Little Truckee Summit | 1:10000 | 17 x 24 | 5.00 | Inkjet |
Monte Bello | 1:10000 | 11 x 17 | 3.00 | Inkjet |
Morgan Territory (old) | 1:15000 | 11 x 15 | 3.00 | Offset |
Morgan Territory | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Nisene Marks | 1:15000 | 12 x 19 | 3.00 | Offset |
Northstar Sawmill | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Northstar Village | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Oyster Bay | 1:4000 | 8.5 x 11 | 2.00 | Inkjet |
Pacheco Pass | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Point Pinole | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Presidio | 1:10000 | 13 x 19 | 3.50 | Inkjet |
Rancho San Antonio | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Royal Gorge | 1:20000 | 13 x 19 | 3.00 | Inkjet |
Shell Ridge | 1:10000 | 11 x 17 | 3.00 | Inkjet |
White Perm. Course | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Yellow Perm. Course | 1:5000 | 8.5 x 11 | 2.00 | Inkjet |
Shoreline Park | 1:10000 | 8.5 x 14 | 2.50 | Inkjet |
Skyline Ridge | 1:7500 | 8.5 x 11 | 2.00 | Inkjet |
Spooner Lake | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Spring Lake | 1:10000 | 8.5 x 11 | 2.00 | Inkjet |
Stanford | 1:7500 | 13 x 19 | 3.50 | Inkjet |
Sugar Bowl (old) | 1:10000 | 11 x 11 | 2.00 | Offset |
Sunol (old) | 1:15000 | 14 x 17 | 3.00 | Offset |
Sunol | 1:12000 | 17 x 22 | 4.50 | Inkjet |
Tamarancho | 1:10000 | 8.5 x 14 | 3.00 | Inkjet |
Tilden Park | 1:10000 | 17 x 22 | 4.50 | Inkjet |
Twin Peaks | 1:15000 | 8.5 x 14 | 2.50 | jnkjet |
U.C. Berkeley | 1:3750 | 8.5 x 14 | 2.50 | Inkjet |
Vasona Lake | 1:5000 | 8.5 x 14 | 2.50 | Inkjet |
White Perm. Course | 1:6000 | 8.5 x 11 | 2.00 | Inkjet |
Yellow Perm. Course | 1:6000 | 8.5 x 11 | 2.00 | Inkjet |
Orange Perm. Course | 1:6000 | 8.5 x 11 | 2.00 | Inkjet |
Wildcat Canyon | 1:15000 | 11 x 17 | 3.00 | Inkjet |
Wilder Ranch | 1:15000 | 8.5 x 14 | 2.50 | Inkjet |
Willow Glen | 1:15000 | 8.5 x 11 | 2.00 | Inkjet |
Format Notes
All BAOC maps are 5-color images, most drawn to IOF specs. Older maps are offset printed (as noted above); newer ones are rendered on the computer with OCAD software.
Offset: Because they are printed in quantity on a traditional printing press, these maps are used for several years, and accuracy will suffer over time (e.g., due to vegetation and trail changes, etc.).
OCAD: These computer-based maps are printed on a 1440x1440 dpi inkjet printer. Some of these maps don't fit on a 17x22 sheet, so they are printed on two sheets, as listed.