| Table of Contents |
Park List
This is an overview of the map quality and terrain types for most Bay Area parks that have been mapped by BAOC. Please see the notes below about the Map Standards and Poison Oak that follow after the table. Driving directions to Bay Area Parks are available on another page.
| Map Name | Region | Map Standard | Scale | Contour Interval |
|---|---|---|---|---|
| Terrain Type | Poison Oak | Steepness | ||
| Almaden-Quicksilver | South Bay | IOF | 1:10000 | 5 meters |
| Semi-open | High | High | ||
| Annadel | North Bay | IOF | 1:15000 | 5 meters |
| Semi-open | Moderate | Moderate | ||
| Anthony Chabot | East Bay | Black & white | 1:10000 | 20 feet |
| Semi-open | Moderate | Moderate | ||
| Arastadero | South Bay | Local color | 1:11000 | 20 feet |
| Semi-open | Moderate | Moderate | ||
| Bayfront Park | Peninsula | Local color | 1:5000 | 10 feet |
| Open | Very low | Low | ||
| Berkeley Marina | East Bay | ISSOM | 1:5000 | 2.5 meter |
| Open | Very low | Low | ||
| Bear Valley | Sierra | IOF | varies | 40 feet |
| XC ski | None | Moderate | ||
| Big Basin | South Bay | IOF | 1:10000 | 20 feet |
| Forest | Very low | High | ||
| Boggs Mountain | Lake County | IOF | 1:10000 | 5 meters |
| Forest | Very low | Moderate | ||
| Bon Tempe | North Bay | Local color | 1:10000 | 40 feet |
| Forest | Moderate | Moderate | ||
| Boreal Ridge | Sierra | IOF | 1:15000 | 5 meters |
| Semi-open | None | Moderate | ||
| Briones | East Bay | Local color | 1:10000 | 7.5 meters |
| Semi-open | Moderate | High | ||
| Burton Creek | Sierra | IOF | 1:10000 | 5 meters |
| Semi-open | None | Moderate | ||
| Calero | South Bay | IOF | 1:10000 | 25 feet |
| Semi-open | Moderate | Moderate | ||
| Castle Rock | South Bay | Black & white | 1:12000 | 40 feet |
| Forest | Moderate | Moderate | ||
| China Camp | North Bay | Local color | 1:10000 | 5 meters |
| Forest | Moderate | High | ||
| Coyote Hills | East Bay | Local color | 1:10000 | 5 meters |
| Open | Low | Moderate | ||
| CSU Sacramento | Central Valley | Black & white | 1:5000 | |
| Campus | Very low | Flat | ||
| Diablo Valley College | East Bay | ISSOM | 1:5000 | |
| Campus | None | Low | ||
| Dimond Park | East Bay | Black & white | ||
| Streets | None | Moderate | ||
| Doton's Point | Central Valley | Local color | 1:10000 | 10 feet |
| Semi-open | High | Moderate | ||
| Edgewood Park | Peninsula | Black & white | 20 feet | |
| Semi-open | Moderate | Moderate | ||
| Emerald Hills | Peninsula | Black & white | 1:15000 | 20 feet |
| Streets | None | Moderate | ||
| Fallen Leaf Lake | Sierra | IOF | 1:10000 | 5 meters |
| Semi-open | None | Moderate | ||
| Golden Gate Park | Peninsula | Local color | 1:7500 | 2 feet |
| City park | Low | Low | ||
| Huddart Park | Peninsula | Local color | 1:10000 | 7.5 meters |
| Forest | Low | High | ||
| Indian Gulch | East Bay | Black & white | 1:20000 | 20 feet |
| Streets | None | Moderate | ||
| Indian Valley | North Bay | IOF | 1:10000 | 5 meters |
| Forest | Low | Moderate | ||
| Joaquin Miller | East Bay | Local color | 1:10000 | 20 feet |
| Forest | Moderate | Moderate | ||
| Joseph Grant | South Bay | IOF | 1:15000 | 5 meters |
| Semi-open | Moderate | Moderate | ||
| Knowland Park | East Bay | Local Color | 1:10000 | 20 ft |
| Semi-open | Moderate | Moderate | ||
| Lafayette Reservoir | East Bay | Local color | 1:10000 | 20 feet |
| Semi-open | Moderate | Moderate | ||
| Lake Elizabeth | East Bay | Local color | 1:10000 | 2.5 meters |
| City park | Very Low | Low | ||
| Lake Temescal | East Bay | Black & white | 20 feet | |
| Streets | None | Moderate | ||
| Las Trampas | East Bay | IOF | 1:15000 | 7.5 meters |
| Semi-open | Moderate | High | ||
| Mississippi Bar | Central Valley | IOF | 1:7500 | 2.5 meters |
| Semi-open | Moderate | Low | ||
| Monte Bello | South Bay | Local color | 1:10000 | 5 meters |
| Semi-open | Moderate | Moderate | ||
| Morgan Territory | East Bay | Local color | 1:15000 | 20 feet |
| Semi-open | Moderate | Moderate | ||
| Nisene Marks | South Bay | IOF | 1:15000 | 7.5 meters |
| Forest | High | High | ||
| Northstar Resort | Sierra | IOF | 1:10000 | 5 meters |
| Semi-open | None | Moderate | ||
| Oyster Bay | East Bay | ISSOM | 1:5000 | 2.5 meters |
| Open | Low | Low | ||
| Pacheco Pass | South Bay | IOF | 1:15000 | 5 meters |
| Open | High | Moderate | ||
| Perry Riffle | North Central Valley | IOF | 1:10000 | 3 meters |
| Very open | Low | Moderate | ||
| Point Pinole | East Bay | IOF | 1:10000 | 2.5 meters |
| Semi-open | Low | Low | ||
| Presidio of SF | Peninsula | Local color | 1:10000 | 20 feet |
| City park | Low | Low | ||
| Rancho San Antonio | South Bay | Local color | 1:10000 | 20 feet |
| Semi-open | High | Moderate | ||
| Red Hills | Central Valley | Black & white | 1:30min | 50 feet |
| Semi-open | Low | Moderate | ||
| Redwood Regional | East Bay | Black & white | 1:15000 | 20 feet |
| Semi-open | High | Moderate | ||
| Rossmoor Bar | Central Valley | IOF | 1:7500 | 5 feet |
| Semi-open | Moderate | Low | ||
| Royal Gorge | Sierra | IOF | varies | 40 feet |
| XC ski | None | Moderate | ||
| Shell Ridge | East Bay | Local color | 1:10000 | 5 meters |
| Semi-open | Low | Moderate | ||
| Shoreline Park | South Bay | Local color | 1:5000 | 2 meters |
| City park | Very low | Low | ||
| Spenceville | Central Valley | Black & white | 1:15000 | 20 feet |
| Semi-open | Low | Moderate | ||
| Spooner Lake | Sierra | IOF | 1:10000 | 5 meters |
| Forest | None | Moderate | ||
| Spring Lake | North Bay | IOF | 1:10000 | 5 meters |
| City park | Low | Low | ||
| Stanford | Peninsula | Local color | 1:7500 | 3 meters |
| Campus | Very low | Low | ||
| Sugar Bowl | Sierra | IOF | 1:10000 | 5 meters |
| Forest | None | Moderate | ||
| Sunol | East Bay | IOF | 1:15000 | 7.5 meters |
| Semi-open | Moderate | High | ||
| Tilden Park | East Bay | IOF | 1:10000 | 5 meters |
| Semi-open | Moderate | Moderate | ||
| U.C. Berkeley | East Bay | ISSOM | 1:4000 | 2.5 meter |
| Campus | None | Low | ||
| Wildcat Canyon | East Bay | Local Color | 1:15000 | 5 meter |
| Semi-open | Moderate | High | ||
| Wilder Ranch | South Bay | Local color | 1:15000 | 20 feet |
| Semi-open | Moderate | Moderate | ||
| Willow Glen | South Bay | Local Color | 1:10000 | |
| Streets | None | Low | ||
| Map Name | Region | Map Standard | Scale | Contour Interval |
| Terrain Type | Poison Oak | Steepness |
Map Standards
- IOF (International Orienteering Federation) is the highest standard for maps in the Bay Area. These maps generally follow international standards for most or all symbols and use all required colors. These maps can support national-level events.
- ISSOM International Standard for Sprint Orienteering.
- Local color maps aren't quite as nice as the IOF maps, but they generally use very similar symbols and may be lacking only somewhat in the number of colors or level of detail.
- Black & white maps are often slightly improved USGS map copies. While these can be good enough for Street-O and other simple events, you shouldn't expect a nice map to put up on your wall.
Poison Oak
- None: There is no known poison oak in the orienteering area covered by the map. If even a single spring has been seen, the area is classified as Very low.
- Very low: It is unlikely that an orienteer will encounter poison oak. There may have been one or two sprigs or bushes spotted in a few areas of the park, but no fields of poison oak have been reported.
- Low: There may be a few bushes here or there, but not many. The map may be mostly open areas without poison oak, and a few spots of woods with moderate poison oak, which averages out to "low." A typical Orange or advanced-course orienteer would encounter only a little poison oak, in only a handful of spots on the course, and even then it should be below knee height and avoidable. A typical beginning orienteer would encounter almost no poison oak.
- Moderate: This covers a fairly wide range. It should be possible to set an advanced course where it isn't absolutely required that the competitors go through poison oak, although the better route may go through a bit. Some Orange and advanced courses on these maps could go through substantial amounts of poison oak (above knee height, and maybe bushes) if the course setter does not specifically try to avoid these areas.
- High: It is nearly impossible to set an Orange or advanced course that entirely avoids poison oak. Courses that go off-trail in these parks are likely to have substantial portions where orienteers will be in waist-high (or higher!) poison oak. Often, reentrants or entire hillsides may be nearly uncrossable without brushing against or pushing through poison oak.
Note the pictures of poison oak above. Poison oak is green in the summer and yellow or red in the fall. In the winter there are no leaves at all, just the vine stems. For more information on this bane of orienteers, see our FAQ page, the Poison Oak FAQ (http://www.knoledge.org/oak/), or the Poison Ivy, Oak, and Sumac Information Center (http://poisonivy.aesir.com/).
Wyatt Riley created this table 2/13/97 and updated it 7/25/98. Abby Wolf updated it 2/26/00. Van Boughner updated it 12/2/03 and placed it in the wiki on 1/15/06. Various people have made updates since then.
