Contacts
Position | Contact | Phone | |
---|---|---|---|
President | Steve Haas | 650.281.5280 | |
Elected Board member | |||
Secretary | Vicki Woolworth | 510.407.1876 | |
Elected Board member; Maintains minutes of Board of Directors and other club meetings | |||
Treasurer | Sharon Evans | 831.439.9822 | |
Elected Board member | |||
Events Coordinator | George Minarik | 510.525.1574 | |
Elected Board member; Leads team of Regional Events Coordinators that schedules events and recruits Event Directors and Course Setters | |||
South Bay Regional Events Coordinator | George Minarik | 510.525.1574 | |
Coordinates events at Big Basin, Calero, Harvey Bear, Joe Grant, Pacheco, Vasona, and Willow Glen | |||
North Bay Regional Events Coordinator | Scott Aster | 415.456.8118 | |
Coordinates events at Bon Tempe, Indian Valley, Lake Hermann, Spring Lake, and Tamarancho | |||
San Francisco and Sierra Nevada Regional Events Coordinator | Deron van Hoff | 415.566.7990 | |
Coordinates events at Golden Gate Park, McLaren Park, Presidio of S.F.; Burton Creek, Little Truckee Summit, NorthStar, and Spooner Lake | |||
East Bay Regional Events Coordinator | Marie-Josée Parayre | 925.516.7622 | |
Coordinates events at Briones, Las Trampas, Morgan Territory, Shell Ridge, Sunol, and UC Berkeley | |||
S.F. Peninsula and East Bay Regional Events Coordinator | Graham Brew | 707.567.3496 | |
Coordinates events at Bayfront Park, Emerald Hills, Huddart Park, Montebello, Stanford; Joaquin Miller, Oyster Point, Point Pinole, Tilden Park | |||
National Events Coordinator | Dennis Wildfogel | 408.568.6740 | |
Board member; Schedules BAOC National Events (aka A-meets), arranges for OUSA sanctions for those events, and recruits Event Directors and Course Setters | |||
Mapping Director | Bob Cooley | 925.462.3810 | |
Board member | |||
Membership Director | Werner Haag | 408.599.9709 | |
Board member | |||
Insurance Coordinator | Marina Keating | 415.948.5593 | |
Works with Event Directors to obtain insurance certificates for events | |||
Juniors Director | Erin Schirm | ||
Board member | |||
Outreach Director | Scott Aster | 415.456.8118 | |
Board member; Liaison with outside groups who request presentations or events | |||
Bulletin Editor | Jeff Lanam | 408.313.3753 | |
Webmaster | Van Boughner ![]() |
831.477.0723 | |
Manages the technical features of the Web site | |||
Webmaster's Assistant | Chuck Spalding | 650.321.6216 | |
Maintains content on the Web site (schedule, announcements, results, etc.) | |||
Webmaster's Assistant (Backup) | Brad Wetmore | 408.524.2723 | |
BayOnet Administrator | James Scarborough | ||
Steve Beuerman | 408.739.9376 | ||
Training Director | Erin Schirm | ||
Board member | |||
Event Quality Director | Dan Greene | 408.732.4818 | |
Board member; Works with event directors and course setters | |||
Equipment Director | Jay Hann | 925.872.3935 | |
Board member | |||
South Bay Equipment Manager | Alan Glendinning | 650.843.0753 | |
East Bay Equipment Manager | Vacant | ||
North Bay Equipment Manager | Greg Ehrensing | 415.378.6416 | |
Ski-O Coordinator | Vacant | ||
E-Punch Director | Jeff Lanam | 408.313.3753 | |
Board member | |||
Registration Director | Steve Haas | 650.281.5280 | |
Board member | |||
South Bay Registration | Steve Haas | 650.281.5280 | |
East Bay Registration | Sarah Williams | 510.301.5750 | |
North Bay Registration | Gary Kraght | 415.895.6039 | |
Publicity Director | Nancy Lindeman | 650.365.4275 | |
Board member | |||
South Bay Publicity | Vacant | ||
East Bay Publicity | Joan Roos | 510.526.9071 | |
North Bay Publicity | Vacant | ||
Social Director | Vacant | ||
Board member | |||
Start-O Coordinator | Vacant | ||
Volunteer Coordinator | Vacant | ||
Recruits volunteers for club events, particularly for National Events |
- hold your mouse over a Postit Note next to a member's name momentarily to view the additional information.
If you are logged in, you may edit the contact list.