Contacts
| Position | Contact | Phone | |
|---|---|---|---|
| President | Nick Corsano | 650.321.9713 | |
| Events Coordinator | Alex Finch | 408.499.8069 | |
| Schedules events; recruits event directors and course setters | |||
| East Bay Events Coordinator | Steve Gregg | 510.531.6697 | |
| South Bay Events Coordinator | Steve Haas | 650.281.5280 | |
| North Bay Events Coordinator | Vacant | ||
| Secretary | Trinka Gillis | 650.248.9595 | |
| Maintains minutes of Board of Directors and other club meetings | |||
| Treasurer | Steve Beuerman | 408.739.9376 | |
| Mapping | Bob Cooley | 925.462.3810 | |
| Membership | Kelly Wells | 408.262.3457 | |
| Insurance | Brad Wetmore | 408.524.2723 | |
| Works with Event Directors to obtain insurance certificates for events | |||
| Juniors | Jay Hann | 925.872.3935 | |
| Outreach | Scott Aster | 415.456.8118 | |
| Liaison with outside groups who request presentations or events | |||
| Bulletin Editor | Jeff Lanam | 408.313.3753 | |
| Webmaster | Van Boughner |
831.477.0723 | |
| Manages the technical features of the web site | |||
| Webmaster's Assistant | Chuck Spalding | 650.321.6216 | |
| Maintains event information (Schedule, announcements, results) and this list of Contact Information | |||
| Webmaster's Assistant (Backup) | Brad Wetmore | 408.524.2723 | |
| BayOnet | Steve Beuerman | 408.739.9376 | |
| James Scarborough | |||
| Training | Steve Gregg | 510.531.6697 | |
| Event Quality | Dan Greene | 408.732.4818 | |
| Works with course setters | |||
| Equipment | Mark Blair | 925.462.2254 | |
| South Bay Equipment | Alan Glendinning | 650.843.0753 | |
| East Bay Equipment | Mark Blair | 925.462.2254 | |
| North Bay Equipment | Gary Kraght | 415.383.4429 | |
| Ski-O | Tony Pinkham | 650.969.5320 | |
| E-Punch | Toby Ferguson |
408.252.0732 | |
| Registration | Ev & Jean Beuerman | 408.255.8510 | |
| South Bay Registration | Ev & Jean Beuerman | 408.255.8510 | |
| East Bay Registration | James Wilson | 510.531.7374 | |
| North Bay Registration | Vacant | ||
| Publicity | Nancy Lindeman | 650.365.4275 | |
| South Bay Publicity | Marty Katz | 408.656.9696 | |
| East Bay Publicity | Joan Roos | 510.526.9071 | |
| North Bay Publicity | Judy Koehler | 707.778.1604 | |
| Publicity Flyer | Marsha Jacobs | 916.408.8052 | |
| Social | Rex Winterbottom | 510.681.6181 | |
| Start-O Coordinator | Vacant | ||
| USOF Liaison | Gary Kraght | 415.383.4429 | |
| USOF Pacific Region Rep. | Syd Reader | ||
| USOF Alternate Pacific Region Rep. | David Irving (SDO) | 619.306.0813 | |
| USOF Vice President of Club Services | Gary Kraght | 415.383.4429 | |
| Ski-O WebMaster | Stephanie Maclean | 650.941.8251 | |
| Manages Updates to the Ski Orienteering Website | |||
- hold your mouse over a Postit Note next to a member's name momentarily to view the additional information.
If you are logged in, you may edit the contact list.
< Club
