Contacts
The table below lists all the "key people" in BAOC.
Email can be sent to all the BAOC Board members (i.e., only the people indicated below as "Board member") by addressing to .
Position | Contact | Phone | |
---|---|---|---|
President | Marie-Josée Parayre | 925.516.7622 | |
Elected Board member | |||
Vice President | Stephanie Maclean | 650.941.8251 | |
Elected Board member | |||
Treasurer | Sharon Evans | 831.439.9822 | |
Elected Board member | |||
Secretary | Nick Corsano | 650.321.9713 | |
Elected Board member; Maintains minutes of Board meetings and Annual General Meetings | |||
Events Coordinator | Scott Aster | 415.456.8118 | |
Elected Board member; Leads team of Regional Events Coordinators that schedules events and recruits Event Directors and Course Setters | |||
Regional Events Coordinator – North Bay | Scott Aster | 415.456.8118 | |
Coordinates events at Bon Tempe, Indian Valley, Lake Hermann, Spring Lake, and Tamarancho | |||
Regional Events Coordinator – San Francisco & Sierra Nevada | Deron van Hoff | 415.566.7990 | |
Coordinates events at Golden Gate Park, McLaren Park, Presidio of S.F.; Burton Creek, Little Truckee Summit, NorthStar, and Spooner Lake | |||
Regional Events Coordinator – East Bay | Jeff Goodwin | ||
Coordinates events at Briones, Las Trampas, Morgan Territory, Shell Ridge, Sunol, and UC Berkeley | |||
Regional Events Coordinator – East Bay & S.F. Peninsula | Graham Brew | 707.567.3496 | |
Coordinates events at Bayfront Park, Emerald Hills, Huddart Park, Montebello, Stanford; Joaquin Miller, Oyster Point, Point Pinole, Tilden Park | |||
Regional Events Coordinator – South Bay | George Minarik | 510.525.1574 | |
Coordinates events at Big Basin, Calero, Harvey Bear, Joe Grant, Pacheco, Vasona, and Willow Glen | |||
National Events Coordinator | Dennis Wildfogel | 408.568.6740 | |
Board member; Schedules BAOC National Events (aka A-meets), arranges for OUSA sanctions for those events, and recruits Event Directors and Course Setters | |||
BayOnet Administrator | James Scarborough | ||
Steve Beuerman | 408.739.9376 | ||
E-Punch Director | Jeff Lanam | 408.313.3753 | |
Board member | |||
Equipment Director | Jay Hann | 925.872.3935 | |
Board member | |||
Equipment Manager – North Bay | Vacant | ||
Equipment Manager – East Bay | Vacant | ||
Equipment Manager – South Bay | Alan Glendinning | 650.843.0753 | |
Event Quality Director | Dan Greene | 408.732.4818 | |
Board member; Works with event directors and course setters | |||
Insurance Coordinator | Marina Keating | 415.948.5593 | |
Works with Event Directors to obtain insurance certificates for events | |||
Juniors Director | Vacant | ||
Board member | |||
Mapping Director | Bob Cooley | 925.462.3810 | |
Board member | |||
Membership Director | Werner Haag | 408.599.9709 | |
Board member | |||
Outreach Director | Jeff Goodwin | ||
Board member; Liaison with outside groups who request presentations or events | |||
Publicity Director | Jitka Hiscox | 857.361.8984 | |
Board member | |||
Publicity – North Bay | Vacant | ||
Publicity – East Bay | Joan Roos | 510.526.9071 | |
Publicity – South Bay | Vacant | ||
Registration Director | Steve Haas | 650.281.5280 | |
Board member | |||
Registration – North Bay | Gary Kraght | 415.895.6039 | |
Registration – East Bay | Sarah Williams | 510.301.5750 | |
Registration – South Bay | Steve Haas | 650.281.5280 | |
Ski-O Coordinator | Vacant | ||
Social Director | Vacant | ||
Board member | |||
Start-O Coordinator | Vacant | ||
Organizes a course for young children at regular events | |||
Training Director | Vacant | ||
Board member | |||
Volunteer Coordinator | Vacant | ||
Recruits volunteers for club events, particularly for National Events | |||
Webmaster | Van Boughner ![]() |
831.477.0723 | |
Manages the technical features of the website | |||
Webmaster's Assistant | Chuck Spalding | 650.321.6216 | |
Maintains content on the website (schedule, announcements, results, etc.) | |||
Webmaster's Assistant (Backup) | Brad Wetmore | 408.524.2723 |
- hold your mouse over a Postit Note next to a member's name momentarily to view the additional information.
If you are logged in, you may edit the contact list.