2007 Sierra Ski-O Week

Date: Jan. 27 - Feb. 4, 2007
Location: Tahoe Area and Bear Valley
Event Director: - 650.793.8764
Type: 7 Ski-O events in 9 days at Bear Valley and the Lake Tahoe area. Competition with the top US and Canadian ski orienteers at 5 cross-country ski resorts for 3 Ski-O championships.

Day 6: Tahoe Donner XC Center

U.S. Long Course Championships

Attendance: 78 people (not counting a couple of people who did second courses)

The course details are presented below as follows:

      (Course name - direct distance, optimal distance, climb, controls)

Skip to Results by Course

Results by Class

Classes receiving medals are listed before the less competitive classes that do not receive medals. Otherwise, the classes are arranged by age, beginning with the youngest.

Medaling Classes (fully competitive)

To qualify for a US championship medal, you must be a member of USOF, and you must reside primarily in the U.S. as a citizen or legal resident.

                                                   U.S.
  Pl  Name                     Club       Time    Place   Sierra Pts

M-20  (Red course - 10.1 km, 14.8 km, 360 m, 11 controls)

   1  Blake Heckendorn         BAOC     1:14:30     1      100.000


F-21+ (Red course - 10.1 km, 14.8 km, 360 m, 11 controls)

   1  Susan Grandjean          RMOC     1:07:36     1      100.000
   2  Marie-Catherine Bruno    SAGE     1:12:43             92.964
   3  Julie Raymond            BAOC     1:14:15     2       91.044
   4  Sharon Crawford          RMOC     1:22:25     3       82.022
   5  Charlotte MacNaughton    FWOC     1:30:26             74.751
   6  Clea Sarnquist           BAOC     1:49:56             61.773
   7  Candice Raines           UNO      4:07:54     4       27.269


M-21+ (Blue course - 12.2 km, 17.3 km, 440 m, 15 controls)

   1  Mikkel Conradi           CSU      1:08:42            100.000
   2  Greg Walker              CSU      1:10:45     1       97.102
   3  Nikolay Nachev           COC      1:14:06     2       92.713
   4  Terry Daley                       1:18:29             87.535
   5  Neil Hunt                BAOC     1:26:15     3       79.652
   6  Eric Bone                COC      1:27:09     4       78.830
   7  Sten Seeman                       1:34:15     5       72.891
   8  Syd Reader               BAOC     2:05:17     6       54.836


F40+  (Green course - 8.4 km, 11.5 km, 260 m, 11 controls)

   1  Ann Jochnick             NEOC     1:17:32     1      100.000
   2  Kerie Raymond            COC      1:18:05             99.296
   3  Karen Sessler                     1:20:53             95.858
   4  Paula Whipple            ORCA     1:26:27     2       89.686
   5  Carol Schick-Lyda        BAOC     1:28:48     3       87.312
      Brenda Giese             BAOC     1:48:53  (unoff)    71.208
   6  Terry Myers              NEOC     1:56:48             66.381
   7  Terry Farrah             BAOC     2:31:04     4       51.324
      Juliette Bradley                    DNF       (2nd course)


M40+  (Red course - 10.1 km, 14.8 km, 360 m, 11 controls)

   1  Michael Moffett                     59:19     1      100.000
   2  Stephen Miller           BAOC       59:43     2       99.330
   3  Oyvind Naess             COC      1:05:25     3       90.675
   4  Jan P Ingebrigtsen       RMOC     1:05:51     4       90.078
   5  Bob Williams             CROC     1:13:29     5       80.721
   6  Adrian Zissos            FWOC     1:13:42             80.484
   7  Aims Coney               NEOC     1:15:10             78.914
   8  Mattias Kohler           BAOC     1:19:54     6       74.239
   9  Jeff Watson              ORCA     1:25:25     7       69.444
  10  Mike Poulsen             CROC     1:42:33     8       57.842
  11  Bob Baylor               BAOC     1:45:45             56.091
  12  Scott Drumm              CROC     2:14:33     9       44.085
  13  Peter Olsten             GCO      2:16:14             43.540
  14  Ralph Lindzon            TOC      2:23:16             41.403
  15  Manfred Kopisch          BAOC     2:33:08    10       38.735


F55+  (Orange course - 4.2 km, 6.6 km, 150 m, 9 controls)

   1  Dayle Lavine             ROC        48:57     1      100.000
   2  Nadezhda Popova          HVO        51:38     2       94.803
   3  Susan Hawkes-Teeter      EMPO       57:29     3       85.155
   4  Sara Mae Berman          CSU      1:08:20     4       71.634
   5  Jennifer Kerr            GCO      1:11:39     5       68.318
   6  Betsy Hawes              HVO      1:22:01     6       59.683
   7  Rosemary Johnson         BAOC     1:33:44     7       52.223
   8  Shirley Donald           KOC      1:41:23             48.282
   9  Nancy Lindeman           BAOC     2:05:39     8       38.957


M55+  (Green course - 8.4 km, 11.5 km, 260 m, 11 controls)

   1  Ken Walker, Sr.          CSU        58:49     1      100.000
   2  John Rance               GVOC     1:08:10             86.284
   3  Orlyn Skrien             RMOC     1:25:32     2       68.765
   4  Max Suter                TSN      1:26:10     3       68.259
   5  Bob Cooley               BAOC     1:27:10     4       67.476
   6  Larry Berman             CSU      1:28:11     5       66.711
   7  Tom Jahn                 UNO      1:30:33     6       64.955
   8  Hans Bengtsson           OME      1:36:09     7       61.172
   9  Adolf Jochnick           NEOC     2:13:10     8       44.168
  10  Joe Hallett              CROC     2:35:02     9       37.938

Non-Medaling Classes

                                                  U.S.
  Pl  Name                     Club       Time    Place   Sierra Pts

M-White  (White course - 3.1 km, 4.1 km, 60 m, 10 controls)

   1  Sam Zabell                          24:38            100.000
   2  Daniel Kopisch           BAOC       33:19     1       73.937
      Philipp Kopisch          BAOC       DNF               25.000


Group-White  (White course - 3.1 km, 4.1 km, 60 m, 10 controls)

   1  Ben Milikien, Judy Dowdy          1:03:46     -      -


F-Orange  (Orange course - 4.2 km, 6.6 km, 150 m, 9 controls)

      Lauren Knight            BAOC       58:00 (unoff)    100.000
   1  Marie-Josee Parayre      BAOC     1:02:37             92.627
   2  Juliette Bradley                  1:03:15             91.700 
   3  Karen Williams                    1:03:28             91.387     
   4  Jennifer Heckendorn      BAOC     1:19:14             73.202     


M-Orange  (Orange course - 4.2 km, 6.6 km, 150 m, 9 controls)

   1  Richard Wilkinson                   55:35            100.000
   2  Scott Aster              BAOC     1:14:59     1       74.128
   3  Jeff Lanam               BAOC     1:16:27     2       72.705
      Jacob Lokshin                       DNF               25.000


Group-Orange  (Orange course - 4.2 km, 6.6 km, 150 m, 9 controls)

   1  Christopher Miller & parents      1:23:49     -         -


F-Green  (Green course - 8.4 km, 11.5 km, 260 m, 11 controls)

   1  Trinka Gillis            BAOC     1:30:03     1      100.000


M-Green  (Green course - 8.4 km, 11.5 km, 260 m, 11 controls)

   1  Francois Leonard         BAOC     1:22:32            100.000
   2  Bjorn Widerstrom         BAOC     1:25:57     1       96.025
      Trevor Pering            BAOC       DNF               25.000

Top of page



Results by Course

The course details are presented below as follows:

      (direct distance, optimal distance, climb, controls)


  Pl  Name                    Club      Class      Time

White Course  (3.1 km, 4.1 km, 60 m, 10 controls)

   1  Sam Zabell                        MWht       24:38
   2  Daniel Kopisch          BAOC      MWht       33:19
   3  Ben Milikien,
        Judy Dowdy                      GrpWht   1:03:46

      Philipp Kopisch         BAOC      MWht       DNF


Orange Course  (4.2 km, 6.6 km, 150 m, 9 controls)

   1  Dayle Lavine            ROC       F55+       48:57
   2  Nadezhda Popova         HVO       F55+       51:38
   3  Richard Wilkinson                 MOrn       55:35
   4  Susan Hawkes-Teeter     EMPO      F55+       57:29
   5  Lauren Knight           BAOC      FOrn       58:00  (unofficial)
   6  Marie-Josee Parayre     BAOC      FOrn     1:02:37
   7  Juliette Bradley                  FOrn     1:03:15
   8  Karen Williams                    FOrn     1:03:28
   9  Sara Mae Berman         CSU       F55+     1:08:20
  10  Jennifer Kerr           GCO       F55+     1:11:39
  11  Scott Aster             BAOC      MOrn     1:14:59
  12  Jeff Lanam              BAOC      MOrn     1:16:27
  13  Jennifer Heckendorn     BAOC      FOrn     1:19:14
  14  Betsy Hawes             HVO       F55+     1:22:01
  15  Christopher Miller                GrpOrn   1:23:49
  16  Rosemary Johnson        BAOC      F55+     1:33:44
  17  Shirley Donald          KOC       F55+     1:41:23
  18  Nancy Lindeman          BAOC      F55+     2:05:39

      Jacob Lokshin                     MOrn       DNF


Green Course   (8.4 km, 11.5 km, 260 m, 11 controls)

   1  Ken Walker, Sr.         CSU       M55+       58:49
   2  John Rance              GVOC      M55+     1:08:10
   3  Ann Jochnick            NEOC      F40+     1:17:32
   4  Kerie Raymond           COC       F40+     1:18:05
   5  Karen Sessler                     F40+     1:20:53
   6  Francois Leonard        BAOC      MGrn     1:22:32
   7  Orlyn Skrien            RMOC      M55+     1:25:32
   8  Bjorn Widerstrom        BAOC      MGrn     1:25:57
   9  Max Suter               TSN       M55+     1:26:10
  10  Paula Whipple           ORCA      F40+     1:26:27
  11  Bob Cooley              BAOC      M55+     1:27:10
  12  Larry Berman            CSU       M55+     1:28:11
  13  Carol Schick-Lyda       BAOC      F40+     1:28:48
  14  Trinka Gillis           BAOC      FGrn     1:30:03
  15  Tom Jahn                UNO       M55+     1:30:33
  16  Hans Bengtsson          OME       M55+     1:36:09
  17  Brenda Giese            BAOC      F40+     1:48:53  (unofficial)
  18  Terry Myers             NEOC      F40+     1:56:48
  19  Adolf Jochnick          NEOC      M55+     2:13:10
  20  Terry Farrah            BAOC      F40+     2:31:04
  21  Joe Hallett             CROC      M55+     2:35:02

      Trevor Pering           BAOC      MGrn       DNF
      Juliette Bradley                  F40+       DNF    (2nd course)


Red Course  (10.1 km, 14.8 km, 360 m, 11 controls)

   1  Michael Moffett                   M40+       59:19
   2  Stephen Miller          BAOC      M40+       59:43
   3  Oyvind Naess            COC       M40+     1:05:25
   4  Jan P Ingebrigtsen      RMOC      M40+     1:05:51
   5  Susan Grandjean         RMOC      F-21+    1:07:36
   6  Marie-Catherine Bruno   SAGE      F-21+    1:12:43
   7  Bob Williams            CROC      M40+     1:13:29
   8  Adrian Zissos           FWOC      M40+     1:13:42
   9  Julie Raymond           BAOC      F-21+    1:14:15
  10  Blake Heckendorn        BAOC      M-20     1:14:30
  11  Aims Coney              NEOC      M40+     1:15:10
  12  Mattias Kohler          BAOC      M40+     1:19:54
  13  Sharon Crawford         RMOC      F-21+    1:22:25
  14  Jeff Watson             ORCA      M40+     1:25:25
  15  Charlotte MacNaughton   FWOC      F-21+    1:30:26
  16  Mike Poulsen            CROC      M40+     1:42:33
  17  Bob Baylor              BAOC      M40+     1:45:45
  18  Clea Sarnquist          BAOC      F-21+    1:49:56
  19  Scott Drumm             CROC      M40+     2:14:33
  20  Peter Olsten            GCO       M40+     2:16:14
  21  Ralph Lindzon           TOC       M40+     2:23:16
  22  Manfred Kopisch         BAOC      M40+     2:33:08
  23  Candice Raines          UNO       F-21+    4:07:54


Blue Course  (12.2 km, 17.3 km, 440 m, 15 controls)

   1  Mikkel Conradi          CSU       M-21+    1:08:42
   2  Greg Walker             CSU       M-21+    1:10:45
   3  Nikolay Nachev          COC       M-21+    1:14:06
   4  Terry Daley                       M-21+    1:18:29
   5  Neil Hunt               BAOC      M-21+    1:26:15
   6  Eric Bone               COC       M-21+    1:27:09
   7  Sten Seeman                       M-21+    1:34:15
   8  Syd Reader              BAOC      M-21+    2:05:17

_______________

DNF = Did not finish (missed one or more controls)

Top of page