2007 Sierra Ski-O Week
Date: Jan. 27 - Feb. 4, 2007
Location: Tahoe Area and Bear Valley
Event Director: - 650.969.5320
Type: 7 Ski-O events in 9 days at Bear Valley and the Lake Tahoe area. Competition with the top US and Canadian ski orienteers at 5 cross-country ski resorts for 3 Ski-O championships.
Related Information
WinSplits (by class) (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=7125) Splits by Course RouteGadget (http://baoc.org/wiki/RouteGadget)
Day 1: Bear Valley XC Center
Results by Class
Pl Name Club Time Sierra Pts
M-20 (Red Course - 7.1 km, 11.1 km, 175 m, 9 controls)
1 Blake Heckendorn BAOC 56:17 100.000
F-21+ (Red Course - 7.1 km, 11.1 km, 175 m, 9 controls)
1 Marie-Catherine Bruno SAGE 49:34 100.000
2 Sharon Crawford RMOC 54:26 91.059
3 Susan Grandjean RMOC 58:58 84.059
4 Julie Raymond BAOC 1:00:51 81.457
5 Charlotte MacNaughton FWOC 1:10:26 70.374
M-21+ (Blue Course - 8.3 km, 12.8 km, 175 m, 9 controls)
1 Nikolay Nachev COC 46:47 100.000
2 Mikkel Conradi CSU 52:51 88.521
3 Greg Walker CSU 57:47 80.963
4 Ken Walker Sr. CSU 1:20:25 58.176
5 Attila Nagy BAOC 1:20:38 58.020
F40+ (Green Course - 4.9 km, 9.0 km, 75 m, 6 controls)
1 Brenda Giese BAOC 53:02 100.000
2 Ann Jochnick NEOC 1:00:26 87.755
3 Terry Myers NEOC 1:05:39 80.782
M40+ (Red Course - 7.1 km, 11.1 km, 175 m, 9 controls)
1 Stephen Miller BAOC 43:42 100.000
2 Matthias Kohler BAOC 48:34 89.979
3 Adrian Zissos FWOC 54:45 79.817
4 Kent Ohlund BAOC 1:00:12 72.591
5 Aims Coney NEOC 1:01:41 70.846
6 Bob Baylor BAOC 1:08:39 63.656
7 Mike Poulsen CROC 1:24:24 51.777
8 Peter Hendricks 1:24:37 51.645
9 Scott Drumm CROC 1:55:55 37.699
10 Ralph Lindzon TOC 2:04:02 35.232
11 Gavin Wyatt-Mair BAOC 3:23:00 25.000
F55+ (Orange Course - 3.9 km, 5.9 km, 35 m, 7 controls)
1 Dayle Lavine ROC 40:17 100.000
2 Sara Mae Berman CSU 1:02:14 64.730
3 Susan Hawkes-Teeter EMPO 1:11:06 56.657
4 Shirley Donald KOC 1:13:16 54.982
5 Betsy Hawes HVO 1:31:50 43.866
6 Nancy Lindeman BAOC 1:58:47 33.913
M55+ (Green Course - 4.9 km, 9.0 km, 75 m, 6 controls)
1 Larry Berman CSU 58:03 100.000
2 Max Suter TSN 1:03:07 91.973
3 Hans Bengtsson OME 1:05:37 88.468
4 Adolf Jochnick NEOC 1:10:01 82.909
5 Tom Jahn UNO 1:11:15 81.474
6 Bob Cooley BAOC 1:16:17 76.098
7 Joe Hallett CROC 1:42:13 56.791
8 Oleg Shakhnovsky BAOC 1:48:45 53.379
F-White (2.7 km, 3.4 km, 25 m, 8 controls)
1 Helene Gordon BAOC 1:15:36 100.000
2 Galena Shakhnovsky BAOC 1:50:48 68.231
M-White (2.7 km, 3.4 km, 25 m, 8 controls)
1 Alan Houser BAOC 1:16:30 100.000
F-Orange (3.9 km, 5.9 km, 35 m, 7 controls)
1 Lauren Knight BAOC 58:06 100.000
2 Jackie Wong BAOC 1:06:26 87.456
3 Jennifer Heckendorn BAOC 1:09:47 83.218
4 Susan Simpson 1:26:15 67.362
5 Anne Gorby BAOC 1:40:27 57.840
M-Orange (3.9 km, 5.9 km, 35 m, 7 controls)
1 Tom Pelnar HVO 50:46 100.000
2 Chris Hann BAOC 59:46 84.941
3 Scott Heckendorn BAOC 1:06:58 75.809
4 Scott Aster BAOC 1:11:23 71.118
Adam Davis DNF 25.000
F-Green (4.9 km, 9.0 km, 75 m, 6 controls)
1 Trinka Gillis BAOC 1:05:15 100.000
M-Green (4.9 km, 9.0 km, 75 m, 6 controls)
1 Dan Dwyer BAOC 1:01:15 100.000
2 Bjorn Widerstrom BAOC 1:09:37 87.982
3 Jeff Lanam BAOC 2:30:44 40.635
Results by Course
Pl Name Club Class Time
White Course (2.7 km, 3.4 km, 25 m, 8 controls)
1 Helene Gordon BAOC FWht 1:15:36
2 Alan Houser BAOC MWht 1:16:30
3 Galena Shakhnovsky BAOC FWht 1:50:48
Orange Course (3.9 km, 5.9 km, 35 m, 7 controls)
1 Dayle Lavine ROC F55+ 40:17
2 Tom Pelnar HVO MOrn 50:46
3 Lauren Knight BAOC FOrn 58:06
4 Chris Hann BAOC MOrn 59:46
5 Sara Mae Berman CSU F55+ 1:02:14
6 Jackie Wong BAOC FOrn 1:06:26
7 Scott Heckendorn BAOC MOrn 1:06:58
8 Jennifer Heckendorn BAOC FOrn 1:09:47
9 Susan Hawkes-Teeter EMPO F55+ 1:11:06
10 Scott Aster BAOC MOrn 1:11:23
11 Shirley Donald KOC F55+ 1:13:16
12 Susan Simpson None FOrn 1:26:15
13 Betsy Hawes HVO F55+ 1:31:50
14 Anne Gorby BAOC FOrn 1:40:27
15 Nancy Lindeman BAOC F55+ 1:58:47
Adam Davis None MOrn DNF
Green Course (4.9 km, 9.0 km, 75 m, 6 controls)
1 Brenda Giese BAOC F40+ 53:02
2 Larry Berman CSU M55+ 58:03
3 Anne Jochnick NEOC FGrn 1:00:26
4 Dan Dwyer BAOC MGrn 1:01:15
5 Max Suter TSN M55+ 1:03:07
6 Trinka Gillis BAOC FGrn 1:05:15
7 Hans Bengtsson OME M55+ 1:05:37
8 Terry Myers NEOC F40+ 1:05:39
9 Bjorn Widerstrom BAOC MGrn 1:09:37
10 Adolf Jochnick NEOC M55+ 1:10:01
11 Tom Jahn UNO M55+ 1:11:15
12 Bob Cooley BAOC M55+ 1:16:17
13 Joe Hallett CROC M55+ 1:42:13
14 Oleg Shakhnovsky BAOC M55+ 1:48:45
15 Jeff Lanam BAOC MGrn 2:30:44
Carol Schick-Lyda BAOC F40+ DNS
Red Course (7.1 km, 11.1 km, 175 m, 9 controls)
1 Stephen Miller BAOC M40+ 43:42
2 Matthias Kohler BAOC M40+ 48:34
3 Marie-Catherine Bruno SAGE F21+ 49:34
4 Sharon Crawford RMOC F21+ 54:26
5 Adrian Zissos FWOC M40+ 54:45
6 Blake Heckendorn BAOC M-20 56:17
7 Susan Grandjean RMOC F21+ 58:58
8 Kent Ohlund BAOC M40+ 1:00:12
9 Julie Raymond BAOC F21+ 1:00:51
10 Aims Coney NEOC M40+ 1:01:41
11 Bob Baylor BAOC M40+ 1:08:39
12 Charlotte MacNaughton FWOC F21+ 1:10:26
13 Mike Poulsen CROC M40+ 1:24:24
14 Peter Hendricks None M40+ 1:24:37
15 Scott Drumm CROC M40+ 1:55:55
16 Ralph Lindzon TOC M40+ 2:04:02
17 Gavin Wyatt-Mair BAOC M40+ 3:23:00
Tapio Karras BAOC M40+ DNS
Blue Course (8.3 km, 12.8 km, 175 m, 9 controls)
1 Nikolay Nachev COC M-21+ 46:47
2 Mikkel Conradi CSU M-21+ 52:51
3 Greg Walker CSU M-21+ 57:47
4 Ken Walker Sr. CSU M-21+ 1:20:25
5 Attila Nagy BAOC M-21+ 1:20:38
_______________
DNF = Did not finish (missed one or more controls)
DNS = Did not start
