2011-2012 BAOC BAWS


Individual Standings After Meet #5


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     Total
   1  Toril Nes              90.7  83.9 100.0   0     0     274.6
   2  Vicki Woolworth       100.0  64.4   0     0    91.9   256.2
   3  Marie-Josée Parayre    74.1  75.3   0     0    83.4   232.7
   4  Jennifer Kerr          69.9  41.7  36.4   0    66.0   213.9
   5  Carol Ross            100.0 100.0   0     0     0     200.0
   5  Stephanie Maclean       0     0     0   100.0 100.0   200.0
   7  Angelica Riley         92.3  99.6   0     0     0     191.9
   8  Marsha Jacobs          80.0  34.6   0     0    72.9   187.5
   9  Rosemary Johnson       68.2  28.8  28.3   0    55.4   180.7
  10  Suzanne Armstrong      81.3  85.7   0     0     0     167.0
  11  Nancy Lindeman         47.1  26.5  25.2  42.6  44.3   160.6 (*)
  12  Erika Kikuchi          26.3  40.9  56.6   0     0     123.8
  13  Joan Roos              62.8  29.3   0     0     0      92.1
  14  Johanna Merriss         0     0     0     0    84.5    84.5
  15  Christine Friedrich    83.9   0     0     0     0      83.9
  16  Olga Kraght            77.9   0     0     0     0      77.9
  17  Irena Stefanova         0     0     0    72.0   0      72.0
  18  Marina Keating          0     0     0     0    56.6    56.6
  19  Judy Opsahl             0     0     0    37.6   0      37.6

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     Total
   1  Jonas Kjall            96.3 100.0   0     0   100.0   296.3
   2  Bill Pullman           97.6  83.4 100.0   0     0     281.0
   3  Wayne Caplinger        75.0  53.4  73.0  69.2  62.1   279.4 (*)
   4  Gavin Wyatt-Mair       74.4  63.4  77.4   0    58.0   273.1
   5  Francois Leonard       79.5  95.0   0     0    90.5   265.1
   6  Ted Good               75.0  77.8  99.0   0     0     251.8
   7  Werner Haag            85.3  63.5  99.2   0     0     248.1
   8  Mike Poulsen           77.4  59.6  81.8   0     0     218.8
   9  John Crowther          59.8  64.1  81.2   0     0     205.1
  10  Beat Zimmermann       100.0  97.5   0     0     0     197.5
  11  Gary Kraght            72.5   0    60.4   0    59.7   192.5
  12  Tapio Karras          100.0  88.4   0     0     0     188.4
  13  Greg Ehrensing         70.3  45.2  65.8   0     0     181.4
  14  Joseph Doetsch         92.0  87.6   0     0     0     179.5
  15  Greg Walker            87.0  87.6   0     0     0     174.6
  16  Rex Winterbottom        0    83.6   0     0    88.9   172.5
  17  Donatas Ereminas       81.8  88.5   0     0     0     170.3
  18  Mikkel Conradi          0    71.2   0     0    90.8   162.1
  19  Zbynek Cernin          79.0  81.8   0     0     0     160.8
  20  Peter Graube           45.7   0     0    56.6  53.7   156.0
  21  Derek Maclean           0     0    86.5   0    68.0   154.5
  22  Patrick Nuss           72.7  70.9   0     0     0     143.6
  23  Deron van Hoff          0    74.7   0     0    67.2   141.9
  24  Matthias Kohler         0     0     0    57.8  64.5   122.3
  25  Eric Bone               0     0     0   100.0   0     100.0
  26  Scott Drumm            48.3  49.2   0     0     0      97.5
  27  Kristijan Mitrovic      0    40.7   3.4   0    51.3    95.4
  27  Steve Gregg             0     0    95.3   0     0      95.3
  29  Wyatt Riley             0    94.8   0     0     0      94.8
  30  Jonathan Owens          0     0    92.8   0     0      92.8
  31  Brendan O'Brien         0    89.0   0     0     0      89.0
  32  Mark Prior              0     0     0     0    86.1    86.1
  33  Franklin Poulsen       43.0  42.1   0     0     0      85.1
  34  Lubomir Sebo            0     0     0    76.9   0      76.9
  35  Dennis Wildfogel       73.1   0     0     0     0      73.1
  36  Mike Minium             0    68.7   0     0     0      68.7
  37  David Hallsted          0     0     0    36.3  32.2    68.4
  38  Steve Haas              0     0     0     0    67.6    67.6
  39  Manfred Kopisch         0     0     0    67.1   0      67.1
  40  Greg Khanlarov          0     0     0    66.3   0      66.3
  41  Shura Kretchetov        0     0     0    65.0   0      65.0
  42  Stephen Harrison        0     0     0     0    62.8    62.8
  43  Dean Sturtevant         0     0     0    61.6   0      61.6
  44  Dan Greene             59.8   0     0     0     0      59.8
  45  Alex Finch              0     0     0    59.7   0      59.7
  45  Evan Custer            59.6   0     0     0     0      59.6
  47  Frank Poulson           0     0    56.1   0     0      56.1
  48  Chuck Spalding          0     0     0     0    48.9    48.9
  49  Joe Maffei              0     0     0     0    47.3    47.3
  50  Bill Follette           0     0     0     0    36.1    36.1

___________

(*) The series total is the sum of the best 4 event results.