Photo gallery image (click to enlarge)

O in the Oaks 2011

2011 U.S. Interscholastic Championships

2011 U.S. Intercollegiate Championships

Casa de Fruta Orchard Resort & Pacheco State Park

Date: Apr. 15 - 17, 2011
Location: Near Hollister, Ca
Event Directors: - 925.934.6567, - 925.872.3935
Course Setters: Tapio Karras, Toby Ferguson, Derek Maclean, Dan Greene, Pierre Delforge
Type: A; 3-day A-meet for all (competitive & recreational) orienteers, featuring the 2011 United States Interscholastic & Intercollegiate Orienteering Championships

Table of contents


2011 Western Region IS Championships

I formed the teams by combining any club teams that had multiple teams, and creating school teams for any individual competitor.

If you would rather arrange your team differently, please let me know by May 1, 2011, so I can start to mail out medals.

Thanks!


2011 Teams

Elementary

  BAOC Elementary               Twain Harte
    Andrew Kim
    Gavin Smith
    Johanna Karras
    Katie Petersen
    Leander Coolen
    Samuel Morris
    Sarah Petersen
    Sasha Iakovlev
  COC Elementary                Seattle
    Kevin Rogers
  GCO Elementary                Sacramento
    Kristen Weber
    Tim Libell
  Woodenville Montessori        Woodinville
    Yula Stehling

Middle School

  BAOC Middle                   Mountain View
    Daniel Kim
    Emily Hann
    Gian-Anddrin Coolen
    Julia Doubson
    Masha Konkov
    Natalie Kim
  COC Middle School             Seattle
    Caroline Rouse
    Drew Feucht
    Harrison Devine
    Katharina Staudt
    Ondrej Cernin
  EAS                           Redmond
    Catherine Szabo
    Claire Perry
    Jennifer Perry
    Logan Warriner
  NS1                           Fullerton
    Charles Young
    Jeremy Viele
    Matthew Sprengel
  WMS                           Woodinville
    Andrew Seckinger
    Erik Nygaard
    Nikhil Pailoor
    Tyler Chu
    Yola Stehling

JV

  BAOC JV                       San Francisco
    Mark Sinks
    Matthew Adams
    William Morris
  COC JV                        Seattle
    Aaron Amort
    Cameron Devine
    Chinmay Nirkhe
    Devon Grove
    Gabrielle Crawford
    Mathew Rogers
  Raiders                       San Francisco
    Ben Balido
    Fernando Acuna
    Frank Hu
    Jordon Wong
    Oliver Knitter
    Wayland Singh
  Warriors                      Fullerton
    Luis Ramirez
    Princeton Legree
    Terry King

Varsity

  BAOC Varsity                  Albany
    Anna Hermannova
    Matej Sebo
  Berkeley High                 Berkeley
    Ben Hallsted
    Bronwen Caplinger
    Jon Hallsted
    Julian Early
    Maximillian Marin
    Rosemary Davies
  COC Varsity                   Redmond
    Andrew Spencer
    Anne Wilkinson
    Bonnie Gilbery
    Dana Breseman
    Daniel Cernin
    Danielle Spencer
    Mariah Bruns
    Sarah Rogers
  Lakeside School               Kenmore
    Alex Wade
    Bryn Scharenberg
    David Inglis
    Nat Mayer
  Pasadena Polytechnic School   Pasadena
    Will Hubsch

Summary

74 Students in 18 Teams.


WRIS #1 Results

                                                Pace             
  Pl  Name                           Points     min/km       Time

Elementary School Girls  (White – 2.0 km, 90 m climb, 12 controls)
   1  Katie Petersen                 100.0        7.78       15:33
   2  Sarah Petersen                  87.3        8.91       17:49
   3  Johanna Karras                  84.4        9.21       18:25
   4  Kristen Weber                   61.7       12.60       25:12
   5  Yula Stehling                   42.5       18.30       36:36

Elementary School Boys   (White – 2.0 km, 90 m climb, 12 controls)
   1  Samuel Morris                  100.0        7.83       15:40
   2  Sasha Iakovlev                  72.9       10.75       21:30
   3  Andrew Kim                      57.1       13.73       27:27
   4  Gavin Smith                     45.8       17.12       34:14
   5  Leander Coolen                  43.7       17.91       35:49
   6  Kevin Rogers                    38.9       20.15       40:18
   7  Tim Libell                      33.6       23.32       46:38

Middle School Girls  (Yellow – 2.2 km, 100 m climb, 13 controls)
   1  Julia Doubson                  100.0        8.85       19:28
   2  Jennifer Perry                  96.9        9.13       20:05
   3  Natalie Kim                     80.3       11.02       24:15
   4  Yola Stehling                   78.1       11.33       24:55
   5  Katharina Staudt                70.7       12.52       27:33
   6  Claire Perry                    63.4       13.95       30:41
   7  Masha Konkov                    57.5       15.40       33:53
   8  Caroline Rouse                  49.3       17.93       39:27
   9  Catherine Szabo                 43.6       20.29       44:38
  10  Emily Hann                      27.8       31.88     1:10:08

Middle School Boys   (Yellow – 2.2 km, 100 m climb, 13 controls)
   1  Tyler Chu                      100.0        7.80       17:09
   2  Ondrej Cernin                   94.5        8.25       18:09
   3  Matthew Sprengel                93.7        8.32       18:18
   4  Harrison Devine                 91.1        8.55       18:49
   5  Gian-Anddrin Coolen             86.3        9.03       19:52
   6  Andrew Seckinger                86.3        9.03       19:52
   7  Daniel Kim                      83.7        9.32       20:30
   8  Logan Warriner                  76.1       10.24       22:32
   9  Charles Young                   72.7       10.73       23:36
  10  Nikhil Pailoor                  62.6       12.45       27:24
  11  Erik Nygaard                    57.6       13.53       29:46
  12  Drew Feucht                     50.9       15.32       33:42
  13  Jeremy Viele                    47.5       16.42       36:08

JV Girls             (Orange – 3.7 km, 160 m climb, 12 controls)
      Gabrielle Crawford               0          0.00

JV Boys              (Orange – 3.7 km, 160 m climb, 12 controls)
   1  Mark Sinks                     100.0        9.36       34:39
   2  Mathew Rogers                   96.8        9.68       35:48
   3  Aaron Amort                     82.3       11.37       42:05
   4  William Morris                  80.6       11.62       43:00
   5  Chinmay Nirkhe                  75.0       12.49       46:13
   6  Cameron Devine                  72.3       12.95       47:54
   7  Devon Grove                     66.7       14.05       51:59
   8  Matthew Adams                   64.6       14.49       53:36
   9  Frank Hu                        57.6       16.26     1:00:09
  10  Princeton Legree                57.0       16.44     1:00:49
  11  Ben Balido                      54.6       17.15     1:03:28
  12  Wayland Singh                   53.5       17.50     1:04:46
  13  Luis Ramirez                    44.1       21.22     1:18:31
  14  Oliver Knitter                  41.7       22.48     1:23:11
  15  Jordon Wong                     38.8       24.11     1:29:13
  16  Terry King                      34.1       27.50     1:41:44
  17  Fernando Acuna                  27.1       34.55     2:07:51

Varsity Girls        (Brown – 3.2 km, 125 m climb, 11 controls)
   1  Anne Wilkinson                 100.0       12.18       38:58
   2  Dana Breseman                   98.2       12.40       39:41
   3  Bonnie Gilbery                  92.0       13.23       42:21
   4  Danielle Spencer                84.6       14.39       46:03
   5  Mariah Bruns                    84.5       14.42       46:08
   6  Bronwen Caplinger               81.1       15.02       48:04
   7  Sarah Rogers                    64.5       18.88     1:00:25
   8  Bryn Scharenberg                64.5       18.89     1:00:26
   9  Rosemary Davies                 33.9       35.88     1:54:49

      Anna Hermannova                  0          0          MSP

Varsity Boys         (GreenY – 3.7 km, 200 m climb, 13 controls)
   1  Will Hubsch                    100.0       12.56       46:28
   2  Andrew Spencer                  94.7       13.27       49:05
   3  Nat Mayer                       90.2       13.92       51:30
   4  Daniel Cernin                   83.7       15.00       55:30
   5  Jon Hallsted                    81.6       15.39       56:57
   6  David Inglis                    70.8       17.74     1:05:38
   7  Julian Early                    64.4       19.50     1:12:08
   8  Ben Hallsted                    62.6       20.07     1:14:16
   9  Alex Wade                       48.0       26.18     1:36:53

      Maximillian Marin                0          0          MSP

Red Varsity Boys     (Red – 5.0 km, 260 m climb, 17 controls)
   1  Matej Sebo                     100.0        9.73       48:40


WRIS #2 Results

                                                Pace             
  Pl  Name                           Points     min/km       Time

Elementary School Girls  (White – 3.1 km, 90 m climb, 14 controls)
   1  Katie Petersen                 100.0        7.27       22:33
   2  Sarah Petersen                  77.3        9.41       29:11
   3  Kristen Weber                   57.4       12.67       39:17
   4  Yula Stehling                   47.9       15.19       47:05

      Johanna Karras                   0          0          MSP

Elementary School Boys   (White – 3.1 km, 90 m climb, 14 controls)
   1  Samuel Morris                  100.0        9.20       28:32
   2  Andrew Kim                      91.5       10.06       31:11
   3  Leander Coolen                  82.9       11.10       34:25
   4  Gavin Smith                     65.4       14.06       43:36
   5  Kevin Rogers                    58.2       15.83       49:04
   6  Sasha Iakovlev                  55.2       16.68       51:43
   7  Tim Libell                      53.0       17.36       53:49

Middle School Girls  (Yellow – 3.6 km, 135 m climb, 17 controls)
   1  Julia Doubson                  100.0        9.00       32:25
   2  Jennifer Perry                  99.6        9.04       32:32
   3  Natalie Kim                     81.6       11.04       39:45
   4  Katharina Staudt                72.5       12.42       44:42
   5  Masha Konkov                    68.8       13.08       47:06
   6  Yola Stehling                   67.1       13.43       48:20
   7  Catherine Szabo                 45.9       19.62     1:10:38
   8  Claire Perry                    41.6       21.65     1:17:57
   9  Emily Hann                      31.5       28.60     1:42:58

      Caroline Rouse                   0          0          MSP

Middle School Boys   (Yellow – 3.6 km, 135 m climb, 17 controls)
   1  Andrew Seckinger               100.0        7.82       28:10
   2  Daniel Kim                      93.5        8.37       30:07
   3  Matthew Sprengel                83.2        9.40       33:51
   4  Ondrej Cernin                   82.2        9.52       34:17
   5  Erik Nygaard                    80.5        9.72       35:00
   6  Harrison Devine                 79.7        9.82       35:21
   7  Charles Young                   73.8       10.61       38:11
   8  Nikhil Pailoor                  72.5       10.79       38:50
   9  Jeremy Viele                    59.5       13.14       47:19
  10  Drew Feucht                     56.8       13.77       49:34
  11  Tyler Chu                       55.3       14.15       50:56
  12  Logan Warriner                  52.9       14.79       53:14
  13  Gian-Anddrin Coolen             47.0       16.65       59:56

JV Boys              (Orange – 6.7 km, 325 m climb, 16 controls)
   1  Mathew Rogers                  100.0        9.54     1:03:57
   2  Mark Sinks                      82.4       11.58     1:17:37
   3  Aaron Amort                     82.3       11.59     1:17:41
   4  William Morris                  80.5       11.86     1:19:26
   5  Devon Grove                     68.8       13.86     1:32:53
   6  Chinmay Nirkhe                  64.2       14.86     1:39:32
   7  Matthew Adams                   64.0       14.91     1:39:55
   8  Cameron Devine                  51.9       18.38     2:03:07
   9  Wayland Singh                   51.1       18.70     2:05:16
  10  Luis Ramirez                    48.7       19.61     2:11:22
  11  Princeton Legree                43.5       21.96     2:27:08
  12  Frank Hu                        30.8       31.04     3:27:58

      Terry King                       0          0          MSP
      Oliver Knitter                   0          0          MSP
      Ben Balidio                      0          0          MSP
      Jordon Wong                      0          0          MSP

Varsity Girls        (Brown – 4.9 km, 225 m climb, 14 controls)
   1  Anna Hermannova                100.0       12.96     1:03:30
   2  Bonnie Gilbery                  85.3       15.20     1:14:29
   3  Sarah Rogers                    78.9       16.43     1:20:31
   4  Anne Wilkinson                  75.9       17.08     1:23:41
   5  Mariah Bruns                    70.3       18.43     1:30:19
   6  Dana Breseman                   68.8       18.84     1:32:19
   7  Bryn Scharenberg                64.4       20.14     1:38:40
   8  Danielle Spencer                58.1       22.31     1:49:19

      Bronwen Caplinger                0          0          MSP
      Rosemary Davies                  0          0          MSP

Varsity Boys         (GreenY – 6.3 km, 335 m climb, 17 controls)
   1  Julian Early                   100.0       11.24     1:10:47
   2  Will Hubsch                     94.3       11.92     1:15:04
   3  Daniel Cernin                   92.0       12.22     1:16:58
   4  David Inglis                    90.5       12.42     1:18:14
   5  Nat Mayer                       84.6       13.28     1:23:40
   6  Jon Hallsted                    68.0       16.53     1:44:10
   7  Ben Hallsted                    59.3       18.95     1:59:23
   8  Andrew Spencer                  58.8       19.10     2:00:19

      Alex Wade                        0          0          MSP

Red Varsity Boys     (Red – 9.2 km, 480 m climb, 23 controls)
   1  Matej Sebo                     100.0       11.67     1:47:24


Individual Standings as of WRIS #2

Elementary Girls

  Pl  Name                Meets:  1     2     Total
   1  Katie Petersen            100.0 100.0   200.0
   2  Sarah Petersen             87.3  77.3   164.5
   3  Kristen Weber              61.7  57.4   119.1
   4  Yula Stehling              42.5  47.9    90.4
   5  Johanna Karras             84.4   0      84.4

Elementary Boys

  Pl  Name                Meets:  1     2     Total
   1  Samuel Morris             100.0 100.0   200.0
   2  Andrew Kim                 57.1  91.5   148.6
   3  Sasha Iakovlev             72.9  55.2   128.0
   4  Leander Coolen             43.7  82.9   126.6
   5  Gavin Smith                45.8  65.4   111.2
   6  Kevin Rogers               38.9  58.2    97.0
   7  Tim Libell                 33.6  53.0    86.6

Middle School Girls

  Pl  Name                Meets:  1     2     Total
   1  Julia Doubson             100.0 100.0   200.0
   2  Jennifer Perry             96.9  99.6   196.6
   3  Natalie Kim                80.3  81.6   161.8
   4  Yola Stehling              78.1  67.1   145.2
   5  Katharina Staudt           70.7  72.5   143.2
   6  Masha Konkov               57.5  68.8   126.3
   7  Claire Perry               63.4  41.6   105.0
   8  Catherine Szabo            43.6  45.9    89.5
   9  Emily Hann                 27.8  31.5    59.2
  10  Caroline Rouse             49.3   0      49.3

Middle School Boys

  Pl  Name                Meets:  1     2     Total
   1  Andrew Seckinger           86.3 100.0   186.3
   2  Daniel Kim                 83.7  93.5   177.2
   3  Matthew Sprengel           93.7  83.2   176.9
   4  Ondrej Cernin              94.5  82.2   176.6
   5  Harrison Devine            91.1  79.7   170.8
   6  Tyler Chu                 100.0  55.3   155.3
   7  Charles Young              72.7  73.8   146.4
   8  Erik Nygaard               57.6  80.5   138.1
   9  Nikhil Pailoor             62.6  72.5   135.1
  10  Gian-Anddrin Coolen        86.3  47.0   133.3
  11  Logan Warriner             76.1  52.9   129.0
  12  Drew Feucht                50.9  56.8   107.7
  13  Jeremy Viele               47.5  59.5   107.0

JV Girls

  Pl  Name                Meets:  1     2     Total

JV Boys

  Pl  Name                Meets:  1     2     Total
   1  Mathew Rogers              96.8 100.0   196.8
   2  Mark Sinks                100.0  82.4   182.4
   3  Aaron Amort                82.3  82.3   164.7
   4  William Morris             80.6  80.5   161.1
   5  Chinmay Nirkhe             75.0  64.2   139.2
   6  Devon Grove                66.7  68.8   135.5
   7  Matthew Adams              64.6  64.0   128.6
   8  Cameron Devine             72.3  51.9   124.3
   9  Wayland Singh              53.5  51.1   104.6
  10  Princeton Legree           57.0  43.5   100.4
  11  Luis Ramirez               44.1  48.7    92.8
  12  Frank Hu                   57.6  30.8    88.4
  13  Ben Balido                 54.6   0      54.6
  14  Oliver Knitter             41.7   0      41.7
  15  Jordon Wong                38.8   0      38.8
  16  Terry King                 34.1   0      34.1
  17  Fernando Acuna             27.1   0      27.1

Varsity Girls

  Pl  Name                Meets:  1     2     Total
   1  Bonnie Gilbery             92.0  85.3   177.3
   2  Anne Wilkinson            100.0  75.9   175.9
   3  Dana Breseman              98.2  68.8   167.0
   4  Mariah Bruns               84.5  70.3   154.8
   5  Sarah Rogers               64.5  78.9   143.4
   6  Danielle Spencer           84.6  58.1   142.7
   7  Bryn Scharenberg           64.5  64.4   128.8
   8  Anna Hermannova             0   100.0   100.0
   9  Bronwen Caplinger          81.1   0      81.1
  10  Rosemary Davies            33.9   0      33.9

Varsity Boys

  Pl  Name                Meets:  1     2     Total
   1  Matej Sebo                100.0 100.0   200.0
   2  Will Hubsch               100.0  94.3   194.3
   3  Daniel Cernin              83.7  92.0   175.7
   4  Nat Mayer                  90.2  84.6   174.8
   5  Julian Early               64.4 100.0   164.4
   6  David Inglis               70.8  90.5   161.3
   7  Andrew Spencer             94.7  58.8   153.5
   8  Jon Hallsted               81.6  68.0   149.5
   9  Ben Hallsted               62.6  59.3   121.9
  10  Alex Wade                  48.0   0      48.0


Team Standings as of WRIS #2

Elementary

  Pl  School                                           Score
   1  Woodenville Montessori, Woodinville               90.4
        WRIS #1- 42.5  #2- 47.9
  Pl  Club                                             Score
   1  BAOC Elementary, Twain Harte                     578.8
        WRIS #1-287.3  #2-291.5
   2  GCO Elementary, Sacramento                       205.7
        WRIS #1- 95.3  #2-110.4
   3  COC Elementary, Seattle                           97.0
        WRIS #1- 38.9  #2- 58.2

Middle School

  Pl  School                                           Score
   1  WMS, Woodinville                                 517.5
        WRIS #1-264.5  #2-253.0
   2  EAS, Redmond                                     434.9
        WRIS #1-236.5  #2-198.4
   3  NS1, Fullerton                                   430.4
        WRIS #1-213.8  #2-216.5
  Pl  Club                                             Score
   1  BAOC Middle, Mountain View                       545.1
        WRIS #1-270.0  #2-275.1
   2  COC Middle School, Seattle                       490.7
        WRIS #1-256.3  #2-234.4

JV

  Pl  School                                           Score
   1  Raiders, San Francisco                           247.5
        WRIS #1-165.7  #2- 81.8
   2  Warriors, Fullerton                              227.3
        WRIS #1-135.2  #2- 92.1
  Pl  Club                                             Score
   1  COC JV, Seattle                                  505.3
        WRIS #1-254.1  #2-251.2
   2  BAOC JV, San Francisco                           472.1
        WRIS #1-245.2  #2-226.9

Varsity

  Pl  School                                           Score
   1  Lakeside School, Kenmore                         464.9
        WRIS #1-225.5  #2-239.4
   2  Berkeley High, Berkeley                          454.3
        WRIS #1-227.1  #2-227.2
   3  Pasadena Polytechnic School, Pasadena            194.3
        WRIS #1-100.0  #2- 94.3
  Pl  Club                                             Score
   1  COC Varsity, Redmond                             548.9
        WRIS #1-292.9  #2-256.1
   2  BAOC Varsity, Albany                             300.0
        WRIS #1-100.0  #2-200.0


_______________

MSP = Mispunched (one or more controls wrong)