2011-2012 BAOC BAWS


Individual Standings After Meet #3


Winter Series Women

  Pl  Name            Meets:  1     2     3     Total (*)
   1  Toril Nes              90.7  83.9 100.0   274.6
   2  Carol Ross            100.0 100.0   0     200.0
   3  Angelica Riley         92.3  99.6   0     191.9
   4  Suzanne Armstrong      81.3  85.7   0     167.0
   5  Vicki Woolworth       100.0  64.4   0     164.4
   6  Marie-Josée Parayre    74.1  75.3   0     149.3
   7  Jennifer Kerr          69.9  41.7  36.4   148.0
   8  Rosemary Johnson       68.2  28.8  28.3   125.3
   9  Erika Kikuchi          26.3  40.9  56.6   123.8
  10  Marsha Jacobs          80.0  34.6   0     114.6
  11  Nancy Lindeman         47.1  26.5  25.2    98.8
  12  Joan Roos              62.8  29.3   0      92.1
  13  Christine Friedrich    83.9   0     0      83.9
  14  Olga Kraght            77.9   0     0      77.9

Winter Series Men

  Pl  Name            Meets:  1     2     3     Total (*)
   1  Bill Pullman           97.6  83.4 100.0   281.0
   2  Ted Good               75.0  77.8  99.0   251.8
   3  Werner Haag            85.3  63.5  99.2   248.1
   4  Mike Poulsen           77.4  59.6  81.8   218.8
   5  Gavin Wyatt-Mair       74.4  63.4  77.4   215.1
   6  John Crowther          59.8  64.1  81.2   205.1
   7  Wayne Caplinger        75.0  53.4  73.0   201.4
   8  Beat Zimmermann       100.0  97.5   0     197.5
   9  Jonas Kjäll            96.3 100.0   0     196.3
  10  Tapio Karras          100.0  88.4   0     188.4
  11  Greg Ehrensing         70.3  45.2  65.8   181.4
  12  Joseph Doetsch         92.0  87.6   0     179.5
  13  Greg Walker            87.0  87.6   0     174.6
  13  François Léonard       79.5  95.0   0     174.5
  15  Donatas Ereminas       81.8  88.5   0     170.3
  16  Zbynek Cernin          79.0  81.8   0     160.8
  17  Patrick Nuss           72.7  70.9   0     143.6
  18  Gary Kraght            72.5   0    60.4   132.9
  19  Scott Drumm            48.3  49.2   0      97.5
  20  Steve Gregg             0     0    95.3    95.3
  21  Wyatt Riley             0    94.8   0      94.8
  22  Jonathan Owens          0     0    92.8    92.8
  23  Brendan O'Brien         0    89.0   0      89.0
  24  Derek Maclean           0     0    86.5    86.5
  25  Franklin Poulsen       43.0  42.1   0      85.1
  26  Rex Winterbottom        0    83.6   0      83.6
  27  Deron van Hoff          0    74.7   0      74.7
  28  Dennis Wildfogel       73.1   0     0      73.1
  29  Mikkel Conradi          0    71.2   0      71.2
  30  Mike Minium             0    68.7   0      68.7
  31  Dan Greene             59.8   0     0      59.8
  32  Evan Custer            59.6   0     0      59.6
  33  Frank Poulson           0     0    56.1    56.1
  34  Peter Graube           45.7   0     0      45.7
  35  Kristijan Mitrovic      0    40.7   3.4    44.1

___________

(*) The series total is the sum of the best 4 event results.