BAOC COOL

2009-2010 BAOC COOL


2009-2010 Individual Standings


Elementary School Girls

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Johanna Karras        70.4   0.0  83.2  96.8 100.0   0.0   0.0 100.0 100.0 396.8
  2  Julia Doubson        100.0  93.3 100.0 100.0   0.0   0.0   0.0   0.0   0.0 393.3
  3  Hannah Kopisch        97.5  88.5   0.0   0.0   0.0 100.0   0.0   0.0   0.0 286.0
  4  Katie Petersen        90.3 100.0   0.0   0.0   0.0  78.0   0.0   0.0   0.0 268.3
  5  Sarah Petersen        76.2  66.2   0.0   0.0   0.0  72.6   0.0   0.0   0.0 215.0
  6  Natalie Pelayo        75.3  65.1   0.0   0.0   0.0  51.7   0.0   0.0   0.0 192.0
  7  Emily Hann             0.0   0.0  52.6  41.8  48.9   0.0   0.0   0.0  25.8 169.1
  8  Elisabeth Pelayo      50.7  38.1   0.0   0.0   0.0  39.8   0.0   0.0   0.0 128.6
  9  Natalie Kim            0.0   0.0   0.0   0.0   0.0  77.2   0.0   0.0   0.0  77.2
 10  Beth Hawes             0.0   0.0  34.6   0.0   0.0   0.0   0.0   0.0   0.0  34.6


Elementary School Boys

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Rory Maclean         100.0  63.6   0.0   0.0   0.0  73.2   0.0   0.0   0.0 236.8
  2  Gavin Smith            0.0 100.0   0.0   0.0   0.0  96.1   0.0   0.0   0.0 196.1
  3  Davy Williams          0.0   0.0 100.0   0.0   0.0  60.2   0.0   0.0   0.0 160.2
  4  TJ Hawes              89.6  69.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0 159.0
  5  Xander Hawes          72.1   0.0  77.1   0.0   0.0   0.0   0.0   0.0   0.0 149.2
  6  Andrew Kim             0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0
  7  Jamie Maclean          0.0   0.0   0.0   0.0   0.0  64.4   0.0   0.0   0.0  64.4


Middle School Girls

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Masha Konkov           0.0   0.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 200.0
  2  Talia Peterson         0.0   0.0  71.7   0.0 100.0   0.0   0.0   0.0   0.0 171.7
  3  Amanda Radtke          0.0   0.0  63.5   0.0 100.0   0.0   0.0   0.0   0.0 163.5
  4  Gabrielle Delforge     0.0 100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
  5  A Villa A Azadeh       0.0  73.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0  73.8
  6  Cassandra Pelayo       0.0   0.0   0.0   0.0   0.0  60.4   0.0   0.0   0.0  60.4
  7  Jessica Villa          0.0  56.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0  56.8
  8  Alejadra Villa         0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  9  Ashley Azadeh          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Middle School Boys

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  William Morris       100.0  87.8   0.0 100.0 100.0 100.0   0.0   0.0   0.0 400.0
  2  David Harrison        96.5 100.0   0.0   0.0  97.2   0.0   0.0   0.0   0.0 293.7
  3  Gavin Williams         0.0   0.0 100.0   0.0  98.1  75.4   0.0   0.0   0.0 273.6
  4  Ben Hallsted           0.0   0.0  98.3   0.0   0.0 100.0   0.0   0.0   0.0 198.3
  5  Daniel Kim             0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0


JV Girls

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Juliette Delforge-Melia  0.0  59.5   0.0   0.0   0.0 100.0   0.0   0.0   0.0 159.5
  2  Kathryn Stutz          0.0  59.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0  59.2
  3  Allison Torrance       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Daniel Kopisch        79.3 100.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 279.3
  2  Philipp Kopisch      100.0  60.6   0.0   0.0   0.0  95.1   0.0   0.0   0.0 255.7


Varsity Girls

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Bronwen Caplinger      0.0   0.0 100.0 100.0 100.0   0.0   0.0   0.0   0.0 300.0


Varsity Boys

 Pl  Name           Meets:  1     2     3     4     5     6     7     8     9   Total
  1  Jonathan Hallsted      0.0   0.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 200.0