BAOC COOL

2009-2010 BAOC COOL


2009-2010 Individual Standings


Elementary School Girls

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Hannah Kopisch             97.5  88.5   0.0   0.0   0.0 100.0   0.0   0.0   0.0  98.3 100.0 100.0 100.0  95.9 100.0 400.0
  2  Julia Doubson             100.0  93.3 100.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0  76.3 400.0
  3  Johanna Karras             70.4   0.0  83.2  96.8 100.0   0.0   0.0 100.0 100.0   0.0   0.0   0.0   0.0  49.2   0.0 396.8
  4  Natalie Kim                 0.0   0.0   0.0   0.0   0.0  77.2   0.0   0.0   0.0  90.0   0.0  91.5   0.0  92.6   0.0 351.2
  5  Katie Petersen             90.3 100.0   0.0   0.0   0.0  78.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 268.3
  6  Natalie Pelayo             75.3  65.1   0.0   0.0   0.0  51.7   0.0   0.0   0.0  50.7   0.0   0.0   0.0  44.7   0.0 242.7
  7  Emily Hann                  0.0   0.0  52.6  41.8  48.9   0.0   0.0   0.0  25.8  46.7  44.5  63.8  74.3   0.0   0.0 239.5
  8  Sarah Petersen             76.2  66.2   0.0   0.0   0.0  72.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 215.0
  9  Elisabeth Pelayo           50.7  38.1   0.0   0.0   0.0  39.8   0.0   0.0   0.0  43.1   0.0   0.0   0.0   0.0  44.8 178.3
 10  Kaisa Lee                   0.0   0.0   0.0   0.0  57.2  56.9   0.0   0.0   0.0   0.0  61.1   0.0   0.0   0.0   0.0 175.2
 11  Beth Hawes                  0.0   0.0  34.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0  50.6  31.6   0.0   0.0   0.0 116.9
 12  Zara Walton                 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Elementary School Boys

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Gavin Smith                 0.0 100.0   0.0   0.0   0.0  96.1   0.0   0.0   0.0  75.6 100.0 100.0 100.0   0.0  52.2 400.0
  2  Andrew Kim                  0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0   0.0  65.2   0.0  93.0  98.0 391.0
  3  Davy Williams               0.0   0.0 100.0   0.0 100.0  60.2   0.0   0.0   0.0  68.4  76.1  90.1   0.0  87.7 100.0 390.1
  4  Rory Maclean              100.0  63.6   0.0   0.0   0.0  73.2   0.0   0.0   0.0   0.0   0.0  47.5   0.0   0.0  57.1 293.9
  5  TJ Hawes                   89.6  69.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  65.1  59.2   0.0   0.0   0.0 283.3
  6  Daniel Sebo                 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  81.0   0.0   0.0 100.0  90.4 271.5
  7  Xander Hawes               72.1   0.0  77.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0  52.4  38.9   0.0   0.0   0.0 240.4
  8  Jamie Maclean               0.0   0.0   0.0   0.0   0.0  64.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0 164.4


Middle School Girls

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Masha Konkov                0.0   0.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0  95.9 400.0
  2  Talia Peterson              0.0   0.0  71.7   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0 100.0   0.0   0.0   0.0 371.7
  3  Amanda Radtke               0.0   0.0  63.5   0.0 100.0   0.0   0.0   0.0   0.0   0.0  49.3  97.8   0.0   0.0   0.0 310.5
  4  Cassandra Pelayo            0.0   0.0   0.0   0.0   0.0  47.1   0.0   0.0   0.0  64.0   0.0   0.0   0.0  89.5 100.0 300.5
  5  Hannah Verdonk              0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0 100.0
  6  Megan Andrakin and Katie S  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0
  7  Gabrielle Delforge          0.0 100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
  8  A Villa A Azadeh            0.0  73.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  73.8
  9  Jessica Villa               0.0  56.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  56.8
 10  Megan Andrakin              0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.2   0.0   0.0   0.0   0.0   0.0  46.2
 11  Katherice Sharifi           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 12  Alejandra Villa             0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 13  Ashley Azadeh               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Middle School Boys

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  William Morris            100.0  87.8   0.0 100.0 100.0 100.0   0.0   0.0   0.0 100.0 100.0 100.0   0.0 100.0  81.8 400.0
  2  David Harrison             96.5 100.0   0.0   0.0  97.2   0.0   0.0   0.0   0.0   0.0  43.1  95.3   0.0   0.0 100.0 393.7
  3  Gavin Williams              0.0   0.0 100.0   0.0  98.1  75.4   0.0   0.0   0.0  72.9  53.9  89.6   0.0  95.8  54.8 383.5
  4  Ben Hallsted                0.0   0.0  98.3   0.0   0.0  52.6   0.0   0.0   0.0  55.4  47.6  44.7   0.0  65.7  74.1 293.5
  5  Daniel Kim                  0.0   0.0   0.0   0.0   0.0  40.5   0.0   0.0   0.0  27.9   0.0   0.0   0.0  46.5  76.8 191.7


JV Girls

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Juliette Delforge-Melia     0.0  59.5   0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 159.5
  2  E Nyren T MacEwen           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0 100.0
  3  Kathryn Stutz               0.0  59.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  59.2
  4  Erin Nyren and Jessica Vil  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  51.8   0.0   0.0   0.0   0.0   0.0  51.8
  5  Robin Leadbetter            0.0   0.0   0.0   0.0   0.0  43.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  43.0
  6  Emily Osborne               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  7  Erin Nyren                  0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  8  Allison Torrance            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Daniel Kopisch             79.3 100.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0  57.4  96.0  66.3   0.0   0.0  84.7 380.6
  2  Philipp Kopisch           100.0  60.6   0.0   0.0   0.0  95.1   0.0   0.0   0.0  55.1  79.2 100.0   0.0   0.0   0.0 374.3
  3  Maxwell Wiegant             0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0 100.0
  4  Dillon Graben               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  5  Kenneth Adelsperger         0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  6  Jeremy Willison             0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Varsity Girls

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Bronwen Caplinger           0.0   0.0 100.0 100.0 100.0   0.0   0.0   0.0   0.0 100.0 100.0 100.0   0.0   0.0 100.0 400.0


Varsity Boys

 Pl  Name                Meets:  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15   Total
  1  Jonathan Hallsted           0.0   0.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0 100.0  65.8   0.0  66.7  81.4 400.0
  2  Matej Sebo                100.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  91.4   0.0 100.0 100.0 391.4
  3  James Sketchley             0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  76.6   0.0  76.6
  4  Billy Nichols               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  5  Daniel Russell              0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  6  Darrin Smith                0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0