2010-2011 BAOC BAWS


Individual Standings After Meet #8


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     7     8     Total
   1  Vicki Woolworth       100.0   0     0     0    86.5   0   100.0  88.7   375.3
   2  Marina Keating          0     0    91.2   0     0    62.9  76.1 100.0   330.2
   3  Penny DeMoss            0     0     0     0   100.0 100.0   0   100.0   300.0
   4  Johanna Merriss        81.4   0   100.0   0     0     0     0    67.9   249.3
   5  Nancy Lindeman         46.4   0     0   100.0  35.8   0    35.2  55.5   237.7 (*)
   6  Jennifer Kerr          66.9   0     0     0    68.9   0     0    87.7   223.6
   7  Joan Roos              57.1   0     0     0    55.4   0     0    74.8   187.3
   8  Rosemary Johnson        0    51.8   0     0     0     0    51.1   0     102.9
   9  Svetlana Sokolova       0     0     0     0     0     0   100.0   0     100.0
   9  Marie-Josee Parayre     0   100.0   0     0     0     0     0     0     100.0
   9  Irena Stefanov          0     0     0     0     0     0     0   100.0   100.0
  12  Stefana Stefanov        0     0     0     0     0     0     0    94.6    94.6
  13  Erika Kikuchi           0     0     0     0     0    90.9   0     0      90.9
  14  Lena Eydelberg          0     0     0     0     0     0     0    83.3    83.3
  15  Judy Koehler            0     0     0     0     0     0     0    74.3    74.3
  16  Trinka Gillis           0     0     0     0     0    57.1   0     0      57.1
  17  Victoria Harris         0    45.3   0     0     0     0     0     0      45.3
  18  Angela Hunter           0    33.1   0     0     0     0     0     0      33.1

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     7     8     Total
   1  Dennis Wilkinson        0     0    85.3   0    83.9  99.2  95.4  96.0   375.9 (*)
   2  Tapio Karras            0     0    79.3  95.3  73.5  85.9  92.3  70.3   352.8 (*)
   3  Francois Leonard        0   100.0   0     0    55.6  96.5   0    92.8   344.8
   4  Steve Gregg             0     0     0     0    80.8  84.3  91.6  75.5   332.2
   5  Wayne Caplinger        63.6  81.1  49.5  80.1  73.7  72.1  75.9   0     310.8 (*)
   6  George Minarik          0    66.8   0     0    64.6  66.7  74.0  87.5   294.9 (*)
   7  Dan Greene              0     0    58.1  79.0  62.9  60.5   0    67.9   270.3 (*)
   8  Mikkel Conradi          0     0     0     0    64.7   0   100.0 100.0   264.7
   9  Greg Ehrensing         61.0   0     0     0    59.2  58.2   0    69.2   247.6
  10  Mark Blair              0     0    39.1   0    52.0  61.9  66.2  55.3   235.4 (*)
  11  Gavin Wyatt-Mair        0     0     0     0    64.7  56.4  58.8  45.5   225.4
  12  Lubomir Sebo            0     0     0    90.2   0    66.7   0    67.7   224.7
  13  Fyodor Konkov          51.6   0    48.0  64.2   0     0    53.1  49.2   218.1 (*)
  14  Joe Maffei              0     0    50.0   0    47.8  58.2   0    61.6   217.6
  15  Evan Custer            55.5   0    51.1   0    51.0  55.0   0     0     212.6
  16  Rex Winterbottom      100.0   0     0     0   100.0   0     0     0     200.0
  17  Bob Cooley             57.7  74.3   0     0    66.6   0     0     0     198.6
  18  Jason Reed              0     0     0    66.8  59.9  59.6   0     0     186.3
  19  Kyle Peter             83.3   0     0   100.0   0     0     0     0     183.3
  20  Stephen Harrison        0     0    66.3   0    54.4   0     0    61.2   182.0
  21  Shura Kretchetov        0     0     0     0    51.5  61.7   0    47.2   160.5
  22  Matthias Kohler         0     0     0     0     0     0    85.7  73.2   158.9
  23  Dennis Wildfogel       63.9   0     0    85.3   0     0     0     0     149.2
  24  Derek Maclean           0     0     0     0     0     0    77.9  67.0   144.9
  25  David Hallsted         29.2  35.2   0     0    34.7   0    43.6  31.3   144.8 (*)
  26  Werner Haag             0     0    63.5   0     0     0    78.6   0     142.1
  27  James Wilson            0     0     0     0     0    71.3   0    62.5   133.8
  28  Jack van Ryswyck        0     0     0    81.9  40.5   0     0     0     122.4
  29  Jim Fish               36.2   0     0    47.4  38.4   0     0     0     122.1
  30  Gary Kraght            44.9   0     0     0    56.8   0     0     0     101.7
  31  Vladimir Gusiatnikov    0     0     0     0     0     0     0   100.0   100.0
  31  Benjamin Legg           0     0     0     0     0     0     0   100.0   100.0
  31  James Scarborough       0     0     0     0     0   100.0   0     0     100.0
  31  Jonas Kjall             0     0   100.0   0     0     0     0     0     100.0
  35  Alex Finch              0     0     0    99.6   0     0     0     0      99.6
  36  Kristoffer Anderson     0     0     0     0     0     0     0    94.3    94.3
  37  Greg Khanlarov          0     0     0     0     0     0     0    89.5    89.5
  38  Toby Ferguson           0     0     0    89.2   0     0     0     0      89.2
  39  Mark Prior              0     0     0     0     0    85.0   0     0      85.0
  40  Ants Turban             0     0     0     0     0     0    81.0   0      81.0
  41  Brad Wetmore            0     0     0    77.7   0     0     0     0      77.7
  42  Manfred Kopisch         0     0     0     0     0     0    74.6   0      74.6
  43  Nikolay Chukanov        0     0     0     0     0     0     0    73.1    73.1
  44  Andy Staatz             0     0     0     0     0    72.3   0     0      72.3
  45  Steve Beuerman          0     0     0     0    34.6   0    37.2   0      71.7
  46  Michael Behrens         0     0     0     0     0     0     0    67.9    67.9
  47  Dan Rathbun             0     0     0     0     0     0     0    64.4    64.4
  48  Chuck Spalding          0     0     0     0     0     0     0    64.1    64.1
  49  Cedric LasFargues       0     0     0     0     0     0     0    61.1    61.1
  49  Rikke Silverson         0     0     0     0     0     0     0    61.1    61.1
  51  Eric Rosenzweig         0     0     0     0     0     0     0    59.4    59.4
  52  Phillip Hoare           0     0     0     0     0     0    58.6   0      58.6
  53  Tomas Rube              0     0    58.4   0     0     0     0     0      58.4
  54  Pat Malone              0     0     0     0     0     0     0    53.9    53.9
  55  Steve Haas              0     0     0     0    53.8   0     0     0      53.8
  56  Bjorn Widerstrom        0     0     0     0     0    49.8   0     0      49.8
  57  Steven Duke             0    49.6   0     0     0     0     0     0      49.6
  58  Chris Hann-Soden        0     0     0     0     0    47.5   0     0      47.5
  59  Bill Follette           0     0     0     0     0     0     0    46.1    46.1
  60  Jeff Lanam              0     0     0     0     0    41.9   0     0      41.9
  61  Tod Flak                0     0     0     0     0     0     0    39.6    39.6
  62  Roger Pruett            0     0     0     0     0     0     0    38.7    38.7
  63  Nigel Killeen           0    38.1   0     0     0     0     0     0      38.1
  64  John Hanley             0    35.9   0     0     0     0     0     0      35.9
  65  Norbert Wagner          0    34.6   0     0     0     0     0     0      34.6
  66  Brennen Whipple         0    32.9   0     0     0     0     0     0      32.9

___________

(*) The series total is the sum of the best 4 event results.