2010-2011 BAOC BAWS


Individual Standings After Meet #7


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     7     Total
   1  Vicki Woolworth       100.0   0     0     0    86.5   0   100.0   286.5
   2  Marina Keating          0     0    91.2   0     0    62.9  76.1   230.2
   3  Nancy Lindeman         46.4   0     0   100.0  35.8   0    35.2   217.4
   4  Penny DeMoss            0     0     0     0   100.0 100.0   0     200.0
   5  Johanna Merriss        81.4   0   100.0   0     0     0     0     181.4
   6  Jennifer Kerr          66.9   0     0     0    68.9   0     0     135.8
   7  Joan Roos              57.1   0     0     0    55.4   0     0     112.5
   8  Rosemary Johnson        0    51.8   0     0     0     0    51.1   102.9
   9  Svetlana Sokolova       0     0     0     0     0     0   100.0   100.0
   9  Marie-Josee Parayre     0   100.0   0     0     0     0     0     100.0
  11  Erika Kikuchi           0     0     0     0     0    90.9   0      90.9
  12  Trinka Gillis           0     0     0     0     0    57.1   0      57.1
  13  Victoria Harris         0    45.3   0     0     0     0     0      45.3
  14  Angela Hunter           0    33.1   0     0     0     0     0      33.1

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     7     Total
   1  Dennis Wilkinson        0     0    85.3   0    83.9  99.2  95.4   363.8
   2  Tapio Karras            0     0    79.3  95.3  73.5  85.9  92.3   352.8 (*)
   3  Wayne Caplinger        63.6  81.1  49.5  80.1  73.7  72.1  75.9   310.8 (*)
   4  George Minarik          0    66.8   0     0    64.6  66.7  74.0   272.0
   5  Dan Greene              0     0    58.1  79.0  62.9  60.5   0     260.6
   6  Steve Gregg             0     0     0     0    80.8  84.3  91.6   256.7
   7  Francois Leonard        0   100.0   0     0    55.6  96.5   0     252.0
   8  Mark Blair              0     0    39.1   0    52.0  61.9  66.2   219.2
   9  Fyodor Konkov          51.6   0    48.0  64.2   0     0    53.1   216.9
  10  Evan Custer            55.5   0    51.1   0    51.0  55.0   0     212.6
  11  Rex Winterbottom      100.0   0     0     0   100.0   0     0     200.0
  12  Bob Cooley             57.7  74.3   0     0    66.6   0     0     198.6
  13  Jason Reed              0     0     0    66.8  59.9  59.6   0     186.3
  14  Kyle Peter             83.3   0     0   100.0   0     0     0     183.3
  15  Gavin Wyatt-Mair        0     0     0     0    64.7  56.4  58.8   180.0
  16  Greg Ehrensing         61.0   0     0     0    59.2  58.2   0     178.4
  17  Mikkel Conradi          0     0     0     0    64.7   0   100.0   164.7
  18  Lubomir Sebo            0     0     0    90.2   0    66.7   0     156.9
  19  Joe Maffei              0     0    50.0   0    47.8  58.2   0     156.0
  20  Dennis Wildfogel       63.9   0     0    85.3   0     0     0     149.2
  21  David Hallsted         29.2  35.2   0     0    34.7   0    43.6   142.6
  22  Werner Haag             0     0    63.5   0     0     0    78.6   142.1
  23  Jack van Ryswyck        0     0     0    81.9  40.5   0     0     122.4
  24  Jim Fish               36.2   0     0    47.4  38.4   0     0     122.1
  25  Stephen Harrison        0     0    66.3   0    54.4   0     0     120.7
  26  Shura Kretchetov        0     0     0     0    51.5  61.7   0     113.2
  27  Gary Kraght            44.9   0     0     0    56.8   0     0     101.7
  28  James Scarborough       0     0     0     0     0   100.0   0     100.0
  28  Jonas Kjall             0     0   100.0   0     0     0     0     100.0
  30  Alex Finch              0     0     0    99.6   0     0     0      99.6
  31  Toby Ferguson           0     0     0    89.2   0     0     0      89.2
  32  Matthias Kohler         0     0     0     0     0     0    85.7    85.7
  33  Mark Prior              0     0     0     0     0    85.0   0      85.0
  34  Ants Turban             0     0     0     0     0     0    81.0    81.0
  35  Derek Maclean           0     0     0     0     0     0    77.9    77.9
  36  Brad Wetmore            0     0     0    77.7   0     0     0      77.7
  37  Manfred Kopisch         0     0     0     0     0     0    74.6    74.6
  38  Andy Staatz             0     0     0     0     0    72.3   0      72.3
  39  Steve Beuerman          0     0     0     0    34.6   0    37.2    71.7
  40  James Wilson            0     0     0     0     0    71.3   0      71.3
  41  Phillip Hoare           0     0     0     0     0     0    58.6    58.6
  42  Tomas Rube              0     0    58.4   0     0     0     0      58.4
  43  Steve Haas              0     0     0     0    53.8   0     0      53.8
  44  Bjorn Widerstrom        0     0     0     0     0    49.8   0      49.8
  45  Steven Duke             0    49.6   0     0     0     0     0      49.6
  46  Chris Hann-Soden        0     0     0     0     0    47.5   0      47.5
  47  Jeff Lanam              0     0     0     0     0    41.9   0      41.9
  48  Nigel Killeen           0    38.1   0     0     0     0     0      38.1
  49  John Hanley             0    35.9   0     0     0     0     0      35.9
  50  Norbert Wagner          0    34.6   0     0     0     0     0      34.6
  51  Brennen Whipple         0    32.9   0     0     0     0     0      32.9

___________

(*) The series total is the sum of the best 4 event results.