2011-2012 BAOC BAWS


Individual Standings After Meet #6


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     Total
   1  Marie-Josee Parayre    74.1  75.3   0     0    83.4  61.3   294.0
   2  Toril Nes              90.7  83.9 100.0   0     0     0     274.6
   3  Stephanie Maclean       0     0     0   100.0 100.0  70.1   270.1
   4  Vicki Woolworth       100.0  64.4   0     0    91.9   0     256.2
   5  Jennifer Kerr          69.9  41.7  36.4   0    66.0   0     213.9
   6  Carol Ross            100.0 100.0   0     0     0     0     200.0
   7  Rosemary Johnson       68.2  28.8  28.3   0    55.4  47.0   199.4 (*)
   8  Angelica Riley         92.3  99.6   0     0     0     0     191.9
   9  Marsha Jacobs          80.0  34.6   0     0    72.9   0     187.5
  10  Johanna Merriss         0     0     0     0    84.5 100.0   184.5
  11  Suzanne Armstrong      81.3  85.7   0     0     0     0     167.0
  12  Nancy Lindeman         47.1  26.5  25.2  42.6  44.3   0     160.6 (*)
  13  Erika Kikuchi          26.3  40.9  56.6   0     0     0     123.8
  14  Penny DeMoss            0     0     0     0     0   100.0   100.0
  15  Joan Roos              62.8  29.3   0     0     0     0      92.1
  16  Christine Friedrich    83.9   0     0     0     0     0      83.9
  17  Olga Kraght            77.9   0     0     0     0     0      77.9
  18  Irena Stefanova         0     0     0    72.0   0     0      72.0
  19  Marina Keating          0     0     0     0    56.6   0      56.6
  20  Judy Opsahl             0     0     0    37.6   0     0      37.6

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     Total
   1  Francois Leonard       79.5  95.0   0     0    90.5 100.0   365.1
   2  Jonas Kjall            96.3 100.0   0     0   100.0   0     296.3
   3  Tapio Karras          100.0  88.4   0     0     0   100.0   288.4
   4  Gavin Wyatt-Mair       74.4  63.4  77.4   0    58.0  67.3   282.4 (*)
   5  Bill Pullman           97.6  83.4 100.0   0     0     0     281.0
   6  Wayne Caplinger        75.0  53.4  73.0  69.2  62.1   0     279.4 (*)
   7  Greg Ehrensing         70.3  45.2  65.8   0     0    86.1   267.5
   8  Ted Good               75.0  77.8  99.0   0     0     0     251.8
   9  Werner Haag            85.3  63.5  99.2   0     0     0     248.1
  10  Mike Poulsen           77.4  59.6  81.8   0     0     0     218.8
  11  Peter Graube           45.7   0     0    56.6  53.7  58.2   214.2
  12  Matthias Kohler         0     0     0    57.8  64.5  89.7   212.0
  13  John Crowther          59.8  64.1  81.2   0     0     0     205.1
  14  Beat Zimmermann       100.0  97.5   0     0     0     0     197.5
  15  Gary Kraght            72.5   0    60.4   0    59.7   0     192.5
  16  Joseph Doetsch         92.0  87.6   0     0     0     0     179.5
  17  Greg Walker            87.0  87.6   0     0     0     0     174.6
  18  Rex Winterbottom        0    83.6   0     0    88.9   0     172.5
  19  Donatas Ereminas       81.8  88.5   0     0     0     0     170.3
  20  Steve Haas              0     0     0     0    67.6 100.0   167.6
  21  Greg Khanlarov          0     0     0    66.3   0    98.2   164.5
  22  Lubomir Sebo            0     0     0    76.9   0    85.6   162.6
  23  Mikkel Conradi          0    71.2   0     0    90.8   0     162.1
  24  Zbynek Cernin          79.0  81.8   0     0     0     0     160.8
  25  Derek Maclean           0     0    86.5   0    68.0   0     154.5
  26  Dan Greene             59.8   0     0     0     0    92.1   151.9
  27  Shura Kretchetov        0     0     0    65.0   0    82.4   147.4
  28  Stephen Harrison        0     0     0     0    62.8  83.6   146.4
  29  Patrick Nuss           72.7  70.9   0     0     0     0     143.6
  30  Deron van Hoff          0    74.7   0     0    67.2   0     141.9
  31  David Hallsted          0     0     0    36.3  32.2  45.3   113.8
  32  Eric Bone               0     0     0   100.0   0     0     100.0
  33  Scott Drumm            48.3  49.2   0     0     0     0      97.5
  34  Nikolay Chukanov        0     0     0     0     0    95.7    95.7
  35  Kristijan Mitrovic      0    40.7   3.4   0    51.3   0      95.4
  35  Steve Gregg             0     0    95.3   0     0     0      95.3
  37  Wyatt Riley             0    94.8   0     0     0     0      94.8
  38  Joe Maffei              0     0     0     0    47.3  46.8    94.1
  39  Jonathan Owens          0     0    92.8   0     0     0      92.8
  40  Bob Cooley              0     0     0     0     0    89.6    89.6
  41  Brendan O'Brien         0    89.0   0     0     0     0      89.0
  42  Mark Prior              0     0     0     0    86.1   0      86.1
  43  Franklin Poulsen       43.0  42.1   0     0     0     0      85.1
  44  Dennis Wilkinson        0     0     0     0     0    82.8    82.8
  45  Dennis Wildfogel       73.1   0     0     0     0     0      73.1
  46  Mike Minium             0    68.7   0     0     0     0      68.7
  47  Manfred Kopisch         0     0     0    67.1   0     0      67.1
  48  Brad Wetmore            0     0     0     0     0    65.7    65.7
  49  Dean Sturtevant         0     0     0    61.6   0     0      61.6
  50  Alex Finch              0     0     0    59.7   0     0      59.7
  50  Evan Custer            59.6   0     0     0     0     0      59.6
  52  Frank Poulson           0     0    56.1   0     0     0      56.1
  53  Chuck Spalding          0     0     0     0    48.9   0      48.9
  54  Bill Follette           0     0     0     0    36.1   0      36.1

___________

(*) The series total is the sum of the best 4 event results.