Contacts
The table below lists all the "key people" in BAOC.
Email can be sent to all the BAOC Board members (i.e., only the people indicated below as "Board member") by addressing to .
| Position | Contact | Phone | |
|---|---|---|---|
| President | Stephanie Maclean | 415.309.1853 | |
| Elected Board member | |||
| Vice President | Tapio Karras | 408.688.4482 | |
| Elected Board member | |||
| Treasurer | Gary Kraght | 415.895.6039 | |
| Elected Board member | |||
| Secretary | John Richardson | 669.264.4761 | |
| Elected Board member; Maintains minutes of Board meetings and Annual General Meetings | |||
| Event Coordinator | Scott Aster | 415.456.8118 | |
| Elected Board member; Leads team of Regional Event Coordinators that schedules events and recruits Event Directors and Course Setters | |||
| Scott Aster | 415.456.8118 | ||
| Deron van Hoff | 415.531.3627 | ||
| Vicki Woolworth | 510.407.1876 | ||
| Graham Brew | 707.567.3496 | ||
| Graham Brew | 707.567.3496 | ||
| Rex Winterbottom | 510.681.6181 | ||
| Coordinates events at Burton Creek, Little Truckee Summit, NorthStar, and Spooner Lake | |||
| National Events Coordinator | Dennis Wildfogel | 408.568.6740 | |
| Board member; Schedules BAOC National Events (aka A-meets), arranges for OUSA sanctions for those events, and recruits Event Directors and Course Setters | |||
| BayOnet Administrator | Stephanie Maclean | 415.309.1853 | |
| Chuck Spalding | 650.321.6216 | ||
| Board Member at Large | Steve Haas | 650.281.5280 | |
| Board Member | |||
| E-Punch Director | Jeff Lanam | 408.313.3753 | |
| Board member | |||
| Equipment Director | Vacant | ||
| Board member | |||
| Event Quality Director | Dan Greene | 408.732.4818 | |
| Board member; Works with event directors and course setters | |||
| Insurance Coordinator | Vacant | ||
| Works with Event Directors to obtain insurance certificates for events | |||
| Juniors Director | Vacant | ||
| Board member | |||
| Mapping Director | Matej Šebo | ||
| Board member | |||
| Membership Director | Werner Haag | 408.599.9709 | |
| Board member | |||
| Outreach Director | Jeff Goodwin | ||
| Board member; Liaison with outside groups who request presentations or events | |||
| Publicity Director | Vacant | ||
| Board member | |||
| Vacant | |||
| Vacant | |||
| Vacant | |||
| Registration Director | Sarah Williams | 510.301.5750 | |
| Board member | |||
| Vacant | |||
| Sarah Williams | 510.301.5750 | ||
| Steve Haas | 650.281.5280 | ||
| Ski-O Coordinator | Vacant | ||
| Social Director | Vacant | ||
| Board member | |||
| Start-O Coordinator | Vacant | ||
| Organizes a course for young children at regular events | |||
| Training Director | Vacant | ||
| Board member | |||
| Volunteer Coordinator | Vacant | ||
| Recruits volunteers for club events, particularly for National Events | |||
| Webmaster | Van Boughner |
831.588.4905 | |
| Manages the technical aspects of the website | |||
| Webmaster's Assistant | Chuck Spalding | 650.321.6216 | |
| Maintains content on the website (schedule, announcements, results, etc.) | |||
| Webmaster's Assistant (Backup) | Brad Wetmore | 408.524.2723 | |
- hold your mouse over a Postit Note next to a member's name momentarily to view the additional information.
If you are logged in, you may edit the contact list.
