Contacts
The table below lists all the "key people" in BAOC.
Email can be sent to all the BAOC Board members (i.e., only the people indicated below as "Board member") by addressing to .
Position | Contact | Phone | |
---|---|---|---|
President | Stephanie Maclean | 415.309.1853 | |
Elected Board member | |||
Vice President | Tapio Karras | 408.688.4482 | |
Elected Board member | |||
Treasurer | Gary Kraght | 415.895.6039 | |
Elected Board member | |||
Secretary | John Richardson | 669.264.4761 | |
Elected Board member; Maintains minutes of Board meetings and Annual General Meetings | |||
Event Coordinator | Graham Brew | 707.567.3496 | |
Elected Board member; Leads team of Regional Event Coordinators that schedules events and recruits Event Directors and Course Setters | |||
Regional Event Coordinator — North Bay | Scott Aster | 415.456.8118 | |
Coordinates events at Bon Tempe, Indian Valley, Lake Hermann, Spring Lake, and Tamarancho | |||
Regional Event Coordinator — San Francisco | Deron van Hoff | 415.531.3627 | |
Coordinates events at Golden Gate Park, McLaren Park, and the Presidio of San Francisco | |||
Regional Event Coordinator — East Bay | Vicki Woolworth | 510.407.1876 | |
Coordinates events at Briones, Joaquin Miller, Las Trampas, Morgan Territory, Point Pinole, Shell Ridge, Sunol, Tilden Park, UC Berkeley, ... | |||
Regional Event Coordinator — San Francisco Peninsula | Graham Brew | 707.567.3496 | |
Coordinates events at Bayfront Park, Emerald Hills, Huddart Park, Montebello, Stanford, ... | |||
Regional Event Coordinator — South Bay | Graham Brew | 707.567.3496 | |
Coordinates events at Big Basin, Calero, Harvey Bear, Joe Grant, Pacheco, Vasona, and Willow Glen | |||
Regional Event Coordinator — Sierra Nevada | Rex Winterbottom | 510.681.6181 | |
Coordinates events at Burton Creek, Little Truckee Summit, NorthStar, and Spooner Lake | |||
National Events Coordinator | Dennis Wildfogel | 408.568.6740 | |
Board member; Schedules BAOC National Events (aka A-meets), arranges for OUSA sanctions for those events, and recruits Event Directors and Course Setters | |||
BayOnet Administrator | Stephanie Maclean | 415.309.1853 | |
Chuck Spalding | 650.321.6216 | ||
E-Punch Director | Jeff Lanam | 408.313.3753 | |
Board member | |||
Equipment Director | Vacant | ||
Board member | |||
Event Quality Director | Dan Greene | 408.732.4818 | |
Board member; Works with event directors and course setters | |||
Insurance Coordinator | Vacant | ||
Works with Event Directors to obtain insurance certificates for events | |||
Juniors Director | Vacant | ||
Board member | |||
Mapping Director | Matej Šebo | ||
Board member | |||
Membership Director | Werner Haag | 408.599.9709 | |
Board member | |||
Outreach Director | Jeff Goodwin | ||
Board member; Liaison with outside groups who request presentations or events | |||
Publicity Director | Vacant | ||
Board member | |||
Publicity — North Bay | Vacant | ||
Publicity — East Bay | Vacant | ||
Publicity — South Bay | Vacant | ||
Registration Director | Steve Haas | 650.281.5280 | |
Board member | |||
Registration — North Bay | Vacant | ||
Registration — East Bay | Sarah Williams | 510.301.5750 | |
Registration — South Bay | Steve Haas | 650.281.5280 | |
Ski-O Coordinator | Vacant | ||
Social Director | Vacant | ||
Board member | |||
Start-O Coordinator | Vacant | ||
Organizes a course for young children at regular events | |||
Training Director | Vacant | ||
Board member | |||
Volunteer Coordinator | Vacant | ||
Recruits volunteers for club events, particularly for National Events | |||
Webmaster | Van Boughner | 831.477.0723 | |
Manages the technical features of the website | |||
Webmaster's Assistant | Chuck Spalding | 650.321.6216 | |
Maintains content on the website (schedule, announcements, results, etc.) | |||
Webmaster's Assistant (Backup) | Brad Wetmore | 408.524.2723 |
- hold your mouse over a Postit Note next to a member's name momentarily to view the additional information.
If you are logged in, you may edit the contact list.