Photo gallery image (click to enlarge)

BAOC COOL #5

Oyster Bay Regional Shoreline

Date: (Sun.) Jan. 8, 2012
Location: San Leandro, CA
Event Director: - 925.872.3935
Course Setter: Jay Hann
Type: C; The crazy, ever-changing new park — Regular event for everyone


Results

Series cumulative results as of this meet: Individual, Team


                                                Pace             
  Pl  Name                           Points     min/km       Time
Elementary School Girls  (Course 1 – 1.5 km, 20 m climb, 17 controls)
   1  Hannah Kopisch                 100.0        8.01       12:01
   2  Natalie Pelayo                  83.4        9.60       14:24
   3  Elisabeth Pelayo                34.2       23.43       35:09

Elementary School Boys  (Course 1 – 1.5 km, 20 m climb, 17 controls)
   1  Leander Coolen                 100.0        8.02       12:02
   2  Andrew Kim                      79.3       10.12       15:11

Middle School Girls  (Course 2 – 2.5 km, 33 m climb, 14 controls)
   1  Julia Doubson                  100.0        8.90       22:15
   2  Johanna Karras                  87.2       10.21       25:31
   3  Hope Fa-Kaji                    79.4       11.21       28:01
   4  Cassandra Pelayo                69.9       12.73       31:50
   5  Katie Whalen                    69.3       12.85       32:07
   6  Natalie Kim                     59.9       14.85       37:08
   7  Neri Valimaki                   44.6       19.97       49:55
   8  Masha Konkov                    43.4       20.52       51:18
   9  Emily Hann                      36.3       24.51     1:01:17
  10  Emily Radtke                    25.9       34.32     1:25:48

      Sisters Luk                      0.0        0.00        DNF

Middle School Boys   (Course 2 – 2.5 km, 33 m climb, 14 controls)
   1  Gian-Andrin Coolen             100.0        7.71       19:17
   2  Rory Maclean                    80.6        9.57       23:55
   3  Davy Williams                   68.4       11.27       28:11
   4  Samuel Valimaki                 35.5       21.71       54:16
   5  Daniel Sebo                     27.2       28.34     1:10:51

      Gavin Smith                      0.0        0.00        MSP

JV Girls             (Course 3 – 4.0 km, 85 m climb, 14 controls)
   1  Amelia Archer                  100.0       14.96       59:50
   2  Ruby Spring                     79.2       18.89     1:15:33
   3  Talia Peterson                  66.1       22.65     1:30:35
   4  Amanda Radtke                   65.0       23.03     1:32:07

      Alexa, Selena, Megan             0.0        0.00        DNF

JV Boys              (Course 3 – 4.0 km, 85 m climb, 14 controls)
   1  William Morris                 100.0        8.20       32:47
   2  Matthew Adams                   94.7        8.65       34:36
   3  Ben Hallsted                    74.3       11.03       44:07
   4  Fred Callaway                   52.6       15.57     1:02:17
   5  Gus Callaway                    45.4       18.05     1:12:13
   6  Daniel Kim                      41.6       19.72     1:18:52
   7  Zach Baggins                    25.3       32.36     2:09:27

Varsity Girls        (Course 5 – 3.7 km, 63 m climb, 20 controls)

      Bronwen Caplinger                0.0        0.00         :

Varsity Boys         (Course 6 – 5.5 km, 105 m climb, 33 controls)
   1  Matej Sebo                     100.0        8.60       47:19
   2  Jonathan Hallsted               78.3       10.99     1:00:26
   3  Julian Early                    77.5       11.11     1:01:05
   4  Maximillian Marin               64.8       13.27     1:12:58
   5  Flynn Buxton-Walsh              49.7       17.31     1:35:12
   6  Zach Saunders                   40.9       21.04     1:55:42

JV Brown Boys        (Course 5 – 3.7 km, 63 m climb, 20 controls)
   1  Gavin Williams                 100.0       17.97     1:06:30

_______________

DNF = Did not finish (missed one or more controls)
MSP = Mispunched (one or more controls wrong)