2011-2012 BAOC COOL


Individual Standings as of COOL #4


Elementary School Girls

  Pl  Name                Meets:  1     2     3     4     Total
   1  Hannah Kopisch            100.0 100.0 100.0 100.0   400.0
   2  Natalie Pelayo             88.5  75.7  95.9  87.7   347.9
   3  Elisabeth Pelayo           45.1  51.7  42.6  56.9   196.3
   4  Olivia Luk                  0     0    63.2   0      63.2

Elementary School Boys

  Pl  Name                Meets:  1     2     3     4     Total
   1  Gavin Smith               100.0 100.0  42.8   0     242.8
   2  Andrew Kim                  0     0     0   100.0   100.0

Middle School Girls

  Pl  Name                Meets:  1     2     3     4     Total
   1  Cassandra Pelayo           68.0  72.3  67.3  71.4   278.9
   2  Hope Fa-Kaji               42.8  58.8 100.0  67.4   269.0
   3  Natalie Kim               100.0   0     0    89.3   189.3
   4  Julia Doubson               0     0     0   100.0   100.0
   5  Masha Konkov                0     0     0    84.8    84.8
   6  Hannah Verdonk              0     0    66.0   0      66.0
   7  Artemisia Luk               0     0    63.2   0      63.2
   8  Emily Radtke                0     0     0    58.3    58.3
   9  Katie Whalen                0     0     0    55.1    55.1
  10  Isabela Wise                0     0     0    26.1    26.1

Middle School Boys

  Pl  Name                Meets:  1     2     3     4     Total
   1  Daniel Sebo                 0    67.6   0   100.0   167.6
   2  Rory Maclean                0     0   100.0  66.2   166.2
   3  Samuel Morris               0     0     0    64.9    64.9
   4  Tyler Colman                0     0     0    46.6    46.6

JV Girls

  Pl  Name                Meets:  1     2     3     4     Total
   1  Ruby Spring               100.0 100.0 100.0 100.0   400.0
   2  Amelia Archer              71.6  73.1   0     0     144.7
   3  Talia Peterson              0     0     0    69.0    69.0
   4  Amanda Radtke               0     0     0    67.8    67.8

JV Boys

  Pl  Name                Meets:  1     2     3     4     Total
   1  Matthew Adams             100.0 100.0 100.0 100.0   400.0
   2  Flynn Buxton-Walsh         70.3  60.7  44.8  45.1   220.9
   3  Gus Callaway               66.8  55.2   0    57.3   179.2
   4  Ben Hallsted                0     0    71.0  71.3   142.3
   5  William Morris              0     0     0    99.6    99.6
   6  Fred Callaway               0     0    57.0  41.2    98.2
   7  Zach Baggins               35.3   0    32.5   0      67.9
   8  Zach Saunders               0     0    63.6   0      63.6
   9  Daniel Kim                  0     0     0    44.7    44.7
  10  Conor Chung                 0     0     0    40.1    40.1

Varsity Girls

  Pl  Name                Meets:  1     2     3     4     Total
   1  Bronwen Caplinger         100.0 100.0 100.0   0     300.0

Varsity Boys

  Pl  Name                Meets:  1     2     3     4     Total
   1  Matej Sebo                100.0 100.0   0   100.0   300.0
   2  Jonathan Hallsted           0     0   100.0  70.4   170.4
   3  Julian Early                0     0    80.8   0      80.8
   4  Daniel Kopisch              0    71.8   0     0      71.8
   5  Maximillian Marin           0     0    69.6   0      69.6