2011-2012 BAOC BAWS


Individual Standings After Meet #4


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     Total (*)
   1  Toril Nes              90.7  83.9 100.0   0     274.6
   2  Carol Ross            100.0 100.0   0     0     200.0
   3  Angelica Riley         92.3  99.6   0     0     191.9
   4  Suzanne Armstrong      81.3  85.7   0     0     167.0
   5  Vicki Woolworth       100.0  64.4   0     0     164.4
   6  Marie-Josée Parayre    74.1  75.3   0     0     149.3
   7  Jennifer Kerr          69.9  41.7  36.4   0     148.0
   8  Nancy Lindeman         47.1  26.5  25.2  42.6   141.4
   9  Rosemary Johnson       68.2  28.8  28.3   0     125.3
  10  Erika Kikuchi          26.3  40.9  56.6   0     123.8
  11  Marsha Jacobs          80.0  34.6   0     0     114.6
  12  Stephanie Maclean       0     0     0   100.0   100.0
  13  Joan Roos              62.8  29.3   0     0      92.1
  14  Christine Friedrich    83.9   0     0     0      83.9
  15  Olga Kraght            77.9   0     0     0      77.9
  16  Irena Stefanova         0     0     0    72.0    72.0
  17  Judy Opsahl             0     0     0    37.6    37.6

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     Total (*)
   1  Bill Pullman           97.6  83.4 100.0   0     281.0
   2  Wayne Caplinger        75.0  53.4  73.0  69.2   270.6
   3  Ted Good               75.0  77.8  99.0   0     251.8
   4  Werner Haag            85.3  63.5  99.2   0     248.1
   5  Mike Poulsen           77.4  59.6  81.8   0     218.8
   6  Gavin Wyatt-Mair       74.4  63.4  77.4   0     215.1
   7  John Crowther          59.8  64.1  81.2   0     205.1
   8  Beat Zimmermann       100.0  97.5   0     0     197.5
   9  Jonas Kjäll            96.3 100.0   0     0     196.3
  10  Tapio Karras          100.0  88.4   0     0     188.4
  11  Greg Ehrensing         70.3  45.2  65.8   0     181.4
  12  Joseph Doetsch         92.0  87.6   0     0     179.5
  13  Greg Walker            87.0  87.6   0     0     174.6
  13  François Léonard       79.5  95.0   0     0     174.5
  15  Donatas Ereminas       81.8  88.5   0     0     170.3
  16  Zbynek Cernin          79.0  81.8   0     0     160.8
  17  Patrick Nuss           72.7  70.9   0     0     143.6
  18  Gary Kraght            72.5   0    60.4   0     132.9
  19  Peter Graube           45.7   0     0    56.6   102.3
  20  Eric Bone               0     0     0   100.0   100.0
  21  Scott Drumm            48.3  49.2   0     0      97.5
  22  Steve Gregg             0     0    95.3   0      95.3
  23  Wyatt Riley             0    94.8   0     0      94.8
  24  Jonathan Owens          0     0    92.8   0      92.8
  25  Brendan O'Brien         0    89.0   0     0      89.0
  26  Derek Maclean           0     0    86.5   0      86.5
  27  Franklin Poulsen       43.0  42.1   0     0      85.1
  28  Rex Winterbottom        0    83.6   0     0      83.6
  29  Lubomir Sebo            0     0     0    76.9    76.9
  30  Deron van Hoff          0    74.7   0     0      74.7
  31  Dennis Wildfogel       73.1   0     0     0      73.1
  32  Mikkel Conradi          0    71.2   0     0      71.2
  33  Mike Minium             0    68.7   0     0      68.7
  34  Manfred Kopisch         0     0     0    67.1    67.1
  35  Greg Khanlarov          0     0     0    66.3    66.3
  36  Shura Kretchetov        0     0     0    65.0    65.0
  37  Dean Sturtevant         0     0     0    61.6    61.6
  38  Dan Greene             59.8   0     0     0      59.8
  39  Alex Finch              0     0     0    59.7    59.7
  39  Evan Custer            59.6   0     0     0      59.6
  41  Matthias Kohler         0     0     0    57.8    57.8
  42  Frank Poulson           0     0    56.1   0      56.1
  43  Kristijan Mitrovic      0    40.7   3.4   0      44.1
  44  David Hallsted          0     0     0    36.3    36.3

___________

(*) The series total is the sum of the best 4 event results.