2011-2012 BAOC COOL


Individual Standings as of COOL #3


Elementary School Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Hannah Kopisch            100.0 100.0 100.0   300.0
   2  Natalie Pelayo             88.5  75.7  95.9   260.2
   3  Elisabeth Pelayo           45.1  51.7  42.6   139.4
   4  Olivia Luk                  0     0    63.2    63.2

Elementary School Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Gavin Smith               100.0 100.0  42.8   242.8

Middle School Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Cassandra Pelayo           68.0  72.3  67.3   207.5
   2  Hope Fa-Kaji               42.8  58.8 100.0   201.6
   3  Natalie Kim               100.0   0     0     100.0
   4  Hannah Verdonk              0     0    66.0    66.0
   5  Artemisia Luk               0     0    63.2    63.2

Middle School Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Rory Maclean                0     0   100.0   100.0
   2  Daniel Sebo                 0    67.6   0      67.6

JV Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Ruby Spring               100.0 100.0 100.0   300.0
   2  Amelia Archer              71.6  73.1   0     144.7

JV Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Matthew Adams             100.0 100.0 100.0   300.0
   2  Flynn Buxton-Walsh         70.3  60.7  44.8   175.8
   3  Gus Callaway               66.8  55.2   0     121.9
   4  Ben Hallsted                0     0    71.0    71.0
   5  Zach Baggins               35.3   0    32.5    67.9
   6  Zach Saunders               0     0    63.6    63.6
   7  Fred Callaway               0     0    57.0    57.0

Varsity Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Bronwen Caplinger         100.0 100.0 100.0   300.0

Varsity Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Matej Sebo                100.0 100.0   0     200.0
   2  Jonathan Hallsted           0     0   100.0   100.0
   3  Julian Early                0     0    80.8    80.8
   4  Daniel Kopisch              0    71.8   0      71.8
   5  Maximillian Marin           0     0    69.6    69.6