2010-2011 BAOC COOL


Individual Standings as of COOL #6


Elementary School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Julia Doubson             100.0   0     0   100.0   0     0     200.0
   2  Shivani Patel               0     0     0     0   100.0   0     100.0
   2  Sanar Samhouri              0     0     0     0     0   100.0   100.0

Elementary School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Gavin Smith                 0     0     0   100.0 100.0 100.0   300.0
   2  Andrew Kim                  0     0     0    41.5  91.8   0     133.4
   3  David Williams            100.0   0     0     0     0     0     100.0
   3  Jason Mack                  0     0     0     0   100.0   0     100.0
   5  Rohan Patel                 0     0     0     0    99.6   0      99.6
   6  Andrew Ghazouli             0     0     0     0    98.6   0      98.6
   7  Austin Schwarz, Brady N     0     0     0     0    75.8   0      75.8
   8  Spencer & Nick              0     0     0     0    75.0   0      75.0
   9  Spencer Schwarz             0     0     0     0    71.6   0      71.6
  10  Ashwin Singh                0     0     0     0    65.0   0      65.0
  11  Elroy Saltzherr             0     0     0     0    58.9   0      58.9
  12  Will Klieves                0     0     0     0    45.7   0      45.7
  13  William Yonts               0     0     0     0    41.8   0      41.8
  14  Ryan Fong                   0     0     0     0     0     0       0.0
  14  Garret Albertson            0     0     0     0     0     0       0.0
  14  Nicholas Tada               0     0     0     0     0     0       0.0

Middle School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Natalie Kim                 0     0   100.0 100.0 100.0 100.0   400.0
   2  Masha Konkov               96.8   0     0    81.8   0     0     178.6
   3  Emily Radtke                0     0    82.8   0     0    56.3   139.1
   4  Johanna Karras              0     0     0     0    75.4  33.0   108.3
   5  Jocelyn Cruz, Heather F     0     0    51.1  54.6   0     0     105.7
   6  Emily Hann                 51.8   0     0     0     0    48.7   100.6
   7  Constance Storvestre      100.0   0     0     0     0     0     100.0
   7  Terra & Heather             0     0     0     0     0   100.0   100.0
   9  Mareya & Jocelyn            0     0     0     0    40.5   0      40.5
  10  Heather, Jamie, & Mega      0     0     0     0    38.0   0      38.0
  11  Jamie Thomas                0     0     0     0     0     0       0.0
  11  Megan Andrakin              0     0     0     0     0     0       0.0
  11  Baylee Brecheen             0     0     0     0     0     0       0.0
  11  Mireya Hansen               0     0     0     0     0     0       0.0
  11  Terra MacEwen               0     0     0     0     0     0       0.0
  11  Heather & Jamie             0     0     0     0     0     0       0.0

Middle School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Samuel Morris             100.0   0   100.0  89.5 100.0  78.7   389.5
   2  Daniel Kim                  0     0    85.6 100.0  87.6 100.0   373.2
   3  Daniel Sebo                86.4   0     0    58.0   0    47.7   192.2
   4  Rory Maclean                0     0     0    70.8  69.8   0     140.6
   5  Nicolas Carrasco            0     0     0     0    64.3   0      64.3
   6  Hamzeh Samhouri             0     0     0     0     0    37.8    37.8
   7  Jack Hopkins                0     0     0     0     0     0       0.0
   7  Brady Nieves                0     0     0     0     0     0       0.0
   7  Austin Schwarz              0     0     0     0     0     0       0.0

JV Girls

 Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Amanda Radtke               0     0   100.0 100.0   0    98.8   298.8
   2  Talia Peterson              0     0    98.8  90.7   0    99.4   289.0
   3  Maggie Fishbaugh            0     0     0     0     0     0       0.0
   3  Team San Leandro High       0     0     0     0     0     0       0.0
   3  Robin Leadbetter            0     0     0     0     0     0       0.0

JV Boys

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  William Morris            100.0   0   100.0 100.0 100.0 100.0   400.0
   2  Ben Hallsted               72.7 100.0  76.2  59.4  68.2  77.4   326.4

Varsity Girls

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Bronwen Caplinger           0   100.0   0   100.0 100.0   0     300.0
   2  Violet Dressler-Zimmerman   0     0     0     0    88.0   0      88.0

Varsity Boys

  Pl  Name                Meets:  1     2     3     4     5     6     Total
   1  Matej Sebo                100.0   0     0   100.0 100.0 100.0   400.0
   2  Jonathan Hallsted          78.0 100.0 100.0  94.6  53.3  70.2   372.6
   3  Julian Early                0     0     0    48.9  79.9  59.3   188.1
   4  Austin Bowie                0     0     0    95.4   0     0      95.4
   5  Lorenzo Abeto               0     0     0     0    35.1   0      35.1
   6  Dillon Graben               0     0     0     0    25.8   0      25.8
   7  Zachariah Brunette          0     0     0     0     0     0       0.0