Photo gallery image (click to enlarge)

Scout-O Championships – Results by Team

Date: (Sun.) Oct. 9, 2005
Location: Lafayette, CA
Event Director: - 925.934.6567
Course Setter: Gavin Wyatt-Mair
Type: B; 13th annual Scout-O Championships for all scout levels (also see regular BAOC event)

[Webmaster's Note: The results below were submitted by the event organizers. It seems that the "messed-up" names cannot be improved.]

                                   Base   Time   Course  Total
City              Unit     Course  Score  Bonus  Bonus   Score
----              ----     ------  -----  -----  ------  -----
Dublin            Crew 905    2     120     0      12     132   Meagan Clancey,Deborah Adult
Dublin            Crew 905    3     130     0      26     156   Melissa Michelle

Moraga            GS 346      1     110     8       0     118   Kelly Leonard Lena S
Moraga            GS 346      1     110     7       0     117   Sophia Angelides Ann,Maren Kjell
Albany            GS 357      1     110     0       0     110   Liz Kreter-Killian N,Jeanne Killian A.N.
Lafayette         GS 383      1     110    19       0     129   Bonnie Ramm Katie Ra,Jamie Harriman Mikae,Grace Vannelli Shelb
Lafayette         GS 383      1     110     4       0     114   Laura Zucker C. Wort,Annie Mara Marina Pa,Julia Zucker
Lafayette         GS 383      1     110     0       0     110   Cindy Lincoln Jennif,Emily Del Sesto Tara,Payton Palacio
San Jose          GS 779      3     130     0      26     156   Kristen Pitsenbarger
San Francisco     GS 793      1     110    21       0     131   Adrian Kevin
San Francisco     GS 793      1     110     5       0     115   Agnieszka Scout 1
San Francisco     GS 793      1     110     3       0     113   Sara Madzia
San Francisco     GS 793      2     120     7      13     140   Sylvia Scout 3
San Francisco     GS 793      2     120     7      13     140   Magda Julia
San Francisco     GS 793      2     120     4      12     136   Anais Weronika
San Francisco     GS 793      2     120     2      12     134   Scout 2
San Francisco     GS 793      3     130     0      26     156   Conrad Scout 5
San Francisco     GS 793      3     130     0      26     156   David Maxime
San Francisco     GS 793      3     130     0      26     156   Scout 4
San Francisco     GS 793      3     120     0      24     144   Natalia Agata
Walnut Creek      GS 885      1     110     0       0     110   Piper Riley Amelia R,Adult 1
Walnut Creek      GS 885      1     110     0       0     110   AnnaMarie Pearce Ali
Pleasanton        GS 1221     3     130     0      26     156   Abbey Cassi
Martinez          GS 1881     1     110     0       0     110   Erika March Charlott
Martinez          GS 1881     1     110     0       0     110   Bryn Gorberg Tyler D
Martinez          GS 1881     1     110     0       0     110   Emily Therssen Nicol,Katrina Adamo
Lafayette         GS 1883     1     110     0       0     110   Marisa Tashima Molly,Kennedy Bloom Janie,Allison Bloom Miles
Lafayette         GS 1883     1     110     0       0     110   Taylor Howe Eleanor,Kendall Comins Heath,Selena Alm Jim Comin
Lafayette         GS 1883     1     110     0       0     110   Kelly Williams Anna,Frances Maples Olivi,Barbara Williams Mar
Lafayette         GS 1883     1     110     0       0     110   Nicki Honda Kylie Vi,Sage Bachman Jill Fa
Walnut Creek      GS 2210     1     110     0       0     110   Lucia Benson Teresa,Allison Coyle Taylor,Carolyn Anderson Sco
GS Troop 2304     GS 2304     1     110     0       0     110   Laura Kailani
GS Troop 2304     GS 2304     2     120     0      12     132   Alena Desiree,Audrey Jeanette
GS Troop 2304     GS 2304     2     120     0      12     132   Kali Amanda
GS Troop 2304     GS 2304     2     120     0      12     132   Charlotte Catherine
Berkeley          GS 2379     2     120     0      12     132   Amberlyn Nathasa
Berkeley          GS 2379     2     120     0      12     132   Zhenya Rachel
Berkeley          GS 2379     2     120     0      12     132   Andrea Clarise
S. San Francisco  GS 3129     2     120     0      12     132   Jennifer Tom
GS Troop 3431     GS 3431     1     100     0       0     100   Jenny Erin,Jordyn Marissa
GS Troop 3431     GS 3431     1     100     0       0     100   Simone Stephanie,Gargi Tracey

Lafayette (*)     J GS 1042   1     110     0       0     110   Piper Keeley Teresa,Amelia Curry Daniell,Sue Keeley (adult)
Lafayette (*)     J GS 1042   1     110     0       0     110   Remy Behrendt Adrien,Casey Less Kathleen,Maureen Behrendt (ad
Lafayette (*)     J GS 1042   1     110     0       0     110   Madison Maderious Li,Makenzie Huguet Rach,Joan Maderious (adul
Pleasant Hill     J GS 2162   1     100     0       0     100   Erica Madeline,Nicole Emma,Adult 1
Pleasant Hill     J GS 2162   1     100     0       0     100   Amelia Samantha,Rae Eleanor,Adult 2
Pleasant Hill     J GS 2162   1     100     0       0     100   Dakota Kaitlyn,Alecsa Adult 3
Rodeo             J GS X      1     110     0       0     110   Elizabeth Storrs Eri

Lafayette         Pack 200    2     120     0      12     132   Aaron Arman Andrew M
Lafayette         Pack 200    2     120     0      12     132   Patrick Buckley Matt
Pleasant Hill     Pack 232    1     110     0       0     110   Jacob Nelson Joshua,Jared delaO Kyle del,Dimitri Scheidel Zac
Pleasant Hill     Pack 232    1     110     0       0     110   Nathaniel Stern Harr,Gregory Schmidt Tom,Brenden Royere
Pleasant Hill     Pack 232    1     100     0       0     100   Devin Munoz Alexande,Noah Munoz Julian Jo,Andrew Fontan Brad T
Pleasant Hill     Pack 294    1     110     1       0     111   Joshua Brigoli Garri,James Pelster
Pleasant Hill     Pack 403    1     110     0       0     110   Ethan Ely Matthew Ne
Pleasant Hill     Pack 403    1     110     0       0     110   Drew MacDonald Doug
Pleasant Hill     Pack 403    1     110     0       0     110   Tristan Hammond Greg,Siddarth Thakur Sean,Sammy Gerber Keith K
Pleasant Hill     Pack 403    1     110     0       0     110   Sean Hennessy Mitche
Pleasant Hill     Pack 403    1     110     0       0     110   David Griswell Eric,Jared Yokum Kyle Nel
Pleasant Hill     Pack 403    2     120     1      12     133   Ben Buckley Benjamin,Jarrett Mack Johnny
Pleasant Hill     Pack 403    2     120     0      12     132   Tiger 1 Tiger 2
Walnut Creek      Pack 464    1     110     0       0     110   Jacob Worthington Ke,Eric Dahlen Adam Hag,DB
Walnut Creek      Pack 464    1     110     0       0     110   Justin Tennant Timmy,Marcus Notti Kevin C,Victor Wong Nik&Dan
Walnut Creek      Pack 464    1     100     0       0     100   Matthew Zerner Aalap,Justin Roche Adam Ma
Walnut Creek      Pack 464    2     120     0      12     132   Matthew Adams Mason,Martin Pierce
Walnut Creek      Pack 464    2     120     0      12     132   Leo Brajkovich Eric,Eric VanBrochlin Ale
Danville          Pack 815    1     110     0       0     110   Sean Rimar,Nick Baizer
Danville          Pack 815    1     110     0       0     110   Jonathan Adams Chris,Davie Cowie Connor F,Ryan Hughes Jared Le
Danville          Pack 815    1     110     0       0     110   Nolan and Mike Power,Dennis n Peter Riley,Thomas McFann
Danville          Pack 815    1      20     0       0      20   Jack Morgan,Jared Dawson
Danville          Pack 815    1      20     0       0      20   Tyler Ian Elizabeth,Michael Warren,Donohue

Berkeley          Troop 24    1     110    12       0     122   Michael Lew Erik And,Alex Drummond
Berkeley          Troop 24    1     110     1       0     111   Adam Chinn Alexis Av
Berkeley          Troop 24    1     110     1       0     111   Zachary Saunders Jer,Ruben Bergtraun
Berkeley          Troop 24    1     110     1       0     111   Asher Bergtraun Juli
Berkeley          Troop 24    2     120     0      12     132   Brian Seegers Michae
Berkeley          Troop 24    3     130     0      26     156   Charles Mighetto DaM
Berkeley          Troop 24    3      30     0       6      36   Martin McDonald Andr
Los Altos         Troop 30    1     110     7       0     117   Ronald Yeung Carl St
Davis             Troop 66    1     110    24       0     134   Ian Brown James Parf,Karen Garman Kevin M
Davis             Troop 66    1     110     0       0     110   Ray Zhang Rahul Dala,Carlee Arnett
Davis             Troop 66    2     120     0      12     132   Lucas McGrew Baxter
Lafayette         Troop 241   2     120    14      13     147   David Katz Ian Lundg,Travis Strong
Lafayette         Troop 241   2     120     0      12     132   Lucas Bachman Harris
Lafayette         Troop 241   2     120     0      12     132   Andy Gause Roland Ba
Troop 241         Troop 241   4     140    19      48     207   Malcolm Wyatt-Mair
Lafayette         Troop 243   2     120     0      12     132   Owen Spahr C.J. Polk
Lafayette         Troop 243   3     130     0      26     156   Kyle Mathews Gordon
Pleasant Hill     Troop 277   1     110     0       0     110   Matt Moriguchi Willi
Pleasant Hill     Troop 277   1     110     0       0     110   Drew Abesamis Ryan F
Pleasant Hill     Troop 277   1     100     0       0     100   Bradley Howard Conra
Pleasant Hill     Troop 277   1     100     0       0     100   Lucas Schroyer Tyler
Pleasant Hill     Troop 277   1      90     0       0      90   Robby Manske Timmy B
Pleasant Hill     Troop 277   2     120    10      13     143   Zac March Michael Tr
Pleasant Hill     Troop 277   2     100     0      10     110   Teddy Manske Kevin B
Pleasant Hill     Troop 277   2     100     0      10     110   Josh Heasell Dan Shu
Moraga            Troop 234   1     110     0       0     110   Jake Cucarola Keith
Moraga            Troop 234   1     110     0       0     110   Kyle Smalley William
Moraga            Troop 234   1     110     0       0     110   Stephen Iwata Jeff S
Moraga            Troop 234   1     110     0       0     110   Brandon Tokuyama Eva
Orinda            Troop 237   2     120     0      12     132   adam trevor,matt b
Orinda            Troop 237   2     120     0      12     132   miles keven,matt s
Orinda            Troop 237   2     120     0      12     132   ross a spencer,kyle
Orinda            Troop 237   3     130     0      26     156   teddy ben,serge
Pleasant Hill     Troop 405   2     120     0      12     132   Jaimes Frank Kyle Wi
Concord           Troop 465   1     110     0       0     110   Cory Callahan Chris
Concord           Troop 465   1     110     0       0     110   Steven Hasegawa Pier
Concord           Troop 465   1     110     0       0     110   Jeff Johnston Beau H
Concord           Troop 465   2     120     0      12     132   DJ Lorz Devin McNall
Concord           Troop 465   2     120     0      12     132   Charlie Preisig Matt
Concord           Troop 465   3     130     0      26     156   Ryan McNally Evan Ry
Concord           Troop 465   3      30     0       6      36   Willie Preisig Ryan
Los Gatos         Troop 501   1     110    24       0     134   Zahir Kareshi Max Fr
Los Gatos         Troop 501   1     110     9       0     119   Evin Weiser Taig Mc
Los Gatos         Troop 501   1     110     7       0     117   Lars Gustafson Marc
Walnut Creek      Troop 810   1     110     0       0     110   Chris Welch Eric Mar,Tim Burkhart Marcus,Zach Kowaslki Michae
Walnut Creek      Troop 810   1     100     0       0     100   Byron Barmby Mark Co,Connor Stephens Doug,Omar Alden
Walnut Creek      Troop 810   3     130     0      26     156   Tim Zelenskyy Georg
Dublin            Troop 905   1     110    17       0     127   Frddy Nick,Daniel
Dublin            Troop 905   1     110     0       0     110   Joey Thomas,Jason
Dublin            Troop 905   1     110     0       0     110   Alex Philip,James Adult
Dublin            Troop 905   2     120     0      12     132   Paul Kevin
Dublin            Troop 905   2     120     0      12     132   Alex Alexi
Dublin            Troop 905   4     140     0      42     182   Michael
                  Troop 948   2     120     4      12     136   Alex Hess Nate Perei
                  Troop 948   2     120     0      12     132   Jonathan Pearson Jos
                  Troop 948   2     120     0      12     132   Austin Haire Jordan
                  Troop 948   2     120     0      12     132   Adam Bailey Alec Kro
                  Troop 948   2     120     0      12     132   Darren Kaye Brian Sc
                  Troop 948   2     120     0      12     132   Madeleine Hess Ellen,Alexis Haire
                  Troop 948   2      10     0       1      11   Brian Pratt Steven S
                  Troop 948   4     140     0      42     182   Matthew Kwan
Walnut Creek      Troop 1811  2     120     0      12     132   Danny Nguyen Gavin R
Walnut Creek      Troop 1811  2     120     0      12     132   Brandon Ishida Conne,Adult 1
Walnut Creek      Troop 1811  3     130     0      26     156   Aakash Ramsay Jeremy
_______________

(*) Springhill School