2010-2011 BAOC BAWS


Individual Standings as of Meet #6


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     Total
   1  Penny DeMoss            0     0     0     0   100.0 100.0   200.0
   2  Vicki Woolworth       100.0   0     0     0    86.5   0     186.5
   3  Nancy Lindeman         46.4   0     0   100.0  35.8   0     182.2
   4  Johanna Merriss        81.4   0   100.0   0     0     0     181.4
   5  Marina Keating          0     0    91.2   0     0    62.9   154.1
   6  Jennifer Kerr          66.9   0     0     0    68.9   0     135.8
   7  Joan Roos              57.1   0     0     0    55.4   0     112.5
   8  Marie-Josee Parayre     0   100.0   0     0     0     0     100.0
   9  Erika Kikuchi           0     0     0     0     0    90.9    90.9
  10  Trinka Gillis           0     0     0     0     0    57.1    57.1
  11  Rosemary Johnson        0    51.8   0     0     0     0      51.8
  12  Victoria Harris         0    45.3   0     0     0     0      45.3
  13  Angela Hunter           0    33.1   0     0     0     0      33.1

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     Total
   1  Tapio Karras            0     0    79.3  95.3  73.5  85.9   334.0
   2  Wayne Caplinger        63.6  81.1  49.5  80.1  73.7  72.1   307.0 (*)
   3  Dennis Wilkinson        0     0    85.3   0    83.9  99.2   268.5
   4  Dan Greene              0     0    58.1  79.0  62.9  60.5   260.6
   5  Francois Leonard        0   100.0   0     0    55.6  96.5   252.0
   6  Evan Custer            55.5   0    51.1   0    51.0  55.0   212.6
   7  Rex Winterbottom      100.0   0     0     0   100.0   0     200.0
   8  Bob Cooley             57.7  74.3   0     0    66.6   0     198.6
   9  George Minarik          0    66.8   0     0    64.6  66.7   198.1
  10  Jason Reed              0     0     0    66.8  59.9  59.6   186.3
  11  Kyle Peter             83.3   0     0   100.0   0     0     183.3
  12  Greg Ehrensing         61.0   0     0     0    59.2  58.2   178.4
  13  Steve Gregg             0     0     0     0    80.8  84.3   165.1
  14  Fyodor Konkov          51.6   0    48.0  64.2   0     0     163.8
  15  Lubomir Sebo            0     0     0    90.2   0    66.7   156.9
  16  Joe Maffei              0     0    50.0   0    47.8  58.2   156.0
  17  Mark Blair              0     0    39.1   0    52.0  61.9   152.9
  18  Dennis Wildfogel       63.9   0     0    85.3   0     0     149.2
  19  Jack van Ryswyck        0     0     0    81.9  40.5   0     122.4
  20  Jim Fish               36.2   0     0    47.4  38.4   0     122.1
  21  Gavin Wyatt-Mair        0     0     0     0    64.7  56.4   121.2
  22  Stephen Harrison        0     0    66.3   0    54.4   0     120.7
  23  Shura Kretchetov        0     0     0     0    51.5  61.7   113.2
  24  Gary Kraght            44.9   0     0     0    56.8   0     101.7
  25  Jonas Kjall             0     0   100.0   0     0     0     100.0
  25  James Scarborough       0     0     0     0     0   100.0   100.0
  27  David Hallsted         29.2  35.2   0     0    34.7   0      99.0
  28  Mark Prior              0     0     0     0     0    85.0    85.0
  29  Andy Staatz             0     0     0     0     0    72.3    72.3
  30  James Wilson            0     0     0     0     0    71.3    71.3
  31  Mikkel Conradi          0     0     0     0    64.7   0      64.7
  32  Werner Haag             0     0    63.5   0     0     0      63.5
  33  Tomas Rube              0     0    58.4   0     0     0      58.4
  34  Steve Haas              0     0     0     0    53.8   0      53.8
  35  Bjorn Widerstrom        0     0     0     0     0    49.8    49.8
  36  Steven Duke             0    49.6   0     0     0     0      49.6
  37  Chris Hann-Soden        0     0     0     0     0    47.5    47.5
  38  Jeff Lanam              0     0     0     0     0    41.9    41.9
  39  Nigel Killeen           0    38.1   0     0     0     0      38.1
  40  John Hanley             0    35.9   0     0     0     0      35.9
  41  Norbert Wagner          0    34.6   0     0     0     0      34.6
  41  Steve Beuerman          0     0     0     0    34.6   0      34.6
  43  Brennen Whipple         0    32.9   0     0     0     0      32.9

___________

(*) The series total is the sum of the best 4 event results.