2010-2011 BAOC BAWS


Individual Standings as of Meet #5


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     Total
   1  Vicki Woolworth       100.0   0     0     0    86.5   186.5
   2  Nancy Lindeman         46.4   0     0   100.0  35.8   182.2
   3  Johanna Merriss        81.4   0   100.0   0     0     181.4
   4  Jennifer Kerr          66.9   0     0     0    68.9   135.8
   5  Joan Roos              57.1   0     0     0    55.4   112.5
   6  Marie-Josee Parayre     0   100.0   0     0     0     100.0
   6  Penny DeMoss            0     0     0     0   100.0   100.0
   8  Marina Keating          0     0    91.2   0     0      91.2
   9  Rosemary Johnson        0    51.8   0     0     0      51.8
  10  Victoria Harris         0    45.3   0     0     0      45.3
  11  Angela Hunter           0    33.1   0     0     0      33.1

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     Total
   1  Wayne Caplinger        63.6  81.1  49.5  80.1  73.7   298.5 (*)
   2  Tapio Karras            0     0    79.3  95.3  73.5   248.1
   3  Rex Winterbottom      100.0   0     0     0   100.0   200.0
   3  Dan Greene              0     0    58.1  79.0  62.9   200.0
   5  Bob Cooley             57.7  74.3   0     0    66.6   198.6
   6  Kyle Peter             83.3   0     0   100.0   0     183.3
   7  Dennis Wilkinson        0     0    85.3   0    83.9   169.3
   8  Fyodor Konkov          51.6   0    48.0  64.2   0     163.8
   9  Evan Custer            55.5   0    51.1   0    51.0   157.6
  10  Francois Leonard        0   100.0   0     0    55.6   155.6
  11  Dennis Wildfogel       63.9   0     0    85.3   0     149.2
  12  George Minarik          0    66.8   0     0    64.6   131.3
  13  Jason Reed              0     0     0    66.8  59.9   126.7
  14  Jack van Ryswyck        0     0     0    81.9  40.5   122.4
  15  Jim Fish               36.2   0     0    47.4  38.4   122.1
  16  Stephen Harrison        0     0    66.3   0    54.4   120.7
  17  Greg Ehrensing         61.0   0     0     0    59.2   120.2
  18  Gary Kraght            44.9   0     0     0    56.8   101.7
  19  Jonas Kjall             0     0   100.0   0     0     100.0
  20  David Hallsted         29.2  35.2   0     0    34.7    99.0
  21  Joe Maffei              0     0    50.0   0    47.8    97.7
  22  Mark Blair              0     0    39.1   0    52.0    91.0
  23  Lubomir Sebo            0     0     0    90.2   0      90.2
  24  Steve Gregg             0     0     0     0    80.8    80.8
  25  Gavin Wyatt-Mair        0     0     0     0    64.7    64.7
  25  Mikkel Conradi          0     0     0     0    64.7    64.7
  27  Werner Haag             0     0    63.5   0     0      63.5
  28  Tomas Rube              0     0    58.4   0     0      58.4
  29  Steve Haas              0     0     0     0    53.8    53.8
  30  Shura Kretchetov        0     0     0     0    51.5    51.5
  31  Steven Duke             0    49.6   0     0     0      49.6
  32  Nigel Killeen           0    38.1   0     0     0      38.1
  33  John Hanley             0    35.9   0     0     0      35.9
  34  Norbert Wagner          0    34.6   0     0     0      34.6
  34  Steve Beuerman          0     0     0     0    34.6    34.6
  36  Brennen Whipple         0    32.9   0     0     0      32.9

___________

(*) The series total is the sum of the best 4 event results.