Photo gallery image (click to enlarge)

Scout Orienteering Championships

Date: (Sun.) Oct. 27, 2024
Location: Lafayette, CA
Event Director: - 925.934.6567
Course Setter: Gavin Wyatt-Mair
Type: B; 30th annual Scout-O and Championships for all scout levels

Skip to the Results


Event Write-Up

Not yet available




Results

Scout Orienteering Championships

Lafayette, CA
Sunday, October 27, 2024

Course Results:  Course 1   Course 2   Course 3   Course 4   Adult Course   Afternoon Score-O
Morning Scores:  Team Scores   Troop Scores
Afternoon Scores:  Score-O Scores
Overall Troop Results 

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=101295) and on Attackpoint (https://www.attackpoint.org/eventdetail.jsp/event_58727).

You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=XXX). (Use of RouteGadget is explained here.) Control #44 seems to have failed, so I needed to guesstimate the missing splits for that control for competitors on Course 1.

In RouteGadget, you can enter your route manually or upload a GPS recording and adjust to fit our map. The following tips apply to the GPS method.
RouteGadget Tip #1: After selecting your GPX file, make sure to adjust the time offset between starting your watch at the Start line and leaving the Start Triangle. The offset can have a significant impact on your route accuracy. For most local events, the offset should be set to 0 as we start from the triangle (assuming you started your watch exactly when you started).
RouteGadget Tip #2: After uploading your GPS track to RouteGadget, you can create additional blue adjustment points by right-clicking your track. You can use these points to better align your route with the map, for example, along trails. You can delete extra adjustment points by right-clicking them.

Please tell Jay Hann () and the webmasters () if anything needs to be changed.


Preliminary Results

Course 1         (3.4 km, 230 m climb, 10 controls)  
                                                                                                          Time      Time
   Pl  Names                                             Team  Troop                             Time    Behind     Lost
    1  Claire, Drake, Sydney                               T1  Troop 722/2722 Castro Valley    1:02:23              6:43  
    2  Damian I, Zander P, Kieran S, Killian D, Isaac T    T3  Pack 765 Castro Valley          1:04:29     2:06     7:09
    3  Xian Tan, Maarten, Riley Camantigue                 T2  Troop 101 Newark                1:05:47     3:24     5:06
    4  Enzi Mugambi, Rishi Agraharam                       T3  Troop 905 Dublin                1:06:49     4:26     8:35
    5  Muyang Tan, Alden Pak                               T4  Troop 726 Castro Valley         1:08:24     6:01    13:03
    6  Bodi D, Grayson W, Ethan C, Collin C                T2  Pack 765 Castro Valley          1:13:53    11:30     7:24
    7  Aaron, Nyle                                         T2  Troop 722/2722 Castro Valley    1:24:03    21:40    15:15
    8  Andrew, Aiden                                       T3  Troop 722/2722 Castro Valley    1:25:23    23:00    15:06
    9  Gabe Calderon, Brody Huntington                     T6  Troop 726 Castro Valley         1:27:19    24:56    20:04
   10  Aarush Akinapelli, Zain Naithy, Arnav Jha           T1  Troop 199 Fremont               1:32:13    29:50    29:34
   11  Wilder D, Cal K                                     T1  Pack 765 Castro Valley          1:33:53    31:30    14:18
   12  Aviraj K, Oliver M, Sebastian I, Eli D, Gabriel T   T4  Pack 765 Castro Valley          1:40:53    38:30    29:28
       Maarten Vlietstra, Lucas Hayden                     T1  Troop 101 Newark                  DNS                      

Course 2         (3.5 km, 270 m climb, 11 controls)  
                                                                                                          Time      Time
   Pl  Names                                             Team  Troop                             Time    Behind     Lost
    1  Adult, Eduardo Morimoto                             T1  Troop 815 Danville                45:54              3:56  
    2  William Bowen, Eitan Marx                           T4  Troop 24 Berkeley                 52:20     6:26     4:26
    3  Dean Hsiang, Matt Kong                              T2  Troop 726 Castro Valley           55:54    10:00     7:13
    4  Charlotte Zhang, Rose Reining                       T5  GS Troop 33521 Piedmont           56:32    10:38     4:00
    5  Ethan Yang, Andrew Yang                             T5  Troop 726 Castro Valley           58:03    12:09    12:12
    6  Kaya Kothan, Emme Scott                             T3  GS Troop 33521 Piedmont         1:07:17    21:23    12:37
    7  Makaio Pak, Nathan Kornblum                         T3  Troop 726 Castro Valley         1:08:01    22:07    13:04
    8  Olivia Bailey, Mira Sen                             T4  GS Troop 33521 Piedmont         1:11:03    25:09    12:47
    9  Ansel Griffith, Jacob Mauldin                       T3  Troop 101 Newark                1:18:26    32:32    15:26
   10  Ryan Yee, Noah Rappa                                T1  Troop 726 Castro Valley         1:27:45    41:51    31:07
   11  Ava Casalaina, Audrey Levin                         T1  GS Troop 33521 Piedmont         1:31:58    46:04    18:36
   12  Mira Hergott, Nylah Kim                             T6  GS Troop 33521 Piedmont         1:35:28    49:34    21:13
   13  Elsa Chun, Chloe Hong                               T2  GS Troop 33521 Piedmont         1:40:59    55:05    22:06

Course 3         (3.5 km, 240 m climb, 12 controls)  
                                                                                                          Time      Time
   Pl  Names                                             Team  Troop                             Time    Behind     Lost
    1  Kadin DeMarche, Elias DeMarche, Chris Lane          T3  Troop 24 Berkeley                 50:17              5:04  
    2  Ethan, Will                                         T4  Troop 722/2722 Castro Valley      54:47     4:30    12:51
    3  Siddhant Swaminathan, Aarnav Gutti                  T2  Troop 199 Fremont               1:05:03    14:46    13:19
    4  Gautam Kanwar, Raghav Kamnineni, Abhinav Alla       T2  Troop 905 Dublin                1:16:45    26:28    30:26
    5  Aditya Bakhandi, Nathan Yee                         T1  Troop 905 Dublin                1:18:40    28:23    33:30
    6  Lisa Newman, Sophie Kestell, Kayla Thuku            T1  GS Troop 31828 Albany/Berkeley  1:24:58    34:41    19:16

Course 4         (4.5 km, 305 m climb, 13 controls)  
                                                                                                          Time      Time
   Pl  Name                                              Team  Troop                             Time    Behind     Lost
    1  Alex Bowen                                          T1  Troop 24 Berkeley                 54:52              0:00  
    2  Jordan Lane                                         T2  Troop 24 Berkeley               1:44:08    49:16    26:25

Adult Course     (3.4 km, 200 m climb, 12 controls)  
                                                                                                          Time      Time
   Pl  Name(s)                                           Team  Troop                             Time    Behind     Lost
    1  David Kestell                                       T3  GS Troop 31828 Albany/Berkeley    53:40              7:33  
    2  Roger Thilmony                                      T6  Troop 24 Berkeley                 59:32     5:52    13:04
    3  Maria Enquist                                       T2  GS Troop 31828 Albany/Berkeley  1:16:51    23:11    13:34
    4  Starla Lane, RJ Lane                                T5  Troop 24 Berkeley               1:17:37    23:57    14:33
    5  Srinath Gutti                                       T3  Troop 199 Fremont               1:27:11    33:31    17:38
    6  Thomas Bull                                         T7  Troop 726 Castro Valley         1:47:27    53:47    25:00
    7  Darcy Bull                                          T9  Troop 726 Castro Valley         1:57:48    64:08    19:47
       Richard Reyes                                       T8  Troop 726 Castro Valley           DNS                      


Championship Scores

Morning Event

Team Scores  
The Team Scores are the total of:
Base Score = 10 points per control found (so MSP and DNF still get points), plus
Time Bonus = 1 point for every minute under 70 minutes, plus
Course Bonus = a percentage applied to the sum of the Base Score and Time Bonus:
Course 1, no bonus; Course 2, 10%; Course 3, 20%; Course 4, 30%; Course 5, 20%
                                                                                                    Base   Time  Course  Total
   Pl  Unit                           Team  Name(s)                                         Course  Score  Bonus  Bonus  Score
    1  Troop 24 Berkeley               T1   Alex Bowen                                          4    130    16     44     190  
    2  Troop 24 Berkeley               T2   Jordan Lane                                         4    130     0     39     169
    3  Troop 24 Berkeley               T3   Kadin DeMarche, Elias DeMarche, Chris Lane          3    120    20     28     168
    4  GS Troop 31828 Albany/Berkeley  T3   David Kestell                                       5    120    17     27     164
    5  Troop 722/2722 Castro Valley    T4   Ethan, Will                                         3    120    16     27     163
    6  Troop 24 Berkeley               T6   Roger Thilmony                                      5    120    11     26     157
    7  Troop 199 Fremont               T2   Siddhant Swaminathan, Aarnav Gutti                  3    120     5     25     150
    8  Troop 815 Danville              T1   Adult, Eduardo Morimoto                             2    110    25     14     149
    9  GS Troop 31828 Albany/Berkeley  T2   Maria Enquist                                       5    120     0     24     144
    9  Troop 24 Berkeley               T5   Starla Lane, RJ Lane                                5    120     0     24     144
    9  Troop 199 Fremont               T3   Srinath Gutti                                       5    120     0     24     144
    9  Troop 726 Castro Valley         T7   Thomas Bull                                         5    120     0     24     144
    9  Troop 726 Castro Valley         T9   Darcy Bull                                          5    120     0     24     144
    9  Troop 905 Dublin                T2   Gautam Kanwar, Raghav Kamnineni, Abhinav Alla       3    120     0     24     144
    9  Troop 905 Dublin                T1   Aditya Bakhandi, Nathan Yee                         3    120     0     24     144
    9  GS Troop 31828 Albany/Berkeley  T1   Lisa Newman, Sophie Kestell, Kayla Thuku            3    120     0     24     144
   17  Troop 24 Berkeley               T4   William Bowen, Eitan Marx                           2    110    18     13     141
   18  Troop 726 Castro Valley         T2   Dean Hsiang, Matt Kong                              2    110    15     13     138
   19  GS Troop 33521 Piedmont         T5   Charlotte Zhang, Rose Reining                       2    110    14     12     136
   20  Troop 726 Castro Valley         T5   Ethan Yang, Andrew Yang                             2    110    12     12     134
   21  GS Troop 33521 Piedmont         T3   Kaya Kothan, Emme Scott                             2    110     3     11     124
   22  Troop 726 Castro Valley         T3   Makaio Pak, Nathan Kornblum                         2    110     2     11     123
   23  GS Troop 33521 Piedmont         T4   Olivia Bailey, Mira Sen                             2    110     0     11     121
   23  Troop 101 Newark                T3   Ansel Griffith, Jacob Mauldin                       2    110     0     11     121
   23  Troop 726 Castro Valley         T1   Ryan Yee, Noah Rappa                                2    110     0     11     121
   23  GS Troop 33521 Piedmont         T1   Ava Casalaina, Audrey Levin                         2    110     0     11     121
   23  GS Troop 33521 Piedmont         T6   Mira Hergott, Nylah Kim                             2    110     0     11     121
   23  GS Troop 33521 Piedmont         T2   Elsa Chun, Chloe Hong                               2    110     0     11     121
   29  Troop 722/2722 Castro Valley    T1   Claire, Drake, Sydney                               1    100     8      0     108
   30  Pack 765 Castro Valley          T3   Damian I, Zander P, Kieran S, Killian D, Isaac T    1    100     6      0     106
   31  Troop 101 Newark                T2   Xian Tan, Maarten, Riley Camantigue                 1    100     5      0     105
   32  Troop 905 Dublin                T3   Enzi Mugambi, Rishi Agraharam                       1    100     4      0     104
   33  Troop 726 Castro Valley         T4   Muyang Tan, Alden Pak                               1    100     2      0     102
   34  Pack 765 Castro Valley          T2   Bodi D, Grayson W, Ethan C, Collin C                1    100     0      0     100
   34  Troop 722/2722 Castro Valley    T2   Aaron, Nyle                                         1    100     0      0     100
   34  Troop 722/2722 Castro Valley    T3   Andrew, Aiden                                       1    100     0      0     100
   34  Troop 726 Castro Valley         T6   Gabe Calderon, Brody Huntington                     1    100     0      0     100
   34  Troop 199 Fremont               T1   Aarush Akinapelli, Zain Naithy, Arnav Jha           1    100     0      0     100
   34  Pack 765 Castro Valley          T1   Wilder D, Cal K                                     1    100     0      0     100
   34  Pack 765 Castro Valley          T4   Aviraj K, Oliver M, Sebastian I, Eli D,  Gabriel T  1    100     0      0     100

Troop Scores
The morning Troop Scores are the sums of the top four Team Scores for each troop.
   Pl  Unit                            Total
    1  Troop 24 Berkeley                684  
    2  Troop 726 Castro Valley          560
    3  GS Troop 33521 Piedmont          502
    4  Troop 722/2722 Castro Valley     471
    5  GS Troop 31828 Albany/Berkeley   452
    6  Pack 765 Castro Valley           406
    7  Troop 199 Fremont                394
    8  Troop 905 Dublin                 392
    9  Troop 101 Newark                 226
   10  Troop 815 Danville               149

Afternoon Event

Score-O                  (26 controls, 80-minute limit, 351 points max.)
The controls had Points ranging from 1 to 26.
The overtime Penalty was 10 points for each minute, or fraction of a minute, over the time limit.
The Extra column is credit for a control that died.
The Score is computed as Points plus (negative) Penalty plus Extra.
   Pl  Name                Troop                     Points   Time   Penalty  Extra  Score
    1  Alex Bowen          Troop 24  Berkeley         327    1:14:04      0    24     351  
    2  Kadin DeMarche      Troop 24  Berkeley         327    1:14:07      0    24     351
    3  Noah Rappa          Troop 726 Castro Valley    292    1:19:42      0    24     316
    4  Makaio Pak          Troop 726 Castro Valley    276    1:19:39      0    24     300
    5  Matt Kong           Troop 726 Castro Valley    237    1:14:01      0    24     261
    6  Jordan Lane         Troop 24  Berkeley         235    1:10:22      0    24     259
    7  Nathan Yee          Troop 905 Dublin           234    1:08:51      0    24     258
    8  Raghav Kamnineni    Troop 905 Dublin           234    1:08:53      0    24     258
    9  Abhinav Alla        Troop 905 Dublin           234    1:08:54      0    24     258
   10  Elias DeMarche      Troop 24  Berkeley         232    1:14:47      0    24     256
   11  William Bowen       Troop 24  Berkeley         232    1:14:51      0    24     256
   12  Eitan Marx          Troop 24  Berkeley         231    1:11:01      0    24     255
   13  Aditya Bakhandi     Troop 905 Dublin           222    1:08:49      0    24     246
   14  Muyang Tan          Troop 726 Castro Valley    237    1:21:19    -20    24     241
   15  Andrew Yang         Troop 726 Castro Valley    253    1:25:54    -60    24     217
   16  Alden Pak           Troop 726 Castro Valley    204    1:21:31    -20    24     208
   17  Ethan Yang          Troop 726 Castro Valley    253    1:26:07    -70    24     207
   18  Maarten Vlietstra   Troop 101 Newark           176    1:03:51      0    24     200
   19  Rishi Agraharam     Troop 905 Dublin           173    1:18:16      0    24     197
   20  Enzi Mugambi        Troop 905 Dublin           173    1:18:17      0    24     197
   21  Jacob Maludin       Troop 101 Newark           171    1:14:29      0    24     195
   22  Dean Hsiang         Troop 726 Castro Valley    232    1:26:27    -70    24     186
   23  Kieran Seu          Pack  765 Castro Valley    147    1:14:51      0    24     171
   24  Damian Ibarra       Pack  765 Castro Valley    147    1:16:08      0    24     171
   25  Ansel Griffith      Troop 101 Newark           118    1:03:46      0    24     142
   26  Xian Tan            Troop 101 Newark           118    1:03:49      0    24     142
   27  Grayson Wong        Pack  765 Castro Valley    188    1:26:44    -70    24     142
   28  Nathan Kornblum     Troop 726 Castro Valley    110    1:13:01      0    24     134
   29  Gabriel Calderon    Troop 726 Castro Valley    110    1:13:02      0    24     134
   30  Ryan Yee            Troop 726 Castro Valley    105    1:09:28      0    24     129
   31  Brody Huntington    Troop 726 Castro Valley    105    1:09:43      0    24     129
   32  Chris Lane          Troop 24  Berkeley          99    0:55:58      0    24     123
   33  Zander Pak          Pack  765 Castro Valley    188    1:28:11    -90    24     122
   34  Killian Dooley      Pack  765 Castro Valley    188    1:28:48    -90    24     122
   35  Flora Seu           Pack  765 Castro Valley    149    1:26:40    -70    24     103
   36  Wilder Dooley       Pack  765 Castro Valley     55    0:52:11      0    24      79
   37  Ethan Carter        Pack  765 Castro Valley    149    1:29:09   -100    24      73
   38  Riley Camantigue    Troop 101 Newark             0    1:15:00      0    24      24

Overall Troop Scores

The afternoon Troop Scores are the sums of the top five Team Scores for each troop divided by 2.
   Pl  Unit                              AM     PM     Total  
    1  Troop 24 Berkeley                 684    736    1420  
    2  Troop 726 Castro Valley           560    667    1227
    3  Troop 905 Dublin                  392    608    1000
    4  Pack 765 Castro Valley            406    364     770
    5  Troop 101 Newark                  226    467     693
    6  GS Troop 33521 Piedmont           502      0     502
    7  Troop 722/2722 Castro Valley      471      0     471
    8  GS Troop 31828 Albany/Berkeley    452      0     452
    9  Troop 199 Fremont                 394      0     394
   10  Troop 815 Danville                149      0     149

_______________

DNS = Did not start