Photo gallery image (click to enlarge)

Scout Orienteering Championships

Briones Regional Park

Date: (Sun.) Oct. 13, 2019
Location: Lafayette, CA
Event Director: - 925.934.6567
Course Setter: Steve Harrison
Type: B; 27th annual Scout-O and Championships for all scout levels; PRE-REGISTRATION IS REQUIRED

Skip to the Results


Event Write-Up and Mystery

By

We enjoyed another fun Scout Orienteering Championships and B-meet at Briones on Sunday October 13th. This was the 27th Scout-O and, for the second time that we know of, the event has spanned two generations: a scout who participated this year was accompanied by her mom who participated as a scout years ago.

We had 50% more troops this year versus last year! Overall attendance was similar to last year, with over 300 people at the meet altogether.

Congratulations to all the Scout Champions​—​results for the courses are below. Our overall 2019 Scout-O Champion is Ryan Thompson – Troop 104, El Cerrito.

Congratulations to the winning Troops:

Thank you to our volunteers, who worked to make the meet run smoothly. A table of volunteers and their activities is below. I am sure that some have been omitted​—​people are great, and they just pitch in and help all the time, so please let me know the names of those I missed.

Voluteers

The Mystery

We started setting control bags with E-punches a few days before the meet. By Friday, we had set almost all the controls​—​there were still 10 to set, and the water. On Saturday morning, we drove up the hill with the Rangers to set the water. While driving up high, we noticed that control 84, which was at the north end of a pond, and should be seen from the truck, was missing. We assumed that cows had messed with it, and decided to fix it after setting the water.

When we arrived at the water stop, we noticed that control 46, which should have been visible, was missing. Hmmmm. Went over to look around, thinking “pesky cows”. But it wasn’t there, although the streamer was there. Searched around a bit, and Hah! There it was, standing neatly against a tree deeper in the copse.

Well, cows don’t prop controls up against trees. So we decided that some person must have moved it. Asked the Rangers, but they were innocent. Perhaps a horse person? A nearby landowner? Oh well, no big deal, we just put it back, and carried on with the water deployment.

Uh-oh, spotted a control propped up on the fence east of the water. Went over to it, and it was number 55​—​wow, 500 meters from where it had been placed! Started getting worried.

Went over to 35. Missing completely. Now really worried. So we split up​—​the Rangers and Jay would finish placing the water, and I would check more controls. Steve was out placing other controls.

While replacing 55, I found 35, so I replaced it as well. Checked 36, 37, 79, 67, 78, 47, 52, 59​—​all okay. Went back to the water point and headed north. Placed 34 and checked 58, 45, 85. All okay.

Went to the pond where 84 should have been. Could not find it. Plenty of cows around​—​maybe they stomped it into the pond? Fished around in the pond a bit, but couldn’t see anything in the murk. Decided that most likely the person who moved 35, 55, and 46 was responsible, so I looked around the area and didn’t see it. Replaced it with number 90, and marked 90 as 84 since the maps were already printed.

By now it was late, so I checked 96, 41, 97 (all okay), and placed the last two controls​—​33 and 44. On the way back to the car, I checked 32, 31, 57, 83, 87, 51, 54, Start, 93, 94, 40, 39, 38. All okay.

At this point, the conclusion was that a person had moved the visible controls at the top of the hill. Only 84 was missing, and it had been replaced. All the others were okay, so we were good to go.

Wrong! During the competition on Sunday, a Scout Leader called Nina to inform her that 53 was missing. She texted me, and Steve Harrison dashed out there to check. Yup, it was missing, so he replaced it. Steve started back to the arena, going north, and HEY! What’s that near the ruin 200 m north of 53? Wow, it’s 53!!! So he placed it back where it belonged. Sadly, a number of teams on Course 3 had already been messed up by the missing control. What a pity!

At the end of the meet, Greg, Vicki, Deron, and Fyodor went out to retrieve controls. They arrived back and reported nothing extraordinary. Then we checked our controls inventory, and guess what? 84 was back!!! Fyodor figured he picked it up where 96 is located. So we checked. 96 was now missing! Good grief! Well, it was 6 PM and getting dark, so we packed it in knowing that we had lost one control (96), and that someone had been messing with us.

Monday afternoon I went to look for 96. Found it! So there are no controls missing, and besides the teams on Course 3 being messed up (which we will try to correct in the results), all’s well that ends well.

So what do you think? Was BigFoot unhappy with us​—​maybe he doesn’t like orange-and-white bags with electronics? Do controls relocate themselves? Were we suffering from delusions of placement?

Perhaps there are a bunch of lessons to learn from all this. I am actually seriously concerned for next year’s big California Orienteering Festival (http://www.cal-o-fest.com), and would welcome suggestions for how to mitigate this kind of issue.

Cheers,
Gavin




Results

Scout Orienteering Championships

Briones Regional Park
Lafayette, CA
Sunday, October 13, 2019

Course 1   Course 2   Course 3   Course 4   Adult Course   Afternoon Score-O

Course 1          (3.4 km, 150 m climb, 10 controls)  
                                                                                                          Time
   Pl  Team, Name(s)                                       Troop                         Time    Behind   Lost
    1  T2 Kyle Chien, Lucas Saeteurn, Miles Aki            Troop 24 Berkeley             53:48            2:52  
    2  T4 Nina Carbuccia, Genna Koceniak                   Troop 722                     59:57    6:09    5:24
    3  T1 Tiago Dias, Sean Freital                         Troop 101 Newark            1:02:48    9:00   10:38
    4  T4 Seth Cuadra, Hayden Gardner                      Troop 386 BG Sacramento     1:08:53   15:05    6:46
    5  T1 Allison Mahoney, Elizabeth Stach                 Troop 386 BG Sacramento     1:15:30   21:42   14:17
    6  T4 Chance M, Justin E, Mason R, Jesse G, John M     Troop 302 Walnut Creek      1:15:51   22:03   11:26
    7  T6 Aidan Gin, Ashton Drueckhammer                   Troop 722                   1:19:10   25:22    9:51
    8  T3 James Osuna, Miles Aki                           Troop 24 Berkeley           1:19:18   25:30    9:57
    9  T1 Shanmukh P, Louis Y, Surya J, Torin G, Adult 1   Troop 176 Fremont           1:19:35   25:47   16:48
   10  T2 Annabelle M, Tessa D, Ainsley M, Kate R          Troop 302 Walnut Creek      1:22:28   28:40   17:25
   11  T7 Matthew Li, Taylor Xiao                          Troop 722                   1:28:40   34:52   12:38
   12  T5 Serina Carbuccia, Sammy Izaguirre                Troop 722                   1:35:40   41:52   19:25
   13  T1 Mia Gonzalez, Daphne Wang, Hailey Sigmundson     Troop 302 Walnut Creek      1:36:42   42:54   29:37
   14  T2 Maddox Manook                                    Pack 43 Santa Clara         1:41:11   47:23   13:58
   15  T3 Savannah Eiess, Sterling Eiess, Beth Eiess       Troop 7062 American Canyon  1:54:42   60:54   35:51
       T1 Anna                                             J GS Troop 33478 Livermore    DNS                    
Course 2          (3.4 km, 160 m climb, 11 controls)  
                                                                                                          Time
   Pl  Team, Name(s)                                       Troop                         Time    Behind   Lost
    1  T1 Alex Bowen, Jack Duerr                           Troop 24 Berkeley             51:20            3:03  
    2  T3 Patrick Mulcahy, Martin Sargent                  Troop 7012 Vallejo            54:35    3:15    4:19
    3  T2 Eduardo Martinez-Ochoa, Azlan Star-Clevenger,
            Alberto Plascen                                Troop 7012 Vallejo            56:25    5:05    6:39
    4  T6 Jonah Shelburne                                  Troop 24 Berkeley             56:26    5:06    7:27
    5  T1 Sophie Kestell, Sydney Boone                     GS Troop 31828 Berkeley       58:35    7:15    7:40
    6  T3 Lucas Melcher, Edward Stach                      Troop 386 BG Sacramento     1:01:37   10:17    7:10
    7  T3 Tully Meyer, Tiernan Colby                       Troop 16 Sonoma             1:02:12   10:52   10:47
    8  T6 Oliver Findley, Theo Adler                       Troop 104 El Cerrito        1:04:53   13:33    6:12
    9  T3 Lisa Newman, Kayla Thuku                         GS Troop 31828 Berkeley     1:06:45   15:25    7:30
   10  T1 Darcy Bull, David Bull                           Troop 726 Castro Valley     1:07:15   15:55    8:20
   11  T8 Aiden Herp, Nickolas Yang, Jasper Barsotti       Troop 104 El Cerrito        1:08:35   17:15   12:17
   12  T2 Ethaan Llanes, Evan Holley                       Troop 16 Sonoma             1:12:28   21:08    9:01
   13  T2 Logan Yang, Edison Luis                          Troop 722                   1:15:07   23:47    9:14
   14  T2 Vanessa Chen, Ananya Sriram                      Troop 7062 American Canyon  1:15:34   24:14   10:13
   15  T1 Charlotte Kestell, Cora Harm                     GS Troop 33531 Berkeley     1:15:42   24:22   16:28
   16  T2 Samuel Ma, Chance Young                          Troop 101 Newark            1:18:48   27:28   12:55
   17  T1 Lauren Roblero, Judy Chan                        GS Troop 33535 Albany       1:30:29   39:09    8:50
   18  T2 Julie Lo                                         GS Troop 33535 Albany       1:31:03   39:43    9:19
   19  T2 Olivia, Chloe                                    GS Troop 30825 Danville     1:32:50   41:30   19:57
   20  T3 Benjamin Li, Ethan Ng, Aidan Kua                 Troop 722                   1:34:05   42:45   23:44
   21  T4 Avery, Addison                                   GS Troop 30825 Danville     1:37:16   45:56   19:43
   22  T1 Kaitlyn, Lauren                                  GS Troop 30825 Danville     1:38:17   46:57   21:48
   23  T1 Danylo S, Dmytro S, Luca C, Shelley B,
            Bagley S, Parents                              Pack 813 Walnut Creek       1:55:24   64:04   27:51
   24  T1 Cowen Millard, Tristyn Millard                   Troop 50 Palo Alto          2:09:24   78:04   48:36
   25  T2 Mariella Gutierrez, Sara Sanchez Fife            GS Troop 31828 Berkeley     2:12:47   81:27   28:53
   26  T1 Eduardo R, Rowen Woodruff                        Troop 2 Alameda             2:43:30  112:10   52:42
       T3 Stella, Kaitlyn                                  GS Troop 30825 Danville       DNF                    
       T1 Braven Star-Clevenger, Willis Sargent            Troop 7012 Vallejo            DNS
       T1 Coe Dexter, Jack Meyer                           Troop 16 Sonoma               DNS
       T2 Eesha M, Caleb W, Abel C                         Troop 2 Alameda               DNS
       T3 Scout3, Scout4                                   Troop 50 Palo Alto            DNS
       T4 Wren Creasy, Rose Hebert                         GS Troop 31828 Berkeley       DNS
Course 3          (3.5 km, 260 m climb, 12 controls)  
                                                                                                          Time
   Pl  Team, Name(s)                                       Troop                         Time    Behind   Lost
    1  T1 Aditya Sriram, Victor Chen                       Troop 7062 American Canyon  1:08:23            7:42  
    2  T4 Max Chien                                        Troop 24 Berkeley           1:19:36   11:13    7:34
    3  T2 David Bell, David Mahoney                        Troop 386 BG Sacramento     1:20:05   11:42    8:13
    4  T2 Aaron Bull, Jacob Bull                           Troop 726 Castro Valley     1:21:44   13:21   33:02
    5  T1 Jacob, Richard, Zachary                          Troop 112 Fremont           1:22:29   14:06    7:41
    6  T1 Paul Biener, Jacob Drueckhammer                  Troop 722                   1:32:31   24:08   13:01
    7  T2 Roger Long,  Behzad Izatbakhsh                   Troop 216 Alamo             1:36:18   27:55   10:53
    8  T1 Nick Monaghan, Andrew Ellis, Aaditya Punnamraju  Troop 905 Twin Valley       1:40:09   31:46   26:23
    9  T1 Hayden Long, Tyler Long, Luis Itzatbakhsh        Troop 216 Alamo             1:43:27   35:04    9:41
   10  T2 Martin Dela Rosa, Khang Doan                     Troop 176 Fremont           1:44:21   35:58   23:18
   10  T2 Rishab P, Sigbjorn F, Colin O, Soham N, Brian L  Troop 494 Cupertino         1:44:21   35:58   16:41
   12  T1 Abhiram P, Parth U, Saumitr D, Daniel A,
            Sagnik N, Dilen Panchal                        Troop 494 Cupertino         1:45:13   36:50   20:54
   12  T1 Alex Wetmore                                     Pack 43 Santa Clara         1:45:13   36:50   23:18
   14  T10 Jacob Saeteurn                                  Troop 24 Berkeley           1:56:58   48:35   16:35
   15  T5 Jordan Go                                        Troop 24 Berkeley           2:04:23   56:00   29:57
   16  T1 Ashlinn MacKenzie, Scout 2                       J GS Troop 31465 Danville   2:38:58   90:35   25:09
   17  T1 Cayden MacKenzie                                 Troop 815 Danville          4:01:44  173:21   69:03
       T2 Cowen Millard, Tristyn Millard                   Troop 50 Palo Alto            DNS                    
       T2 Ramin Royai, Behzad Itzatbakhsh                  Troop 216 Alamo               DNS
       T3 Colton Harter, Dominic Xavier                    Troop 176 Fremont             DNS
       T7 Chris Hill                                       Troop 104 El Cerrito          DNS
Course 4          (4.0 km, 270 m climb, 13 controls)  
                                                                                                          Time
   Pl  Team, Name                                          Troop                         Time    Behind   Lost
    1  T1 Ryan Thompson                                    Troop 104 El Cerrito          49:33            6:49  
    2  T8 Trevor Buchan                                    Troop 24 Berkeley             53:36    4:03    7:19
    3  T9 Michael Hurley                                   Troop 24 Berkeley             59:17    9:44    7:13
    4  T7 Dominic Storella                                 Troop 24 Berkeley           1:09:00   19:27   11:34
    5  T4 Nicholas Lopez                                   Troop 104 El Cerrito        1:27:35   38:02    8:17
    6  T4 Sam Genthner                                     Troop 101 Newark            1:53:13   63:40   10:16
    7  T3 Grant Miller                                     Troop 101 Newark            2:01:21   71:48   18:37
       T3 Sam Belanger                                     Troop 104 El Cerrito          MSP                    
       T2 Ryan Mumley                                      Troop 104 El Cerrito          DNS
Adult Course      (3.7 km, 270 m climb, 12 controls)  
                                                                                                          Time
   Pl  Team, Name(s)                                       Troop                         Time    Behind   Lost
    1  T5 Matt Melcher                                     Troop 386 BG Sacramento       57:35            5:23  
    2  T5 Christian Thompson                               Troop 104 El Cerrito        1:00:49    3:14    1:59
    3  T12 Roger Thilmony                                  Troop 24 Berkeley           1:05:13    7:38    4:46
    4  T4 Ken Perry                                        Troop 16 Sonoma             1:22:18   24:43    7:49
    5  T2 John MacKenzie                                   J GS Troop 31465 Danville   1:29:01   31:26   14:44
    6  T5 Adult2                                           Troop 50 Palo Alto          1:34:26   36:51   15:37
    7  T3 Tom Bull                                         Troop 726 Castro Valley     1:35:21   37:46    7:25
    8  T5 Mo Llanes                                        Troop 16 Sonoma             1:42:46   45:11   10:38
    9  T11 John Bowen, Sherry Saeteurn                     Troop 24 Berkeley           1:55:59   58:24   16:39
   10  T2 Paul O'Flynn, Robert Ellis                       Troop 905 Twin Valley       1:59:48   62:13   12:07
   11  T13 Dave Shaw                                       Troop 24 Berkeley           2:03:56   66:21   23:13
   12  T3 Lisa D, Maren M, Ginny M, Sahira G               Troop 302 Walnut Creek      2:22:00   84:25   17:18
       T3 Ed Snyder, Cindy, Tu Chih, RK                    Troop 494 Cupertino           DNF                    
       T4 Ian Millard                                      Troop 50 Palo Alto            DNS
Afternoon Score-O   
   Pl  Name                     Troop                        Pts    Time   Penalty  Score  
    1  Trevor Buchan            Troop 24 Berkeley            325   1:08:40           325  
    2  Dominic Storella         Troop 24 Berkeley            249   1:10:48           249
    3  Max Chien                Troop 24 Berkeley            249   1:10:49           249
    4  Kyle Chien               Troop 24 Berkeley            249   1:10:50           249
    5  Aditya Sriram            Troop 7062 American Canyon   316   1:34:28    -75    241
    6  Victor Chen              Troop 7062 American Canyon   316   1:34:43    -75    241
    7  Allison Mahoney          Troop 386 BG Sacramento      222   1:09:28           222
    8  David Mahoney            Troop 386 BG Sacramento      222   1:09:38           222
    9  David Bell               Troop 386 BG Sacramento      222   1:09:40           222
   10  Justin Ellman            Troop 302 Walnut Creek       208   1:13:09           208
   11  Jesse Gonzalez           Troop 302 Walnut Creek       208   1:13:11           208
   12  Grant Miller             Troop 101 Newark             208   1:16:33           208
   13  Chance Young             Troop 101 Newark             208   1:16:37           208
   14  Samuel Ma                Troop 101 Newark             208   1:16:38           208
   15  Sam Genthner             Troop 101 Newark             208   1:17:07           208
   16  Sean Freital             Troop 101 Newark             208   1:17:09           208
   17  Vanessa Chen             Troop 7062 American Canyon   270   1:35:00    -75    195
   18  Tiago Dias               Troop 101 Newark             194   1:15:31           194
   19  Lucas Melcher            Troop 386 BG Sacramento      144   1:15:47           144
   20  Alex Bowen               Troop 24 Berkeley            175   1:33:22    -70    105
   21  Lucas Saeteurn           Troop 24 Berkeley            175   1:33:24    -70    105
   22  Jack Duerr               Troop 24 Berkeley            175   1:33:25    -70    105
   23  Nina Carbuccia           Troop 722                     99   1:10:27            99
   24  Genna Koceniak           Troop 722                     99   1:10:53            99
   25  Cowen Millard            Troop 50 Palo Alto            80   1:10:57            80
   26  Tristyn Millard          Troop 50 Palo Alto            80   1:11:02            80
   27  Ashton Drueckhammer      Troop 722                     72     56:47            72
   28  Maddox Manook            Pack 43 Santa Clara           76   1:20:27     -5     71
   29  Alex Wetmore             Pack 43 Santa Clara           76   1:20:29     -5     71
   30  Aidan Gin                Troop 722                     63     58:22            63
   31  Taylor Xiao              Troop 722                     63     58:38            63
   32  Giovanni Estes           Troop 386 BG Sacramento       50   1:00:32            50
   33  Hayden Gardner           Troop 386 BG Sacramento       50   1:00:34            50
   34  Edward Stach             Troop 386 BG Sacramento       50   1:00:35            50
   35  Jonah Shelburne          Troop 24 Berkeley             39     52:58            39
   36  Elizabeth Stach          Troop 386 BG Sacramento       32   1:00:33            32
   37  Eduardo Martinez-Ochoa   Troop 7012 Vallejo            94   1:32:49    -65     29
   38  Braven Star-Clevenger    Troop 7012 Vallejo            94   1:32:53    -65     29
   39  Matthew Li               Troop 722                     25     38:41            25
   40  Edison Luis              Troop 722                     25     38:43            25
   41  Aidan kua                Troop 722                     25     38:48            25
   42  Logan Yang               Troop 722                     25     38:50            25
   43  Benjamin Li              Troop 722                     25     38:51            25
   44  Miles Aki                Troop 24 Berkeley             25     52:40            25
   45  James Osuna              Troop 24 Berkeley             25     52:42            25
   46  Jordan Go                Troop 24 Berkeley             25     52:55            25
   47  Jacob Saeteurn           Troop 24 Berkeley             25     53:13            25
   48  Samantha Izaguirre       Troop 722                     25   1:10:44            25
   49  Willis Sargent           Troop 7012 Vallejo            94   1:33:24    -70     24
   50  Azlan Star-Clevenger     Troop 7012 Vallejo            94   1:33:29    -70     24
   51  Alberto Plascencia       Troop 7012 Vallejo            94   1:34:32    -75     19
   52  Michael Hurley           Troop 24 Berkeley             15     23:06            15
   53  Serina Carbuccia         Troop 722                     15     38:57            15
   54  Chance Mendala           Troop 302 Walnut Creek       205   2:04:14   -225      0

_______________

DNF = Did not finish (missed one or more controls)
DNS = Did not start
MSP = Mispunched (one or more controls wrong)