Photo gallery image (click to enlarge)

Golden Gate Park

Date: (Sun.) May. 31, 2015
Location: San Francisco, CA
Event Director: - 415.456.8118
Course Setter: Ralf Burgart
Type: C; Multiple courses, including beginner courses, starting from Marx Meadow

Skip to the Results


Event Write-Up

By

More than 125 people came out on a cool, foggy morning to explore the park gem of San Francisco, and enjoy a treasure hunt for controls!

The treasure hunt part of the sport really came into play, as the controls were somewhat harder to find than usual. This was for the most part intentional, as the course setter, Ralf Burgart, and I both feared the loss of some of our valuable control units to urban vandalism. To counteract this, most controls were set in less visible locations, not the obvious beacons they usually are when we use this park. We also used plastic cable locks to affix the controls to objects unlikely to be mobile.

These actions proved effective, as we did not lose a single control unit, though one did go missing for part of the day due to an overly efficient maintenance worker, pulling a control, though fortunately returning it to us when he found out what it was.

Ralf set seven courses, which led participants through some very scenic and unexpected locations. One of our favorites, which elicited much comment afterwards, was the control placed in a Bamboo thicket on the backside of the Japanese Tea Garden. The control near the fly casting pools also elicited comments, more for the curiosity of the waders in the middle of the pool casting their lines​—​not a sight you expect to see in San Francisco!

This was Ralf's first effort at course setting, and I think he did an admirable job! We were partly handicapped by the Park and Recreation Department changing some requirements close to the event, and for not finally signing off on the event until three days before the 31st! That said, I think Ralf made the courses both scenic and challenging, with lots of route-choice options for participants to puzzle over.

Urban parks are great places for first-time course setters to get some experience. If you think you might want to try course setting, but are a bit intimidated, volunteer for one our urban events​—​a great way to get your feet wet!

I am always a bit amazed at the degree of volunteerism in our club. Lots of members came out and pitched in, several of whom came early and helped even though I had not asked them beforehand (thank you Gavin Wyatt-Mair and Jay Hann!). Gary Kraght adroitly handled the registration chores, while Jeff Lanam and George Minarik ran a flawless E-punch. Others who helped included Nick Corsano, Deron van Hoff, Rex Winterbottom, Judy Koehler, Leslie Minarik, Olga Kraght, Elaine Schoenhals, Greg Ehrensing, and Nancy Lindeman. Please forgive me if I've forgotten anyone.

Thanks to everyone who participated in this event. I had a great time directing the event, and am looking forward to the next time we are at Golden Gate Park.




Results

Golden Gate Park

San Francisco, CA
Sunday, May 31, 2015

White Course   Yellow Course   Orange Course   "Brown" Course   "Green" Course   "Red" Course   "Blue" Course

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=36761).


White Course     (2.0 km,  40 m climb,  7 controls)
  Pl  Name(s)                         Time      After
   1  Thomas Leonard                  27:47            
   2  Lucas Leonard                   28:08     +0:21
   3  Linus Tornqvist                 33:08     +5:21
   4  Barbara Robben                  44:45    +16:58
   5  David & Emily Ventimiglia       46:00    +18:13
   6  Ratcliffe family                50:16    +22:29
   7  Elsa & Ida Voegele (Truckee)    50:52    +23:05
   8  Sujay Bhatt                     54:36    +26:49
   9  Franziaska Daumberger           55:44    +27:57
  10  Marian Davidson                 57:23    +29:36
  11  Kaloi team                      58:24    +30:37
  12  Gael Higgins, Olivia &
        Elliot Doyle                  58:33    +30:46
      Miranda Team                    No download      


Yellow Course    (2.8 km,  45 m climb,  8 controls)
  Pl  Name(s)                         Time      After
   1  Franziska Daumberger            24:19            (2nd course)  
   2  Yuriko Chiaki-Robb              42:26    +18:07
   3  Jafir Haidi                     42:38    +18:19
   3  Maggie Chen                     42:38    +18:19
   5  JACE group                      47:31    +23:12
   6  Jean Loz                        49:19    +25:00
   7  Adrienne Bowden & Su su         52:33    +28:14
   8  John Quintrell                  54:27    +30:08
   9  Nancy Lindeman                  55:36    +31:17  (2nd course)
  10  Nassi group                   1:02:56    +38:37
  11  Katie Blumer                  1:06:40    +42:21
  12  Katie Robinson                1:40:46    +76:27
  13  Ocondit team                  1:41:30    +77:11
      Jason Sutliff, Annette Margolis  DNF             


Orange Course    (3.2 km, 100 m climb, 10 controls)
  Pl  Name(s)                         Time      After
   1  Jason O'Connell                 41:23            
   2  Ray & Kai Rosenbaum             41:45     +0:22
   3  Greg Takayama                   42:43     +1:20
   4  Fintan O'Sullivan               43:56     +2:33
   5  Vincent Leonard                 44:26     +3:03
   6  Bill Voegele (Truckee)          45:43     +4:20
   7  Jason Lee                       49:03     +7:40
   8  Jake Chang, Jason Chiu          57:41    +16:18
   9  Josh Dull                       58:25    +17:02
  10  Alden & Tony Pinkham          1:07:15    +25:52
  11  Maria & Jan Jergus            1:08:12    +26:49
  12  Kaloi team                    1:11:31    +30:08  (2nd course)
  13  David Avery                   1:19:17    +37:54
  14  Breckenridge Group            1:36:19    +54:56
  15  Lisa Paulson                  2:21:16    +99:53
  16  Delena Bratton,
        Michael Leuchars            2:24:27   +103:04


"Brown" Course   (3.9 km,  90 m climb, 11 controls)
  Pl  Name(s)                         Time      After
   1  Tori Borish                     35:57            (2nd course)  
   2  Anna Voegele (Truckee)          37:59     +2:02
   3  Dan Greene                      46:55    +10:58
   4  Evan Custer                     50:37    +14:40
   5  Carl & Sarah Williams           51:25    +15:28
   6  Jason Lee                       53:18    +17:21  (2nd course)
   7  Sarah Petersen                  54:41    +18:44
   8  George Minarik                  55:34    +19:37
   9  Leslie Minarik                  56:39    +20:42
  10  Davy Williams                 1:06:30    +30:33
  11  Irena Stepanova               1:08:46    +32:49
  12  Jeff Lanam                    1:17:00    +41:03
  13  Prashanth Kumar family        1:26:28    +50:31
  14  Terry Gleason                 1:33:46    +57:49
  15  Vic Revenko                   1:40:46    +64:49
  16  Steve O'Keefe                 2:02:06    +86:09
  17  Nancy Lindeman                2:11:14    +95:17
  18  Judy Koehler                  2:15:28    +99:31
  19  Neil Peterson                 2:16:00   +100:03
  20  Johanna Merriss, Bob Lasser   2:16:32   +100:35


"Green" Course   (5.2 km, 110 m climb, 18 controls)
  Pl  Name(s)                         Time      After
   1  Dennis Wildfogel                46:25            
   2  Silje & Jone Reisted (Norway)   50:29     +4:04
   3  Gian Coolen                     51:29     +5:04
   4  Cornelia Coolen                 56:02     +9:37
   5  Daniel Å ebo                     59:39    +13:14
   6  David Follette (TSN)          1:02:04    +15:39
   7  Lauren Knight                 1:04:27    +18:02
   8  Rachel Care                   1:04:53    +18:28
   9  Leslie Rogers, Nathan Young   1:06:55    +20:30
  10  Marie-Josée Parayre           1:07:04    +20:39
  11  Michael Robinson              1:08:17    +21:52
  12  William Follette              1:09:38    +23:13
  13  Janet Petersen                1:09:46    +23:21
  13  Vicki Woolworth               1:09:46    +23:21
  15  Olga Kraght                   1:14:38    +28:13
  16  Nick Corsano                  1:24:28    +38:03
  17  Kate Follett (TSN)            1:27:39    +41:14
  18  Jay Hann                      1:40:39    +54:14
  19  Jennifer Kerr (GCO)           2:08:29    +82:04
  20  Haley Miller                  2:18:11    +91:46
  21  Brad, Alex, & Kylie Wetmore   3:02:10   +135:45
  22  Barbara & Michelle Schafer    3:03:37   +137:12
  23  Chan group                    3:15:43   +149:18
      Jeff Jackson                    DNF              
      Teija Lehmuskoski               DNF


"Red" Course     (6.5 km, 170 m climb, 19 controls)
  Pl  Name(s)                         Time      After
   1  Stephen Granger-Bevin           44:16            
   2  Tapio Karras                    50:47     +6:31
   3  Janne Peltola                   52:41     +8:25
   4  Gavin Williams                  57:03    +12:47
   5  Tobias Tornqvist                57:37    +13:21
   6  Steve Haas                    1:09:00    +24:44
   7  Katie Petersen                1:10:58    +26:42
   8  Greg Ehrensing                1:11:06    +26:50
   9  Gary Kraght                   1:16:15    +31:59
  10  Mark Petersen                 1:22:32    +38:16
  11  Jason O'Neal                  2:26:59   +102:43
  12  David O'Neal                  2:50:17   +126:01
  13  Amanda O'Neal                 3:03:39   +139:23


"Blue" Course    (10.8 km, 275 m climb, 30 controls)
  Pl  Name(s)                         Time      After
   1  Mark Prior                    1:12:17            
   2  Erin Schirm                   1:16:08     +3:51
   3  Mikkel Conradi                1:16:19     +4:02
   4  Tori Borish                   1:23:13    +10:56
   5  Rex Winterbottom              1:23:37    +11:20
   6  Deron van Hoff                1:35:42    +23:25
   7  Steve Gregg                   1:36:26    +24:09
   8  Kim Van Berkel                1:37:31    +25:14
   9  Brian Walkenhauer             1:38:10    +25:53
  10  Lubomir Å ebo                  1:40:42    +28:25
  11  Anne-Marie Cody               1:42:15    +29:58
  12  Julia Doubson                 1:50:59    +38:42
  13  Chuck Spalding                1:55:57    +43:40
  14  Nikolay Chukanov              1:58:02    +45:45
  15  Kipley Fiebig                 2:00:47    +48:30
  16  Penny DeMoss                  2:05:49    +53:32
  17  Gavin Wyatt-Mair              2:20:40    +68:23
  18  Loren Rodgers                 3:13:08   +120:51
  19  Team Awesome                  3:34:55   +142:38
  20  Gavrilenko group              4:32:33   +200:16
      Fyodor Konkov                   DNF              

_______________

DNF = Did not finish (missed one or more controls)