2013-2014 BAOC COOL


Individual Standings as of COOL #2


Elementary School Girls

  Pl  Name                Meets:  1       2     Total
   1  Natalie Pelayo            100.0     0     100.0


Elementary School Boys

  Pl  Name                Meets:  1       2     Total
   1  Jamie Maclean              76.0   100.0   176.0
   2  Leander Coolen            100.0     0     100.0
   3  Misha Iakovlev              0      79.0    79.0
   4  Kai Rosenbaum               0      78.8    78.8
   5  Gavin Danek                73.8     0      73.8
   6  Donovan Danek              68.2     0      68.2


Middle School Girls

  Pl  Name                Meets:  1       2     Total
   1  Rayna Carter               95.2     0      95.2
   2  Gemma Fa-Kaji              69.4     0      69.4
   3  Jill & Jessica Lee          0      60.2    60.2
   4  Elisabeth Pelayo           37.5     0      37.5


Middle School Boys

  Pl  Name                Meets:  1       2     Total
   1  Andrew Kim & Justin Lee &   0     100.0   100.0
   2  Luke Danek                 96.8     0      96.8
   3  Sasha Iakovlev              0      75.0    75.0


JV Girls

  Pl  Name                Meets:  1       2     Total
   1  Johanna Karras            100.0    98.5   198.5
   2  Sarah Petersen             86.9    81.3   168.2
   3  Elsa de Becker             50.0   100.0   150.0
   4  Hope Fa-Kaji               60.7    74.8   135.5
   5  Sara Wegner                47.8    53.9   101.6
   6  Kalia Carter               47.6    53.8   101.4
   7  Masha Konkov               50.0    50.0   100.0
   8  Natalie Kim                 0      54.1    54.1


JV Boys

  Pl  Name                Meets:  1       2     Total
   1  Daniel Sebo               100.0   100.0   200.0
   2  Davy Williams              62.3    85.9   148.2
   3  Gian-Andrin Coolen         86.3     0      86.3
   4  Rory Maclean               84.5     0      84.5


Varsity Girls

  Pl  Name                Meets:  1       2     Total
   1  Julia Doubson              99.1   100.0   199.1
   2  Katie Petersen            100.0    97.6   197.6
   3  Hannah Kopisch             87.1     0      87.1


Varsity Boys

  Pl  Name                Meets:  1       2     Total
   1  Gavin Williams             93.6   100.0   193.6
   2  Flynn Buxton-Walsh         63.6   100.0   163.6
   3  David Harrison            100.0     0     100.0