2012 WRIS


Individual Standings as of 2012 WRIS #3


Elementary School Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Kristen Weber              74.4  63.4  78.5   216.3
   2  Natalie Pelayo              0     0   100.0   100.0
   3  Elisabeth Pelayo            0     0    55.8    55.8
   4  Hannah Kopisch              0     0    50.9    50.9

Elementary School Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Quincy Rosenzweig           0     0   100.0   100.0
   2  Gian-Andrin Coolen          0    76.6   0      76.6
   3  Leander Coolen              0    47.0   0      47.0

Middle School Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Julia Doubson             100.0 100.0 100.0   300.0
   2  Hope Fa-Kaji               75.5  71.7  62.0   209.2
   3  Masha Konkov               45.7  72.8  64.1   182.6
   4  Cassandra Pelayo            0     0    59.3    59.3

Middle School Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Gavin Williams            100.0 100.0 100.0   300.0
   2  Daniel Sebo                78.3  94.5   0     172.9
   3  Gavin Smith                40.6  40.6  60.5   141.7
   4  Fillan Swift                0     0    93.5    93.5

JV Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Amelia Archer             100.0 100.0 100.0   300.0

JV Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Gus Callaway              100.0 100.0   0     200.0
   2  Ben Hallsted                0     0   100.0   100.0
   3  Zach Baggins               41.8  45.4   0      87.2

Varsity Girls

  Pl  Name                Meets:  1     2     3     Total
   1  Ruby Spring               100.0 100.0 100.0   300.0
   2  Rosemary Davies             0    60.3  49.8   110.1
   3  Bronwen Caplinger          42.7  51.0   0      93.7

Varsity Boys

  Pl  Name                Meets:  1     2     3     Total
   1  Flynn Buxton-Walsh         76.7  84.3  40.3   201.3
   2  Matej Sebo                100.0   0   100.0   200.0
   2  Maximillian Marin         100.0 100.0   0     200.0
   4  Jonathan Hallsted           0     0    55.3    55.3