2010-2011 BAOC COOL


Individual Standings as of COOL #8


Elementary School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Julia Doubson             100.0   0     0   100.0   0     0   100.0 100.0   400.0
   2  Shivani Patel               0     0     0     0   100.0   0     0     0     100.0
   2  Sanar Samhouri              0     0     0     0     0   100.0   0     0     100.0
   4  Natalie Pelayo              0     0     0     0     0     0    80.5   0      80.5
   5  Juliette Rault-Wang         0     0     0     0     0     0    36.6   0      36.6

Elementary School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Gavin Smith                 0     0     0   100.0 100.0 100.0  80.9 100.0   400.0
   2  Andrew Kim                  0     0   100.0  41.5  91.8   0   100.0  52.0   343.8
   3  Sasha Iakovlev              0     0    65.2  67.8   0    71.1   0    91.4   295.5
   4  David Williams            100.0   0     0     0     0     0     0     0     100.0
   5  Rohan Patel                 0     0     0     0    99.6   0     0     0      99.6
   6  Andrew Ghazouli             0     0     0     0    98.6   0     0     0      98.6
   7  Spencer, Nick               0     0     0     0    75.0   0     0     0      75.0
   8  Spencer Schwarz             0     0     0     0    71.6   0     0     0      71.6
   9  Jason Mack                  0     0     0     0    68.0   0     0     0      68.0
  10  Ashwin Singh                0     0     0     0    65.0   0     0     0      65.0
  11  Elroy Saltzherr             0     0     0     0    58.9   0     0     0      58.9
  12  Leo Redlefsen               0     0     0     0     0     0    56.0   0      56.0
  13  Will Klieves                0     0     0     0    45.7   0     0     0      45.7
  14  William Yonts               0     0     0     0    41.8   0     0     0      41.8

Middle School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Natalie Kim                 0     0   100.0 100.0 100.0 100.0  73.1  64.2   400.0
   2  Constance Storvestre      100.0   0     0     0     0     0   100.0 100.0   300.0
   3  Masha Konkov               96.8   0     0    81.8   0     0    60.0  41.4   280.0
   4  Johanna Karras              0     0     0     0    75.4  33.0  84.5  54.9   247.7
   5  Terra, Heather              0     0     0     0     0   100.0 100.0   0     200.0
   6  Emily Radtke                0     0    82.8   0     0    56.3   0     0     139.1
   7  Jocelyn Cruz, Heather Follo 0     0    51.1  54.6   0     0     0     0     105.7
   8  Emily Hann                 51.8   0     0     0     0    48.7   0     0     100.6
   9  Cassandra Pelayo            0     0     0     0     0     0    81.4   0      81.4
  10  Mareya, Jocelyn             0     0     0     0    40.5   0     0     0      40.5
  11  Heather, Jamie, Megan       0     0     0     0    38.0   0     0     0      38.0

Middle School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Samuel Morris             100.0   0   100.0  89.5 100.0  78.7  80.7  80.8   389.5
   2  Daniel Kim                  0     0    85.6 100.0  87.6 100.0  74.5  85.6   373.2
   3  Daniel Sebo                86.4   0     0    58.0   0    47.7 100.0 100.0   344.4
   4  Rory Maclean                0     0     0    70.8  69.8   0    66.8   0     207.5
   5  Jack Hopkins, Brad Burfield 0     0     0     0     0     0    83.2   0      83.2
   6  Austin Schwarz, Nick Tada   0     0     0     0     0     0    73.3   0      73.3
   7  Nicolas Carrasco            0     0     0     0    64.3   0     0     0      64.3
   8  Hamzeh Samhouri             0     0     0     0     0    37.8   0     0      37.8
   9  Nathan, Tommy               0     0     0     0     0     0    34.5   0      34.5

JV Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Amanda Radtke               0     0   100.0 100.0   0    98.8   0     0     298.8
   2  Talia Peterson              0     0    98.8  90.7   0    99.4   0     0     289.0

JV Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  William Morris            100.0   0   100.0 100.0 100.0 100.0  94.3   0     400.0
   2  David Harrison              0     0    84.3  96.0  95.4   0     0    83.0   358.7
   3  Ben Hallsted               72.7 100.0  76.2  59.4  68.2  77.4  80.0  71.3   333.6
   4  Matthew Adams               0     0     0     0     0     0   100.0  90.4   190.4
   5  Mark Sinks                  0     0     0     0     0     0     0   100.0   100.0

Varsity Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Bronwen Caplinger           0   100.0   0   100.0 100.0   0   100.0   0     400.0
   2  Violet Dressler-Zimmerman   0     0     0     0    88.0   0     0     0      88.0

Varsity Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Matej Sebo                100.0   0     0   100.0 100.0 100.0   0   100.0   400.0
   2  Jonathan Hallsted          78.0 100.0 100.0  94.6  53.3  70.2   0    59.4   372.6
   3  Julian Early                0     0     0    48.9  79.9  59.3 100.0  67.5   306.7
   4  Austin Bowie                0     0     0    95.4   0     0     0     0      95.4
   5  Lorenzo Abeto               0     0     0     0    35.1   0     0     0      35.1
   6  Dillon Graben               0     0     0     0    25.8   0     0     0      25.8