BAOC COOL

Bay Area Orienteering Club California Outdoor Orienteering League


2008-2009 Individual Standings (includes bonus points)

Results through event #6. Best four scores count in the totals.


Elementary School Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Julia Doubson        100.0 100.0  59.6 100.0 100.0 100.0   0.0   0.0   0.0 400.0
  2  Elena Belk            97.4  72.9  99.2  87.3   0.0   0.0   0.0   0.0   0.0 356.9
  3  Masha Konkov          43.1   0.0 100.0  45.6   0.0  77.0   0.0   0.0   0.0 265.7
  4  Fiona Belk            52.9  53.7  63.9  79.4   0.0   0.0   0.0   0.0   0.0 249.9
  5  Johanna Karras         0.0  72.8   0.0  82.9   0.0  86.1   0.0   0.0   0.0 241.8
  6  Cassandra Pelayo       0.0  58.5  75.5  58.3  46.0   0.0   0.0   0.0   0.0 238.3
  7  Natalie Pelayo         0.0  65.3  55.5  61.1  42.8   0.0   0.0   0.0   0.0 224.8
  8  Hannah Kopisch         0.0  60.1 100.0   0.0  46.0   0.0   0.0   0.0   0.0 206.1
  9  Emily Hann            44.9  67.6  43.4  40.2  39.8   0.0   0.0   0.0   0.0 196.1
 10  Lia Warner             0.0   0.0  60.8  55.0  50.2   0.0   0.0   0.0   0.0 166.0
 11  Elisabeth Pelayo       0.0  56.5  54.2  42.9   0.0   0.0   0.0   0.0   0.0 153.5
 12  Natalie Kim            0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0
 13  Katie Petersen         0.0   0.0  76.0   0.0   0.0   0.0   0.0   0.0   0.0  76.0
 14  Riley Arbuckle         0.0   0.0   0.0  65.5   0.0   0.0   0.0   0.0   0.0  65.5
 15  Karina Masalkovaite   63.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  63.7
 16  The Ginger Cats        0.0   0.0   0.0  51.8   0.0   0.0   0.0   0.0   0.0  51.8
 17  Gummi Bears            0.0   0.0   0.0  49.4   0.0   0.0   0.0   0.0   0.0  49.4
 18  Kaitlyn Bukta          0.0  46.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.4
 19  Gabija Masalkovaite   46.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.2
 20  Emma Marshall          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 21  Mugdha Apte            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 22  Haily Heckendorn       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Elementary School Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Gavin Williams       100.0 100.0 100.0 100.0 100.0 100.0   0.0   0.0   0.0 400.0
  2  Rory Maclean          43.4   0.0  93.8  75.4  73.6  63.9   0.0   0.0   0.0 306.8
  3  Davy Williams         40.7  60.6  61.5  86.0  49.3  73.4   0.0   0.0   0.0 281.5
  4  Jamie Maclean          0.0  59.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0  59.8
  5  Will Diamond           0.0   0.0   0.0   0.0  56.5   0.0   0.0   0.0   0.0  56.5
  6  Brandon Mikulic        0.0   0.0   0.0   0.0   0.0  31.6   0.0   0.0   0.0  31.6


Middle School Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Bronwen Caplinger      0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  2  Sara and Laura         0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  3  Marissa and Benie      0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  4  Kristina and Allie     0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  5  Gabi and Diana         0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Middle School Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  William Morris        95.2 100.0 100.0 100.0  81.5 100.0   0.0   0.0   0.0 400.0
  2  David Harrison       100.0  89.7  77.3  91.6 100.0  92.2   0.0   0.0   0.0 383.8
  3  Daniel Kim             0.0   0.0   0.0  94.5   0.0   0.0   0.0   0.0   0.0  94.5
  4  Yonatan Oren           0.0  40.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0  40.6
  5  Derek Smith            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  6  Sam Zabell             0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Erin and Naomi         0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0
  2  Emily Osborne          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  3  Erin and Rachel        0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  4  Tzvia and Jessica      0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Matt Duane Lipadan     0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0
  2  Billy Nichols          0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0
  3  Kyle Johnson           0.0   0.0   0.0  51.9   0.0   0.0   0.0   0.0   0.0  51.9
  4  Jeremy Willison        0.0   0.0   0.0  46.0   0.0   0.0   0.0   0.0   0.0  46.0
  5  Nathan Baker           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  6  Charles Mulch          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  7  Carlos Navarrete       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Varsity Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Cameron Ferguson     100.0 100.0 100.0 100.0   0.0  90.1   0.0   0.0   0.0 400.0
  2  Daniel Kopisch        71.6  60.2  86.1  93.3  56.7 100.0   0.0   0.0   0.0 351.1
  3  Philipp Kopisch       70.9  87.9  84.1  73.1 100.0  42.3   0.0   0.0   0.0 345.1
  4  Marcos Pedreiro        0.0   0.0   0.0   0.0  56.1   0.0   0.0   0.0   0.0  56.1
  5  Daniel Russell         0.0   0.0   0.0  48.2   0.0   0.0   0.0   0.0   0.0  48.2
  6  Jimmy Chung            0.0  26.1   0.0   0.0   0.0   0.0   0.0   0.0   0.0  26.1
  7  Long Dam               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  8  Zach Kortus            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  9  Kevin Staatz           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 10  Evan Peairs            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 11  JT Sketchley           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0