BAOC COOL

2009-2010 BAOC COOL


2009-2010 Individual Standings


Elementary School Girls

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Julia Doubson        100.0  93.3 100.0 100.0   0.0   0.0 393.3
  2  Johanna Karras        70.4   0.0  83.2  96.8 100.0   0.0 350.3
  3  Hannah Kopisch        97.5  88.5   0.0   0.0   0.0 100.0 286.0
  4  Katie Petersen        90.3 100.0   0.0   0.0   0.0  78.0 268.3
  5  Sarah Petersen        76.2  66.2   0.0   0.0   0.0  72.6 215.0
  6  Natalie Pelayo        75.3  65.1   0.0   0.0   0.0  51.7 192.0
  7  Emily Hann             0.0   0.0  52.6  41.8  48.9   0.0 143.3
  8  Elisabeth Pelayo      50.7  38.1   0.0   0.0   0.0  39.8 128.6
  9  Natalie Kim            0.0   0.0   0.0   0.0   0.0  77.2  77.2
 10  Beth Hawes             0.0   0.0  34.6   0.0   0.0   0.0  34.6


Elementary School Boys

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Gavin Smith            0.0 100.0   0.0   0.0   0.0  79.0 179.0
  2  TJ Hawes             100.0  69.4   0.0   0.0   0.0   0.0 169.4
  3  Xander Hawes          80.4   0.0  77.1   0.0   0.0   0.0 157.5
  4  Davy Williams          0.0   0.0 100.0   0.0   0.0  49.5 149.5
  5  Rory Maclean           0.0  63.6   0.0   0.0   0.0  60.1 123.7
  6  Andrew Kim             0.0   0.0   0.0   0.0   0.0  82.1  82.1
  7  Jamie Maclean          0.0   0.0   0.0   0.0   0.0  52.9  52.9


Middle School Girls

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Masha Konkov           0.0   0.0 100.0 100.0   0.0   0.0 200.0
  2  Talia Peterson         0.0   0.0  71.7   0.0 100.0   0.0 171.7
  3  Amanda Radtke          0.0   0.0  63.5   0.0 100.0   0.0 163.5
  4  Gabrielle Delforge     0.0 100.0   0.0   0.0   0.0   0.0 100.0
  5  A Villa A Azadeh       0.0  73.8   0.0   0.0   0.0   0.0  73.8
  6  Jessica Villa          0.0  56.8   0.0   0.0   0.0   0.0  56.8
  7  Cassandra Pelayo       0.0   0.0   0.0   0.0   0.0  20.3  20.3
  8  Alejadra Villa         0.0   0.0   0.0   0.0   0.0   0.0   0.0
  9  Ashley Azadeh          0.0   0.0   0.0   0.0   0.0   0.0   0.0


Middle School Boys

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  William Morris       100.0  87.8   0.0 100.0 100.0 100.0 400.0
  2  David Harrison        96.5 100.0   0.0   0.0  97.2   0.0 293.7
  3  Gavin Williams         0.0   0.0 100.0   0.0  98.1  75.4 273.6
  4  Ben Hallsted           0.0   0.0  98.3   0.0   0.0  52.6 150.8
  5  Daniel Kim             0.0   0.0   0.0   0.0   0.0  40.5  40.5


JV Girls

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Juliette Delforge-Melia  0.0  59.5   0.0   0.0   0.0  65.0 124.5
  2  Kathryn Stutz          0.0  59.2   0.0   0.0   0.0   0.0  59.2
  3  Allison Torrance       0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Daniel Kopisch        79.3 100.0   0.0   0.0   0.0 100.0 279.3
  2  Philipp Kopisch      100.0  60.6   0.0   0.0   0.0  95.1 255.7


Varsity Girls

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Bronwen Caplinger      0.0   0.0 100.0 100.0 100.0   0.0 300.0


Varsity Boys

 Pl  Name           Meets:  1     2     3     4     5     6   Total
  1  Jonathan Hallsted      0.0   0.0 100.0 100.0   0.0   0.0 200.0