BAOC COOL

Bay Area Orienteering Club California Outdoor Orienteering League


2008-2009 Individual Standings

Best four scores count in the totals.


Elementary School Girls

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Elena Belk            97.4  72.9  99.2   0.0   0.0   0.0   0.0   0.0 269.6
  2  Julia Doubson        100.0 100.0  59.6   0.0   0.0   0.0   0.0   0.0 259.6
  3  Fiona Belk            52.9  53.7  63.9   0.0   0.0   0.0   0.0   0.0 170.5
  4  Hannah Kopisch         0.0  60.1 100.0   0.0   0.0   0.0   0.0   0.0 160.1
  5  Emily Hann            44.9  67.6  43.4   0.0   0.0   0.0   0.0   0.0 155.9
  6  Masha Konkov          43.1   0.0 100.0   0.0   0.0   0.0   0.0   0.0 143.1
  7  Cassandra Pelayo       0.0  58.5  75.5   0.0   0.0   0.0   0.0   0.0 134.1
  8  Natalie Pelayo         0.0  65.3  55.5   0.0   0.0   0.0   0.0   0.0 120.9
  9  Katie Petersen         0.0   0.0  76.0   0.0   0.0   0.0   0.0   0.0  76.0
 10  Johanna Karras         0.0  72.8   0.0   0.0   0.0   0.0   0.0   0.0  72.8
 11  Karina Masalkovaite   63.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0  63.7
 12  Lia Warner             0.0   0.0  60.8   0.0   0.0   0.0   0.0   0.0  60.8
 13  Elisabeth Pelayo       0.0  56.5   0.0   0.0   0.0   0.0   0.0   0.0  56.5
 14  Kaitlyn Bukta          0.0  46.4   0.0   0.0   0.0   0.0   0.0   0.0  46.4
 15  Gabija Masalkovaite   46.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.2


Elementary School Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Gavin Williams       100.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 300.0
  2  Davy Williams         40.7  60.6  61.5   0.0   0.0   0.0   0.0   0.0 162.8
  3  Rory Maclean          43.4   0.0  93.8   0.0   0.0   0.0   0.0   0.0 137.2
  4  Jamie Maclean          0.0  59.8   0.0   0.0   0.0   0.0   0.0   0.0  59.8


Middle School Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  William Morris        95.2 100.0 100.0   0.0   0.0   0.0   0.0   0.0 295.2
  2  David Harrison       100.0  89.7  77.3   0.0   0.0   0.0   0.0   0.0 267.0
  3  Yonatan Oren           0.0  40.6   0.0   0.0   0.0   0.0   0.0   0.0  40.6


Varsity Boys

                                                                          Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     7     8   Total
  1  Cameron Ferguson     100.0 100.0 100.0   0.0   0.0   0.0   0.0   0.0 300.0
  2  Philipp Kopisch       70.9  87.9  84.1   0.0   0.0   0.0   0.0   0.0 242.8
  3  Daniel Kopisch        71.6  60.2  86.1   0.0   0.0   0.0   0.0   0.0 217.9
  4  Jimmy Chung            0.0  26.1   0.0   0.0   0.0   0.0   0.0   0.0  26.1
  5  Long Dam               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0