Big Basin Results

November 14-15, 1998

by Thorsten Graeve, meet director

Here are the complete results for the A-meet and the recreational courses, along with the newly annointed Western States Champions.


Western States Champions

F-10	Rachel Care	BAOC		M-10	Malcolm Wyatt-Mair	BAOC	
F-12	Lauren Wolfe	BAOC
					M-14	Martin Kotecky		SAMM
F-16	Hillary Wolfe	BAOC
F-18	Sarah Minarik	BAOC
					M-20	Eric Stoutneberg	USMAOC
F-21+	Angelica Riley	BAOC		M-21+	Eric Bone		COC	
F35+	Clare Durand	LAOC		M35+	Jan Urban		SAMM
F40+	Janet Petersen	BAOC		M40+	Kimball Forrest		ARCT	
F45+	Ellyn Brown	ARCT		M45+	Ron Hudson		LAOC
					M50+	Gary Carpenter		BAOC	
F55+	Joan Roos	BAOC		M55+	Don Atkinson		COC	
F60+	Donna Gookin	SDO		M60+	Joe Scarborough		BAOC	
					M65+	Tom Jahn		GCO/BAOC
F70+	Millicent Plant	RMOC		M70+	Knut Olson		COC	


Results: A-Meet

Run in the Redwoods 
Big Basin Redwoods State Park 
November 14th-15th
	Pl	Name			Club	Day1	Day2	Total
* = Western States Champion
White
F-10
*	1	Rachel Care		BAOC	0:41:03	0:33:05	1:14:08

F-12
*	1	Lauren Wolfe		BAOC	0:42:09	0:24:35	1:06:44

M-10
*	1	Malcolm Wyatt-Mair	BAOC	0:35:25	0:19:56	0:55:21
	2	Ryan Breseman		COC	0:34:49	0:22:37	0:57:26

M/F-White
	1	Karen Allen	 		1:08:26	0:51:25	1:59:51
		Ruth Crawford		RMOC	1:54:00	DNF	---
		Gianna Leandro			0:55:10	DNS	---
		Steve Leandro			0:55:20	DNS	---
		Candace Epstein	BAOC		DNS	0:27:24	---

Yellow
F-14
		Anneliese Steuben OLG Savliamt	DNS	0:26:48	---

F-Yellow
	1	Roberta Fothergill		0:40:20	0:33:43	1:14:03
	2	Theresa Churchill	LAOC	0:59:14	0:35:54	1:35:08
	3	Jane Reisman			1:05:41	0:35:39	1:41:20
	4	Jill Custer		BAOC	1:07:09	0:52:45	1:59:54
	5	Debbie Nelson			1:05:09	1:07:49	2:12:58
	6	Darleen Craig		SDO	1:18:50	1:00:06	2:18:56

M-14
*	1	Martin Kotecky		SAMM	0:22:19	0:22:24	0:44:43
	2	Daniel Ohlund		BAOC	0:36:28	0:43:16	1:19:44
	3	James Wingfield		SDO	0:44:33	0:44:57	1:29:30
		Rory Jensen		NEOC	DNS	DNF	---

M-Yellow
	1	Evan Custer		BAOC	0:36:09	0:35:09	1:11:18
		Gary Kraght		BAOC	DNS	0:24:59	 ---

Grp-Yellow
	1	Ev & Jean Beuerman	BAOC	1:02:03	1:19:03	2:21:06
		Orlando San Martin	 	0:38:59	DNS	---
		Linda Turkatte		BAOC	0:54:23	DNS	---
		William Ackerman	BAOC	1:02:32	DNS	---

Orange
F-16
*	1	Hillary Wolfe		BAOC	1:04:31	0:58:20	2:02:51

F-Orange
	1	Yelena Savranskaya	SDO	0:59:45	1:15:16	2:15:01
	2	Rosalie Rybka		 	1:18:16	1:19:01	2:37:17
		Leslie Kroloff		ARCT	0:55:11	DNS	---
		Stacy Epstein		BAOC	DNS	1:53:43	---

M-Orange
	1	Bill Burgel		 	1:19:24	0:49:23	2:08:47
	2	Rod Nelson		 	1:14:42	1:01:24	2:16:06
	3	Doug Ernst		SDO	1:39:47	1:28:21	3:08:08
		Mark Rice		BAOC	1:12:10	DNF	---
		Chris Pedego		 	1:19:24	DNS	---
		Alex Mistuloff		LAOC	1:35:15	DNS	---
		Glen Cafferty		CROC	DNS	1:31:59	---
		Ben Bachelder		BAOC	DNS	1:41:50	---

Grp-Orange
		Mauny Murray		LAOC	1:40:38	DNS	---

Brown
F-18
*	1	Sarah Minarik		BAOC	0:50:10	1:15:22	2:05:32

F60+
*	1	Donna Gookin		SDO	1:09:47	1:09:00	2:18:47
	2	Marit Davis		QOC	0:56:31	1:28:18	2:24:49

F70+
*	1	Millicent Plant		RMOC	1:20:20	1:50:31	3:10:51
		Caroline Ringo		DVOA	2:22:12	OT	---

F-Brown
	1	Leslie Minarik		BAOC	0:59:48	1:23:25	2:23:13
	2	Louise Madrid		BAOC	2:11:39	1:45:59	3:57:38
	3	Cheryl Madson		BAOC	2:32:25	2:31:42	5:04:07
		Rosemary Johnson	BAOC	1:44:00	DNF	---
		Maureen McCorry		CDB	1:58:40	DNF	---
		Leslie Kroloff		ARCT	DNS	DNF	---

M65+
*	1	Tom Jahn		GCO/BAOC1:22:20	2:17:27	3:39:47
		Nigel Kaline		 	1:00:30	DNS	---

M70+
*	1	Knut Olson		COC	0:53:39	1:16:20	2:09:59
	2	Kenneth Lew		COC	1:12:39	1:07:31	2:20:10
	3	Kent Ringo		DVOA	1:37:06	1:22:12	2:59:18
	4	Jim Plant		RMOC	2:00:55	1:55:29	3:56:24

M-Brown
	1	Ian Ramsey		BAOC	0:57:49	0:44:43	1:42:32
	2	Scott Drumm		CROC	1:26:18	1:35:12	3:01:30
		Gary Kraght		BAOC	0:47:37	DNS	---
		Mike Condrin		BAOC	1:11:19	DNS	---
		Michael Young		BAOC	MSP	DNS	---
		Frazier Stevenson	BAOC	DNS	1:49:54	---

Green
F-20
		Anna-Karin Palm		Sweden	1:34:52	DNS	---
		Frida Larsson		Sweden	1:40:36	DNS	---

F35+
*	1	Clare Durand		LAOC	1:08:48	1:10:00	2:18:48
	2	Kathleen Lennon		BAOC	1:23:32	1:21:30	2:45:02
	3	Barbara Bryant		NEOC	1:39:15	1:40:13	3:19:28
	4	Karen Sessler		BAOC	1:57:12	1:48:54	3:46:06
		Julia Tussing		BAOC	2:23:41	DNS	---

F40+
*	1	Janet Petersen		BAOC	1:40:12	1:40:25	3:20:37
	2	Aileen Abernathy	BAOC	1:27:54	2:16:38	3:44:32
	3	Edith Jacobi		BAOC	2:28:39	2:02:15	4:30:54

F45+
*	1	Ellyn Brown		ARCT	1:47:21	1:30:05	3:17:26
		Patty Clemo		BAOC	2:29:21	DNF	---
		Karen Rogers		COC	DNF	DNF	---

F50+
	1	Kathy Bannister		ROC	1:45:01	1:46:11	3:31:12
	2	Nancy Neuberger		PTOC	2:49:16	2:03:36	4:52:52

F55+
	1	Frances Vyse		SAGE	1:31:35	1:28:57	3:00:32
	2	Miki Snell		NTOA	1:50:22	2:04:05	3:54:27
*	3	Joan Roos		BAOC	2:37:15	2:40:39	5:17:54
		Sally Wacker		SMOC	1:59:59	DNF	---
		Nancy Lindeman		BAOC	DNF	OT	---

F-Green
	1	Julie Brook		BOF	1:06:20	1:23:43	2:30:03

M50+
*	1	Gary Carpenter		BAOC	0:49:52	1:01:42	1:51:34
	2	George Minarik		BAOC	0:56:31	1:02:33	1:59:04
	3	Hannu Haarma		BAOC	1:07:54	1:19:10	2:27:04
	4	Dave Petty		COC	1:26:40	1:40:36	3:07:16
	5	Richard Simpson		QOC	1:45:02	1:27:49	3:12:51
	6	Tom Pelnar			1:25:33	1:49:16	3:14:49
	7	Greg Lee		BAOC	1:36:36	1:55:01	3:31:37
	8	Bill Swift		OCIN	2:21:25	1:20:07	3:41:32
	9	Nick Corsano		BAOC	1:23:55	2:24:46	3:48:41
	10	John Seabrook		COC	2:20:48	2:11:50	4:32:38
		David Jorgensen		BAOC	1:18:28	DNS	---
		William Papendick	BAOC	DNS	1:10:12	---
		Mauny Murray		LAOC	DNS	1:38:46	 ---

M55+
	1	Don Davis		QOC	1:03:30	0:53:07	1:56:37
	2	Clark Maxfield		CAOC	1:07:52	1:06:07	2:13:59
	3	Alan Vyse		SAGE	1:18:01	1:43:48	3:01:49
*	4	Don Atkinson		COC	1:20:00	2:01:27	3:21:27
	5	Rich Parker		SDO	1:33:30	2:05:41	3:39:11
	6	Michael Fleishman	BAOC	1:32:36	2:35:05	4:07:41
	7	Michael Schneiderman	CAOC	2:23:10	2:32:04	4:55:14
		Bud Fish		LAOC	1:39:03	DNF	---
		Richard Luckerman	PTOC	1:53:32	DNS	---

M60+
*	1	Joe Scarborough		BAOC	1:11:32	1:38:43	2:50:15
	2	Bill Gookin		SDO	1:24:20	1:30:38	2:54:58
	3	Peter Snell		NTOA	1:34:04	1:29:23	3:03:27
	4	Edwin Gookin		SDO	1:19:45	1:56:28	3:16:13
	5	Ron Gross		GCO/BAOC1:47:25	1:43:45	3:31:10
	6	Harold DeMoss		BAOC	2:04:01	1:38:32	3:42:33
	7	Don Baker		HVO	2:04:01	1:56:13	4:00:14
		Graeme Wilson		VOC	DNS	1:17:07	---
		Terry Gleason		BAOC	DNS	1:49:31	---

M-Green
	1	Kevin Teschendorf	BGR	0:55:34	1:05:28	2:01:02
	2	Robert Lewis		BAOC	1:17:50	1:28:41	2:46:31
	3	Chris Taylor		BAOC	1:42:14	1:16:38	2:58:52
	4	Robert Williams		 	1:20:23	1:57:56	3:18:19
	5	Patrick Connors		CDB	1:46:10	1:41:34	3:27:44
	6	Randy Hall		DVOA	1:36:11	1:54:37	3:30:48
	7	Vadym Kapinus		Caltech	1:56:45	1:44:43	3:41:28
	8	Jeff Lanam		BAOC	1:56:08	2:10:27	4:06:35
	9	David Yee		NEOC	2:12:58	1:57:37	4:10:35
	10	Allan Pincus		LAOC	2:32:47	1:45:11	4:17:58
	11	Michael Poulsen		CROC	1:54:51	2:27:46	4:22:37
	12	Steve Beuerman		BAOC	2:15:33	2:11:14	4:26:47
		Tarradan Landchild	CROC	1:37:03	DNF	---
		David Ingram		LAOC	1:48:56	DNF	---
		Glen Powers		USMAOC	DNF	2:35:46	---
		Eric Rosenzweig		BAOC	1:45:21	DNS	---
		John Lee		NEOC	2:29:24	DNS	---
		Phillip Hoare		BAOC	DNF	DNS	---
		Mike Tyszka			DNS	1:08:32	---
		Trevor Pering		BAOC	DNS	1:15:21	---
		Joe Papendick		BAOC	DNS	1:28:55	---
		Chris Pedego		 	DNS	OT	---
		Alex Mistuloff		LAOC	DNS	DNF	---
		Blake Tresan			DNS	DNF	---

Red
F-21+
	1	Peggy Dickison		OK	1:25:04	1:02:22	2:27:26
*	2	Angelica Riley		BAOC	1:24:15	1:17:09	2:41:24
	3	Sharon Crawford		RMOC	1:42:26	1:32:28	3:14:54
	4	Kristin Harrison	QOC	1:34:46	1:43:25	3:18:11
	5	Eileen Breseman		COC	1:37:38	1:44:36	3:22:14
	6	Kate Jensen		NEOC	2:03:21	2:42:04	4:45:25
	7	Marjolein Schat			2:42:25	2:04:01	4:46:26
	8	Sara Frazier		USMAOC	2:45:40	2:43:06	5:28:46
		Nicole Hunt		USMAOC	OT	1:55:44	---
		Bridget Thomson		LAOC	2:28:14	DNF	---

M-20
*	1	Eric Stoutneberg	USMAOC	1:36:41	1:36:12	3:12:53
	2	Nate Kutsko		USMAOC	2:06:43	1:23:35	3:30:18
	3	Paul Gates		BAOC	2:30:03	1:08:14	3:38:17

M35+
*	1	Jan Urban		SAMM	1:15:04	1:08:39	2:23:43
	2	Ken Vomaske		BAOC	1:25:23	1:27:35	2:52:58
	3	Mike Minium		OCIN	1:34:26	1:37:59	3:12:25
	4	Bruce Bassett		BAOC	1:26:55	2:14:14	3:41:09
	5	Kelly Wells		BAOC	1:49:45	2:17:29	4:07:14
	6	Scott Aster		BAOC	1:58:33	2:18:35	4:17:08
	7	Mike Reason		LAOC	2:16:35	2:08:22	4:24:57
	8	Robert Scott		CROC	2:22:39	2:52:28	5:15:07
		Mike Chin		LAOC	1:58:03	DNS	---
		Stephen Churchill	LAOC	2:52:09	DNF	---
		John Lee		NEOC	DNS	2:55:47	 ---

M40+
*	1	Kimball Forrest		ARCT	1:03:06	1:19:46	2:22:52
	2	Rick Breseman		COC	1:27:38	1:09:49	2:37:27
	3	Kent Ohlund		BAOC	1:22:06	1:16:56	2:39:02
	4	Tom Strat		QOC	1:28:05	1:19:01	2:47:06
	5	Gavin Wyatt-Mair	BAOC	1:28:53	1:25:34	2:54:27
	6	Steve Gregg		BAOC	1:58:57	1:12:33	3:11:30
	7	Craig Weber		HVO	1:37:39	1:54:57	3:32:36
	8	Matthias Kohler		BAOC	2:30:20	1:43:33	4:13:53
	9	Hugh Wright		BAOC	2:16:35	2:47:56	5:04:31
		Tony Pinkham		BAOC	1:55:19	DNF	---
		Kean Williams		COC	2:27:00	DNF	---
		Kirk Boylston			2:36:04	DNF	---
		Greg Lennon		BAOC	DQ	2:04:37	 ---

M45+
*	1	Ron Hudson		LAOC	1:15:41	1:19:16	2:34:57
	2	Joel Thomson		LAOC	1:26:51	1:26:28	2:53:19
	3	Ray Weekes		CHIG(UK)1:40:35	1:25:13	3:05:48
	4	Dick Hawkins		ARCT	1:36:08	1:47:54	3:24:02
	5	Mark Petersen		BAOC	1:51:12	1:41:29	3:32:41
	6	Ronald Bortz		DVOA	1:27:10	2:08:05	3:35:15
	7	Malvin Harding		CROC	1:48:15	1:55:44	3:43:59
	8	Mark Blair		BAOC	2:16:21	1:59:54	4:16:15
	9	Robert Anglin			1:48:28	2:39:12	4:27:40
		Cris Jacobi		BAOC	OT	2:14:34	---
		Bob Bullions		HVO	1:31:11	DNF	---
		Roman Kotecky		SAMM	2:01:46	DNF	---
		Peter Graube		BAOC	2:04:00	DNS	---

M-Red
	1	Steve Jankowski		BAOC	1:37:18	1:47:40	3:24:58
	2	Ralf Willecke		BAOC	2:17:31	1:36:54	3:54:25
	3	Steven Barnhart		MVOC	2:09:01	1:58:23	4:07:24
		David Wilson		QOC	OT	1:52:49	---
		James Baker		UNO/FWOC1:58:43	DNS	---
		Eric Rosenzweig		BAOC	DNS	2:21:18	 ---
		Rex Winterbottom	BAOC	DNS	MSP	---

Blue
M-21+
*	1	Eric Bone		COC	1:09:33	1:15:40	2:25:13
	2	Andy Dale		CROC	1:14:09	1:20:43	2:34:52
	3	Vladimir Gusiatnikov	OCIN	1:18:10	1:17:19	2:35:29
	4	James Scarborough	BAOC	1:06:04	1:36:52	2:42:56
	5	Wyatt Riley		BAOC	1:12:06	1:33:41	2:45:47
	6	Stefan Carlsson		BAOC	1:17:33	1:30:05	2:47:38
	7	Pete Nelson		USMAOC	1:28:35	1:19:53	2:48:28
	8	Bruce Wolfe		BAOC	1:21:49	1:29:31	2:51:20
	9	Sergey Velichko	(Idaho)		1:29:39	1:35:31	3:05:10
	10	Dan Stoll-Hadayia	BAOC	1:31:54	1:50:23	3:22:17
	11	Iain Wilson		VOC	1:15:09	2:07:21	3:22:30
	12	Doug Stein		BAOC	1:37:17	1:49:32	3:26:49
	13	Matt Stuckey		USMAOC	2:07:12	1:32:08	3:39:20
	14	Michihiro Kamijima	BAOC	1:41:37	2:02:22	3:43:59
	15	Brian Hallberg		USMAOC	1:50:31	2:05:56	3:56:27
	16	Doug DiCenzo		USMAOC	2:04:32	2:07:48	4:12:20
	17	Tom Murphy		OCIN	2:27:49	2:13:37	4:41:26
	18	Mark Prior		BAOC	1:57:46	2:53:12	4:50:58
		Van Boughner		BAOC	1:31:22	DNF	---
		Clem McGrath		DVOA	1:31:46	DNF	---
		Bill Cusworth		Husky	1:42:10	DNF	---
		Erik Osborn		CROC	1:42:34	DNF	---
		Leo Eisner		Caltech	1:49:04	DNF	---
		Sean McCafferety	USMAOC	2:24:21	DNF	---
		Ray Hoskins			OT	DNS	---
		Paul Furness		BOF	DNF	DNF	---
		Raymond Kemp			DNF	DNS	---
		Mike Tyszka			DNF	DNS	---
		Syd Reader		BAOC	DNS	1:59:28	---


Results: Recreational Courses

Saturday, November 14, 1998

White
2.8 k 65 m 11 controls
	1.	Scott Minneman	26:47
	2.	Theresa Huang	43:35
	3.	David Lee	45:07
	4.	Mark Tait	70:00
	5.	Jennifer Schultz	70:33
		Christie Boylston	MSP
		Mike Green	MSP
		Wally Green	MSP

Groups
	1.	Daniel & Greg Hobbs	64:19
	2.	Heather Smith & Rose Falsetto	66:48
	3.	Jane Swift, Michela Barcus, & Claudia Riege	71:40
	4.	Chris & Justin Jarrett	103:10
		Kyle Boley & Lynn Thomas	DNF

Yellow
2.9 k 65 m 11 controls
	1.	Dan Rose	38:18
	2.	Paul Allman	46:20
	3.	Jan Wolfe	48:28
	4.	Paul Bauthier	61:57
	5.	Audrie Faist	81:38
	6.	Sari Rantanen	97:11

Groups
	1.	Jerry Rose & Troop 263	26:16
	2.	Chris Oxford & Dana Zaack	42:45
	3.	Troop 623	43:33
	4.	Ben & John Hultin & Troop 623	48:16
	5.	Tommy Deuster & Susanne Kumpf	57:35
	6.	Tom & Leslie Rogers	76:22
	7.	Brett Moyer, Kyle Mare, Chris & Ian Siverstol	83:38
	8.	Tor Siverstol & Ray Muller	92:42
	9.	Phyllis Vierra, Pat Toby, & Gail Parker	102:27
	10.	Elisha Brady & Jessica Deckert	105:15
	11.	Dana Thorsrud & Jennifer Navala	107:04
	12.	Valerie, Chris, & Mary Stack & Allan Cox	116:24	116:24
	13.	Dave Coe & Family	119:56
	14.	Mary Beth Majors, Katie Oey, & Alfredo Navala	138:20
	15.	Trygve & David Thorsrud, Melissa Kauth, & Alexis Sarantinos	147:40

2nd Course
	1.	Scott Minneman	28:16
	2.	Christie Boylston	41:25

Orange
3.0 K 120 m 14 controls
	1.	Aaron Baker	76:40
	2.	David Parrish	78:38
	3.	Olive Kearney	83:10
	4.	Andrew McGugan	88:16
	5.	Richard Jerrard	100:53
	6.	Carol Nolan	125:48

Groups
	1.	David Brush & Mike Rogers	61:18
	2. Blake, Colombe, & Jenner Tresan	68:19
	3.	Christie & Kirk Boylston	72:23
	4.	Mack Cuttitta & Joel Youngs	75:25
	5.	Adrianne & Andrew	77:17
	6.	Betty & Tessa Zertuche & Mike Thomas	89:13

2nd Course
	1.	Paul Allman	66:56

Brown 
Groups
	1. Rick & Rory Jensen	56:06

Green
2nd Course
	1.	Rick Jensen	67:24


Sunday November 15, 1998

White
1.7 k 10 m 8 controls
	1.	Matt Graydon	25:38
		Mary Pagendarm	DNF

Groups
	1.	Jennifer & Michael Rubin	23:09
	2.	Sandi & Randy Fox	29:49
	3.	Lynn Miller & Wendy Smith	30:56
	4.	Sam, Katy, & Tom White	49:37
	5.	Anne Williams, Kathleen Whitney, & Anne Wilson	55:52
	6.	Charmon Ashby & Nathan & Trevor Dudley	60:17

2nd Course
	1.	Daniel Ohlund & Matt Graydon	19:21

Yellow
2.5 k 60 m 8 controls
	1.	Andy McGugan	43:55
	2.	Christie Boylston	49:25
	3.	Jennifer Schultz	50:10
	4.	Kathryn Buchan	56:33
	5.	Julie Wells	60:35
	6.	Audrie Faist	94:27

Groups
	1.	Elsie Yim & Kurt Kranes	48:20
	2.	Glenn & Celene Voyles	55:34
	3.	Scott Timpe & B.J. Spindler	67:53
	4.	Nikhil Rao & Sean Teague	67:57
	5.	Tracy Hammond & Kelly Loos	73:18
	6.	Aik Thye Wee, Sun-Den Chen, & James Shun	77:05
	7.	James Chen & Anthony Wee	77:58
	8.	Pia Bergkvist Family	82:52
	9.	Neal Cusick & Carolyn Hanigm	91:02
	10.	Jim & Pat Oxford	91:44
	11.	Don & Elena Meyers, & Dirk & Jacquie Reese	101:26
		Jane Swift & Claudia Riege	DNF
		Andrew Eib, John Shun, & Kevin Chang	DNF
		Steve, Jesse, Jordan, Maureen Klein	DNF

2nd Course
	1.	Jennifer & Michael Rubin	73:42
	2.	Lynn Miller & Wendy Smith	79:26
	3.	Katy, Sam, & Tom White	86:03

Orange
3.2 k 120 m 10 Controls
	1.	Aaron Baker	33:35
	2.	Dorsey Moore	42:15
	3.	Eddie Freyer	43:18
	4.	Tom Carpenter	45:26
	5.	John Pagendarm	61:35
	6.	Dan Rose	61:36
	7.	Doug Moore	61:58
	8.	Eric Anderson	64:53
	9.	Chris Oxford	79:25
	10.	John Gilbert	83:01
	11.	Richard Jerrard	83:03
	12.	Colombe Tresan	85:01
	13.	Bjorn Widerstrom	86:44
	14.	Theresa Churchill	104:42
	15.	Jan Wolfe	106:30
	16.	Larry Pagendarm	111:52
	17.	Dana Zavach	113:05
	18.	Jack Myers	122:57
		Elaine Murray	MSP

Groups
	1.	Baker & Besirof	68:37
	2.	Austin Teague & Dana Chaney	69:40
	3.	Jennifer Schultz & Eric Rosenzweig	125:51
	4.	Lori Maloney & Rob Williams	132:39
	5.	Clay & Chris Scott	153:38
		Dean French & John Gonzales	DNF

2nd Course
	1.	Elsie Yim, Kurt Kranes, Glenn & Celene Voyles	87:13
	2.	Christie & Kirk Boylston	96:03

Brown
	1.	Mike Tussa	85:38
	2.	Olive Kearney	109:53

Group
	1.	Rick & Rory Jensen	58:57