Golden Goat & Recreational Meet
Joseph Grant Ranch, San Jose CA
November 3, 1996

Golden Goat

                            1st split 2nd split   FINAL  #13

1 Scarborough, James        19:18  2   44:02  1    67:33
2 Henych, Petr              19:00  1   45:36  2    72:42  N
3 Gregg, Steve              19:44  3   51:52  3    82:00  N
4 Staatz, Andy              21:26  5   52:47  4    82:09  N
5 Ohlund, Kent              21:58  7   53:10  6    82:26  
6 Graeve, Thorsten          21:33  6   52:56  5    82:49  N
7 Petersen, Mark            25:11  19  55:25  8    86:03  N
8 Karras, Tapio             24:40  16  55:41  10   86:23  N
9(1)Henychova, Zuzana       21:25  4   56:34  14   87:28  N
10 Carpenter, Tom           23:05  12  56:03  13   87:43  N
11 Papendick, Joe           22:25  9   55:34  9    87:45  N
12(2) Demoss, Penny         22:36  10  55:49  11   88:00  N
13 Loorits, Neeme           28:45  31  58:38  17   89:00  N
14 Maclean, Derek           24:55  18  56:44  15   89:44  N
15 Smith, Steve             24:15  14  56:56  16   90:31  N
16 Reader, Syd              22:05  8   55:20  7    93:21  S
17 Greene, Dan              24:06  13  60:37  18   97:49  N
18 Carpenter, Gary          23:00  11  55:55  12   97:53  N
19 Boughner, Van A.         24:25  15  61:48  20   98:56  S
20 Scarborough, Joe         25:39  20  61:32  19  102:39  S
21 Glendinning, Alan        24:45  17  63:19  21  104:11  S
22 Jankowski, Steve         26:15  21  65:38  24  104:11  N
23 Papendick, Bill          27:26  24  63:29  23  104:54  N
24 Bassett, Bruce           28:15  29  68:39  28  106:21  N
25 Kopisch, Manfred         29:15  33  68:56  29  107:57  N
26 Lacroute, Phil           27:25  23  63:23  22  110:19  S
27(3) Lennon, Kathleen      27:33  25  68:18  27  112:08  
28 Graube, Peter            27:07  22  70:23  30  112:18  N
29 Custer, Evan             27:40  26  68:16  26  113:04  N
30 Blair, Mark              29:00  32  67:57  25  113:57  S
31 Pering, Trevor           31:30  39  72:06  31  115:05  N
32 Stein, Doug              30:50  36  72:31  33  115:12  N
33 Cooley, Bob              27:50  28  72:23  32  118:16  N
34 Poulsen, Mike            28:20  30  77:55  37  118:45  S
35 Wells, Kelly             31:20  38  74:52  34  119:07  S
36 Lennon, Greg             --:--      --:--      119:55  N
37 Friederichs, Josh        30:02  34  79:06  38  125:11  S
38 Anglin, Bob              27:48  27  79:20  39  128:42  N
39 Wagner, Greg             31:50  40  80:04  40  129:02  S
40 Kim, David               31:16  37  75:11  35  131:35  S
41(4) Maclean, Stephanie    30:10  35  77:45  36  131:36  S
42(5) Clemo, Patty          32:05  41  82:28  41  133:29  N
43 Lemon, Bill              37:20  46  88:59  43  138:18  N
44(6) Ornelas, Rosemary     48:06  64 139:50  65  140:49  S
45 Jacobi, Chris            35:25  45  90:52  45  141:13  N
46(7) Sessler, Karen        34:45  43  93:28  46  145:03  N
47 Lee, Jascha              34:50  44  89:13  44  145:10  N
48 Nicholson, Dennis        34:35  42  87:24  42  145:13  S
49(8) Robinson, Stacy       40:00  53 101:22  49  158:38  N
50 Magde, Douglas           37:34  48  94:44  47  161:30  N
51 Magde, Michael           37:27  47 106:53  56  161:30  S
52 Lewis, Robert            37:50  49  97:33  48  163:50  S
53 Clarke, Dan              42:30  61 104:25  55  164:08  S
54 Boone, Paul              38:50  51 101:58  50  164:39  S
55 Lockhart, Yugen          38:42  50 102:00  51  164:39  S
56(9) Gerstner, Meg         41:58  58 107:49  59  167:08  N
57(10) Petersen, Janet      42:05  60 107:42  58  167:12  N
58(11) Jacobs, Marsha       42:00  59 107:55  60  167:19  N
59 Ross, Michael            41:23  55 102:50  54  167:20  N
60(12) Hankins, Kathy       41:30  57 102:40  52  167:23  N
61 Horn, Justin             41:30  56 102:48  53  167:28  N
62(13) Abernathy, Aileen    40:50  54 109:02  61  173:36  N
63 Allbright, Jan           39:37  52 107:05  57  173:46  S
64 Henderson, Scott         43:05  62 125:30  62  209:49  N
65(14) Madson, Cheryl       57:50  67 140:00  66  226:45  S
66 Myer, Cordell            48:15  65 139:48  64  240:49  S
67(15) Kimberling, Debra    47:10  63 142:10  67  242:55  S
68 Vin , Pascal (and wife)  49:00  66 136:40  63  -  

Recreational

START-O

Leo Teohkin  & Boris Fedorov   8 & 9   5:15   (2nd time)
Garrett Pitsenbarger           7   6:24
Jaakko Karras                  7   8:00   8 of 10 controls
Leo Teohkin  & Boris Fedorov   8 & 9   13:33   5 of 10 
controls
Jukka Karras                   4   20:00   2 of 10 controls
Kristen Haag                   7   30:00   hanging controls
Mathew Ferry                   6   33:10 
Danny Kilger                   6   33:12 
Ian Ferry                      6   33:12 

Kristen Pitsenbarger           5   21:08   with help
Andrew Voss                    6   23:37   with help
Elisabeth Voss                 6   23:37   with help
Jake Buland                    6   23:37   with help

WHITE         

Tina Leung & Diane Hall                    44:54
Matt & Patrik Rabuzzi                      45:29
Daniel Ohlund & Chase Danitchek            51:50
John, Susan, & Eric Allen                  55:18
Garrett, Kristen & Roberta Pitsenbarger    59:50
Jack and Danny Kilger                      72:06

PINK         

Joyce Kim & Sandy Lewis                96:57
Jeff & Curtis Boone                    97:45
Jo Darius & Adonia Curry              110:51

YELLOW   

Lars Windhorn                                 48:13
Anna Lubarov                                  79:39
Jun Wang                                      82:41
Galina Shakhnovsky                            92:21
Garrett, Kristen & Roberta Pitsenbarger       99:07
Matt & Patrik Rabuzzi                        104:29
Robert & Becky Noble                         107:20
Tony Petralia & Carol Cardoza                109:54
Troop 251                                    117:03
Linda, Mark, & Eric Brown; Nancy Pollack     127:12
William Mar, Durrani Nedeem, & Idang To      132:05
Lyndsey Ford, Manuel Hernandez & Sarum Ton   159:55
Tina Leung & Diane Hall                         DNF

ORANGE            

Werner Haag                              46:03
Gary Kraght                              47:35
Tom O'shea                               48:39
Lars Windhorn                            51:07
David Jorgensen                          51:14
Harold Demoss                            54:58
Andrzej Sobcsyk                          57:21
Ramana Yerneni                           61:32
Phillip Hoare                            64:30
William Rassieur                         65:18
Charles Brenner                          68:06
Oleg Shakhnovsky                         72:52
Janice Litvin & John Hensley             76:27
Hugh Wright                              82:32
Ed & Tracy Roseboon; Phil Graves         82:32
Jeff Lanam                               86:58
Shelley and Roland Kenner; Pat Kenny     89:34
Paul & Marcella Theeman; Rosalie Rybka   94:09
Jun Wang                                 96:29
Rebecca Higgerson & Brian Johnson        99:37
Nancy Lindeman                          105:04
Nancy & Brian Martin                    143:49
Nina Schindler & group                  163:44