Sunol Results


Start-O                                  age ctl   time adult help
Brett Cicccarello                          7 10      20      n
Laura Gravens                              9  8      26      n
Peter Jacobi and Darius Johnson            9  7       9      n
Garrett Pitsenbarger                       7 10      11      y
Aline Jacobi                               6 10      17      y
Kirsten Pitsenbarger                       5 10      18      y
Adi Lanka                                  7 10      33      y
Lauren Pagendarm                           5  9      27      y
Ryan and Sarah Staatz                 7 & 5   9      27      y

White                                             m  s
1       Eric Heins                                29 08
2       Sara and Laura Gravens                    40 03
3       Julia Zaks                                44 58
4       Gorman group                              51 48
5       Cook, Shay                                57 40
6       Staatz Inc.                               57 40
7       Yahosta, Rodriguez, Van Horn              62 10
8       Haag family                               63 19
9       Elena and Ken Livak                       64 27
10      Daniel Ohlund, OJ McKenzie                64 37
11      Sitran Lanka group                        66 25
12      Lucia Livak                               69 05
13      John Pagendarm and kids                   69 31
14      D. Elliott                                69 46
15      Tom, Jan, Leslie Rogers                   71 56
16      Burroughs, Kim, Burroughs, Lewis          75 34
17      Julie Wells                               76 50
18      Rachel Care, Louise Madrid                77 56
19      Tania and Warner Haag                     77 56
20      Pat Reed                                  80 56
21      Sheryl Zee, Eli Stein                     80 56
22      McCullough                                98 00
        Estes                                   DNF
        Jim Stout                               DNF
        Beyers                                  DNF
Yellow
1       Eric Heins                                58 48
2       Teri Centner                              71 48
3       Jason Biehls                              72 24
4       John Flaagan                              76 28
5       Galina Shakhnovsky                        80 01
6       Sean Winslow                              82 12
7       Mark Weiser, Corinne Reich-Weiser         89 37
8       L. Yerneni (spelling?)                    91 23
9       Gorman, Geddes                            92 39
10      Peter Hendryks                            95 15
11      Sally Murphree                            98 54
12      Pat Roth                                 105 00
13      Jennifer and Gerry Pieters               107 57
14      Yahosta, Rodriguez, Van Horn             108 44
15      Troop 922                                112 41
16      Amy Kanzaki                              121 37
17      Burroughs, Burroughs, Kim, Lewis         123 33
18      Roland, Jonathan, Whitney Portman        134 28
19      Harry and Diane Hall                     135 46
20      Joan Goodill                             136 39
21      Geoff Andrew etc.                        150 26
22      Richard Gould                            212 01
        John Stocklin                           DNF
        J. Flaagan                              DNF
Orange
1       Kelly Wells                               72 35
2       F. Stevenson                              73 52
3       Louise Madrid                             77 30
4       Jascha Lee                                80 00
5       Gavin Henderson                           83 53
6       Oakes, Meyer, Oakes, Oakes                84 20
7       Sobczyk and Sobczyk                       85 05
8       Stacy Robinson                            89 52
9       David Barr                                93 02
10      Steve Minniear                            99 48
11      Ray and Barbara                          107 35
12      Boyd Montgomery                          113 49
13      Terry and Alex Englehart                 114 00
14      Janice Litvin, John Hensley              116 19
15      Nancy Lindeman                           118 01
16      Meg Gerstner                             119 16
17      Dauch, Bischoff, Hayes                   121 34
18      D. Veditz and K. Robbins                 133 41
19      Ciccarello group                         134 43
20      Scott Henderson                          140 28
21      Judy Koehler                             144 14
22      Tom Livak                                146 36
23      Roberts, Lof, Ranson                     148 59
24      Brandon Stow, Paul Holland               150 59
25      Chris Brown group                        174 18
        Aileen Abernathy                        DNF
        Oaks, Maddox, Villalobos, Monsisvais    DNF
        David and Melissa Berger                DNF
        Ford, Ross, Novea, Grossboer, Rede      DNF

Brown
1       Harold DeMoss                             85 16
2       Trevor Pering                             88 58
3       Doug Stein                                95 49
4       Tom Carpenter                             98 23
5       Van Boughner                              98 50
6       Ramana Yernini (spelling?)               100 34
7       Robert Lewis                             100 46
8       Marsha Jacobs                            105 08
9       Leslie Minarik                           139 00
10      Sarah Minarik                            151 16
        Cristal, Annete, Rick, Bernard?         DNF
        Terry Jackman                           DNF
        Robert Mayer                            DNF
        Philip Hoare                            DNF
        Nils Wright                              OT
        Don and Bev Harrington                   OT

Green
1       Joe Scarborough                           86 33
2       Bill Papendick                            92 00
3       Dennis Wildfogel                          97 51
4       Michael Poulsen                          104 00
5       George Minarik                           105 01
6       Manfred K??                              108 32
7       Roy Want                                 115 56
8       Randy Brown                              119 30
9       Chris Jacobi                             122 02
10      Jose Brazio                              126 36
11      Michael Fleishman                        132 34
12      Oleg Shakhnovsky                         136 44
13      Lars Borg                                143 34
14      Vic Revenko                              146 02
15      S. Maclean                               152 43
16      Gerald de Wit                            163 52
17      Aron and Bob Walker                      164 03
18      Bill Straker                             170 14
19      Karen Sessler                            176 21
        Bruce and Susan Gravens                 DNF

Red
1       Rex Winterbottom                          78 33
2       Alan Glendinning                          89 48
3       Tapio Karras                              94 49
4       Bruce Bassett                             96 59
5       Werner Haag                               97 40
6       Evan Custer                              100 17
7       Ron Gross                                111 00
8       Peter Graube                             111 38
9       Phil Lacroute                            138 48
10      Pascal and Kirsten Vin                   143 07
11      Dan Clarke                               149 20
12      Nicholson                                169 32

Blue
1       Jorg Hofer                                89 05
2       Penny DeMoss                             109 57
3       Kent Ohlund                              111 45
4       Jay Montgomery                           154 38
5       Tony Pinkham                             156 25
6       Scott Aster                              161 56
7       Dave Kim                                 178 30
        Gavin Wyatt-Mair                        DNF