Briones Results

October 8, 1995


Start-O
Name		Age	#Cntrls	Time
Laura & Grant	8,9	12	6:45
Malcolm Wyatt-Mair	7	12	7:00
Erin Tate	9	12	8:30
Sasha Madrid	10	12	9:00
Ryan Tate	6	12	11:03
Kirstin Haag & 
		Linnea Ohlund	6,7	12	24:25
Scott	7	11	20:03
Jaakko & Jukko 
		Karras	6,3	10	12:58

With Kid Help
Nicholas Madrid	5	12	9:00

With Adult Help
Lynette Kral	8	12	14:48
Rachel Care	6	12	24:00
Joanne & Robin Leadbetter	4,2	12	24:00

White
2.8 k	120 m
14 controls
	1.	Elmer Sanborn & Robin Franklin	28:20
	2.	Isaac Sachs	40:24
	3.	Olivia Lopez	41:02
	4.	Tate Family: Ryan, Erin, 	Ross, Colleen 
		& George	43:17
	5.	Martin Jaspovice, Jessi Delee, & 
		Allison Yee	49:21
	6.	Andrew Frazier	52:50
	7.	Alex Englehart	54:07
	8.	Mathews Family	57:56
	9.	Sara & Laura Gravens & Grant Jenks	59:33
	10.	Daniel +hlund & Daniel Beall	61:09
	11.	Kriss Smith & Simona Nan	62:48
	12.	Melanie, Sara, Kate, & Marilyn	64:32
	13.	Belisle	66:10
	14.	Sascha Madrid	68:24
	15.	Marcia Anderson & Susan Pazin	68:48
	16.	Bob & Linda Klemz	69:47
	17.	Jackie, Lisa, & Anna	70:04
	18.	Roslyn Donald & David Hopson	94:04
	19.	Haag Family	94:17
	20.	Girl Scout Troop 659	102:50
	21.	Conley Family:	Mike, Bry, 
		Sean, Devin, & Alden	118:48
	22.	Rusty Pang & Scott & Rick Fanning	Not timed



Yellow
3.0 k	150 m
8 controls
	1.	Gary Kraght	44:12
	2.	Greg Lovely	47:54
	3.	Carol Irwin	57:03
	4.	Louise Madrid	58:25
	5.	Ed & Tracy Roseboom	67:59
	6.	Galina Shakhnovsky	69:25
	7.	James Weston	70:16
	8.	Becky & Dan Jones	71:15
	9.	Bruce Bowman	72:30
	10.	Dox Doxiadis & Sarah Edwards	73:16
	11.	Anne & Steve Rock Shasta	77:33
	12.	Judy Koehler	78:47
	13.	Jill Custer	80:36
	14.	Ev & Jean Beuerman	81:30
	15.	J. Wu, S. Shan, L. Sun, A. Sun	102:24
	16.	Lawrence Susan	145:01
	17.	Tom Ford & Emily FiFi Cowell	DNF

2nd Course
	1.	Robin Franklin & Elmer Sanborn	103:35
	2.	Susan Pazin & Marcia Anderson	112:15

Orange
3.8 k	150 m
9 controls
	1.	Robert Gibbs	53:58
	2.	Trevor Pering & Syd Render	60:35
	3.	Keith Krieger & Darcy Richardson	65:51
	4.	Jordon Boye	68:31
	5.	Sarah Minarik	77:03
	6.	Terry Englehart	91:11
	7.	Robert Lewis	96:52
	8.	Leslie Minarik	97:45
	9.	Doug Stein & Van Boughner	103:05
	10.	Nancy Kays & Steve Schuchman	112:10
	11.	William Straka III	114:40
	12.	Steve Minniear	114:56
	13.	Jeff Lanam	119:02
	14.	Jim, Charlene, & Brian Michaels	122:55
	15.	Bruce & Susan Gravens & 
		Jeff &	Nancy Jenks	128:55
	16.	Alex Newman and Sally Sweetser	144:14
	17.	Aileen Abernathy	146:57
	18.	Pat Roth	155:00
		David & Greg Sprehn	193:38 OT
		Kathleen Sexton	198:16 OT
		Nancy Lindeman 	(#6 & # 7) MSP
		Meg Gerstner 	(Got 8) DNF
		Paul Li	(Got 6) DNF
		Sarah Cobey	(Got 3) DNF
		Alan & Gail Walker	(Got 3) DNF

Brown
3.4 km 180 m
7 controls
	1.	Bill Straka	79:37
	2.	Bill Papendick	84:00
	3.	Tom Jahn	84:07
	4.	Dwight Freund	84:30
	5.	Greg & Kathleen Lennon	85:03
	6.	Bob Rich	103:29
	7.	Trent & Bob Walker	131:23
	8.	S. Stanton (CAOC)	138:50
	9.	Chris Cobey	146:30
		Lisa Wylie	(Got 3) DNF

Green
4.4 k	230 m
10 controls
	1.	Dennis Wildfogel	66:00
	2.	Joe Scarborough	69:08
	3.	George Minarik	76:42
	4.	Rex Winterbottom	77:23
	5.	Roy Want	109:29
	6.	Janet Halsebo	116:05
	7.	Oleg Shakhnovsky	125:03
	8.	Vic Revenko	125:21
	9.	Mike Fleishman	127:20
	10.	Pascal & Kirsten Vin	132:00
	11.	Dan Clarke	137:41
	12.	Tom Carpenter	139:43
	13.	Silvian Centin	149:33
		Bill Lemon	(#1) MSP
		Anthony Manuel 	(Lost card) DNF
		Steph Maclean	(Got 9) DNF

Red
5.4 k	260 m
10 controls
	1.	Gary Carpenter	65:46
	2.	Thorsten Graeve	73:07
	3.	Steve Gregg	75:00
	4.	Kent +hlund	77:17
	5.	Derek Maclean	81:40
	6.	Neeme Loorits	82:26
	7.	Tapio Karras	83:41
	8.	Penny DeMoss	85:34
	9.	Werner Haag	89:22
	10.	Bruce Bassett	94:47
	11.	Dan Greene	95:17
	12.	Alan Glendinning	101:26
	13.	Harold DeMoss	101:51
	14.	Alan Mathews	135:19
	15.	Mark Blair	135:44
		Alistair Adams	( Got 3) DNF

Blue
6.4 k	390 m
12 controls
	1.	Bruce Wolfe	74:16
	2.	Lans Taylor	74:56
	3.	Jans Hofer (TSV Malente)	91:33
	4.	Per Magnusson	98:10
	5.	Arild Orsleie	117:35
		Jay Montgomery (BOK)	(Got 6) DNF
		Mark Petersen	(Got 3) DNF