Briones

Orinda
Oct. 13, 2002

by Gavin Wyatt-Mair, meet director

Results available below.

Meet photos, courtesy of Jay Hann.


Scout-O Morning Results


  Pl  Troop             Team        Time

Course 1 (White)  (3.9 km, 150 m climb, 9 controls)

   1  Troop 237        Team 1        47:25
   2  Troop 36-        Team 1        48:18
   3  Pack 200h        Team 1        58:54
   4  Troop 36-        Team 2        59:39
   5  GS Troop 793     Team 2      1:00:19
   6  Pack 815         Team 3      1:00:50
   7  Troop 804        Team 1      1:01:07
   8  Troop 234        Team 2      1:02:22
   9  Pack 200b        Team 1      1:06:33
  10  Troop 234        Team 1      1:07:08
  11  Troop 237        Team 3      1:07:15
  12  Troop 237        Team 2      1:07:18
  13  Troop 801        Team 1      1:10:33
  14  Troop 139        Team 4      1:10:56
  15  GS Troop 633     Team 2      1:11:10
  16  GS Troop 633     Team 1      1:11:48
  17  Troop 282        Team 3      1:12:24
  18  Pack 815         Team 5      1:13:03
  19  Pack 490         Team 1      1:13:16
  20  GS Troop 434     Team 2      1:17:09
  21  GS Troop 434     Team 3      1:19:17
  22  Pack 464         Team 2      1:19:21
  23  Pack 815         Team 2      1:19:59
  24  Pack 815         Team 4      1:20:03
  25  GS Troop 3878    Team 4      1:20:13
  26  Troop 139        Team 3      1:22:03
  27  Troop 810        Team 3      1:22:21
  28  Troop 139        Team 5      1:22:44
  29  GS Troop 2183    Team 2      1:23:38
  30  Troop 282        Team 4      1:23:55
  31  Troop 234        Team 3      1:25:03
  32  Pack 464         Team 1      1:26:44
  33  Pack 200d        Team 2      1:27:29
  34  Pack 200g        Team 1      1:27:36
  35  Troop 149        Team 4      1:28:24
  36  Troop 139        Team 1      1:28:29
  36  Troop 282        Team 1      1:28:29
  38  Pack 200a        Team 3      1:29:08
  39  Troop 810        Team 1      1:29:16
  40  Pack 200g        Team 2      1:31:19
  41  Pack 200c        Team 1      1:32:47
  42  Pack 464         Team 5      1:34:19
  43  GS Troop 2928    Team 2      1:34:39
  44  Pack 200a        Team 1      1:34:49
  45  Troop 158        Team 1      1:36:39
  46  Troop 158        Team 2      1:37:34
  47  GS Troop 1330    Team 2      1:38:47
  48  GS Troop 425     Team 1      1:39:07
  49  Troop 12         Team 1      1:39:08
  50  Pack 464         Team 4      1:40:29
  51  Pack 200a        Team 2      1:40:38
  52  Pack 200a        Team 4      1:42:44
  53  GS Troop 2818    Team 1      1:45:08
  54  Troop 801        Team 2      1:46:02
  55  Pack 464-        Team 1      1:46:09
  56  Troop 801        Team 3      1:47:27
  57  Troop 139        Team 2      1:48:44
  58  GS Troop 425     Team 2      1:49:15
  59  GS Troop 1846    Team 2      1:49:35
  60  GS Troop 2928    Team 3      1:49:49
  61  GS Troop 305     Team 1      1:50:07
  62  Pack 403         Team 1      1:52:06
  63  Pack 239         Team 1      1:52:38
  64  Troop 20         Team 1      1:52:55
  65  Pack 200f        Team 1      1:52:59
  66  Pack 200f        Team 2      1:53:02
  67  Pack 464         Team 3      1:54:31
  68  GS Troop 2379    Team 1      1:56:03
  69  GS Troop 2928    Team 4      1:56:41
  70  GS Troop 2379    Team 2      1:59:55
  71  GS Troop 732     Team 2      2:00:24
  72  GS Troop 2379    Team 3      2:01:51
  73  Troop 149        Team 5      2:02:36
  74  GS Troop 1221    Team 2      2:07:10
  75  GS Troop 2928    Team 5      2:15:57
  76  GS Troop 2928    Team 1      2:18:30
  77  Troop 132        Team 1      2:20:18
  78  Troop 132        Team 3      2:29:57
  79  Troop 132        Team 8      2:29:58
  80  GS Troop 1846    Team 1      2:31:08
  81  Troop 801        Team 7      2:36:52

      Troop 32         Team 2        DNF
      Troop 36         Team 3        DNF
      Troop 282        Team 2        DNF
      Pack 815         Team 1        DNF
      GS Troop 1487    Team 1        DNF


Course 2 (Yellow)  (4.2 km, 187 m climb, 10 controls)

   1  Troop 32         Team 3        57:50
   2  Troop 139        Team 6      1:01:22
   3  Troop 66         Team 1      1:04:04
   4  Troop OA         Team 1      1:04:53
   5  Troop 66         Team 3      1:08:39
   6  Troop 32         Team 8      1:10:48
   7  Troop 139        Team 7      1:11:39
   8  Troop 302        Team 2      1:14:34
   9  Troop 302        Team 1      1:15:31
  10  Troop 444        Team 5      1:17:15
  11  Troop 32         Team 4      1:17:25
  12  Troop 815        Team 4      1:22:09
  13  Troop 801        Team 5      1:23:15
  14  Troop 444        Team 4      1:24:55
  15  GS Troop 3918    Team 1      1:26:16
  16  Troop 10         Team 6      1:27:44
  17  Troop 237        Team 5      1:29:45
  18  Troop 237        Team 6      1:31:25
  19  Crew 24          Team 3      1:32:16
  20  Troop 237        Team 7      1:32:25
  21  Troop 10         Team 2      1:32:46
  22  GS Troop 1221    Team 1      1:33:18
  23  Pack 200e        Team 1      1:35:09
  24  Troop 444        Team 13     1:36:12
  25  GS Troop 2333    Team 1      1:37:49
  26  Troop 2014                   1:38:20
  27  Troop 405        Team 1      1:40:26
  28  Troop 10         Team 1      1:41:00
  29  Troop 125        Team 2      1:41:19
  30  GS Troop 2333    Team 2      1:41:21
  31  Troop 444        Team 3      1:43:52
  32  Troop 125        Team 4      1:44:42
  33  Troop 125        Team 3      1:44:57
  34  Troop 815        Team 3      1:45:17
  35  GS Troop 732     Team 1      1:46:05
  36  Troop 125        Team 5      1:46:09
  37  Troop 815        Team 2      1:46:15
  38  GS Troop 3991    Team 4      1:50:11
  39  GS Troop 1330    Team 1      1:56:09
  40  GS Troop 3991    Team 1      1:59:01
  41  Troop 948        Team 1      2:12:57
  42  Troop 912        Team 6      2:15:29
  43  Troop 912        Team 4      2:15:40
  44  Troop 905        Team 2      2:33:30

      Troop 66         Team 5        DNF
      Troop 78         Team 2        DNF
      Troop 78         Team 3        DNF
      Troop 237        Team 4        DNF
      Troop 243        Team 1        DNF
      Troop 444        Team 6        DNF
      Troop 444        Team 7        DNF
      Troop 804        Team 2        DNF
      Troop 810        Team 4        DNF
      Troop 939        Team 1        DNF
      Troop 939        Team 2        DNF
      GS Troop 3181    Team 1        DNF
      GS Troop 3991    Team 5        DNF


Course 3 (Yel-Orng)  (4.4 km, 225 m climb, 11 controls)

   1  Troop 32         Team 9      1:01:19
   2  Troop 32         Team 12     1:07:45
   3  Troop 78         Team 1      1:16:56
   4  GS Troop 434     Team 1      1:17:36
   5  Troop 948        Team 2      1:18:08
   6  Crew 24          Team 2      1:20:45
   7  Crew 24          Team 1      1:23:44
   8  Crew 27          Team 2      1:33:15
   9  Troop 941        Team 2      1:35:48
  10  Troop 804        Team 3      1:38:53
  11  Crew 24          Team 4      1:39:20
  12  Troop 237        Team 10     1:56:45
  13  Crew 24          Team 5      1:57:12
  14  Troop 243        Team 2      2:00:04
  15  Crew 27          Team 1      2:08:13
  16  GS Troop 757     Team 2      2:08:21
  17  Troop 139        Team 9      2:14:55
  18  Troop 237        Team 8      2:17:03
  19  Troop 237        Team 9      2:17:22
  20  Troop 139        Team 10     2:19:46
  21  Crew 27          Team 3      2:21:36

      Troop 32         Team 5        DNF
      Troop 444        Team 2        DNF
      Troop 804        Team 4        DNF
      Troop 948        Team 3        DNF


Course 4 (Orange)  (5.1 km, 240 m climb, 12 controls)

   1  Troop 237        Team 12       59:06
   2  Troop 32         Team 10     1:03:11
   3  Troop 36         Team 1      1:04:09
   4  Troop 149        Team 2      1:14:22
   5  Troop 139        Team 11     1:14:30
   6  Troop 241        Team 2      1:14:39
   7  Troop 237        Team 14     1:17:25
   8  Troop 32         Team 1      1:17:32
   9  Troop 241                    1:17:47
  10  Troop 804        Team 7      1:21:33
  11  Troop 912        Team 7      1:44:43
  12  Troop 237        Team 13     1:48:57
  13  Troop 804        Team 5      2:08:47
  14  Troop 804        Team 9      2:09:14

      Troop 149        Team 1        DNF
      Troop 804        Team 6        DNF


Adult  (4.6 km, 230 m climb, 11 controls)

   1  Crew 24          Team 7        45:30
   2  Troop 32         Team 11       47:40
   3  Troop 804        Team 10       54:26
   4  GS Troop 2333    Team 3      1:04:34
   5  Troop 139        Team 12     1:05:20
   6  Troop 804        Team 11     1:10:26
   7  Crew 24          Team 8      1:13:32
   8  Troop OA         Team 2      1:23:07
   9  Crew 24          Team 6      1:25:51
  10  Crew 27          Team 4      1:26:08
  11  Troop 444        Team 9      1:26:59
  12  Troop 444        Team 8      1:28:06
  13  GS Troop 434     Team 4      1:35:11
  14  Troop 78         Team 5      1:39:11
  15  Troop 139        Team 15     1:39:16
  16  Troop 801        Team 8      1:42:58
  17  Troop 444        Team 12     1:43:40
  18  Troop 801        Team 6      1:48:18
  19  Troop 139        Team 14     1:50:15
  20  Troop 36         Team 4      2:03:42
  21  Troop 139        Team 13     2:06:05

      Troop 78         Team 6        DNF
      Troop 149        Team 3        DNF
      Troop 941        Team 1        DNF

_______________

DNF = Did Not Finish


Scout-O Afternoon Event Individual Results


Score O    (1:15:00 limit, 30 controls max.)


  Pl  Name                  Club           Points   Time   Penalty  Result

   1  Jack Acton            36A              456   1:14:12           456
   2  Malcolm Wyatt-Mair    Lafayette 241    443   1:16:22    -15    428
   3  Drew Robinson         Lafayette 241    443   1:16:43    -15    428
   4  Micky Creedon         36               402   1:15:14     -5    397
   5  Andrzej Dymarczyk     36               376   1:14:00           376
   6  Przemek Mazur         San Jose 32      362   1:18:05    -50    312
   7  Mike Pisanski         San Jose 32      362   1:18:49    -50    312
   8  Kenny Durell          66               303   1:15:26     -5    298
   9  Patryk Grobelny       10               303   1:16:02    -15    288
  10  Patryk Burchcik       10               303   1:16:16    -15    288
  11  Adam Rudzinski        San Jose 32      362   1:19:09    -75    287
  12  Michael Sobczyk       San Jose 32      362   1:19:32    -75    287
  13  Partryk Kosinski      San Jose 32      362   1:19:34    -75    287
  14  Kent Holland          Orinda 237       275   1:12:42           275
  15  Travis Wiley          Orinda 237       275   1:13:05           275
  16  Ben Weerts            Orinda 237       209   1:13:14           209
  17  Todd Jones            Orinda 237       209   1:13:20           209
  18  Debora Parker         Modesto 434      198   1:11:16           198
  19  Dina Whabe            2333             198   1:11:38           198
  20  Anita Johnson         Modesto 434      198   1:11:58           198
  21  Nicole Iwo            Modesto 434      198   1:11:59           198
  22  Betsy Picard          Modesto 434      198   1:12:01           198
  23  Alex Reif             66               180   1:12:09           180
  24  Tyler Patton          66               180   1:12:12           180
  25  Peter Sciamanna       Orinda 237       180   1:13:02           180
  26  Cameron Soo           Orinda 237       180   1:13:05           180
  27  Michael Rodriguez     941              143   1:10:33           143
  28  Casey Hocking         3991             143   1:10:35           143
  29  Michelle Rodriguez    3991             143   1:10:37           143
  30  Jordan Murphy         3181             143   1:12:21           143
  31  Alex Shiluk           2333             135   1:02:21           135
  32  Erica Strauss         2333             135   1:02:26           135
  33  Ethan Synderman       24               135   1:11:14           135
  34  Andrew McAfee         24               135   1:12:30           135
  35  Chris Carloni         24               135   1:12:32           135
  36  Greg Specht           24               135   1:12:41           135
  37  David Gribble         24               135   1:12:44           135
  38  Breck Shattuck        24               208   1:19:48    -75    133
  39  Eric Jensen           Danville 804     131   1:11:35           131
  40  Mitch Crowl           36A              128   1:13:55           128
  41  Pierce Rivers         Danville 804     128   1:14:16           128
  42  Steven Cowperthwait   Danville 804     128   1:14:30           128
  43  Nicolas Flutek        36               126   1:15:36     -5    121
  44  Mateusz Dymarczyk     36               114   1:11:37           114
  45  Asia Pisanski         San Jose 32      114   1:11:46           114
  46  Vivi Rollinger        San Jose 32      114   1:11:53           114
  47  Mike Trenolowski      San Jose 32      126   1:16:08    -15    111
  48  Conrad Creedon        36               126   1:16:11    -15    111
  49  Angela Strauss        3181             106     56:54           106
  50  Teresa Souto          3181             106     57:09           106
  51  Megan Madsen          757              105   1:12:14           105
  52  Meghann McLinden      757              105   1:12:36           105
  53  Brandon Tejera        66                98   1:12:00            98
  54  Christian Richardson  66                98   1:12:15            98
  55  Jakub Fiederowicz     San Jose 32      314   1:23:34   -225     89
  56  Katie Rosell          3991              88   1:12:07            88
  57  Cassi Mink            1221              88   1:12:11            88
  58  Adrian Dymarczyk      36                75     47:03            75
  59  Conrad Sasinski       36                75     47:04            75
  60  Ryan Rivers           Danville 804      67     45:54            67
  61  Garrett Peck          Danville 804      67     47:15            67
  62  Marek Grobelny        10                67     56:28            67
  63  Martin McDonald       24               269   1:23:21   -225     44
  64  Matt Comler           10               259   1:23:29   -225     34
  65  Deborah Rodriguez     3991               3     35:44             3
  66  Ela Latala            San Jose 32        1     11:02             1
  67  Ola Rudzinski         San Jose 32        1     11:14             1
  68  Justine Rogalsky      2333               1     27:34             1
  69  Suzie Heitfeld        2333               1     27:35             1
  70  Eli Liebman           24               269   1:24:02   -269      0
  71  James Parfitt         66               203   1:26:34   -203      0
  72  Ian Brown             66               205   1:27:16   -205      0
  73  Matt Cowperthwait     Danville 804     465   1:32:13   -465      0
  74  Byron Hann            Danville 804     455   1:32:14   -455      0
  75  Matt Strother         24               334   1:33:58   -334      0
  76  Lowell Hazelton       912              291             -291      0
  76  Ryan Hazelton         912              291             -291      0
  76  David Rodriguez       941                0                       0
  76  Osiris Naranjo        Modesto 434        0                       0
  76  Maddie Key            Modesto 434        0                       0
  81  Lauren Bateman        3991              33   1:21:03   -140   -107
  82  Nathan Hocking        941               33   1:21:09   -140   -107
  83  Katie Cordero-Drysen  3991              22   1:21:02   -140   -118
  84  Rebecca Rodriguez     3991              22   1:21:04   -140   -118


Scout-O Afternoon Event Troop Results


Score O    (1:15:00 limit, 30 controls max.)


Troop
      Name                  Points   Time   Penalty  Result  Place


San Jose 32

      Przemek Mazur           362   1:18:05    -50    312     6
      Mike Pisanski           362   1:18:49    -50    312     7
      Adam Rudzinski          362   1:19:09    -75    287    11
      Michael Sobczyk         362   1:19:32    -75    287    12
      Partryk Kosinski        362   1:19:34    -75    287    13
      Asia Pisanski           114   1:11:46           114    45
      Vivi Rollinger          114   1:11:53           114    46
      Mike Trenolowski        126   1:16:08    -15    111    47
      Jakub Fiederowicz       314   1:23:34   -225     89    55
      Ela Latala                1     11:02             1    66
      Ola Rudzinski             1     11:14             1    67


Orinda 237

      Kent Holland            275   1:12:42           275    14
      Travis Wiley            275   1:13:05           275    15
      Ben Weerts              209   1:13:14           209    16
      Todd Jones              209   1:13:20           209    17
      Peter Sciamanna         180   1:13:02           180    25
      Cameron Soo             180   1:13:05           180    26


Lafayette 241

      Malcolm Wyatt-Mair      443   1:16:22    -15    428     2
      Drew Robinson           443   1:16:43    -15    428     3


Modesto 434

      Debora Parker           198   1:11:16           198    18
      Anita Johnson           198   1:11:58           198    20
      Nicole Iwo              198   1:11:59           198    21
      Betsy Picard            198   1:12:01           198    22
      Maddie Key                0                       0    76
      Osiris Naranjo            0                       0    76


Danville 804

      Eric Jensen             131   1:11:35           131    39
      Pierce Rivers           128   1:14:16           128    41
      Steven Cowperthwait     128   1:14:30           128    42
      Ryan Rivers              67     45:54            67    60
      Garrett Peck             67     47:15            67    61
      Matt Cowperthwait       465   1:32:13   -465      0    73
      Byron Hann              455   1:32:14   -455      0    74


GS Troop 3181

      Jordan Murphy           143   1:12:21           143    30
      Angela Strauss          106     56:54           106    49
      Teresa Souto            106     57:09           106    50


GS Troop 2333

      Dina Whabe              198   1:11:38           198    19
      Alex Shiluk             135   1:02:21           135    31
      Erica Strauss           135   1:02:26           135    32
      Justine Rogalsky          1     27:34             1    68
      Suzie Heitfeld            1     27:35             1    69


Crew 24

      Ethan Synderman         135   1:11:14           135    33
      Andrew McAfee           135   1:12:30           135    34
      Chris Carloni           135   1:12:32           135    35
      Greg Specht             135   1:12:41           135    36
      David Gribble           135   1:12:44           135    37
      Breck Shattuck          208   1:19:48    -75    133    38
      Martin McDonald         269   1:23:21   -225     44    63
      Eli Liebman             269   1:24:02   -269      0    70
      Matt Strother           334   1:33:58   -334      0    75


GS Troop 757

      Megan Madsen            105   1:12:14           105    51
      Meghann McLinden        105   1:12:36           105    52


Troop 36

      Micky Creedon           402   1:15:14     -5    397     4
      Andrzej Dymarczyk       376   1:14:00           376     5
      Nicolas Flutek          126   1:15:36     -5    121    43
      Mateusz Dymarczyk       114   1:11:37           114    44
      Conrad Creedon          126   1:16:11    -15    111    48
      Adrian Dymarczyk         75     47:03            75    58
      Conrad Sasinski          75     47:04            75    59


Troop 66

      Kenny Durell            303   1:15:26     -5    298     8
      Alex Reif               180   1:12:09           180    23
      Tyler Patton            180   1:12:12           180    24
      Brandon Tejera           98   1:12:00            98    53
      Christian Richardson     98   1:12:15            98    54
      James Parfitt           203   1:26:34   -203      0    71
      Ian Brown               205   1:27:16   -205      0    72


GS Troop 1221

      Cassi Mink               88   1:12:11            88    57


Troop 941

      Michael Rodriguez       143   1:10:33           143    27
      David Rodriguez           0                       0    76
      Nathan Hocking           33   1:21:09   -140   -107    82


GS Troop 3991

      Casey Hocking           143   1:10:35           143    28
      Michelle Rodriguez      143   1:10:37           143    29
      Katie Rosell             88   1:12:07            88    56
      Deborah Rodriguez         3     35:44             3    65
      Lauren Bateman           33   1:21:03   -140   -107    81
      Katie Cordero-Drysen     22   1:21:02   -140   -118    83
      Rebecca Rodriguez        22   1:21:04   -140   -118    84


Troop 10

      Patryk Grobelny         303   1:16:02    -15    288     9
      Patryk Burchcik         303   1:16:16    -15    288    10
      Marek Grobelny           67     56:28            67    62
      Matt Comler             259   1:23:29   -225     34    64


Troop 36A

      Jack Acton              456   1:14:12           456     1
      Mitch Crowl             128   1:13:55           128    40


Troop 912

      Lowell Hazelton         291                       0    76
      Ryan Hazelton           291                       0    76


BAOC Results


  Pl  Name                                        Time

White    (3.9 km, 150 m climb, 9 Controls)

   1  Charles McCarthy                            45:47
   2  Bong MacDoran                               56:13
   3  Bevan Waite                                 59:12
   4  Alexi Martin, Ken Iihara                  1:02:57
   5  Jack & Rob Schweitzer                     1:11:31
   6  Marlene Roberts, Heather Collaco,
        Mary Walsh                              1:12:46
   7  Nancy Stump, Laura Hendrickson            1:15:27
   8  Brian Garthwaite, Ian Charles,
        Andrew Kephart                          1:21:52
   9  Judy Koehler, Piper Riley                 1:22:24
  10  Derek Nollsch, Danny Gard, Matthew Castle 1:24:15
  11  McGinley & Bradley                        1:24:33
  12  Jan, Deirdre & Riordan Zentler,
        Josh & David Londono, Deborah Larr      1:31:59
  13  Brian Maher                               1:33:03
  14  Jamie, Ellen & Ellie Kwan                 2:08:22

      Betty Sousa, Margaret Westfall              DNF


Yellow   (4.2 km, 187 m climb, 10 Controls)

   1  Kathy Devoy                                 56:06
   2  Chelsea Waite                             1:03:05
   3  Craig Tebeau                              1:21:17
   4  Sonza van Herick                          1:43:38
   5  Madravilla                                2:05:49

      Howard Zhou                                 DNF

  Second Course

      Charles McCarthy                            55:48


Orange   (5.1 km, 240 m climb, 12 Controls)

   1  Alvin Kernan                              1:14:47
   2  Tony Lillios                              1:18:38
   3  Joan Roos                                 1:19:00
   4  Beth Dixon                                1:25:06
   5  Joe Moore                                 1:34:38
   6  John Pagendarm                            1:49:22
   7  Don Gee                                   1:50:37
   8  Barbara Straka                            1:51:13
   9  Jeff Levin, Patrick Lane                  1:53:37
  10  Jasper Wu, Sander Straus, Clarence &
        Camari Randolph, Antoinette Dempsey     2:02:31
  11  Chris Dundon                              2:03:34

      Perry Harmon                                DNF


Brown    (4.8 km, 195 m climb, 10 Controls)

   1  Dennis Wildfogel                            53:32
   2  George Minarik                              58:04
   3  Joe Scarborough                           1:02:47
   4  Lia Farley, Steven Golf                   1:22:35
   5  Leslie Minarik                            1:27:46
   6  David Jorgensen                           1:31:24
   7  Terry Gleason                             1:33:02
   8  Rob Clima                                 1:36:37
   9  Denis Kourakin, Maria Kourakine           1:48:36
  10  Meg Gerstner                              1:55:48
  11  Megan Bergkessel                          1:56:17
  12  Douglas Chang                             2:12:03
  13  Vaso Chatzi                               2:14:56
  14  Jennifer Kerr (GCO)                       2:22:32
  15  Cathy Bolger                              2:38:05

      Alan Jones                                  DNF
      Dean French                                 DNF
      Jack Bowers                                 DNF

  Second Course

      Perry Harmon                              1:35:53


Green    (5.7 km, 250 m climb, 11 Controls)

   1  Steve Gregg                                 53:19
   2  Penny DeMoss                              1:15:18
   3  Lars Fjellbirkeland                       1:15:34
   4  Alan Glendinning                          1:20:47
   5  James Wilson                              1:21:16
   6  Bob Cooley                                1:34:33
   7  Yelena Krasnov                            1:41:45
   8  Stew Hintz (GCO)                          1:47:18
   9  Dave Ingram                               1:50:33
  10  Bill Straka                               1:53:13
  11  Terry Farrah                              2:00:07
  12  Elliott Delaye                            2:05:13
  13  Becky Collins, Chad Hendrix               2:22:07
  14  Vic, Laura & Liz Revenko                  2:45:52
  15  Charlie Kharsa, Annette & Torrie Zaccor   3:13:45

      Johan Overby                                DNF


Red      (6.3 km, 295 m climb, 13 Controls)

   1  Matthias Kohler                           1:10:35
   2  Jim Waite                                 1:19:12
   3  Tapio Karras                              1:21:27
   4  Dan Greene                                1:23:45
   5  Andrejus Masalkovas                       1:26:40
   6  Alex Krasnov                              1:27:58
   7  Kent Ohlund                               1:34:09
   8  Ian Tidswell                              1:39:52
   9  Rob Williams                              1:40:14
  10  Eric Rosenzweig                           1:41:13
  11  Mark Blair                                1:43:12
  12  Leon Berzins                              1:58:28
  13  Michael Behrens                           1:59:17
  14  Craig Huff                                2:01:36
  15  Debbie Wojtowicz                          2:10:27


Blue     (6.9 km, 385 m climb, 15 Controls)

   1  Vladimir Gusiatnikov                      1:12:01
   2  Juha Heinonen                             1:15:08
   3  Vadimas Masalkovas                        1:15:30
   4  Dan Stoll-Hadayia                         1:19:57
   5  Nik Weber                                 1:46:02
   6  Kevin Schoenfeld                          2:00:20
   7  Peter Graube                              2:14:32
   8  Scott Fullerton                           3:56:18

_______________

DNF = Did Not Finish