2007 Sierra Ski-O Week

Date: Jan. 27 - Feb. 4, 2007
Location: Tahoe Area and Bear Valley
Event Director: - 650.793.8764
Type: 7 Ski-O events in 9 days at Bear Valley and the Lake Tahoe area. Competition with the top US and Canadian ski orienteers at 5 cross-country ski resorts for 3 Ski-O championships.

Day 5: Auburn Ski Club Training Center


Skip to Results by Course

Results by Class


  Pl  Name                     Club       Time   Sierra Pts

F-21+ (Red course - 9.2 km, 10.0 km, 320 m, 21 controls)

   1  Marie-Catherine Bruno    SAGE       52:12   100.000
   2  Susan Grandjean          RMOC       52:52    98.739
   3  Sharon Crawford          RMOC     1:00:16    86.615
   4  Julie Raymond            BAOC     1:03:58    81.605
   5  Charlotte MacNaughton    FWOC     1:04:53    80.452
   6  Trinka Gillis            BAOC     1:31:02    57.342


M-21+ (Blue course - 11.5 km, 12.2 km, 430 m, 20 controls)

   1  Greg Walker              CSU      1:00:50   100.000
   2  Nikolay Nachev           COC      1:09:08    87.994
   3  Ken Walker, Sr.          CSU      1:15:40    80.396
   4  Eric Bone                COC      1:23:54    72.507
   5  Neil Hunt                BAOC     1:51:21    54.633
   6  Syd Reader               BAOC     1:51:52    54.380


F40+  (Green course - 5.5 km, 8.5 km, 210 m, 13 controls)

   1  Ann Jochnick             NEOC       44:07   100.000
   2  Brenda Giese             BAOC       48:14    91.742
   3  Carol Schick-Lyda        BAOC       49:28    89.454
   4  Paula Whipple            ORCA       57:14    77.315
   5  Kerie Raymond            COC        57:25    77.068
   6  Monica Berreman                   1:10:42    62.588
   -  Karen Sessler                       DNF      25.000
   -  Terry Myers              NEOC       DNF      25.000


M40+  (Red course - 9.2 km, 10.0 km, 320 m, 21 controls)

   1  Oyvind Naess             COC        47:57   100.000
   2  Jan P Ingebrigtsen       RMOC       49:31    96.836
   3  Adrian Zissos            FWOC       53:52    89.016
   4  Aims Coney               NEOC       56:50    84.370
   5  Bob Williams             CROC       59:54    80.050
   6  Jeff Watson              ORCA     1:01:40    77.757
   7  Mike Poulsen             CROC     1:18:22    61.187
   8  Bob Baylor               BAOC     1:24:48    56.545
   9  Ralph Lindzon            TOC      1:26:41    55.316
  10  Peter Olsten             GCO      1:34:26    50.777
  11  Scott Drumm              CROC     2:03:41    38.768


F55+  (Orange course - 3.0 km, 4.3 km, 70 m, 11 controls)

   1  Nadezhda Popova          HVO        47:48   100.000
   2  Susan Hawkes-Teeter      EMPO       49:28    96.631
   3  Dayle Lavine             ROC        53:14    89.793
   4  Jennifer Kerr            GCO        59:32    80.291
   5  Sara Mae Berman          CSU      1:08:32    69.747
   6  Shirley Donald           KOC      1:25:17    56.048
   7  Rosemary Johnson         BAOC     1:26:35    55.207
   8  Betsy Hawes              HVO      1:31:28    52.259
   9  Helene Gordon            BAOC     1:42:37    46.581
  10  Nancy Lindeman           BAOC     2:08:47    37.117


M55+  (Green course - 5.5 km, 8.5 km, 210 m, 13 controls)

   1  Hans Bengtsson           OME        44:06   100.000
   2  Max Suter                TSN        49:46    88.614
   3  John Rance               GVOC       50:23    87.529
   4  Larry Berman             CSU        54:57    80.255    
   5  Bob Cooley               BAOC       55:21    79.675
   6  Orlyn Skrien             RMOC     1:00:14    73.215
   7  Tom Jahn                 UNO      1:06:45    66.067
   8  Adolf Jochnick           NEOC     1:18:25    56.238
   -  Joe Hallett              CROC       MSP      25.000


M-White  (White course - 1.9 km, 3.2 km, 25 m, 8 controls)

   1  Sam Zabell                          24:00   100.000


F-Orange (Orange course - 3.0 km, 4.3 km, 70 m, 11 controls)

   1  Jennifer Heckendorn               1:02:18   100.000
   2  Terry Farrah             BAOC     1:17:16    80.630


M-Orange (Orange course - 3.0 km, 4.3 km, 70 m, 11 controls)

   1  David Best                          49:01   100.000
   2  Richard Wilkinson                   52:21    93.633
   3  Carlo Alesandrini        BAOC       59:58    81.740
   4  Alan Houser              BAOC     1:42:54    47.635
   5  John Veale                        2:38:57    30.838


M-Red    (Red course - 9.2 km, 10.0 km, 320 m, 21 controls)

   1  Trevor Pering            BAOC     2:18:45   100.000

Top of page



Results by Course


  Pl  Name                     Club     Class      Time

White Course     (1.9 km, 3.2 km, 25 m, 8 controls)

   1  Sam Zabell                        MWht       24:00


Orange Course    (3.0 km, 4.3 km, 70 m, 11 controls)

   1  Nadezhda Popova          HVO      F55+       47:48
   2  David Best                        MOrn       49:01
   3  Susan Hawkes-Teeter      EMPO     F55+       49:28
   4  Richard Wilkinson                 MOrn       52:21
   5  Dayle Lavine             ROC      F55+       53:14
   6  Jennifer Kerr            GCO      F55+       59:32
   7  Carlo Alesandrini        BAOC     MOrn       59:58
   8  Jennifer Heckendorn               FOrn     1:02:18
   9  Sara Mae Berman          CSU      F55+     1:08:32
  10  Terry Farrah             BAOC     FOrn     1:17:16
  11  Shirley Donald           KOC      F55+     1:25:17
  12  Rosemary Johnson         BAOC     F55+     1:26:35
  13  Betsy Hawes              HVO      F55+     1:31:28
  14  Helene Gordon            BAOC     F55+     1:42:37
  15  Alan Houser              BAOC     MOrn     1:42:54
  16  Nancy Lindeman           BAOC     F55+     2:08:47
  17  John Veale                        MOrn     2:38:57



Green Course     (5.5 km, 8.5 km, 210 m, 13 controls)

   1  Hans Bengtsson           OME      M55+       44:06
   2  Ann Jochnick             NEOC     F40+       44:07
   3  Brenda Giese             BAOC     F40+       48:14
   4  Carol Schick-Lyda        BAOC     F40+       49:28
   5  Max Suter                TSN      M55+       49:46
   6  Larry Berman             CSU      M55+       54:57
   7  Bob Cooley               BAOC     M55+       55:21
   8  Paula Whipple            ORCA     F40+       57:14
   9  Kerie Raymond            COC      F40+       57:25
  10  John Rance               GVOC     M55+       58:22
  11  Orlyn Skrien             RMOC     M55+     1:00:14
  12  Tom Jahn                 UNO      M55+     1:06:45
  13  Monica Berreman                   F40+     1:10:42
  14  Adolf Jochnick           NEOC     M55+     1:18:25

      Joe Hallett              CROC     M55+       MSP
      Karen Sessler                     F40+       DNF
      Terry Myers              NEOC     F40+       DNF


Red Course       (9.2 km, 10.0 km, 320 m, 21 controls)

   1  Oyvind Naess             COC      M40+       47:57
   2  Jan P Ingebrigtsen       RMOC     M40+       49:31
   3  Marie-Catherine Bruno    SAGE     F-21+      52:12
   4  Susan Grandjean          RMOC     F-21+      52:52
   5  Adrian Zissos            FWOC     M40+       53:52
   6  Aims Coney               NEOC     M40+       56:50
   7  Bob Williams             CROC     M40+       59:54
   8  Sharon Crawford          RMOC     F-21+    1:00:16
   9  Jeff Watson              ORCA     M40+     1:01:40
  10  Julie Raymond            BAOC     F-21+    1:03:58
  11  Charlotte MacNaughton    FWOC     F-21+    1:04:53
  12  Mike Poulsen             CROC     M40+     1:18:22
  13  Bob Baylor               BAOC     M40+     1:24:48
  14  Ralph Lindzon            TOC      M40+     1:26:41
  15  Trinka Gillis            BAOC     F-21+    1:31:02
  16  Peter Olsten             GCO      M40+     1:34:26
  17  Scott Drumm              CROC     M40+     2:03:41
  18  Trevor Pering            BAOC     MRed     2:18:45


Blue Course      (11.5 km, 12.2 km, 430 m, 20 controls)

   1  Greg Walker              CSU      M-21+    1:00:50
   2  Nikolay Nachev           COC      M-21+    1:09:08
   3  Ken Walker, Sr.          CSU      M-21+    1:15:40
   4  Eric Bone                COC      M-21+    1:23:54
   5  Neil Hunt                BAOC     M-21+    1:51:21
   6  Syd Reader               BAOC     M-21+    1:51:52

_______________

DNF = Did not finish (missed one or more controls)
DSQ = Disqualified (violated a rule)
MSP = Mispunched (one or more controls wrong)

Top of page