2007 Sierra Ski-O Week

Date: Jan. 27 - Feb. 4, 2007
Location: Tahoe Area and Bear Valley
Event Director: - 650.793.8764
Type: 7 Ski-O events in 9 days at Bear Valley and the Lake Tahoe area. Competition with the top US and Canadian ski orienteers at 5 cross-country ski resorts for 3 Ski-O championships.

Day 4: Royal Gorge XC Center

Skip to Results by Course

Results by Class


  Pl  Name                     Club       Time   Sierra Pts

F-21+  (Red course - 8.9 km, 12.7 km, 195 m, 6 controls)

   1  Marie-Catherine Bruno    SAGE       48:32   100.000  
   2  Susan Grandjean          RMOC       50:10    96.744
   3  Julie Raymond            BAOC       54:39    88.808
   4  Sharon Crawford          RMOC       57:43    84.089
   5  Charlotte MacNaughton    FWOC     1:05:49    73.740
   6  Trinka Gillis            BAOC     1:22:40    58.710
   7  Marie Nacheva            COC      1:56:52    41.529


M-21+  (Blue course - 11.5 km, 14.9 km, 235 m, 7 controls)

   1  Nikolay Nachev           COC      1:00:47   100.000
   1  Greg Walker              CSU      1:00:47   100.000
   3  Neil Hunt                BAOC     1:03:05    96.354
   4  Carl Reid                BAOC     1:04:24    94.384
   5  Ken Walker, Sr.          CSU      1:18:15    77.678
   6  Sten Seemann                      1:20:30    75.507
   7  Nagy Attila                       1:34:07    94.384
   8  Eric Bone                COC      1:36:39    62.890


F40+  (Green course - 8.1 km, 12.0 km, 150 m, 6 controls)

   1  Carol Schick-Lyda        BAOC       51:26   100.000
   2  Brenda Giese             BAOC       58:38    87.720
   3  Kerie Raymond            COC        59:23    86.612
   4  Paula Whipple            ORCA     1:12:50    70.618
   5  Terry Myers              NEOC     1:15:34    68.064
   6  Ann Jochnick             NEOC     1:16:25    67.306
   7  Terry Farrah             BAOC     2:25:42    35.301


M40+  (Red course - 8.9 km, 12.7 km, 195 m, 6 controls)

   1  Adrian Zissos            FWOC       48:54   100.000
   2  Oyvind Naess             COC        49:48    98.193
   3  Bob Williams                        55:22    88.320
   4  Aims Coney               NEOC       55:31    88.082
   5  Jeff Watson              ORCA     1:06:03    74.035
   6  Mike Poulsen             CROC     1:22:25    59.333
   7  Ralph Lindzon            TOC      1:38:01    49.889
   8  Scott Drumm              CROC     1:40:18    48.754


F55+  (Orange course - 5.3 km, 7.1 km, 130 m, 7 controls)

   1  Dayle Lavine             ROC        53:02   100.000
   2  Susan Hawkes-Teeter      EMPO     1:03:47    83.146
   3  Nadezhda Popova          HVO      1:07:58    78.028
   4  Sara Mae Berman          CSU      1:14:28    71.218
   5  Shirley Donald           KOC      1:18:24    67.645
   6  Betsy Hawes              HVO      1:30:10    58.817
   7  Rosemary Johnson         BAOC     1:38:07    54.051
   8  Jennifer Kerr            GCO      1:38:53    53.632
   9  Helene Gordon            BAOC     1:44:37    50.693
  10  Nancy Lindeman           BAOC     2:00:15    44.103


M55+  (Green course - 8.1 km, 12.0 km, 150 m, 6 controls)

   1  John Rance               GVOC       54:47   100.000
   2  Larry Berman             CSU        58:58    92.906
   3  Orlyn Skrien             RMOC     1:02:19    87.911
   4  Hans Bengtsson           OME      1:07:55    80.663
   5  Max Suter                TSN      1:09:55    78.355
   6  Adolf Jochnick           NEOC     1:12:44    75.321
   7  Tom Jahn                 UNO      1:14:32    73.502
   8  Frank Sarnquist                   1:21:07    67.536
   9  Bob Cooley               BAOC     1:23:52    65.322
  10  Joe Hallett              CROC     2:49:28    32.327


F-White  (White course - 4.1 km, 5.2 km, 70 m, 7 controls)

   1  Nina Seemann                      1:46:21   100.000


M-White  (White course - 4.1 km, 5.2 km, 70 m, 7 controls)

   1  James McPherson                   2:03:19   100.000
   2  John Veale                        2:04:46    98.838


M-Orange  (Orange course - 5.3 km, 7.1 km, 130 m, 7 controls)

   1  Richard Wilkinson                 1:08:28   100.000
   2  Carlo Alesandrini        BAOC     1:13:55    92.627
   3  Alan Houser              BAOC     1:44:38    65.435

Top of page



Results by Course


  Pl  Name                     Club     Class      Time

White Course     (4.1 km, 5.2 km, 70 m, 7 controls)

   1  Nina Seemann                      FWht     1:46:21
   2  James McPherson                   MWht     2:03:19
   3  John Veale                        MWht     2:04:46


Orange Course    (5.3 km, 7.1 km, 130 m, 7 controls)

   1  Dayle Lavine             ROC      F55+       53:02
   2  Susan Hawkes-Teeter      EMPO     F55+     1:03:47
   3  Nadezhda Popova          HVO      F55+     1:07:58
   4  P Richard Wilkinson               MOrn     1:08:28
   5  Carlo Alesandrini        BAOC     MOrn     1:13:55
   6  Sara Mae Berman          CSU      F55+     1:14:28
   7  Shirley Donald           KOC      F55+     1:18:24
   8  Betsy Hawes              HVO      F55+     1:30:10
   9  Rosemary Johnson         BAOC     F55+     1:38:07
  10  Jennifer Kerr            GCO      F55+     1:38:53
  11  Helene Gordon            BAOC     F55+     1:44:37
  12  Alan Houser              BAOC     MOrn     1:44:38
  13  Nancy Lindeman           BAOC     F55+     2:00:15


Green Course     (8.1 km, 12.0 km, 150 m, 6 controls)

   1  Carol Schick-Lyda        BAOC     F40+       51:26
   2  John Rance               GVOC     M55+       54:47
   3  Brenda Giese             BAOC     F40+       58:38
   4  Larry Berman             CSU      M55+       58:58
   5  Kerie Raymond            COC      F40+       59:23
   6  Orlyn Skrien             RMOC     M55+     1:02:19
   7  Hans Bengtsson           OME      M55+     1:07:55
   8  Max Suter                TSN      M55+     1:09:55
   9  Adolf Jochnick           NEOC     M55+     1:12:44
  10  Paula Whipple            ORCA     F40+     1:12:50
  11  Tom Jahn                 UNO      M55+     1:14:32
  12  Terry Myers              NEOC     F40+     1:15:34
  13  Ann Jochnick             NEOC     F40+     1:16:25
  14  Frank Sarnquist                   M55+     1:21:07
  15  Bob Cooley               BAOC     M55+     1:23:52
  16  Terry Farrah             BAOC     F40+     2:25:42
  17  Joe Hallett              CROC     M55+     2:49:28


Red Course       (8.9 km, 12.7 km, 195 m, 6 controls)

   1  Marie-Catherine Bruno    SAGE     F-21+      48:32
   2  Adrian Zissos            FWOC     M40+       48:54
   3  Oyvind Naess             COC      M40+       49:48
   4  Susan Grandjean          RMOC     F-21+      50:10
   5  Julie Raymond            BAOC     F-21+      54:39
   6  Bob Williams                      M40+       55:22
   7  Aims Coney               NEOC     M40+       55:31
   8  Sharon Crawford          RMOC     F-21+      57:43
   9  Charlotte MacNaughton    FWOC     F-21+    1:05:49
  10  Jeff Watson              ORCA     M40+     1:06:03
  11  Mike Poulsen             CROC     M40+     1:22:25
  12  Trinka Gillis            BAOC     F-21+    1:22:40
  13  Ralph Lindzon            TOC      M40+     1:38:01
  14  Scott Drumm              CROC     M40+     1:40:18
  15  Marie Nacheva            COC      F-21+    1:56:52


Blue Course      (11.5 km, 14.9 km, 235 m, 7 controls)

   1  Nikolay Nachev           COC      M-21+    1:00:47
   1  Greg Walker              CSU      M-21+    1:00:47
   3  Neil Hunt                BAOC     M-21+    1:03:05
   4  Carl Reid                BAOC     M-21+    1:04:24
   5  Ken Walker, Sr.          CSU      M-21+    1:18:15
   6  Sten Seemann                      M-21+    1:20:30
   7  Nagy Attila                       M-21+    1:34:07
   8  Eric Bone                COC      M-21+    1:36:39

Top of page