2007 Sierra Ski-O Week
Date: Jan. 27 - Feb. 4, 2007
Location: Tahoe Area and Bear Valley
Event Director: - 650.969.5320
Type: 7 Ski-O events in 9 days at Bear Valley and the Lake Tahoe area. Competition with the top US and Canadian ski orienteers at 5 cross-country ski resorts for 3 Ski-O championships.
Related Information
WinSplits (by class) (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=7126) Splits by Course RouteGadget (http://baoc.org/wiki/RouteGadget)
Day 2: Bear Valley XC Center
Results by Class
Pl Name(s) Club Time Sierra Pts.
M-20 (Red - 8.6 km, 13.4 km, 195 m, 16 controls)
1 Blake Heckendorn BAOC 1:02:21 100.000
F-21+ (Red - 8.6 km, 13.4 km, 195 m, 16 controls)
1 Marie-Catherine Bruno SAGE 1:02:00 100.000
2 Susan Grandjean RMOC 1:06:06 93.797
3 Julie Raymond BAOC 1:06:51 92.745
4 Sharon Crawford RMOC 1:07:45 91.513
5 Charlotte MacNaughton FWOC 1:15:13 82.429
M-21+ (Blue - 12.2 km, 19.3 km, 235 m, 21 controls)
1 Mikkel Conradi CSU 1:16:33 100.000
2 Greg Walker CSU 1:20:31 95.073
3 Neil Hunt BAOC 1:20:59 94.526
4 Nikolay Nachev COC 1:22:01 93.335
5 Ken Walker, Sr. CSU 1:40:36 76.093
F40+ (Green - 6.8 km, 11.0 km, 150 m, 13 controls)
1 Brenda Giese BAOC 1:11:03 100.000
2 Ann Jochnick NEOC 1:29:05 79.757
3 Terry Myers NEOC 1:40:57 70.381
M40+ (Red - 8.6 km, 13.4 km, 195 m, 16 controls)
1 Stephen Miller BAOC 56:46 100.000
2 Matthias Kohler BAOC 59:41 95.113
3 Aims Coney NEOC 1:03:40 89.162
4 Adrian Zissos FWOC 1:04:56 87.425
5 Bob Baylor BAOC 1:19:22 71.525
6 Peter Hendricks 1:38:48 57.456
7 Mike Poulsen CROC 1:39:04 57.301
8 Scott Drumm CROC 1:59:53 47.352
9 Gavin Wyatt-Mair BAOC 3:29:04 25.000
Ralph Lindzon TOC DNF 25.000
F55+ (Orange - 4.0 km, 6.5 km, 130 m, 12 controls)
1 Dayle Lavine ROC 46:29 100.000
2 Susan Hawkes-Teeter EMPO 54:15 85.684
3 Sara Mae Berman CSU 1:00:22 77.002
4 Shirley Donald KOC 1:09:21 67.027
5 Betsy Hawes HVO 1:44:13 44.603
6 Nancy Lindeman BAOC 1:46:47 43.531
M55+ (Green - 6.8 km, 11.0 km, 150 m, 13 controls)
1 Larry Berman CSU 1:11:39 100.000
2 Max Suter TSN 1:20:37 88.877
3 Tom Jahn UNO 1:32:04 77.824
4 Hans Bengtsson OME 1:34:56 75.474
5 Bob Cooley BAOC 1:36:39 74.133
6 Joe Hallett CROC 1:57:22 61.048
7 Oleg Shakhnovsky BAOC 2:08:30 55.759
Adolf Jochnick NEOC DNF 25.000
F-White (White - 2.9 km, 3.8 km, 70 m, 10 controls)
1 Vicki Woolworth BAOC 59:11 100.000
2 Galena Shakhnovsky BAOC 1:33:59 69.972
Leadbetter, Hinckley,
Fishbaugh BAOC DNF -
F-Orange (Orange - 4.0 km, 6.5 km, 130 m, 12 controls)
1 Lauren Knight BAOC 1:01:22 100.000
2 Jennifer Heckendorn BAOC 1:20:20 76.390
3 Anne Gorby BAOC 1:53:50 53.909
4 Helene Gordon BAOC 1:54:04 53.799
M-Orange (Orange - 4.0 km, 6.5 km, 130 m, 12 controls)
1 Chris Hann BAOC 54:39 100.000
2 Dan Dwyer, Jackie Wong BAOC 1:06:02 -
3 Jeff Lanam BAOC 1:28:43 61.601
4 Alan Houser BAOC 1:53:56 47.967
F-Green (Green - 6.8 km, 11.0 km, 150 m, 13 controls)
1 Trinka Gillis BAOC 1:35:29 100.000
M-Green (Green - 6.8 km, 11.0 km, 150 m, 13 controls)
1 Bjorn Widerstrom BAOC 1:32:25 100.000
Results by Course
Pl Name(s) Club Class Time
White Course (2.9 km, 3.8 km, 70 m, 10 controls)
1 Vicki Woolworth BAOC FWht 59:11
2 Galena Shakhnovsky BAOC FWht 1:33:59
Leadbetter, Hinckley,
Fishbaugh BAOC FWht DNF
Orange Course (4.0 km, 6.5 km, 130 m, 12 controls)
1 Dayle Lavine ROC F55+ 46:29
2 Susan Hawkes-Teeter EMPO F55+ 54:15
3 Chris Hann BAOC MOrn 54:39
4 Sara Mae Berman CSU F55+ 1:00:22
5 Lauren Knight BAOC FOrn 1:01:22
6 Dan Dwyer, Jackie Wong BAOC MOrn 1:06:02
7 Shirley Donald KOC F55+ 1:09:21
8 Jennifer Heckendorn BAOC FOrn 1:20:20
9 Jeff Lanam BAOC MOrn 1:28:43
10 Betsy Hawes HVO F55+ 1:44:13
11 Nancy Lindeman BAOC F55+ 1:46:47
12 Anne Gorby BAOC FOrn 1:53:50
13 Alan Houser BAOC MOrn 1:53:56
14 Helene Gordon BAOC FOrn 1:54:04
Green Course (6.8 km, 11.0 km, 150 m, 13 controls)
1 Brenda Giese BAOC F40+ 1:11:03
2 Larry Berman CSU M55+ 1:11:39
3 Max Suter TSN M55+ 1:20:37
4 Ann Jochnick NEOC F40+ 1:29:05
5 Tom Jahn UNO M55+ 1:32:04
6 Bjorn Widerstrom BAOC MGrn 1:32:25
7 Hans Bengtsson OME M55+ 1:34:56
8 Trinka Gillis BAOC FGrn 1:35:29
9 Bob Cooley BAOC M55+ 1:36:39
10 Terry Myers NEOC F40+ 1:40:57
11 Joe Hallett CROC M55+ 1:57:22
12 Oleg Shakhnovsky BAOC M55+ 2:08:30
Adolf Jochnick NEOC M55+ DNF
Red Course (8.6 km, 13.4 km, 195 m, 16 controls)
1 Stephen Miller BAOC M40+ 56:46
2 Matthias Kohler BAOC M40+ 59:41
3 Marie-Catherine Bruno SAGE F21+ 1:02:00
4 Blake Heckendorn BAOC M-20 1:02:21
5 Aims Coney NEOC M40+ 1:03:40
6 Adrian Zissos FWOC M40+ 1:04:56
7 Susan Grandjean RMOC F21+ 1:06:06
8 Julie Raymond BAOC F21+ 1:06:51
9 Sharon Crawford RMOC F21+ 1:07:45
10 Charlotte MacNaughton FWOC F21+ 1:15:13
11 Bob Baylor BAOC M40+ 1:19:22
12 Peter Hendricks M40+ 1:38:48
13 Mike Poulsen CROC M40+ 1:39:04
14 Scott Drumm CROC M40+ 1:59:53
15 Gavin Wyatt-Mair BAOC M40+ 3:29:04
Ralph Lindzon TOC M40+ DNF
Blue Course (12.2 km, 19.3 km, 235 m, 21 controls)
1 Mikkel Conradi CSU M-21+ 1:16:33
2 Greg Walker CSU M-21+ 1:20:31
3 Neil Hunt BAOC M-21+ 1:20:59
4 Nikolay Nachev COC M-21+ 1:22:01
5 Ken Walker, Sr. CSU M-21+ 1:40:36
_______________
DNF = Did not finish (missed one or more controls)
DNS = Did not start
