Photo gallery image (click to enlarge)

Western States Championships and U.S. Team Trials

Presidio of San Francisco (Friday)
Calero County Park (Saturday & Sunday)

Date: Feb. 28 - Mar. 2, 2025
Location: San Francisco and San Jose, CA
Event Director: - 415.309.1853
Course Setters: Friday–Gavin Wyatt-Mair & Caroline Sandbo (COC), Saturday–John Richardson, Sunday–Misha Kreslavsky
Type: A; Three days of National Ranking Events (NREs) for beginners through advanced; everyone, including beginners, is welcome each day; results of best 2 days will be combined for the Western States Championships

Related Event Information

Western States Championships
Results By Class:    Friday Sprint
      Saturday Middle  Sunday Classic
Results By Course: 
      Sprint     Middle     Classic
WinSplits Results (by class): 
      Sprint (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=103038)     Middle (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=103081)     Classic (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=103092)
Attackpoint Results (all by course) (https://www.attackpoint.org/eventdetail.jsp/event_58951) 
RouteGadget:  Introduction
      Sprint (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=554)     Middle (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=555)     Classic (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=556)
Event Announcement 

Skip to the Results


Event Write-Up

By , Meet Director

Thank you, everyone, for contributing to an exciting Championship event as BAOC hosted top orienteers from across the U.S. and around the world.

This NRE weekend was initially intended to bring National competition and excitement to the Bay Area orienteering community, and to inaugurate our updated map of Calero County Park.

Then we were invited by OUSA to host the U.S. team trials for the World Orienteering Championships (WOC (http://www.woc2025.fi)) and Junior World Orienteering Championships (JWOC (https://www.jwoc2025.it)) teams, bringing most of the top U.S. Orienteers to our event. A Sprint event was desired for the JWOC Team Trial, so the Friday-afternoon event was added in the unique location of Presidio National Park.

It was a spectacular weekend, and gratifying to receive many positive comments from competitors, especially those who indicated that it was worth the time and expense of traveling from the East Coast and beyond.

The Presidio was at its best on a sunny February Friday. Times were fast, slightly slowed by the challenges that Gavin and Caroline had posed. Unfortunately, one control was moved during the race by a tenant of the Presidio, causing an unfair route choice and necessitating certain classes to be voided on the Red and Blue courses.

Calero offered a different, but equally spectacular challenge on Saturday and Sunday. Cool conditions and soft footing were perfect for running. Competitors enjoyed the fast decision-making required for the Middle courses on Saturday, with route choice and stamina being emphasized for Sunday's Classic courses. Even some heavy showers on Sunday didn't dampen the enthusiasm.

A large number of volunteers helped spread the workload and contributed to a high-quality event. Please take a moment to thank them when you see them next!

There was a lot of behind-the-scenes work before the event. BAOC's NRE coordinator Dennis Wildfogel, event registrar Sarah Williams, and BAOC webmaster Chuck Spalding did their jobs and more, advising on many aspects of the event. Derek Maclean created the start lists.

Many thanks also to the Presidio Trust and Christie Schantz who was very helpful with our permit for Friday, coordinated by Deron van Hoff. The Santa Clara County Parks team processed our timely permit for Calero, and Calero Ranger Jesse Baptista was helpful in arranging park access, including use of a shortcut through a normally-closed area to the Middle Start/Finish on Saturday — much appreciated by all.

Maps and Courses: Misha Kreslavsky made the excellent new map for Calero, which will benefit the club for years to come. Misha also set the Classic courses on Sunday. John Richardson created interesting Middle courses on Calero terrain not used for many years. Misha and John also vetted each others courses and took care of all the control setting for Calero. Gavin Wyatt-Mair coordinated with the Presidio staff, and set high-level Sprint courses with expert assistance from Caroline Sandbo (Cascade OC).

In the interest of creating a readable report, I will briefly summarize all the others who contributed hugely to the success of the weekend. I counted more than 50 volunteers! Please let me know if I have missed anyone.

Addition Thanks from the BAOC National Event Coordinator

By Dennis Wildfogel

And a great big "Thank you" to Stephanie Maclean for being the Event Director!!

Steph and I would also like to thank the people that volunteered to be on a jury if one was needed. Fortunately, none was needed, but the potential jurors had to plan their days around the possibility that they might have to stay late, and we thank them for that. Rules require that a jury should be constituted of people from widely separated clubs, so we especially thank those orienteers who came a long way to the event and still were willing to help out: Danny O'Callaghan (RMOC), Jonathan Campbell (NEOC), Carol Walker (Truckee), Aron Walker (LAOC), Will Enger (COC), Roland Hansson (LAOC), and Caroline Sandbo (COC). BAOC members Tapio Karras, Tac Sugiyama, Dan Greene, and Chuck Spalding were also ready and willing to serve if needed. Thanks to one and all!

Lost & Found

From Scott Aster () [posted to the BayONet (https://groups.io/g/BAOC) on 3/16/25]:

I've got three items from the Western States event that were left behind by their owners. Please contact me this week before I take them to the Salvation Army! They include:
  1. Baseball-style hat
  2. Red, metal, water bottle
  3. Nice-quality, baseplate compass
Identify your item, and it is yours. I will be passing these on by the end of the week if I do not hear from their owners!

From Janet Petersen () [posted to the BayONet (https://groups.io/g/BAOC) on 3/18/25]:

I came home from Western States with a shirt that isn't mine. It's a women's, ¼-zip, light blue, Danskin shirt. If it's yours, let me know, and I'll mail it to you.




Results

Western States Championships and U.S. Team Trials

Presidio of San Francisco, Friday, February 28, 2025
Calero County Park, Saturday & Sunday, March 1-2, 2025

Results for:  Western States Championships   Friday Sprint   Saturday Middle   Sunday Classic

You can see the event maps with the actual routes traveled by participants, and draw your own routes for comparison, in RouteGadget. (Use of RouteGadget is explained here.)

        RouteGadget events:  Friday Sprint (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=554)   Saturday Middle (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=555)   Sunday Classic (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=556)

In RouteGadget, you can enter your route manually or upload a GPS recording and adjust to fit our map. The following tips apply to the GPS method.
RouteGadget Tip #1: After selecting your GPX file, make sure to adjust the time offset between starting your watch at the Start line and leaving the Start Triangle. The offset can have a significant impact on your route accuracy. For most local events, the offset should be set to 0 as we start from the triangle (assuming you started your watch exactly when you started).
RouteGadget Tip #2: After uploading your GPS track to RouteGadget, you can create additional blue adjustment points by right-clicking your track. You can use these points to better align your route with the map, for example, along trails. You can delete extra adjustment points by right-clicking them.

Please tell Jay Hann () and the webmasters () if anything needs to be changed in the results below.


Preliminary Western States Championships Results

Note that the following three classes were voided at the Day-1, Presidio of San Francisco event: M-20, F-21+, and M-21+.

To qualify for the Western States Championships, one has to:

Here is how the points were calculated: In each OUSA class, the winner on a given day got 1000 points, and everyone else got proportionally less, according to the ratio of the winner's time compared to their own time (e.g., if the winner took 10 minutes [600 seconds], a person who took 20 minutes [1200 seconds] would get 500 points [1000*600/1200]). Each person's "Top 2" total is the sum of their two best days. The calculations apply to everyone entered, but the WSC standings list only those people who are WSC-eligible (which explains why sometimes there is no 1000-point "winner" in a class below).

The championship results below include several corrections that were made on March 5. We apologize for the errors.

Class   Pl  Name                   Day 1   Day 2   Day 3   Top 2  

F-10     1  Inara Granovskiy       1000    1000    1000    2000

F-12     1  Liv Sundstrom             0    1000       0    1000
         1  Clara Staats              0       0    1000    1000

F-14     1  Mia Ngan               1000    1000    1000    2000
         2  Beatrice Schreibstein   929     532     927    1856
         3  Chloe Rodriguez           0     511     818    1329
         4  Anna Staats               0       0     901     901

F-16     1  Annie Halliday            0    1000    1000    2000
         2  Eadie O'Callaghan         0     783       0     783

F-20     1  Anna Campbell           775    1000    1000    2000
         2  Danny Buchholz          996     897     995    1991
         3  Zariah Zosel            925     836     901    1826
         4  Sophie Howes            978     721     845    1823
         5  Kate deBlonk            912     860     776    1772
         6  Kendal O'Callaghan      904     793     861    1765

F-21+    1  Tyra Christopherson       0     871     865    1736
         2  Siri Christopherson       0     811     890    1701
         3  Oriana Riley              0     826     780    1606
         4  Cristina Luis             0     764     713    1477
         5  Anne Struble              0     669     767    1436
         6  Hana Myers                0     643     710    1353
         7  Jessica Colleran          0     678     649    1327
         8  Caroline Sandbo           0     600     594    1194
         9  Alison Crocker            0    1000       0    1000
        10  Valeria Fedyk             0     478     379     857
        11  Julia Doubson             0       0     710     710
        12  Alison Weber              0     488       0     488
        13  Monica Holliday           0     416       0     416

F-Brown  1  Lauren Knight             0    1000       0    1000
         2  Sarah Williams            0     404       0     404

F35+     1  Carol Walker           1000    1000    1000    2000
         2  Anna Maximova           755     738     884    1639

F40+     1  Petra Sundstrom        1000    1000    1000    2000
         2  Allison Brown           873     577     823    1696

F45+     1  Shannon Cheng           884     945     805    1829
         2  Cristina Luis          1000       0       0    1000

F50+     1  Marie-Josée Parayre    1000     860       0    1860
         2  Jennifer Conley         721     772     665    1493

F55+     1  Vicki Morrella         1000     878    1000    2000
         2  Jennifer Castelluccio     0    1000     873    1873
         3  Olga Boiarynova           0     844     938    1782
         4  Amy Winston             708       0     641    1349
         5  Julia Myers               0     599     542    1141
         6  Tatiana Fedyk           566     565     446    1131
         7  Sarah Williams          634       0       0     634

F60+     1  Olga Kraght               0     995     976    1971
         2  Marsha Holliday         841     552       0    1393

F65+     1  Sue Kuestner            808    1000    1000    2000
         2  Sheila Cotter          1000     747       0    1747
         3  Terry Farrah            528     842       0    1370
         4  Karen Murphy            567     683     441    1250

F70+     1  Janet Petersen            0    1000    1000    2000

F75+     1  Johanna Merriss        1000    1000    1000    2000

M-20     1  Benjamin Conley           0     947     951    1898
         2  Mikhail Biryukov          0     915     847    1762
         3  Ben Cooper                0     849     794    1643
         4  David Rogers              0     735     673    1408
         5  Aiden Morrella            0     570     662    1232
         6  Jackson Rupe              0     874       0     874

M-Orange 1  Reed Hatch                0     949     811    1760

M-Brown  1  Stephen Myers             0    1000    1000    2000

M-Green  1  Pascal Vin              651       0       0     651

M21+     1  Joseph Barrett            0     995    1000    1995
         2  Eric Bone                 0     839     804    1643
         3  Will Enger                0     779     775    1554
         4  Boris Granovskiy          0     753     723    1476
         5  Mathew Rogers             0     722     650    1372
         6  Mikkel Conradi            0     696     673    1369
         7  Julien Ouellet            0     664     634    1298
         8  Greg Khanlarov            0     622     653    1275
         9  Taylor Pospisil           0     573     617    1190
        10  Lubomir Šebo              0     591     524    1115
        11  Greg Friedman             0     534     556    1090
        12  Ian Smith                 0     565     516    1081
        13  Danny O'Callaghan         0     725       0     725
        14  Alex Pichler              0     593       0     593
        15  Brendan King              0     585       0     585

M35+     1  Greg Callas            1000       0       0    1000

M40+     1  Wayne Staats           1000    1000     945    2000
         2  Aron Walker             958     972    1000    1972
         3  Sergey Biryukov         888     904     710    1792
         4  Greg Walker               0     832     872    1704

M45+     1  Bret Sarnquist            0     962    1000    1962
         2  Ethan O'Connor         1000     849     710    1849
         3  John Crowther           920     735     725    1655
         4  Kyle Halliday             0     744     880    1624
         5  Pascal Vin                0     734       0     734

M50+     1  François Léonard       1000     991     996    1996
         2  Rex Winterbottom        876     816     835    1711
         3  Graham Brew             809     597     855    1664
         4  Brett Buchholz          819     669     770    1589
         5  Kevin Henry               0     441     620    1061
         6  Danny O'Callaghan         0       0    1000    1000
         7  Simon Howes             461       0       0     461

M55+     1  Deron van Hoff          899    1000    1000    2000
         2  Nik Weber              1000     863     622    1863
         3  Derek Maclean           943     912       0    1855
         4  Jake Niebaum              0     775     769    1544
         5  Yuri Fedyk              590     526     478    1116
         6  Phil Lacroute             0     805       0     805

M60+     1  Sergey Velichko        1000    1000    1000    2000
         2  Roland Hansson          822     956     931    1887
         3  Tapio Karras            804     818     775    1622
         4  Glenn Rogers            787     666     740    1527
         5  Ken Vomaske             765     723     699    1488
         6  Eric Rosenzweig         724     681       0    1405
         7  Mark Castelluccio         0     398     487     885
         8  Matthias Kohler           0     599       0     599
         9  Mark Petersen             0     542       0     542

M65+     1  Steve Gregg            1000    1000     923    2000
         2  Michael Holliday        796     754    1000    1796
         3  Jeff Lanam              588     231       0     819
         4  Bruce Garbaccio           0       0     546     546
         5  Steve Beuerman          474       0       0     474

M70+     1  Kimball Forrest           0    1000     993    1993
         2  Tac Sugiyama           1000     885     978    1978
         3  Gary Kraght             829     744     773    1602
         4  Gavin Wyatt-Mair          0     688     857    1545
         5  Dan Greene              576     415       0     991

M75+     1  Dennis Wildfogel          0    1000    1000    2000
         2  Steve Haas             1000     890     630    1890
         3  George Minarik          914     608     553    1522
         4  Nick Corsano              0     747       0     747

M80+     1  Chuck Spalding         1000    1000    1000    2000

M85+     1  Evan Custer             916    1000    1000    2000
         2  Rich Parker            1000     788     873    1873


Preliminary Results for Friday Sprint Event

These updated results include the published 60-second safety leg. (Revised 3/1/25)

Results by course are below.

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=103038) (this event by class) and on Attackpoint (https://www.attackpoint.org/eventdetail.jsp/event_58951) (all 3 events by course). (WinSplits has the raw data. AttackPoint has the 201/202 road-crossing, safety-setting turned on, but with the incorrect 30-second minimum crossing time.)

Sprint Results by Class

                                                            Time
   Pl  Name                        Club    Time    Behind   lost

F-10        (White course)
    1  Inara Granovskiy            GrizO   26:01            0:00  
F-14        (Yellow course)
    1  Mia Ngan                            21:00            6:52  
    2  Beatrice Schreibstein       OCIN    22:37    1:37    5:09
F-16        (Orange course)
       Eadie O'Callaghan           RMOC     MSP                   
M-Orange    (Orange course)
    1  Stafano Vink                SDO     14:03            1:49  
    2  Christopher Ngan            COC     14:57    0:54    1:49
    3  Ronald Solbrig                      19:05    5:02    2:55
F55+        (Brown course)
    1  Vicki Morrella              COC     18:38            0:23  
    2  Amy Winston                 RMOC    26:19    7:41    5:34
    3  Recinda Sherman             LAOC    26:25    7:47    4:30
    4  Sarah Williams              BAOC    29:23   10:45    4:02
    5  Tatiana Fedyk               BAOC    32:55   14:17    6:22
       Jennifer Castelluccio       COC      MSP                   
F60+        (Brown course)
    1  Barbara Bryant              NEOC    24:56            0:00  
    2  Marsha Holliday             CROC    29:38    4:42    3:47
       Olga Kraght                 BAOC     DNS                   
F65+        (Brown course)
    1  Sheila Cotter               BAOC    19:47            0:00  
    2  Sue Kuestner                COC     24:29    4:42    2:43
    3  Karen Murphy                LAOC    34:55   15:08    5:56
    4  Terry Farrah                COC     37:27   17:40   10:47
F75+        (Brown course)
    1  Johanna Merriss             BAOC    32:53            0:00  
F-Brown     (Brown course)
    1  Debbie Charalaivan          HVO     28:50            0:00  
M65+        (Brown course)
    1  Steve Gregg                 BAOC    18:53            0:00  
    2  Michael Holliday            CROC    23:43    4:50    2:08
    3  Jeff Lanam                  BAOC    32:07   13:14    3:21
    4  Steve Beuerman              BAOC    39:50   20:57    3:00
       Mike Chin                   LAOC     DNS                   
M70+        (Brown course)
    1  Kimball Forrest             ARCTIC  18:28            1:31  
    2  Tac Sugiyama                BAOC    18:45    0:17    0:41
    3  Gary Kraght                 BAOC    22:37    4:09    2:23
    4  Piaras de Cleir             GAOC    22:40    4:12    2:56
    5  Charlie Shahbazian          CAOC    22:46    4:18    4:29
    6  Dan Greene                  BAOC    32:33   14:05    3:50
M75+        (Brown course)
    1  Steve Haas                  BAOC    25:36            2:13  
    2  George Minarik              BAOC    28:01    2:25    4:09
       Dennis Wildfogel            BAOC     MSP                   
M80+        (Brown course)
    1  Chuck Spalding              BAOC    21:13            0:00  
M85+        (Brown course)
    1  Rich Parker                 BAOC    29:17            0:37  
    2  Evan Custer                 BAOC    31:58    2:41    0:55
    3  Oleg Shaknovsky             BAOC    46:26   17:09   10:09
M-Brown     (Brown course)
    1  Derek Burns                 RMOC    26:49            0:00  
F-20        (Green course)
    1  Paige Suhocki               DVOA    17:15            0:35  
    2  Danny Buchholz              COC     17:19    0:04    0:21
    3  Sophie Howes                COC     17:38    0:23    1:24
    4  Zariah Zosel                GrizO   18:39    1:24    0:20
    5  Kate deBlonk                GrizO   18:55    1:40    0:47
    6  Kendal O'Callaghan          RMOC    19:05    1:50    1:31
    7  Anna Green                  SMOC    19:27    2:12    1:24
    8  Anna Campbell               TSN     22:16    5:01    2:47
    9  Elizabeth Barrett           PTOC    29:26   12:11    6:15
F35+        (Green course)
    1  Carol Walker               Truckee  20:21            0:00  
    2  Anna Maximova               BAOC    26:57    6:36    3:46
F40+        (Green course)
    1  Petra Sundstrom             BAOC    18:02            0:00  
    2  Allison Brown               GrizO   20:39    2:37    0:24
    3  Svetlana Frolenko           DVOA    21:40    3:38    1:57
F45+        (Green course)
    1  Cristina Luis               TSN     16:41            0:00  
    2  Shannon Cheng               COC     18:52    2:11    0:00
       Michelle Green              SMOC     MSP                   
F50+        (Green course)
    1  Marie-Josée Parayre         BAOC    19:43            2:04  
    2  Patty Carrigan              DVOA    21:24    1:41    0:55
    3  Olga Urbanovskaia           LAOC    22:46    3:03    3:16
    4  Victoria Campbell           NEOC    22:48    3:05    4:34
    5  Jennifer Conley             COC     27:21    7:38    6:12
F-Green     (Green course)
    1  Kat Lan                     BAOC    18:56            0:00  
M-18        (Green course)
    1  Michael Light               SOAR    20:05            0:00  
    2  Peter Campbell              NEOC    35:01   14:56    9:37
M50+        (Green course)
    1  François Léonard            BAOC    14:26            0:20  
    2  Ian Finlayson               NEOC    14:47    0:21    0:00
    3  Rex Winterbottom            BAOC    16:29    2:03    0:00
    4  Brett Buchholz              COC     17:37    3:11    0:23
    5  Graham Brew                 BAOC    17:50    3:24    1:09
    6  Simon Howes                 COC     31:19   16:53    10:05
       Jonathan Campbell           NEOC     MSP                   
M55+        (Green course)
    1  Nik Weber                   GCO     20:57            1:17  
    2  Derek Maclean               BAOC    22:13    1:16    0:00
    3  Deron van Hoff              BAOC    23:18    2:21    4:46
    4  Yuri Fedyk                  BAOC    35:31   14:34    10:35
M60+        (Green course)
    1  Sergey Velichko             CTOC    14:53            0:00  
    2  Roland Hansson              LAOC    18:07    3:14    0:52
    3  Tapio Karras                BAOC    18:31    3:38    0:30
    4  Glenn Rogers                COC     18:55    4:02    0:40
    5  Ken Vomaske                 BAOC    19:28    4:35    0:57
    6  Eric Rosenzweig             BAOC    20:33    5:40    1:18
    7  David Yee                   NEOC    26:48   11:55    2:52
       Mark Castelluccio           COC      DSQ                   
       Scott Aster                 BAOC     DNS                   
M-Green     (Green course)
    1  Alec Brickner                       20:04            0:00  
    2  Pascal Vin                  BAOC    30:50   10:46    7:29
F-21+       (Red course; class was voided)
    1  Lily Addicott               GAOC    19:53            0:29  
    2  Tyra Christopherson         OUTAH   20:19    0:26    0:00
    3  Emily Ellsworth             BAOC    22:17    2:24    1:26
    4  Julia Doubson               BAOC    23:30    3:37    0:22
    5  Alleta Monts                GAOC    24:51    4:58    2:25
    6  Valeria Fedyk               BAOC    26:06    6:13    1:05
    7  Kai Douglas                 SDO     27:00    7:07    1:53
    8  Monica Holliday                     31:46   11:53    2:43
       Angelica Riley              DVOA     MSP                   
       Bridget Hall                NEOC     MSP
       Diana Aleksieva             QOC      MSP
       Evalin Brautigam            WCOC     MSP
       Hana Myers                  USMAOC   MSP
       Jessica Colleran            COC      MSP
       Oriana Riley                DVOA     MSP
       Siri Christopherson         GrizO    MSP
M-20        (Red course)
    1  Ian Dunlap                  OLOU    16:55            0:00  
    2  Alex Eriksson               ICO     17:10    0:15    0:00
    3  Ben Cooper                  COC     17:28    0:33    0:26
    4  Mori Finlayson-Johnecheck   NEOC    17:37    0:42    0:27
    5  Mikhail Biryukov            LAOC    18:29    1:34    0:00
    6  Aiden Morrella              COC     19:57    3:02    0:43
    7  David Rogers                COC     20:24    3:29    0:48
    8  Samuel Sunko                HVO     23:43    6:48    1:43
       Benjamin Conley             GrizO    MSP                   
       Jackson Rupe                COC      MSP
       Brendan Barrett             PTOC     DNS                   
M35+        (Red course)
    1  Greg Callas                 NAVX    24:01            0:00  
M40+        (Red course)
    1  Wayne Staats                BAOC    20:10            0:22  
    2  Aron Walker                 LAOC    21:03    0:53    0:59
    3  Sergey Biryukov             LAOC    22:42    2:32    1:31
    4  Nikolay Chukanov            BAOC    23:07    2:57    0:24
    5  Luis Fernandez Luque        ADOL    24:27    4:17    2:54
M45+        (Red course)
    1  Ethan O'Connor              COC     23:59            0:22  
    2  John Crowther               CROC    26:04    2:05    0:25
       Bret Sarnquist             Truckee   DNS                   
M-Red       (Red course)
    1  Griffin DeFoor              USMAOC  21:37            0:22  
    2  Aiden Tombuelt                      21:58    0:21    0:24
    3  Cole Stilwell               GAOC    23:21    1:44    1:15
    4  Theo Verhoeven              BAOC    27:02    5:25    1:30
    5  Daniel Voigt                GAOC    27:39    6:02    4:11
M-21+       (Blue course; class was voided)
    1  Joseph Barrett              NMO     17:05            0:00  
    2  Kieran Woods                        18:15    1:10    0:21
    3  David Schneider      SU Klagenfurt  18:16    1:11    0:54
    4  Ricardo Schaniel        bussola ok  18:50    1:45    0:20
    5  Will Enger                  COC     18:59    1:54    0:29
    6  Thomas Laraia               MNOC    20:06    3:01    0:24
    7  Josh Fike                   USMAOC  20:17    3:12    1:02
    8  Boris Granovskiy            GrizO   20:24    3:19    0:27
    9  Eric Bone                   COC     20:45    3:40    1:07
   10  Andrew Eck                  USMAOC  20:57    3:52    0:47
   11  Julien Ouellet              SDO     21:04    3:59    0:31
   12  Benjamin Lahann             USMAOC  21:18    4:13    0:23
   13  Brendan King                RMOC    21:46    4:41    1:04
   14  Ilia Serov                  AOC     21:55    4:50    1:08
   15  Wyatt Riley                 DVOA    22:00    4:55    0:29
   16  Victor Frolenko             DVOA    22:05    5:00    1:11
   17  Greg FriedmN                GrizO   22:07    5:02    2:07
   18  Taylor Pospisil             BAOC    22:08    5:03    0:48
   19  Collin Thompson             USMAOC  22:12    5:07    0:47
   20  Mark Prior                  SDO     22:19    5:14    1:32
   21  Alex Pichler                RMOC    23:01    5:56    1:51
   22  Danny O'Callaghan           RMOC    23:30    6:25    2:47
   23  Jeffrey Goodwin             BAOC    23:31    6:26    3:01
   23  Stephanie Guerguieva        BAOC    23:31    6:26    1:53
   25  Lubomir Šebo                BAOC    23:47    6:42    0:27
   26  Ian Smith                   BAOC    24:01    6:56    0:26
   27  Vladimir Gusiatnikov        OCIN    24:28    7:23    0:37
       Ethan Johnson               GAOC     MSP                   
       Keegan Harkavy              NEOC     MSP
       Mathew Rogers               COC      MSP
       Shawn Mather                USMAOC   MSP

Rec White   (White course)  
    1  James Walker               Truckee  21:42            0:43  
    2  Emmett Walker              Truckee  21:49    0:07    0:24
Rec Yellow  (Yellow course)
    1  Tyler Williams              BAOC     9:14            0:00  
    2  Fam Clan                    COC     24:55   15:41    6:59
    3  Amelia Schneider            BAOC    42:00   32:46   20:06
    4  Svetlana Sunko              HVO     54:00   44:46   27:30

Sprint Results by Course

Course:  White   Yellow   Orange   Brown   Green   Red   Blue

Splits by course are available on Attackpoint (https://www.attackpoint.org/eventdetail.jsp/event_58951).

White Course             (2.9 km, 115 m climb, 10 controls)  
   Pl  Name                        Class       Club       Time  
    1  James Walker                Rec White   Truckee    21:42  
    2  Emmett Walker               Rec White   Truckee    21:49
    3  Inara Granovskiy            F-10        GrizO      26:01
Yellow Course            (2.8 km, 120 m climb, 10 controls)  
   Pl  Name                        Class       Club       Time  
    1  Tyler Williams              Rec Yellow  BAOC        9:14  
    2  Mia Ngan                    F-14                   21:00
    3  Beatrice Schreibstein       F-14        OCIN       22:37
    4  Fam Clan                    Rec Yellow  COC        24:55
    5  Amelia Schneider            Rec Yellow  BAOC       42:00
    6  Svetlana Sunko              Rec Yellow  HVO        54:00
Orange Course            (3.4 km, 215 m climb, 13 controls)  
   Pl  Name                        Class       Club       Time  
    1  Stafano Vink                M-Orange    SDO        14:03  
    2  Christopher Ngan            M-Orange    COC        14:57
    3  Ronald Solbrig              M-Orange               19:05
       Eadie O'Callaghan           F-16        RMOC        MSP   
Brown Course             (2.4 km, 135 m climb, 9 controls)  
   Pl  Name                        Class       Club       Time  
    1  Kimball Forrest             M70+        ARCTIC     18:28  
    2  Vicki Morrella              F55+        COC        18:38
    3  Tac Sugiyama                M70+        BAOC       18:45
    4  Steve Gregg                 M65+        BAOC       18:53
    5  Sheila Cotter               F65+        BAOC       19:47
    6  Chuck Spalding              M80+        BAOC       21:13
    7  Gary Kraght                 M70+        BAOC       22:37
    8  Piaras de Cleir             M70+        GAOC       22:40
    9  Charlie Shahbazian          M70+        CAOC       22:46
   10  Michael Holliday            M65+        CROC       23:43
   11  Sue Kuestner                F65+        COC        24:29
   12  Barbara Bryant              F60+        NEOC       24:56
   13  Steve Haas                  M75+        BAOC       25:36
   14  Amy Winston                 F55+        RMOC       26:19
   15  Recinda Sherman             F55+        LAOC       26:25
   16  Derek Burns                 M-Brown     RMOC       26:49
   17  George Minarik              M75+        BAOC       28:01
   18  Debbie Charalaivan          F-Brown     HVO        28:50
   19  Rich Parker                 M85+        BAOC       29:17
   20  Sarah Williams              F55+        BAOC       29:23
   21  Marsha Holliday             F60+        CROC       29:38
   22  Evan Custer                 M85+        BAOC       31:58
   23  Jeff Lanam                  M65+        BAOC       32:07
   24  Dan Greene                  M70+        BAOC       32:33
   25  Johanna Merriss             F75+        BAOC       32:53
   26  Tatiana Fedyk               F55+        BAOC       32:55
   27  Karen Murphy                F65+        LAOC       34:55
   28  Terry Farrah                F65+        COC        37:27
   29  Steve Beuerman              M65+        BAOC       39:50
   30  Oleg Shaknovsky             M85+        BAOC       48:26
       Dennis Wildfogel            M75+        BAOC        MSP   
       Jennifer Castelluccio       F55+        COC         MSP
       Mike Chin                   M65+        LAOC        DNS   
       Olga Kraght                 F60+        BAOC        DNS
Green Course             (5.0 km, 265 m climb, 12 controls)  
   Pl  Name                        Class       Club       Time  
    1  François Léonard            M50+        BAOC       14:26  
    2  Ian Finlayson               M50+        NEOC       14:47
    3  Sergey Velichko             M60+        CTOC       14:53
    4  Rex Winterbottom            M50+        BAOC       16:29
    5  Cristina Luis               F45+        TSN        16:41
    6  Paige Suhocki               F-20        DVOA       17:15
    7  Danny Buchholz              F-20        COC        17:19
    8  Brett Buchholz              M50+        COC        17:37
    9  Sophie Howes                F-20        COC        17:38
   10  Graham Brew                 M50+        BAOC       17:50
   11  Petra Sundstrom             F40+        BAOC       18:02
   12  Roland Hansson              M60+        LAOC       18:07
   13  Tapio Karras                M60+        BAOC       18:31
   14  Zariah Zosel                F-20        GrizO      18:39
   15  Shannon Cheng               F45+        COC        18:52
   16  Glenn Rogers                M60+        COC        18:55
   16  Kate deBlonk                F-20        GrizO      18:55
   18  Kat Lan                     F-Green     BAOC       18:56
   19  Kendal O'Callaghan          F-20        RMOC       19:05
   20  Anna Green                  F-20        SMOC       19:27
   21  Ken Vomaske                 M60+        BAOC       19:28
   22  Marie-Josée Parayre         F50+        BAOC       19:43
   23  Alec Brickner               M-Green                20:04
   24  Michael Light               M-18        SOAR       20:05
   25  Carol Walker                F35+        Truckee    20:21
   26  Eric Rosenzweig             M60+        BAOC       20:33
   27  Allison Brown               F40+        GrizO      20:39
   28  Nik Weber                   M55+        GCO        20:57
   29  Patty Carrigan              F50+        DVOA       21:24
   30  Svetlana Frolenko           F40+        DVOA       21:40
   31  Derek Maclean               M55+        BAOC       22:13
   32  Anna Campbell               F-20        TSN        22:16
   33  Olga Urbanovskaia           F50+        LAOC       22:46
   34  Victoria Campbell           F50+        NEOC       22:48
   35  Deron van Hoff              M55+        BAOC       23:18
   36  David Yee                   M60+        NEOC       26:48
   37  Anna Maximova               F35+        BAOC       26:57
   38  Jennifer Conley             F50+        COC        27:21
   39  Elizabeth Barrett           F-20        PTOC       29:26
   40  Pascal Vin                  M-Green     BAOC       30:50
   41  Simon Howes                 M50+        COC        31:19
   42  Peter Campbell              M-18        NEOC       35:01
   43  Yuri Fedyk                  M55+        BAOC       35:31
       Jonathan Campbell           M50+        NEOC        MSP   
       Michelle Green              F45+        SMOC        MSP
