Photo gallery image (click to enlarge)

Scout Orienteering Championships

Briones Regional Park

Date: (Sun.) Oct. 29, 2023
Location: Lafayette, CA
Event Director: - 925.934.6567
Course Setter: Gavin Wyatt-Mair
Type: B; 29th annual Scout-O and Championships for all scout levels

Skip to the Results


Event Write-Up

Not yet available




Results

Scout Orienteering Championships

Briones Regional Park
Lafayette, CA
Sunday, October 29, 2023

Course Results:  Course 1   Course 2   Course 3   Course 4   Adult Course   Afternoon Score-O

Scores:  Individual Scores   Troop Scores

Troop Results

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=93654). (I created an Attackpoint event and uploaded the splits, but they never attached to each other.)

You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=530). (Use of RouteGadget is explained here.)

Please tell Jay Hann () and the Webmasters () if anything needs to be changed.


Course 1                                                  (3.6 km, 145 m climb, 10 controls)  
                                                                                                          Time      Time  
   Pl Team Name(s)                                                Club                           Time    Behind     Lost
    1  T1  Eduardo Morimoto                                       Troop 36 Danville, CA          46:09              4:31  
    2  T2  Matt Kong, Dean Hsaing, Andrew Yang, Ethan Yang        Troop 726 Castro Valley        54:47     8:38     4:24
    3      Vrushab, Vansh, Naitik                                 Troop 152 Fremont              54:54     8:45     4:56
    4  T1  Noah Amerca, William Bowen                             Troop 24B Berkeley           1:02:47    16:38     7:32
    5      Shyam                                                  Troop 50 Palo Alto           1:06:57    20:48    12:44
    6  T2  Pranav Devireddy, Zayaan Naithy                        Troop 199 Fremont            1:09:19    23:10    10:22
    7  T1  Ryan Yee, Justin O'Brien, Jake Lux-Chung               Troop 726 Castro Valley      1:13:16    27:07     5:40
    8      L Allen, K Tong, E Chan, J Choi, S PrataBaack       GS Troop 30713 Piedmont         1:22:29    36:20    18:36
    9  T1  Xian Tan, Ansel Griffith                               Troop 101 Newark, CA         1:34:32    48:23    11:11
                          
Course 2                                                  (3.8 km, 160 m climb, 11 controls)  
                                                                                                          Time      Time  
   Pl Team Name(s)                                                Club                           Time    Behind     Lost
    1  T2  Chris Lane                                             Troop 24B Berkeley           1:12:17             10:46  
    2  T1  Taranom, Genevieve, Carys                           GS Troop 33584 Oakland          1:13:04     0:47    12:10
    3      Avyang                                                 Troop 152 Fremont            1:44:11    31:54    24:05
    3  T3  Vrushab Keni, Vansh Jariwala, Naitik Dhaka             Troop 152 Fremont            1:44:11    31:54    24:05
    5  T2  Adrian Ruiz, Jacob Mauldin                             Troop 101 Newark, CA         1:46:24    34:07    23:33
    6  T1  Arnav Gutti, Siddhant Swaminathan                      Troop 199 Fremont            1:47:03    34:46    37:04
    7  T5  Siddhant Mopkar                                        Troop 50 Palo Alto           1:57:38    45:21    33:42
       T2  Todd Tamura                                            Troop 74 Petaluma              DSQ                      
       T3  Mat Lounibos                                           Troop 74 Petaluma              DSQ
           Avyang                                                 Troop 152 Fremont              DNS                      
       T3  Nathan Rappa, Makai Light-Valrey, Benjamin Chung       Troop 726 Castro Valley        DNS
       T3  Rohit Bandaru, Shaurya Singh                           Troop 199 Fremont              DNS
       T1  Walt Sutton                                            Troop 104 El Cerrito           DNS
       T2  Vivien, Cedar                                       GS Troop 33584 Oakland            DNS
                          
Course 3                                                  (3.7 km, 175 m climb, 12 controls)  
                                                                                                          Time      Time  
   Pl Team Name(s)                                                Club                           Time    Behind     Lost
    1  T3  Kyle Chien                                             Troop 24B Berkeley             54:29              9:18  
    2      N Yee, J Wu, V Singhania, G Kanwar, S Shastry, N Shah  Troop 905 Dublin             1:13:40    19:11    19:56
    3      Nathan & Joshua                                        Troop 905 Dublin             1:26:17    31:48    22:29
    4      Guatam & Darsh                                         Troop 905 Dublin             1:26:38    32:09    29:19
    5  T5  David Bull, Seb Nunes, Daniel Reyes                    Troop 726 Castro Valley      1:27:43    33:14    25:53
    6  T2  Gauransh Nandagiri, Vardaan Iyer                       Troop 152 Fremont            1:31:49    37:20    26:38
    7  T1  Kayla Thuku, Lisa Newman                            GS Troop 31828 Berkeley/Albany  1:45:22    50:53    24:36
    8  T1  Justin Khoury, Nikita Jain                             Troop 152 Fremont            2:32:41    98:12    55:23
       T1  Bodie Greenwald, Forrest Lounibos                      Troop 74 Petaluma              DNF                      
       T2  Walt Sutton                                            Troop 104 El Cerrito           DNS                      
       T4  Wyatt Franklin, Seb Nunes                              Troop 726 Castro Valley        DNS
                          
Course 4                                                  (4.1 km, 195 m climb, 13 controls)  
                                                                                                          Time      Time  
   Pl Team Name                                                   Club                           Time    Behind     Lost
    1  T4  Jordan Lane                                            Troop 24B Berkeley           1:27:15             20:57  
    2  T2  Li Ding                                                Troop 50 Palo Alto           1:34:16     7:01    26:50
           Mirjana Spasojevic                                     BAOC                           DNF                      
           Tristyn                                                Troop 50 Palo Alto             DNF
                          
Adult Course                                              (3.6 km, 140 m climb, 11 controls)  
                                                                                                          Time      Time  
   Pl Team Name(s)                                                Club                           Time    Behind     Lost
    1      Kaiyuan D                                              Troop 50 Palo Alto             58:16              6:06  
    2  T2  Maria Enquist                                       GS Troop 31828 Berkeley/Albany  1:02:27     4:11     5:43
    3  T4  Andra Pligavko                                      GS Troop 33584 Oakland          1:06:36     8:20     9:16
    4  T7  RJ Lane                                                Troop 24B Berkeley           1:11:13    12:57     5:58
    5  T3  Wanli Yang                                          GS Troop 33584 Oakland          1:11:44    13:28    15:59
    6  T5  Roger Thilmony                                         Troop 24B Berkeley           1:12:02    13:46    13:18
    7      Ian Millard                                            Troop 50 Palo Alto           1:12:55    14:39    10:16
    8  T6  Starla Lane                                            Troop 24B Berkeley           1:17:14    18:58    10:15
    9  T6  Rich Reyes, Tom Bull                                   Troop 726 Castro Valley      1:37:20    39:04    26:19
       T4  Lakshmi Gutti, Srinath Gutti                           Troop 199 Fremont              DNF                      


Troop Scores

Morning Event

Individual Scores  
The Individual Scores are the total of:
A Base Score of 10 points per control found (so MSP and DNF still gets points), plus
A Time Bonus of 1 point for every minute under 70 minutes, plus
A Course Bonus that is a percentage applied to the sum of the Base Score and Time Bonus: Course 1, no bonus; Course 2, 10%; Course 3, 20%; Course 4, 30%.
                                                                                                Base   Time  Course  Total
   Pl  Unit                      Team                                                   Course  Score  Bonus  Bonus  Score
    1  Troop 24B Berkeley        T4 Jordan Lane                                            4     130     0     39     169  
    1  Troop 50 Palo Alto        T2 Li Ding                                                4     130     0     39     169
    3  Troop 24B Berkeley        T3 Kyle Chien                                             3     120    16     27     163
    4  Troop 50 Palo Alto           Kaiyuan D                                              5     110    12     24     146
    5  Troop 905 Dublin             N Yee, J Wu, V Singhania, G Kanwar,S Shastry, N Shah   3     120     0     24     144
    5  Troop 905 Dublin             Nathan and Joshua                                      3     120     0     24     144
    5  Troop 905 Dublin             Guatam and Darsh                                       3     120     0     24     144
    5  Troop 726 Castro Valley   T5 David Bull, Seb Nunes, Daniel Reyes                    3     120     0     24     144
    5  Troop 152 Fremont         T2 Gauransh Nandagiri, Vardaan Iyer                       3     120     0     24     144
    5  GS Troop 31828 Berkeley/  T1 Kayla Thuku, Lisa Newman                               3     120     0     24     144
    5  Troop 152 Fremont         T1 Justin Khoury, Nikita Jain                             3     120     0     24     144
   12  Troop 50 Palo Alto           Tristyn                                                4     110     0     33     143
   13  GS Troop 31828 Berkeley/  T2 Maria Enquist                                          5     110     8     24     142
   14  GS Troop 33584 Oakland    T4 Andra Pligavko                                         5     110     4     23     137
   15  Troop 24B Berkeley        T7 RJ Lane                                                5     110     0     22     132
   15  GS Troop 33584 Oakland    T3 Wanli Yang                                             5     110     0     22     132
   15  Troop 24B Berkeley        T5 Roger Thilmony                                         5     110     0     22     132
   15  Troop 50 Palo Alto           Ian Millard                                            5     110     0     22     132
   15  Troop 24B Berkeley        T6 Starla Lane                                            5     110     0     22     132
   15  Troop 726 Castro Valley   T6 Rich Reyes, Tom Bull                                   5     110     0     22     132
   21  Troop 36 Danville, CA     T1 Eduardo Morimoto                                       1     100    24      0     124
   22  Troop 24B Berkeley        T2 Chris Lane                                             2     110     0     11     121
   22  GS Troop 33584 Oakland    T1 Taranom, Genevieve, Carys                              2     110     0     11     121
   22  Troop 152 Fremont            Avyang                                                 2     110     0     11     121
   22  Troop 152 Fremont         T3 Vrushab Keni, Vansh Jariwala, Naitik Dhaka             2     110     0     11     121
   22  Troop 101 Newark, CA      T2 Adrian Ruiz, Jacob Mauldin                             2     110     0     11     121
   22  Troop 199 Fremont         T1 Arnav Gutti, Siddhant Swaminathan                      2     110     0     11     121
   22  Troop 50 Palo Alto        T5 Siddhant Mopkar                                        2     110     0     11     121
   29  Troop 74 Petaluma         T1 Bodie Greenwald, Forrest Lounibos                      3     100     0     20     120
   30  Troop 726 Castro Valley   T2 Matt Kong, Dean Hsaing, Andrew Yang, Ethan Yang        1     100    16      0     116
   30  Troop 152 Fremont            Vrushab, Vansh, Naitik                                 1     100    16      0     116
   32  Troop 24B Berkeley        T1 Noah Amerca, William Bowen                             1     100     8      0     108
   33  Troop 50 Palo Alto           Shyam                                                  1     100     4      0     104
   34  Troop 199 Fremont         T2 Pranav Devireddy, Zayaan Naithy                        1     100     1      0     101
   35  Troop 726 Castro Valley   T1 Ryan Yee, Justin O'Brien, Jake Lux-Chung               1     100     0      0     100
   35  GS Troop 30713 Piedmont      L Allen, K Tong, E Chan, J Choi, S PrataBaack          1     100     0      0     100
   35  Troop 101 Newark, CA      T1 Xian Tan, Ansel Griffith                               1     100     0      0     100
   38  Troop 199 Fremont         T4 Lakshmi Gutti, Srinath Gutti                           5      70     0     14      84

Troop Scores
The Troop Scores are the sums of the top four Individual Scores for each troop.
   Pl  Unit                       Total
    1  Troop 24B Berkeley          596  
    2  Troop 50 Palo Alto          590
    3  Troop 152 Fremont           530
    4  Troop 726 Castro Valley     492
    5  Troop 905 Dublin            432
    6  GS Troop 33584 Oakland      390
    7  Troop 199 Fremont           306
    8  GS Troop 31828 Berkeley     286
    9  Troop 101 Newark, CA        221
   10  Troop 36 Danville, CA       124
   11  Troop 74 Petaluma           120
   12  GS Troop 30713 Piedmont     100

Afternoon Event

Score-O                (26 controls, 80-minute limit, 351 points max.)
   Pl  Name              Troop                      Pts      Time    Penalty  Score
    1  Kyle Chien        Troop 24B Berkeley         351      54:04       0     351  
    2  David Bull        Troop 726 Castro Valley    343    1:09:47       0     343
    3  Jake Lux-Chung    Troop 726 Castro Valley    325    1:09:33       0     325
    4  Seb Nunes         Troop 726 Castro Valley    322    1:09:17       0     322
    5  William Bowen     Troop 24B Berkeley         320    1:10:03       0     320
    6  Carys             GS Troop 33584 Oakland     313    1:17:15       0     313
    6  Cedar             GS Troop 33584 Oakland     313    1:17:16       0     313
    8  Jordan Lane       Troop 24B Berkeley         309    1:09:55       0     309
    8  Chris Lane        Troop 24B Berkeley         309    1:09:58       0     309
    8  Noah Amerca       Troop 24B Berkeley         309    1:10:03       0     309
   11  Jacob Mauldin     Troop 101 Newark           306    1:19:15       0     306
   12  Adrian Ruiz       Troop 101 Newark           252      59:06       0     252
   13  Ethan Yang        Troop 726 Castro Valley    242    1:18:08       0     242
   13  Benjamin Chung    Troop 726 Castro Valley    242    1:18:12       0     242
   15  Carys             GS Troop 33584 Oakland     180    1:13:00       0     180
   16  Matt Kong         Troop 726 Castro Valley     67    1:09:28       0      67
   16  Dean Hsaing       Troop 726 Castro Valley     67    1:09:29       0      67
   18  Justin O'Brien    Troop 726 Castro Valley    191    1:32:06    -130      61
   19  Ansel Griffith    Troop 101 Newark           117    1:25:21     -60      57
   20  Ryan Yee          Troop 726 Castro Valley    191    1:33:11    -140      51
   21  Xian Tan          Troop 101 Newark            95    1:25:04     -60      35
   21  Daniel Reyes      Troop 726 Castro Valley    265    1:42:18    -230      35


Overall Troop Scores

   Pl  Unit                             AM     PM     Total  
    1  Troop 24B Berkeley               596    799    1719  
    2  Troop 726 Castro Valley          784    737    1521
    3  GS Troop 33584 Oakland           630    403    1033
    4  Troop 50 Palo Alto               890      0     890
    5  Troop 152 Fremont                852      0     852
    6  Troop 101 Newark                 368    325     693
    7  Troop 905 Dublin                 684      0     684
    8  GS Troop 31828 Berkeley/Albany   444      0     444
    9  Troop 199 Fremont                368      0     368
   10  Troop 36 Danville                170      0     170
   10  GS Troop 30713 Piedmont          170      0     170

_______________

DNF = Did not finish (missed one or more controls)
DNS = Did not start
DSQ = Disqualified (violated a rule)