Photo gallery image (click to enlarge)

Sunol Regional Wilderness

Date: (Sun.) Oct. 27, 2019
Location: Sunol, CA
Event Director:
Course Setter: Yurii Konovalenko
Type: B; Standard seven-course event for beginners through advanced at one of our more popular parks

Skip to the Results


Event Write-Up

By

Despite all the factors working against us​—​fire risk, power outages, threatened air quality, and ultimately a closed park system​—​our Sunol event still managed to be a huge success.

For those who weren’t able to join us. Here are a few highlights:

The success of Sunday’s event was entirely due to the volunteer efforts of the following people:

Course setter extraordinaire – Yurii Konovalenko
Course feedback – Dan Greene
Course testing – Wayne Staats
Map printing – Bob Cooley
Set up – Gary Carpenter
Early runners – Kim van Berkel, Mikkel Conradi
Registration – Sarah Wiliams, Steve Haas, Gary Kraght, and Olga Kraught
E-punch – Jay Hann, Harold DeMoss, Jeff Lanam, and Leo Nascimento on behalf of SFJROTC
Beginner clinics – Rex Winterbottom, Chuck Spalding, and Jeff Lanam
Start line – Graham Brew, Jitka Hiscox, and Deron van Hoff
Course pick-up – Werner Haag, Theo Verhoeven, Tom De Vre, and Yurii Konovalenko

We also thank the East Bay Regional Park District: Gordon Wiley and the Sunol Regional Rangers.

Thanks to all the orienteers who came out and braved the elements, and a huge thanks to all the volunteers who made the event run so smoothly.




Results

Sunol Regional Wilderness

Sunol, CA
Sunday, October 27, 2019

White Course   Yellow Course   Orange Course   Brown Course   Green Course   Red Course   Blue Course

Also see control-by-control timing in the WinSplits results (http://www.obasen.nu/winsplits/online/en/show_event.asp?id=66662).

You can see the event map with the actual routes traveled by participants, and draw your own route for comparison, in RouteGadget for this event (http://baoc.org/gadget/cgi/reitti.cgi?act=map&id=459). (Use of RouteGadget is explained here.)

Please tell if anything needs to be changed.

White Course          (2.3 km, 60 m climb, 8 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Theo Gerst           Berkeley High    38:52              8:14  
    2  Team Swank                  GCO       40:32     1:40     4:21
    3  Exercise Group                        40:39     1:47     3:16
    4  Walnut Tree                           42:43     3:51     7:05
    5  Chase, Kian, & Kalin                  49:46    10:54     5:12
    6  MMK                                   53:35    14:43    10:19
    7  Parker Brown                          57:48    18:56    22:02
    8  Cullen Gerst                          59:16    20:24    27:25
    9  Atharva Nevasekar                   1:03:44    24:52    15:10
   10  Halliday Family             BAOC    1:07:56    29:04     4:26
   11  Yuliya                              1:16:55    38:03    13:30
   12  Owen Dady                           1:29:06    50:14    43:47
   13  Aurora Nicolosia                    1:32:19    53:27    17:10
   14  Adrienne Bowden                     1:32:55    54:03    17:27
   15  Pirotta Family                      1:34:12    55:20    23:57
   16  Eddie Deniro                        1:48:11    69:19    27:03
       Catherine Yezek            NJROTC     DNF                      
       Jenny Zheng                 BAOC      DNF
       Christopher Song                      DSQ
       Susan Dady                            DNS
Yellow Course         (2.7 km, 90 m climb, 9 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Erika Reed                  BAOC      36:28              2:15  
    2  Elah Sordean         Berkeley High    43:48     7:20     3:36
    3  Peter Laraia                          43:58     7:30     3:32
    4  Logan Kenison              NJROTC     46:03     9:35    11:37
    5  Abby Wolfe                  BAOC      48:41    12:13     5:33
    6  Ibis Hood                  NJROTC     49:13    12:45     3:31
    7  Aki & Jay                             57:43    21:15    16:11
    8  Sarah Williams              BAOC      59:22    22:54     7:51
    9  Vikram Chahal              NJROTC     59:36    23:08     5:20
   10  Chase, Kian, & Kalin                1:02:54    26:26     6:55   (2nd Course)
   11  Donovan Baumgardner        NJROTC   1:11:55    35:27    14:58
   12  Joshua Meyer         Berkeley High  1:15:49    39:21    13:33
   13  Team Bravo                SF JROTC  1:16:08    39:40    17:36
   14  Nicholas Roussos                    1:17:45    41:17     8:49
   15  Team Charlie              SF JROTC  1:18:38    42:10    20:59
   16  Rhonda & Ellen                      1:20:43    44:15    10:13
   17  Mcgraw                              1:21:17    44:49     6:36
   18  Donn                                1:44:12    67:44    15:10
   19  Two Lost Idiots                     2:05:49    89:21    33:09
   20  Wai Kwong, Peter            Ames    2:26:22   109:54    11:17
   21  Rohan Srikanth, Pranav
         Nallapeta, & Arun                 2:58:37   142:09    88:32
       Jacky Kuang               SF JROTC    DNF                      
       Racqul Basas              SF JROTC    DNF
Yellow Course – JROTC Teams   (2.7 km, 90 m climb, 9 controls)  
   Pl  Names                                       Time    Team  
    1  Giovanni Gonzalez, Andrea Anne V. Manle     55:03   SF JROTC Lincoln HS Bravo  
    2  Giovanni Wong                               56:11   SF JROTC Burton Team Alpha
    3  Yinglin Lei, Leandro Zheng, Joshua Cha      57:11   SF JROTC Lincoln HS Alpha
    4  Dorothy Canta, Antonio Gil, Rayne Reja      59:54   SF JROTC-BAL-A
    5  Elizabeth Huyun, Zheng Li, Daniel Phan    1:06:00   SF JROTC Lowell HS Foxtrot
    6  Charles Rehman, Ayden Tran, Janna Umag    1:09:25   SF JROTC Lowell HS Alpha
    7  Shinebayar Baterdene, Wilson Drawn, Ri    1:10:34   SF JROTC Mission Alpha
    8  Shirley Liu, Kenny Ramirez-Krische, Ke    1:30:14   SF JROTC Galileo Bravo
    9  Jonathan Chel, Noelani Childers, Kahla    1:37:15   SF JROTC Galileo Alpha
   10  Zekiah Chu, Michael Tam, Mea Dunbar       1:39:33   SF JROTC Lincoln HS Char
   11  Anisha Hira, Karl Sixt, Earl Sylvester    1:40:32   SF JROTC Lowell HS India
   12  Lani Lam, Wendy Lei, Frances Li, Laur     1:46:58   SF JROTC Lincoln HS Golf
   13  Gavin Yu, Sherry Chen, Keke Ning          1:48:42   SF JROTC Washington HS C
       Aaron Chen, Angel Munjar, Emmanuel Nas      MSP     SF JROTC Washington HS B  
       Kevin Lew, Ashley Marquardt, Vivian Sh      MSP     SF JROTC Washington HS A
       Dat Duong, Jonah Mostasisa, Veronika V      MSP     SF JROTC Lowell HS Bravo
       Jocelyn Lee, Nheal Magaling, Aiden Ng       MSP     SF JROTC Lowell HS Golf
       Zephyr Anderson, Ryan Lee, Isabella Ph      MSP     SF JROTC Lowell HS Hotel
       Shawn Li, Theo Garcia, Jacky Marenco        MSP     SF JROTC Mission Bravo
       Pradipti Lama, Yejin Lee, Katelyn Luo       MSP     SF JROTC Lowell HS Julie
       Vincent Fang, Ivor Long, Zander Contre      MSP     SF JROTC Lincoln HS Delta
       Amanda Khuon, Fiona Ly, Peggy San           MSP     SF JROTC Lincoln HS Echo
       Mary Mangubat, Annie Chong, Evelyn Pot      DNF     SF JROTC Washington HS D
       Valerie Chen, Mel Cruz, Harold Sori         DNF     SF JROTC Galileo Charlie
       Caezar Herico, Olivia Kong, Nathan Tjo      DNF     SF JROTC Lowell HS Charlie
Orange Course         (3.8 km, 278 m climb, 12 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Erika Reed                  BAOC    1:18:30             15:39   (2nd Course)  
    2  Jason Reed                  BAOC    1:18:31     0:01    12:19   (2nd Course)
    3  Travis Navarro             NJROTC   1:25:54     7:24    23:58
    4  Nathaniel Ingram           NJROTC   1:27:00     8:30    22:26
    5  Alyssa & Michelle                   1:37:54    19:24    17:36
    6  Craig Haupt                         1:42:40    24:10    44:59
    7  Jamie Maclean               BAOC    1:52:29    33:59    30:27
    8  Sara Tomas                          2:01:22    42:52    30:54
    9  Darren Blum                 BAOC    2:15:59    57:29    47:57
       Amy Winston                 RMOC      DNF                      
       Eamon Oneill                          DNF
       Team Delta                SF JROTC    DNF
       Zach Remer                 NJROTC     DNF
Brown Course          (3.5 km, 158 m climb, 10 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Kyle Halliday               BAOC      32:23              2:54  
    2  Werner Haag                 BAOC      47:41    15:18     3:03
    3  Gary Kraght                 BAOC      49:00    16:37     3:34
    4  Jason Reed                  BAOC      50:43    18:20     6:37
    5  Chuck Spalding              BAOC      52:21    19:58     6:36
    6  Rich Parker                 BAOC      53:23    21:00     2:06
    7  Steve Haas                  BAOC      53:42    21:19     5:43
    8  Bryar Fancher              NJROTC     55:12    22:49     3:58
    9  Trinity Harvey             NJROTC   1:01:23    29:00     8:05
   10  Anthony Meyer              NJROTC   1:03:37    31:14    11:23
   11  Evan Custer                 BAOC    1:05:47    33:24     7:56
   12  Olga Kraght                 BAOC    1:08:52    36:29    11:36
   13  Mark Schneider              BAOC    1:11:48    39:25     7:41
   14  Johanna Merriss             BAOC    1:13:40    41:17     8:09
   15  Mark Blair                  BAOC    1:14:54    42:31     3:48
   16  Anika Soulier              NJROTC   1:15:33    43:10    13:12
   17  Nicholas Corsano            BAOC    1:22:35    50:12     9:16
   18  Stan Barrett                BAOC    1:33:55    61:32    10:54
   19  Jeff Lanam                  BAOC    1:37:26    65:03     8:27
   20  Roy Lambertson                      1:47:12    74:49    36:29
   21  Ben, Jason, & Danny                 1:53:56    81:33    47:46
   22  Pia Kamlan                          2:05:06    92:43    23:07
   23  Rosemary Johnson            BAOC    2:46:11   133:48    43:13
   24  Wesley Craddock                     2:54:11   141:48    73:27
       Alan Glendinning            BAOC      DNF                      
       Julie van Hoff              BAOC      DNF
       Team Lion                 SF JROTC    DNF
       Dennis Wildfogel            BAOC      DNS
Green Course          (4.3 km, 285 m climb, 13 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Tapio Karras                BAOC      57:26              4:31  
    2  Riley Dunn                 NJROTC   1:01:40     4:14     8:03
    3  Derek Maclean               BAOC    1:05:22     7:56     7:20
    4  Jared Deselms              NJROTC   1:06:16     8:50     5:51
    5  Kyle Navarro               NJROTC   1:08:32    11:06     4:28
    6  Matthias Kohler             BAOC    1:11:57    14:31     7:16
    7  Marie-Josée Parayre         BAOC    1:12:54    15:28     3:38
    8  Steve Gregg                 BAOC    1:13:21    15:55    12:02
    9  Eric Rosenzweig             BAOC    1:18:29    21:03     7:56
   10  Hayden Hold                NJROTC   1:21:47    24:21    15:08
   11  Shura Krechetov             BAOC    1:21:52    24:26     9:32
   12  Gary Carpenter              BAOC    1:25:06    27:40    12:39
   13  Joe Tarnow, Lucie Huet      BAOC    1:32:44    35:18     9:09
   14  Chris Delp                  BAOC    1:33:52    36:26    11:39
   15  Nick Giori                  BAOC    1:36:52    39:26    16:27
   16  Bob Strauss                 BAOC    1:38:28    41:02    20:41
   17  Stephanie Maclean           BAOC    1:41:03    43:37    13:40
   18  Russell Green               BAOC    1:44:04    46:38    13:25
   19  Garrett Nussbaumer         NJROTC   1:49:55    52:29    38:09
   20  Daniel Ingram              NJROTC   2:15:21    77:55    32:29
   21  John Richardson             BAOC    2:15:40    78:14    33:32
   22  Team Mimosas                        2:31:22    93:56    37:24
   23  Judy & Tom Cronin           BAOC    2:46:34   109:08    36:23
       Gal Rivlan                  BAOC      DNF                      
       Kobe Team                             DNF
       Peter Hsia                  BAOC      DNF
Red Course            (6.7 km, 405 m climb, 19 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Mikkel Conradi                      1:21:18              3:24  
    2  Kim van Berkel              BAOC    1:30:22     9:04    10:38
    3  François Léonard            BAOC    1:38:05    16:47    18:34
    4  Deron van Hoff              BAOC    1:41:12    19:54     7:31
    5  Travis Parker               BAOC    1:42:26    21:08    14:43
    6  Graham Brew                 BAOC    1:45:48    24:30     8:41
    7  Theo Verhoeven              BAOC    2:09:31    48:13     8:06
    8  Korotkin                            2:18:43    57:25    32:48
    9  Tom De Vre                  BAOC    2:28:38    67:20    41:35
   10  Penny DeMoss                BAOC    2:31:01    69:43    30:14
   11  Damian Swift                BAOC    2:42:22    81:04    14:01
   12  Exitential Crisis           BAOC    2:42:29    81:11    29:43
   13  Scott Sampson               BAOC    2:57:13    95:55    32:24
Blue Course           (8.1 km, 555 m climb, 23 controls)  
                                                                Time
   Pl  Name                        Club      Time    Behind     Lost
    1  Anthony Riley               DVOA    1:19:22              2:05  
    2  Wyatt Riley                 DVOA    1:32:42    13:20     1:01
    3  Dennis Wilkinson            BAOC    1:37:06    17:44     6:45
    4  Jan-Gerard van der Toorn    KOVZ    1:40:08    20:46     3:26
    5  Mark Prior                  SDO     1:48:07    28:45    13:31
    6  Lubomir Å ebo                BAOC    1:50:18    30:56    10:47
    7  Matej Å ebo                  BAOC    1:52:41    33:19     3:42
    8  Jeffrey Kabel               BAOC    1:57:41    38:19    13:30
    9  Rex Winterbottom            BAOC    2:02:34    43:12     7:05
   10  John Crowther               RMOC    2:08:57    49:35     1:19
   11  Eduard Nasybulin            BAOC    2:15:31    56:09    24:24
   12  Greg Favor                  BAOC    2:28:09    68:47    12:06
   13  Joe Maffei                  BAOC    2:43:17    83:55     3:35
   14  Gavin Wyatt-Mair            BAOC    2:49:57    90:35    10:41

_______________

DNF = Did not finish (missed one or more controls)
DNS = Did not start
DSQ = Disqualified (violated a rule)
MSP = Mispunched (one or more controls wrong)