Photo gallery image (click to enlarge)

2013 Sierra Ski-O Tour and WRE

Day 7 at Tahoe Donner Cross Country

Date: (Wed.) Jan. 30, 2013
Location: Soda Springs, CA
Event Director:
Course Setter: Anna Voegele
Type: Ski-O; Point-to-point Sprint Ski-O event

edit menu (http://baoc.org/wiki?title=Template:Schedule/2013/2013_Ski-O_Results_Menu&action=edit)


We had 60 minutes to find up to 43 controls. Each control was worth one point and there was a 5-point penalty for every minute (and fraction) overtime. We always have a lot of hills to climb at Tahoe Donner and today was no exception. Greg Walker found the most controls (41), followed by Donatas Ereminas (40). Conditions were spectacular — sunny with crusty snow, which enabled us to skate off trail. Another great day in the snow. The course setters say that next year they will set more controls and have a 90-minute time limit.


Results by Class


Score-O Course  (60-minute limit, 44 controls)
                                        Penalty            
  Pl  Name(s)            Club   Controls   |   Total   Time
M-16
   1  Fillan Swift       BAOC      21      0    21     49:34
   2  Ian Swift          BAOC      10      0    10     58:16
M-21+
   1  Greg Walker        CSU       41      0    41     55:56
   2  Donatas Ereminas             40      0    40     58:28
   3  Jason Tedrow       CROC      29      0    29     54:36
   4  Paul Carson        BAOC      26      0    26     59:47
   5  Bill Voegele       BAOC      24      0    24     57:53
F-21+
   1  Anna Voegele       BAOC      29      0    29     49:49
   2  Sharon Crawford    RMOC      29      0    29     51:38
   3  Carol Ross         ONB       27      0    27     59:25
   4  Robi Mulford       BAOC      26    -10    16   1:01:11
F40+
   1  Patty Clemo        BAOC      13      0    13     56:30
M40+
   1  Ken Walker, Sr     CSU       28      0    28     59:48
   2  Tony Pinkham       BAOC      24      0    24     53:21
   3  Jonas Libell       GCO       24      0    24     59:29
   4  Damian Swift       BAOC      19      0    19     55:35
   5  Scott Drumm        CROC      19      0    19     59:16
F55+
   1  Juliet Bradley               17      0    17     58:47
   2  Anndy Wiselogle    CROC      11      0    11     55:01
M55+
   1  Mike Poulsen       CROC      24      0    24     57:32
F65+
   1  Nancy Lindeman     BAOC       5      0     5     51:37
  Second Course
      Nancy Lindeman     BAOC       6      0     6     57:04  Sleeveless
M65+
   1  Bob Cooley         BAOC      21      0    21     57:56
Open-Orange
   1  Nina Seeman,
        Liz Muckerman              21      0    21     56:47


Results by Score and Time

                                                 Penalty             
  Pl  Name(s)             Class    Club  Controls   |   Total    Time
   1  Greg Walker         M-21+    CSU      41      0     41     55:56
   2  Donatas Ereminas    M-21+             40      0     40     58:28
   3  Anna Voegele        F-21+    BAOC     29      0     29     49:49
   4  Sharon Crawford     F-21+    RMOC     29      0     29     51:38
   5  Jason Tedrow        M-21+    CROC     29      0     29     54:36
   6  Ken Walker Sr       M40+     CSU      28      0     28     59:48
   7  Carol Ross          F-21+    ONB      27      0     27     59:25
   8  Paul Carson         M-21+    BAOC     26      0     26     59:47
   9  Tony Pinkham        M40+     BAOC     24      0     24     53:21
  10  Mike Poulsen        M55+     CROC     24      0     24     57:32
  11  Bill Voegele        M-21+             24      0     24     57:53
  12  Jonas Libell        M40+     GCO      24      0     24     59:29
  13  Fillan Swift        M-16     BAOC     21      0     21     49:34
  14  Nina Seeman,
        Liz Muckerman                       21      0     21     56:47
  15  Bob Cooley          M65+     BAOC     21      0     21     57:56
  16  Damian Swift        M40+     BAOC     19      0     19     55:35
  17  Scott Drumm         M40+     CROC     19      0     19     59:16
  18  Juliet Bradley      F55+              17      0     17     58:47
  19  Robi Mulford        F-21+    BAOC     26    -10     16   1:01:11
  20  Patty Clemo         F55+     BAOC     13      0     13     56:30
  21  Anndy Wiselogle     F55+     CROC     11      0     11     55:01
  22  Ian Swift           M-16     BAOC     10      0     10     58:16
  23  Nancy Lindeman      F65+     BAOC      5      0      5     51:37
  Second Course
      Nancy Lindeman      F65+     BAOC      6      0      6     57:04  Sleeveless

(Back to top)