2011-2012 BAOC BAWS


Individual Standings After Meet #7


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     7     Total
   1  Marie-Josée Parayre    74.1  75.3   0     0    83.4  61.3   0     294.0
   2  Toril Nes              90.7  83.9 100.0   0     0     0     0     274.6
   3  Stephanie Maclean       0     0     0   100.0 100.0  70.1   0     270.1
   4  Vicki Woolworth       100.0  64.4   0     0    91.9   0     0     256.2
   5  Jennifer Kerr          69.9  41.7  36.4   0    66.0   0     0     213.9
   6  Carol Ross            100.0 100.0   0     0     0     0     0     200.0
   7  Rosemary Johnson       68.2  28.8  28.3   0    55.4  47.0   0     199.4 (*)
   8  Angelica Riley         92.3  99.6   0     0     0     0     0     191.9
   9  Marsha Jacobs          80.0  34.6   0     0    72.9   0     0     187.5
  10  Johanna Merriss         0     0     0     0    84.5 100.0   0     184.5
  10  Cornelia Coolen         0     0     0     0    84.4   0   100.0   184.4
  12  Suzanne Armstrong      81.3  85.7   0     0     0     0     0     167.0
  13  Nancy Lindeman         47.1  26.5  25.2  42.6  44.3   0     0     160.6 (*)
  14  Irena Stefanova         0     0     0    72.0   0     0    69.5   141.5
  15  Erika Kikuchi          26.3  40.9  56.6   0     0     0     0     123.8
  16  Penny DeMoss            0     0     0     0     0   100.0   0     100.0
  17  Joan Roos              62.8  29.3   0     0     0     0     0      92.1
  18  Christine Friedrich    83.9   0     0     0     0     0     0      83.9
  19  Olga Kraght            77.9   0     0     0     0     0     0      77.9
  20  Marina Keating          0     0     0     0    56.6   0     0      56.6
  21  Christine Brew          0     0     0     0     0     0    54.1    54.1
  22  Angela Hunter           0     0     0     0     0     0    45.5    45.5
  23  Judy Opsahl             0     0     0    37.6   0     0     0      37.6

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     7     Total
   1  Tapio Karras          100.0  88.4   0     0     0   100.0  86.7   375.1
   2  François Léonard       79.5  95.0   0     0    90.5 100.0   0     365.1
   3  Jonas Kjäll            96.3 100.0   0     0   100.0   0     0     296.3
   4  Wayne Caplinger        75.0  53.4  73.0  69.2  62.1   0    68.7   285.9 (*)
   5  Gavin Wyatt-Mair       74.4  63.4  77.4   0    58.0  67.3  58.2   282.4 (*)
   6  Bill Pullman           97.6  83.4 100.0   0     0     0     0     281.0
   7  Matthias Kohler         0     0     0    57.8  64.5  89.7  63.8   275.8
   8  Rex Winterbottom        0    83.6   0     0    88.9   0   100.0   272.5
   9  Greg Ehrensing         70.3  45.2  65.8   0     0    86.1   0     267.5
  10  Ted Good               75.0  77.8  99.0   0     0     0     0     251.8
  11  Werner Haag            85.3  63.5  99.2   0     0     0     0     248.1
  12  Steve Haas              0     0     0     0    67.6 100.0  75.1   242.7
  13  Lubomir Sebo            0     0     0    76.9   0    85.6  79.0   241.6
  14  Shura Kretchetov        0     0     0    65.0   0    82.4  77.5   224.9
  15  Mike Poulsen           77.4  59.6  81.8   0     0     0     0     218.8
  16  Dan Greene             59.8   0     0     0     0    92.1  63.4   215.4
  17  Peter Graube           45.7   0     0    56.6  53.7  58.2   0     214.2
  18  John Crowther          59.8  64.1  81.2   0     0     0     0     205.1
  19  Beat Zimmermann       100.0  97.5   0     0     0     0     0     197.5
  20  Gary Kraght            72.5   0    60.4   0    59.7   0     0     192.5
  21  Joseph Doetsch         92.0  87.6   0     0     0     0     0     179.5
  22  Steve Gregg             0     0    95.3   0     0     0    81.0   176.3
  23  Greg Walker            87.0  87.6   0     0     0     0     0     174.6
  24  Donatas Ereminas       81.8  88.5   0     0     0     0     0     170.3
  25  Greg Khanlarov          0     0     0    66.3   0    98.2   0     164.5
  26  Mikkel Conradi          0    71.2   0     0    90.8   0     0     162.1
  27  Zbynek Cernin          79.0  81.8   0     0     0     0     0     160.8
  28  Derek Maclean           0     0    86.5   0    68.0   0     0     154.5
  29  Dennis Wildfogel       73.1   0     0     0     0     0    76.5   149.6
  30  Peter Graham            0     0     0     0     0    66.1  82.3   148.4
  31  Stephen Harrison        0     0     0     0    62.8  83.6   0     146.4
  32  Patrick Nuss           72.7  70.9   0     0     0     0     0     143.6
  33  Deron van Hoff          0    74.7   0     0    67.2   0     0     141.9
  34  Alex Finch              0     0     0    59.7   0     0    73.0   132.6
  35  Chuck Spalding          0     0     0     0    48.9   0    61.3   110.2
  36  Eric Bone               0     0     0   100.0   0     0     0     100.0
  37  Scott Drumm            48.3  49.2   0     0     0     0     0      97.5
  38  Nikolay Chukanov        0     0     0     0     0    95.7   0      95.7
  39  Kristijan Mitrovic      0    40.7   3.4   0    51.3   0     0      95.4
  40  Wyatt Riley             0    94.8   0     0     0     0     0      94.8
  41  Joe Maffei              0     0     0     0    47.3  46.8   0      94.1
  42  Jonathan Owens          0     0    92.8   0     0     0     0      92.8
  43  Bob Cooley              0     0     0     0     0    89.6   0      89.6
  44  Brendan O'Brien         0    89.0   0     0     0     0     0      89.0
  45  Mark Prior              0     0     0     0    86.1   0     0      86.1
  46  Franklin Poulsen       43.0  42.1   0     0     0     0     0      85.1
  47  Dennis Wilkinson        0     0     0     0     0    82.8   0      82.8
  48  David Hallsted          0     0     0    36.3   0    45.3   0      81.6
  49  Misha Lipatov           0     0     0     0     0     0    75.2    75.2
  50  Damon Ward              0     0     0     0     0     0    71.1    71.1
  51  Mike Minium             0    68.7   0     0     0     0     0      68.7
  52  Manfred Kopisch         0     0     0    67.1   0     0     0      67.1
  53  Brad Wetmore            0     0     0     0     0    65.7   0      65.7
  54  Dean Sturtevant         0     0     0    61.6   0     0     0      61.6
  55  Evan Custer            59.6   0     0     0     0     0     0      59.6
  56  Derek Sibilia           0     0     0     0     0     0    58.8    58.8
  57  Frank Poulson           0     0    56.1   0     0     0     0      56.1
  58  Krists Kriloes          0     0     0     0     0     0    56.0    56.0
  59  Fyodor Konkov           0     0     0     0     0     0    53.0    53.0
  60  Darren Don              0     0     0     0     0     0    49.1    49.1
  61  Phillip Hoare           0     0     0     0     0     0    40.1    40.1
  62  Steve Beuerman          0     0     0     0     0     0    39.9    39.9
  63  Bill Follette           0     0     0     0    36.1   0     0      36.1

___________

(*) The series total is the sum of the best 4 event results.