2011-2012 BAOC BAWS


Individual Standings After Meet #8


Winter Series Women

  Pl  Name            Meets:  1     2     3     4     5     6     7     8     Total
   1  Stephanie Maclean       0     0     0   100.0 100.0  70.1   0    72.9   342.9
   2  Marie-Josée Parayre    74.1  75.3   0     0    83.4  61.3   0   100.0   332.7 (*)
   3  Vicki Woolworth       100.0  64.4   0     0    91.9   0     0    52.6   308.8
   4  Carol Ross            100.0 100.0  99.4   0     0     0     0     0     299.4
   5  Angelica Riley         92.3  99.6 100.0   0     0     0     0     0     291.9
   6  Toril Nes              90.7  83.9 100.0   0     0     0     0     0     274.6
   7  Cornelia Coolen         0     0     0     0    84.4   0   100.0  87.7   272.1
   8  Johanna Merriss         0     0     0     0    84.5 100.0   0    67.8   252.4
   9  Jennifer Kerr          69.9  41.7  36.4   0    66.0   0     0     0     213.9
  10  Rosemary Johnson       68.2  28.8  28.3   0    55.4  47.0   0    42.9   213.5 (*)
  11  Penny DeMoss            0     0     0     0     0   100.0   0   100.0   200.0
  12  Marsha Jacobs          80.0  34.6   0     0    72.9   0     0     0     187.5
  13  Suzanne Armstrong      81.3  85.7   0     0     0     0     0     0     167.0
  14  Nancy Lindeman         47.1  26.5  25.2  42.6  44.3   0     0     0     160.6 (*)
  15  Marina Keating          0     0     0     0    56.6   0     0   100.0   156.6
  16  Irena Stefanova         0     0     0    72.0   0     0    69.5   0     141.5
  17  Erika Kikuchi          26.3  40.9  56.6   0     0     0     0     0     123.8
  18  Joan Roos              62.8  29.3   0     0     0     0     0    30.0   122.0
  19  Christine Friedrich    83.9   0     0     0     0     0     0     0      83.9
  20  Olga Kraght            77.9   0     0     0     0     0     0     0      77.9
  21  Christine Brew          0     0     0     0     0     0    54.1   0      54.1
  22  Angela Hunter           0     0     0     0     0     0    45.5   0      45.5
  23  Judy Opsahl             0     0     0    37.6   0     0     0     0      37.6

Winter Series Men

  Pl  Name            Meets:  1     2     3     4     5     6     7     8     Total
   1  Jonas Kjäll            96.3 100.0 100.0   0   100.0   0     0     0     396.3
   2  François Léonard       79.5  95.0   0     0    90.5 100.0   0   100.0   385.5 (*)
   3  Tapio Karras          100.0  88.4  75.3   0     0   100.0  86.7  88.0   376.3 (*)
   4  Rex Winterbottom        0    83.6  90.6   0    88.9   0   100.0   0     363.1
   5  Mikkel Conradi          0    71.2  86.5   0    90.8   0     0   100.0   348.6
   6  Werner Haag            85.3  63.5  99.2   0     0     0     0    99.5   347.5
   7  Steve Haas              0     0     0     0    67.6 100.0  75.1 100.0   342.7
   8  Greg Ehrensing         70.3  45.2  65.8   0     0    86.1   0    93.1   315.4 (*)
   9  Lubomir Sebo            0     0     0    76.9   0    85.6  79.0  63.1   304.6
  10  Matthias Kohler         0     0     0    57.8  64.5  89.7  63.8  76.6   294.6 (*)
  11  Wayne Caplinger        75.0  53.4  73.0  69.2  62.1   0    68.7   0     285.9 (*)
  12  Shura Kretchetov        0     0     0    65.0   0    82.4  77.5  60.9   285.8
  13  Gavin Wyatt-Mair       74.4  63.4  77.4   0    58.0  67.3  58.2   0     282.4 (*)
  14  Bill Pullman           97.6  83.4 100.0   0     0     0     0     0     281.0
  15  Gary Kraght            72.5   0    60.4   0    59.7   0     0    87.1   279.6
  16  Joseph Doetsch         92.0  87.6  92.2   0     0     0     0     0     271.7
  17  Greg Walker            87.0  87.6  85.7   0     0     0     0     0     260.3
  18  Ted Good               75.0  77.8  99.0   0     0     0     0     0     251.8
  19  Steve Gregg             0     0    95.3   0     0     0    81.0  72.2   248.5
  20  Greg Khanlarov          0     0     0    66.3   0    98.2   0    83.3   247.8
  21  Donatas Ereminas       81.8  88.5  77.3   0     0     0     0     0     247.6
  22  Patrick Nuss           72.7  70.9 100.0   0     0     0     0     0     243.6
  23  Mike Poulsen           77.4  59.6  81.8   0     0     0     0     0     218.8
  24  Peter Graham            0     0     0     0     0    66.1  82.3  68.7   217.1
  25  Dan Greene             59.8   0     0     0     0    92.1  63.4   0     215.4
  26  Peter Graube           45.7   0     0    56.6  53.7  58.2   0     0     214.2
  27  Alex Finch              0     0     0    59.7   0     0    73.0  80.2   212.8
  28  John Crowther          59.8  64.1  81.2   0     0     0     0     0     205.1
  29  Beat Zimmermann       100.0  97.5   0     0     0     0     0     0     197.5
  30  Dennis Wilkinson        0     0     0     0     0    82.8   0    98.3   181.2
  31  Chuck Spalding          0     0     0     0    48.9   0    61.3  70.6   180.8
  32  Brendan O'Brien         0    89.0  91.0   0     0     0     0     0     180.0
  33  Wyatt Riley             0    94.8  84.2   0     0     0     0     0     179.0
  34  Nikolay Chukanov        0     0     0     0     0    95.7   0    80.2   175.9
  35  Zbynek Cernin          79.0  81.8   0     0     0     0     0     0     160.8
  36  Derek Maclean           0     0    86.5   0    68.0   0     0     0     154.5
  37  Joe Maffei              0     0     0     0    47.3  46.8   0    57.8   151.9
  38  Dennis Wildfogel       73.1   0     0     0     0     0    76.5   0     149.6
  39  Stephen Harrison        0     0     0     0    62.8  83.6   0     0     146.4
  40  Deron van Hoff          0    74.7   0     0    67.2   0     0     0     141.9
  41  David Hallsted          0     0     0    36.3   0    45.3   0    54.3   135.9
  42  Manfred Kopisch         0     0     0    67.1   0     0     0    61.5   128.6
  43  Bill Follette           0     0     0     0    36.1   0     0    81.0   117.0
  44  Eric Bone               0     0     0   100.0   0     0     0     0     100.0
  45  James Wilson            0     0     0     0     0     0     0    98.6    98.6
  46  Scott Drumm            48.3  49.2   0     0     0     0     0     0      97.5
  47  Kristijan Mitrovic      0    40.7   3.4   0    51.3   0     0     0      95.4
  48  Michael Behrens         0     0     0     0     0     0     0    95.2    95.2
  49  Jonathan Owens          0     0    92.8   0     0     0     0     0      92.8
  50  Bob Cooley              0     0     0     0     0    89.6   0     0      89.6
  51  Mark Prior              0     0     0     0    86.1   0     0     0      86.1
  52  Franklin Poulsen       43.0  42.1   0     0     0     0     0     0      85.1
  53  Misha Lipatov           0     0     0     0     0     0    75.2   0      75.2
  54  Damon Ward              0     0     0     0     0     0    71.1   0      71.1
  55  Kyle Peter              0     0     0     0     0     0     0    70.9    70.9
  56  Mike Minium             0    68.7   0     0     0     0     0     0      68.7
  57  Brad Wetmore            0     0     0     0     0    65.7   0     0      65.7
  58  Roger Pruett            0     0     0     0     0     0     0    65.4    65.4
  59  Eric Rosenzweig         0     0     0     0     0     0     0    62.6    62.6
  60  Dean Sturtevant         0     0     0    61.6   0     0     0     0      61.6
  61  Evan Custer            59.6   0     0     0     0     0     0     0      59.6
  62  Derek Sibilia           0     0     0     0     0     0    58.8   0      58.8
  63  Frank Poulson           0     0    56.1   0     0     0     0     0      56.1
  64  Krists Kriloes          0     0     0     0     0     0    56.0   0      56.0
  65  Fyodor Konkov           0     0     0     0     0     0    53.0   0      53.0
  66  Luc Poppe               0     0     0     0     0     0     0    50.8    50.8
  67  Darren Don              0     0     0     0     0     0    49.1   0      49.1
  68  Phillip Hoare           0     0     0     0     0     0    40.1   0      40.1
  69  Steve Beuerman          0     0     0     0     0     0    39.9   0      39.9

___________

(*) The series total is the sum of the best 4 event results.