2011-2012 BAOC COOL


Individual Standings as of COOL #8


Elementary School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Hannah Kopisch            100.0 100.0 100.0 100.0 100.0   0     0     0     400.0
   2  Natalie Pelayo             88.5  75.7  95.9  87.7  83.4   0     0   100.0   372.2
   3  Elisabeth Pelayo           45.1  51.7  42.6  56.9  34.2   0     0    36.2   196.3
   4  Olivia Luk                  0     0    63.2   0     0     0     0    57.8   121.0

Elementary School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Gian-Andrin Coolen          0     0     0     0   100.0 100.0  85.3 100.0   385.3
   2  Leander Coolen              0     0     0     0   100.0 100.0 100.0  59.0   359.0
   3  Gavin Smith               100.0 100.0  42.8   0    65.9   0    77.3   0     343.2
   4  Andrew Kim                  0     0     0   100.0  79.3   0    82.1  61.8   323.2
   5  Jamie Maclean               0     0   100.0   0     0    60.9   0   100.0   260.9

Middle School Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Julia Doubson               0     0     0   100.0 100.0  97.7 100.0 100.0   400.0
   2  Johanna Karras             88.6 100.0   0     0    87.2 100.0  79.1  45.6   375.8
   3  Natalie Kim               100.0   0     0    89.3  59.9   0    82.6  99.3   371.2
   4  Masha Konkov                0     0     0    84.8  43.4  89.8  70.7  83.3   328.5
   5  Hope Fa-Kaji               42.8  58.8 100.0  67.4  79.4  55.0   0    65.7   312.5
   6  Emily Radtke                0     0     0    58.3  73.6  96.2   0    75.4   303.4
   7  Cassandra Pelayo           68.0  72.3  67.3  71.4  69.9   0     0    56.6   281.5
   8  Katie Whalen                0     0     0    55.1  69.3   0     0     0     124.4
   9  Hannah Verdonk              0     0    66.0   0     0     0     0     0      66.0
  10  Artemisia Luk               0     0    63.2   0     0     0     0     0      63.2
  11  Emily Hann                  0     0     0     0    36.3   0     0     0      36.3
  12  Isabela Wise                0     0     0    26.1   0     0     0     0      26.1

Middle School Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Daniel Sebo                 0    67.6  43.2 100.0  27.2  82.2  80.1  90.0   352.3
   2  Samuel Morris               0     0     0    64.9   0    98.4 100.0  77.7   340.9
   3  Rory Maclean                0     0   100.0  66.2  80.6  84.6   0    70.9   336.1
   4  Davy Williams               0     0     0     0    68.4  73.2   0     0     141.6
   5  Gavin Williams              0     0     0     0   100.0   0     0     0     100.0
   6  Tyler Colman                0     0     0    46.6   0     0     0     0      46.6

JV Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Ruby Spring               100.0 100.0 100.0 100.0  79.2   0   100.0 100.0   400.0
   2  Amelia Archer              71.6  73.1   0     0   100.0 100.0   0    87.5   360.6
   3  Talia Peterson              0     0     0    69.0  66.1  88.2   0    73.7   297.0
   4  Amanda Radtke               0     0     0    67.8  65.0  89.0   0    75.1   296.8

JV Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Matthew Adams             100.0 100.0 100.0 100.0  94.7  98.5  94.7   0     400.0
   1  William Morris              0     0     0    99.6 100.0 100.0 100.0 100.0   400.0
   3  Ben Hallsted                0     0    71.0  71.3  74.3  72.1  76.2  71.5   294.1
   4  Gus Callaway               66.8  55.2   0    57.3  45.4  50.1  52.1  51.5   231.3
   5  Daniel Kim                  0     0     0    44.7  41.6   0    62.6  37.8   186.6
   6  Fred Callaway               0     0    57.0  41.2  52.6   0     0     0     150.8
   7  Zach Baggins               35.3   0    32.5   0    25.3   0    36.8  29.9   134.5
   8  Zach Saunders               0     0    63.6   0    40.9   0     0     0     104.5
   9  Joseph Sandmeyer            0     0     0     0     0    61.0   0     0      61.0
  10  Conor Chung                 0     0     0    40.1   0     0     0     0      40.1

Varsity Girls

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Bronwen Caplinger         100.0 100.0 100.0   0     0     0   100.0   0     400.0

Varsity Boys

  Pl  Name                Meets:  1     2     3     4     5     6     7     8     Total
   1  Matej Sebo                100.0 100.0 100.0 100.0 100.0 100.0  99.8 100.0   400.0
   2  Jonathan Hallsted           0     0   100.0  70.4  78.3 100.0 100.0  61.2   378.3
   3  Julian Early                0     0    80.8   0    77.5   0     0    64.8   223.1
   4  Flynn Buxton-Walsh          0     0     0    45.1  49.7  47.4  51.8  45.9   194.8
   5  Daniel Kopisch              0    71.8   0     0     0     0    71.8   0     143.6
   6  Maximillian Marin           0     0    69.6   0    64.8   0     0     0     134.4