2011-2012 BAOC COOL


Individual Details as of Meet #8

Initial letter of first name: A B C D E F G H I J K L M N O R S T W Z


A

Alexa, Selena and Megan
Amanda Radtke
Amelia Archer
Andrew Kim
Artemisia Luk

B

Ben Hallsted
Bronwen Caplinger

C

Cassandra Pelayo
Conor Chung

D

Daniel Kim
Daniel Kopisch
Daniel Sebo
Davy Williams

E

Elisabeth Pelayo
Emily Hann
Emily Radtke
Emmet Hegarty

F

Flynn Buxton-Walsh
Fred Callaway

G

Gavin Smith
Gavin Williams
Gian-Andrin Coolen
Gus Callaway

H

Hannah Kopisch
Hannah Verdonk
Hope Fa-Kaji

I

Isabela Wise

J

Jacob Schneider-Martin
Jamie Maclean
Johanna Karras
Jonathan Hallsted
Joseph Sandmeyer
Juan Cuatlatl
Julia Doubson
Julian Early

K

Katie Whalen

L

Leander Coolen

M

Masha Konkov
Matej Sebo
Matthew Adams
Maximillian Marin

N

Natalie Kim
Natalie Pelayo
Neri Valimaki

O

Olivia Luk

R

Rory Maclean
Rosemary Davies
Ruby Spring

S

Samuel Morris
Samuel Valimaki
Sasha Iakovlev
Sisters Luk
Spencer Schwarz

T

Talia Peterson
Tyler Colman

W

William Morris

Z

Zach Baggins
Zach Saunders


Alexa, Selena and Megan

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 JV Girls                Oyster Bay         4.0    85   14     27.1 108:12     59:50    0.0

Amanda Radtke

School: Benicia High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 JV Girls                Bayfront           4.6    98   19     15.8  72:43  3  49:17   67.8
 5 JV Girls                Oyster Bay         4.0    85   14     23.0  92:06  4  59:50   65.0
 6 JV Girls                Shell Ridge        3.8   250   14     21.9  83:24  2  74:15   89.0
 8 JV Girls                Tilden             2.8   135   12     26.6  74:20  3  55:47   75.1

Amelia Archer

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Girls                Golden Gate Park   2.2    50   16     19.4  42:45  2  30:37   71.6
 2 JV Girls                Golden Gate Park   2.2         19     20.6  45:23  2  33:09   73.1
 5 JV Girls                Oyster Bay         4.0    85   14     15.0  59:50  1  59:50  100.0
 6 JV Girls                Shell Ridge        3.8   250   14     19.5  74:15  1  74:15  100.0
 8 JV Girls                Tilden             2.8   135   12     22.8  63:45  2  55:47   87.5

Andrew Kim

School: Golden View Elementary
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Elementary School Boys  Bayfront           2.2    27   14      9.9  21:52  1  21:52  100.0
 5 Elementary School Boys  Oyster Bay         1.5    20   17     10.1  15:11  2  12:01   79.3
 7 Elementary School Boys  Vasona Lake        2.1     9   17     10.2  21:22  2  17:33   82.1
 8 Elementary School Boys  Tilden             1.3    60   12     22.6  29:22  2  18:08   61.8

Artemisia Luk

School: Live Oak School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Middle School Girls     McLaren Park       1.4         10     35.3  49:22  4  31:11   63.2
 8 Elementary School Girls Tilden             1.3    60   12     29.8  38:42  3  20:42   53.5

Ben Hallsted

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 JV Boys                 McLaren Park       2.1         14     14.6  30:37  2  21:44   71.0
 4 JV Boys                 Bayfront           4.6    98   19     11.8  54:06  3  38:36   71.3
 5 JV Boys                 Oyster Bay         4.0    85   14     11.0  44:07  3  32:46   74.3
 6 JV Boys                 Shell Ridge        3.8   250   14     15.5  58:45  3   0:00    0.0
 7 JV Boys                 Vasona Lake        4.3    30   18      8.2  35:15  3  26:52   76.2
 8 JV Boys                 Tilden             2.8   135   12     17.2  48:06  2   0:00    0.0

Bronwen Caplinger

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Varsity Girls           Golden Gate Park  2.20    50   16     14.8  32:27 12  32:27  100.0
 2 Varsity Girls           Golden Gate Park   2.2         19     17.2  37:49  1  37:49  100.0
 3 Varsity Girls           McLaren Park       2.1         14     22.9  48:01  1  48:01  100.0
 5 Varsity Girls           Oyster Bay         3.7    63   20      0.0   0:00      0:00    0.0
 7 Varsity Girls           Vasona Lake        4.7    30   20      9.8  46:00  1  46:00  100.0
 8 Varsity Girls           Tilden             2.9   125   11     29.4  85:13  1  85:13  100.0

Cassandra Pelayo

School: Menlo Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Middle School Girls     Golden Gate Park   2.0    50   12     15.9  31:42  3  21:33   68.0
 2 Middle School Girls     Golden Gate Park   1.4         14     16.8  23:33  2  17:00   72.3
 3 Middle School Girls     McLaren Park       1.4         10     33.1  46:22  2  31:11   67.3
 4 Middle School Girls     Bayfront           2.3    37   11     11.9  27:23  4  19:33   71.4
 5 Middle School Girls     Oyster Bay         2.5    33   14     12.7  31:49  5   7:08   22.4
 8 Middle School Girls     Tilden             2.3   120   13     28.9  66:24  6  37:32   56.6

Conor Chung

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 JV Boys                 Bayfront           4.6    98   19     20.9  96:16  7  38:36   40.1

Daniel Kim

School: Dougherty Valley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 JV Boys                 Bayfront           4.6    98   19     18.8  86:25  5  38:36   44.7
 5 JV Boys                 Oyster Bay         4.0    85   14     19.7  78:51  6  32:46   41.6
 7 JV Boys                 Vasona Lake        4.3    30   18     10.0  42:53  4  26:52   62.6
 8 JV Boys                 Tilden             2.8   135   12     32.5  91:02  4   0:00    0.0

Daniel Kopisch

School: Menlo Atherton High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 2 Varsity Boys            Golden Gate Park   2.2         19     11.8  25:59  1  18:40   71.8
 7 Varsity Boys            Vasona Lake        4.7    30   20     10.1  47:29  3  24:37    0.0

Daniel Sebo

School: Home School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Elementary School Boys  Golden Gate Park   2.0    50   12     18.6  37:08  1  37:08  100.0
 2 JV Boys                 Golden Gate Park   2.2         19     17.4  38:16  2  25:52   67.6
 3                         McLaren Park       2.7         20     15.7  42:24 16   0:00    0.0
 4 Middle School Boys      Bayfront           2.3    37   11      8.1  18:44  1  18:44  100.0
 5 Middle School Boys      Oyster Bay         2.5    33   14     28.3  70:50  6  19:17   27.2
 6 Middle School Boys      Shell Ridge        3.1   180   12     14.5  44:53  4  36:54   82.2
 7 Middle School Boys      Vasona Lake        3.3    25   17      9.3  30:36  3  24:30   80.1
 8 Middle School Boys      Tilden             2.3   120   13     18.1  41:31  2  37:22   90.0

Davy Williams

School: King Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Boys      Oyster Bay         2.5    33   14     11.3  28:11  3  19:17   68.4
 6 Middle School Boys      Shell Ridge        3.1   180   12     16.3  50:25  5  36:54   73.2
 8 Middle School Boys      Tilden             2.3   120   13     28.1  64:33     37:22    0.0

Elisabeth Pelayo

School: Encinal Elementary
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Elementary School Girls Golden Gate Park   2.0    50   12     30.5  60:57  3  27:30   45.1
 2 Elementary School Girls Golden Gate Park   1.4         14     26.1  36:32  3  18:52   51.7
 3 Elementary School Girls McLaren Park       1.4         10     37.4  52:22  3  22:19   42.6
 4 Elementary School Girls Bayfront           2.2    27   14     15.7  34:31  3  19:37   56.9
 5 Elementary School Girls Oyster Bay         1.5    20   17     23.4  35:08  3  12:01   34.2
 8 Elementary School Girls Tilden             1.3    60   12     44.0  57:09  4  20:42   36.2

Emily Hann

School: Charlotte Wood Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Girls     Oyster Bay         2.5    33   14     24.5  61:16 10   7:08   11.6

Emily Radtke

School: Benicia Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Girls     Bayfront           2.3    37   11     14.6  33:30  6  19:33   58.3
 5 Middle School Girls     Oyster Bay         2.5    33   14     12.1  30:15  4   7:08   23.6
 6 Middle School Girls     Shell Ridge        3.1   180   12     13.9  43:08  3  41:30   96.2
 8 Middle School Girls     Tilden             2.3   120   13     21.7  49:50  4  37:32   75.4

Emmet Hegarty

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 8 Middle School Boys      Tilden             2.3   120   13     21.0  48:22  4  37:22   77.2

Flynn Buxton-Walsh

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Boys                 Golden Gate Park   2.2    50   16     14.9  32:40  2  22:59   70.3
 2 JV Boys                 Golden Gate Park   2.2         19     19.4  42:37  3  25:52   60.7
 3 JV Boys                 McLaren Park       2.1         14     23.1  48:31  5  21:44   44.8
 4 Varsity Boys            Bayfront           7.0   180   23     13.7  96:08  3  43:19   45.1
 5 Varsity Boys            Oyster Bay         5.5   105   33     17.3  95:12  5  47:19   49.7
 6 Varsity Boys            Shell Ridge        5.2   290   13     33.1 171:52  2  81:27   47.4
 7 Varsity Boys            Vasona Lake        4.7    30   20     10.1  47:29  3  24:37   51.8
 8 Varsity Boys            Tilden             4.2   240   17     28.9 121:32  5  55:45   45.9

Fred Callaway

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 JV Boys                 McLaren Park       2.1         14     18.2  38:07  4  21:44   57.0
 4 JV Boys                 Bayfront           4.6    98   19     20.4  93:42  6  38:36   41.2
 5 JV Boys                 Oyster Bay         4.0    85   14     15.6  62:16  4  32:46   52.6

Gavin Smith

School: Hart Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Middle School Boys      Golden Gate Park   2.0    50   12     44.6  89:14  1  89:14  100.0
 2 Middle School Boys      Golden Gate Park   1.4         14     31.3  43:52  1  43:52  100.0
 3 Middle School Boys      McLaren Park       1.4         10     38.8  54:20  2  23:15   42.8
 5 Middle School Boys      Oyster Bay         2.5    33   14     11.7  29:15  4  19:17   65.9
 6 Middle School Boys      Shell Ridge        3.1   180   12     33.0 102:14     36:54    0.0
 7 Middle School Boys      Vasona Lake        3.3    25   17      9.6  31:41  4  24:30   77.3
 8 Middle School Boys      Tilden             2.3   120   13     17.6  40:31     37:22    0.0

Gavin Williams

School: King Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5                         Oyster Bay         3.7    63   20     18.0  66:30  1   0:00    0.0

Gian-Andrin Coolen

School: Almond Elementary School
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Boys      Oyster Bay         2.5    33   14      7.7  19:17  1  19:17  100.0
 6 Middle School Boys      Shell Ridge        3.1   180   12     11.9  36:54  1  36:54  100.0
 7 Middle School Boys      Vasona Lake        3.3    25   17      8.7  28:42  2  24:30   85.3
 8 Middle School Boys      Tilden             2.3   120   13     16.2  37:22  1  37:22  100.0

Gus Callaway

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Boys                 Golden Gate Park   2.2    50   16     15.6  34:24  3  22:59   66.8
 2 JV Boys                 Golden Gate Park   2.2         19     21.3  46:53  4  25:52   55.2
 4 JV Boys                 Bayfront           4.6    98   19     14.6  67:23  4  38:36   57.3
 5 JV Boys                 Oyster Bay         4.0    85   14     18.1  72:13  5  32:46   45.4
 6 JV Boys                 Shell Ridge        3.8   250   14     22.3  84:34  5   0:00    0.0
 7 JV Boys                 Vasona Lake        4.3    30   18     12.0  51:34  5  26:52   52.1
 8 JV Boys                 Tilden             2.8   135   12     23.8  66:45  3   0:00    0.0

Hannah Kopisch

School: Encinal Elementary
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Elementary School Girls Golden Gate Park   2.0    50   12     13.8  27:30  1  27:30  100.0
 2 Elementary School Girls Golden Gate Park   1.4         14     13.5  18:52  1  18:52  100.0
 3 Elementary School Girls McLaren Park       1.4         10     16.0  22:19  1  22:19  100.0
 4 Elementary School Girls Bayfront           2.2    27   14      8.9  19:37  1  19:37  100.0
 5 Elementary School Girls Oyster Bay         1.5    20   17      8.0  12:01  1  12:01  100.0

Hannah Verdonk

School: GS Troop 60779
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Middle School Girls     McLaren Park       1.4         10     33.8  47:15  3  31:11   66.0

Hope Fa-Kaji

School: King Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Middle School Girls     Golden Gate Park   2.0    50   12     25.2  50:22  4  21:33   42.8
 2 Middle School Girls     Golden Gate Park   1.4         14     20.7  28:56  3  17:00   58.8
 3 Middle School Girls     McLaren Park       1.4         10     22.3  31:11  1  31:11  100.0
 4 Middle School Girls     Bayfront           2.3    37   11     12.6  29:00  5  19:33   67.4
 5 Middle School Girls     Oyster Bay         2.5    33   14     11.2  28:00  3   7:08   25.5
 6 Middle School Girls     Shell Ridge        3.1   180   12     24.3  75:29  5  41:30   55.0
 8 Middle School Girls     Tilden             2.3   120   13     24.8  57:07  5  37:32   65.7

Isabela Wise

School: Home School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Girls     Bayfront           2.3    37   11     32.6  74:55  8  19:33   26.1

Jacob Schneider-Martin

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 JV Boys                 McLaren Park       2.1         14     16.7  35:04     21:44    0.0

Jamie Maclean

School: Almond Elementary School
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Elementary School Boys  McLaren Park       1.4         10     25.0  35:04  1  35:04  100.0
 6 Middle School Boys      Shell Ridge        3.1   180   12     19.5  60:36  6  36:54   60.9
 8 Elementary School Boys  Tilden             1.3    60   12     14.0  18:08  1  18:08  100.0

Johanna Karras

School: Lawson Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Middle School Girls     Golden Gate Park   2.0    50   12     12.2  24:19  2  21:33   88.6
 2 Middle School Girls     Golden Gate Park   1.4         14     12.2  17:00  1  17:00  100.0
 5 Middle School Girls     Oyster Bay         2.5    33   14     10.2  25:30  2   7:08   28.0
 6 Middle School Girls     Shell Ridge        3.1   180   12     13.4  41:30  1  41:30  100.0
 7 Middle School Girls     Vasona Lake        3.3    25   17      9.1  30:07  3  23:48   79.1
 8 Middle School Girls     Tilden             2.3   120   13     35.8  82:20  7  37:32   45.6

Jonathan Hallsted

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Varsity Boys            McLaren Park       2.1         14     10.2  21:22  1  21:22  100.0
 4 Varsity Boys            Bayfront           7.0   180   23      8.8  61:32  2  43:19   70.4
 5 Varsity Boys            Oyster Bay         5.5   105   33     11.0  60:25  2  47:19   78.3
 6 Varsity Boys            Shell Ridge        5.2   290   13     15.7  81:27  1  81:27  100.0
 7 Varsity Boys            Vasona Lake        4.7    30   20      5.2  24:37  1  24:37  100.0
 8 Varsity Boys            Tilden             4.2   240   17     21.7  91:01  3  55:45   61.2

Joseph Sandmeyer

School: Aragon High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 6 JV Boys                 Shell Ridge        3.8   250   14     18.3  69:25  4   0:00    0.0

Juan Cuatlatl

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 8 JV Boys                 Tilden             2.8   135   12     36.8 103:08  5   0:00    0.0

Julia Doubson

School: Crittenden Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Girls     Bayfront           2.3    37   11      8.5  19:33  1  19:33  100.0
 5 Middle School Girls     Oyster Bay         2.5    33   14      8.9  22:15  1   7:08   32.1
 6 Middle School Girls     Shell Ridge        3.1   180   12     13.7  42:29  2  41:30   97.7
 7 Middle School Girls     Vasona Lake        3.3    25   17      7.2  23:48  1  23:48  100.0
 8 Middle School Girls     Tilden             2.3   120   13     16.3  37:32  1  37:32  100.0

Julian Early

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Varsity Boys            McLaren Park       2.1         14     12.6  26:26  2  21:22   80.8
 5 Varsity Boys            Oyster Bay         5.5   105   33     11.1  61:05  3  47:19   77.5
 8 Varsity Boys            Tilden             4.2   240   17     20.5  86:00  2  55:45   64.8

Katie Whalen

School: Benicia Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Girls     Bayfront           2.3    37   11     15.4  35:28  7  19:33   55.1
 5 Middle School Girls     Oyster Bay         2.5    33   14     12.8  32:07  6   7:08   22.2
 8 Middle School Girls     Tilden             2.3   120   13     22.5  51:49     37:32    0.0

Leander Coolen

School: Almond Elementary School
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Elementary School Boys  Oyster Bay         1.5    20   17      8.0  12:01  1  12:01  100.0
 6 Elementary School Boys  Shell Ridge        1.9    90   10     11.2  21:15  1  21:15  100.0
 7 Elementary School Boys  Vasona Lake        2.1     9   17      8.4  17:33  1  17:33  100.0
 8 Elementary School Boys  Tilden             1.3    60   12     23.7  30:45  3  18:08   59.0

Masha Konkov

School: Crittenden Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Girls     Bayfront           2.3    37   11     10.0  23:03  3  19:33   84.8
 5 Middle School Girls     Oyster Bay         2.5    33   14     20.5  51:17  9   7:08   13.9
 6 Middle School Girls     Shell Ridge        3.1   180   12     14.9  46:14  4  41:30   89.8
 7 Middle School Girls     Vasona Lake        3.3    25   17     10.2  33:40  4  23:48   70.7
 8 Middle School Girls     Tilden             2.3   120   13     19.6  45:06  3  37:32   83.3

Matej Sebo

School: Trinity Christian School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Varsity Boys            Golden Gate Park  2.91    75   22      6.9  20:10  6  20:10  100.0
 2 Varsity Boys            Golden Gate Park  .175     0   19      8.6  18:40 14  18:40  100.0
 3                         McLaren Park       2.7         20      6.8  18:19  8   0:00    0.0
 4 Varsity Boys            Bayfront           7.0   180   23      6.2  43:19  1  43:19  100.0
 5 Varsity Boys            Oyster Bay         5.5   105   33      8.6  47:19  1  47:19  100.0
 6                         Shell Ridge        5.9   330   17     10.0  58:43  1   0:00    0.0
 7 Varsity Boys            Vasona Lake        4.7    30   20      5.2  24:40  2  24:37   99.8
 8 Varsity Boys            Tilden             4.2   240   17     13.3  55:45  1  55:45  100.0

Matthew Adams

School: Northgate High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Boys                 Golden Gate Park   2.2    50   16     10.4  22:59  1  22:59  100.0
 2 JV Boys                 Golden Gate Park   2.2         19     11.8  25:52  1  25:52  100.0
 3 JV Boys                 McLaren Park       2.1         14     10.3  21:44  1  21:44  100.0
 4 JV Boys                 Bayfront           4.6    98   19      8.4  38:36  1  38:36  100.0
 5 JV Boys                 Oyster Bay         4.0    85   14      8.7  34:36  2  32:46   94.7
 6 JV Boys                 Shell Ridge        3.8   250   14     11.3  43:00  2   0:00    0.0
 7 JV Boys                 Vasona Lake        4.3    30   18      6.6  28:22  2  26:52   94.7
 8 JV Boys                 Tilden             2.8   135   12      0.0   0:00      0:00    0.0

Maximillian Marin

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Varsity Boys            McLaren Park       2.1         14     14.6  30:42  3  21:22   69.6
 5 Varsity Boys            Oyster Bay         5.5   105   33     13.3  72:58  4  47:19   64.8
 8 Varsity Boys            Tilden             4.2   240   17     24.6 103:15  4  55:45   54.0

Natalie Kim

School: Gale Ranch Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Middle School Girls     Golden Gate Park   2.0    50   12     10.8  21:33  1  21:33  100.0
 4 Middle School Girls     Bayfront           2.3    37   11      9.5  21:52  2  19:33   89.3
 5 Middle School Girls     Oyster Bay         2.5    33   14     14.9  37:07  7   7:08   19.2
 7 Middle School Girls     Vasona Lake        3.3    25   17      8.7  28:49  2  23:48   82.6
 8 Middle School Girls     Tilden             2.3   120   13     16.4  37:49  2  37:32   99.3

Natalie Pelayo

School: Encinal Elementary
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 Elementary School Girls Golden Gate Park   2.0    50   12     15.5  31:03  2  27:30   88.5
 2 Elementary School Girls Golden Gate Park   1.4         14     17.8  24:56  2  18:52   75.7
 3 Elementary School Girls McLaren Park       1.4         10     16.6  23:17  2  22:19   95.9
 4 Elementary School Girls Bayfront           2.2    27   14     10.2  22:22  2  19:37   87.7
 5 Elementary School Girls Oyster Bay         1.5    20   17      9.6  14:24  2  12:01   83.4
 8 Elementary School Girls Tilden             1.3    60   12     15.9  20:42  1  20:42  100.0

Neri Valimaki

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Girls     Oyster Bay         2.5    33   14     20.0  49:54  8   7:08   14.3

Olivia Luk

School: Alamo Elementary School
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Middle School Girls     McLaren Park       1.4         10     35.3  49:22  4  31:11   63.2
 8 Elementary School Girls Tilden             1.3    60   12     27.6  35:51  2  20:42   57.8

Rory Maclean

School: Egan Junior High
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 Middle School Boys      McLaren Park       1.4         10     16.6  23:15  1  23:15  100.0
 4 Middle School Boys      Bayfront           2.3    37   11     12.3  28:18  2  18:44   66.2
 5 Middle School Boys      Oyster Bay         2.5    33   14      9.6  23:55  2  19:17   80.6
 6 Middle School Boys      Shell Ridge        3.1   180   12     14.1  43:37  3  36:54   84.6
 8 Middle School Boys      Tilden             2.3   120   13     22.9  52:43  5  37:22   70.9

Rosemary Davies

School: Berkeley High School
Level:  High School Varsity
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 8 Varsity Girls           Tilden             2.9   125   11     40.1 116:10  2  85:13   73.4

Ruby Spring

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Girls                Golden Gate Park   2.2    50   16     13.9  30:37  1  30:37  100.0
 2 JV Girls                Golden Gate Park   2.2         19     15.1  33:09  1  33:09  100.0
 3 JV Girls                McLaren Park       2.1         14     14.4  30:10  1  30:10  100.0
 4 JV Girls                Bayfront           4.6    98   19     10.7  49:17  1  49:17  100.0
 5 JV Girls                Oyster Bay         4.0    85   14     18.9  75:32  2  59:50   79.2
 7 JV Girls                Vasona Lake        4.3    30   18      8.5  36:38  1  36:38  100.0
 8 JV Girls                Tilden             2.8   135   12     19.9  55:47  1  55:47  100.0

Samuel Morris

School: Castillero Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Boys      Bayfront           2.3    37   11     12.6  28:52  3  18:44   64.9
 6 Middle School Boys      Shell Ridge        3.1   180   12     12.1  37:31  2  36:54   98.4
 7 Middle School Boys      Vasona Lake        3.3    25   17      7.4  24:30  1  24:30  100.0
 8 Middle School Boys      Tilden             2.3   120   13     20.9  48:07  3  37:22   77.7

Samuel Valimaki

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Boys      Oyster Bay         2.5    33   14     21.7  54:15  5  19:17   35.5

Sasha Iakovlev

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 7 Middle School Boys      Vasona Lake        3.3    25   17     11.5  38:05  5  24:30   64.3

Sisters Luk

School: 
Level:  
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 5 Middle School Girls     Oyster Bay         2.5    33   14      2.9   7:08      7:08    0.0

Spencer Schwarz

School: Mountain View Elementary School
Level:  Elementary School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 6 Middle School Boys      Shell Ridge        3.1   180   12     31.3  97:06  7  36:54   38.0

Talia Peterson

School: Benicia High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 JV Girls                Bayfront           4.6    98   19     15.5  71:25  2  49:17   69.0
 5 JV Girls                Oyster Bay         4.0    85   14     22.6  90:34  3  59:50   66.1
 6 JV Girls                Shell Ridge        3.8   250   14     22.2  84:11  3  74:15   88.2
 8 JV Girls                Tilden             2.8   135   12     27.0  75:44  4  55:47   73.7

Tyler Colman

School: Charlotte Wood Middle School
Level:  Middle School
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 Middle School Boys      Bayfront           2.3    37   11     17.5  40:14  4  18:44   46.6

William Morris

School: Leland High Schoo
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 4 JV Boys                 Bayfront           4.6    98   19      8.4  38:45  2  38:36   99.6
 5 JV Boys                 Oyster Bay         4.0    85   14      8.2  32:46  1  32:46  100.0
 6 JV Boys                 Shell Ridge        3.8   250   14     11.1  42:22  1   0:00    0.0
 7 JV Boys                 Vasona Lake        4.3    30   18      6.2  26:52  1  26:52  100.0
 8 JV Boys                 Tilden             2.8   135   12     12.3  34:22  1   0:00    0.0

Zach Baggins

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 1 JV Boys                 Golden Gate Park   2.2    50   16     29.6  65:01  4  22:59   35.3
 3 JV Boys                 McLaren Park       2.1         14     31.8  66:48  6  21:44   32.5
 4 JV Boys                 Bayfront           4.6    98   19     24.8 114:00     38:36    0.0
 5 JV Boys                 Oyster Bay         4.0    85   14     32.4 129:26  7  32:46   25.3
 6 JV Boys                 Shell Ridge        3.8   250   14      0.0   0:00      0:00    0.0
 7 JV Boys                 Vasona Lake        4.3    30   18     17.0  73:03  6  26:52   36.8
 8 JV Boys                 Tilden             2.8   135   12     41.1 115:03  6   0:00    0.0

Zach Saunders

School: Berkeley High School
Level:  High School JV
Meet  Class                Map                 km Climb Controls Pace  Time Pl Winner  Points
 3 JV Boys                 McLaren Park       2.1         14     16.3  34:10  3  21:44   63.6
 5 Varsity Boys            Oyster Bay         5.5   105   33     21.0 115:42  6  47:19   40.9