14th Annual Golden Goat
Tilden Regional Park
Date: (Sun.) Mar. 29, 2009
Location: Berkeley, CA
Event Director: - 925.516.7622
Course Setter: Martin Kunz
Type: C; Extra long and strenuous courses; NO BEGINNER COURSES
Golden Goat Lifetime Points
The table of Lifetime Points is below. It is also available in this PDF file (65KB).¹
Scoring
- Top 15 finishers score 25-20-15-12-11-10-9-8-7-6-5-4-3-2-1 points.
- An Event Director or Course Setter is credited a copy of their highest earned score within two years (scores in blue italics below).
2009 Comments
- Steve Gregg held onto first place for another year due to his 6th-place result this year.
- With his sixth consecutive top-points result, Martin Kunz has closed to within easy(?) striking distance of Steve. There's a rumor that Martin is already planning his strategy for next year! It has something to do with inviting people to a "special mushroom dinner" the night before the race.
- By adding to his consistent points-earning results, Tapio Karras has moved into fifth place, ahead of Penny DeMoss.
- Penny was only slightly more than two minutes out of the points this year, but managed to lose only that one place overall (very far ahead of the second-place female). Will she be able to hold off Matthias Kohler next year?
- With his win this year, Jonas Kjall jumped from 31st to 19th. But he might find it harder to make a big advance next year (particularly after Martin's dinner party).
Venue: | Joe Grant | Big Basin | Briones | Monte Bello | Shell Ridge | Wilder Ranch | Las Trampas | Almaden | Tama- rancho | Almaden | Briones | Briones | Shell Ridge | Tilden Park | ||
Place | Name | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | Total |
1 | Steve Gregg | 15 | 25 | 12 | 15 | 20 | 12 | 3 | 8 | 15 | 6 | 3 | 11 | 10 | 155 | |
2 | Martin Kunz | 25 | 25 | 25 | 25 | 25 | 25 | 150 | ||||||||
3 | Syd Reader | 15 | 6 | 10 | 25 | 25 | 15 | 9 | 9 | 114 | ||||||
4 | Vladimir Gusiatnikov | 20 | 20 | 15 | 15 | 11 | 8 | 89 | ||||||||
5 | Tapio Karras | 8 | 11 | 6 | 6 | 6 | 3 | 5 | 12 | 2 | 2 | 10 | 9 | 80 | ||
6 | Penny DeMoss | 4 | 5 | 15 | 6 | 11 | 11 | 11 | 11 | 74 | ||||||
7 | Wyatt Riley | 9 | 9 | 15 | 15 | 25 | 73 | |||||||||
8 | Matthias Kohler | 9 | 10 | 4 | 12 | 9 | 10 | 7 | 3 | 6 | 70 | |||||
9 | Thorsten Graeve | 10 | 5 | 9 | 12 | 7 | 11 | 12 | 66 | |||||||
10 | Doug Stein | 2 | 5 | 12 | 20 | 11 | 10 | 60 | ||||||||
11 | Dan Stoll-Hadayia | 20 | 25 | 9 | 54 | |||||||||||
12 | Francois Leonard | 10 | 15 | 6 | 9 | 11 | 51 | |||||||||
12 | Van Boughner | 12 | 7 | 8 | 8 | 8 | 8 | 51 | ||||||||
14 | Kent Ohlund | 11 | 7 | 10 | 5 | 7 | 3 | 4 | 1 | 48 | ||||||
15 | Christian Degen | 20 | 25 | 45 | ||||||||||||
15 | James Scarborough | 25 | 20 | 45 | ||||||||||||
15 | Mikkel Conradi | 11 | 12 | 7 | 15 | 45 | ||||||||||
18 | Derek Maclean | 2 | 20 | 11 | 7 | 1 | 41 | |||||||||
19 | Jonas Kjall | 15 | 25 | 40 | ||||||||||||
20 | Michael Prindiville | 20 | 10 | 8 | 38 | |||||||||||
21 | Mattias Vangbo | 20 | 12 | 32 | ||||||||||||
22 | Andrejus Masalkovas | 6 | 9 | 5 | 4 | 7 | 31 | |||||||||
23 | Lans Taylor | 10 | 10 | 10 | 30 | |||||||||||
24 | Mattias Eriksson | 20 | 8 | 28 | ||||||||||||
25 | Jim Waite | 10 | 8 | 8 | 26 | |||||||||||
26 | Bruce Wolfe | 25 | 25 | |||||||||||||
26 | Magnus Wollenborg | 25 | 25 | |||||||||||||
28 | Bret Sarnquist | 20 | 20 | |||||||||||||
28 | Petr Henych | 20 | 20 | |||||||||||||
28 | Sergey Velichko | 20 | 20 | |||||||||||||
28 | Gary Carpenter | 8 | 11 | 1 | 20 | |||||||||||
32 | Neeme Loorits | 3 | 15 | 18 | ||||||||||||
33 | Roger Pruett | 5 | 4 | 8 | 17 | |||||||||||
34 | Olaf Binsch | 15 | 15 | |||||||||||||
34 | Rex Winterbottom | 2 | 5 | 8 | 15 | |||||||||||
36 | Ian Tidswell | 4 | 4 | 4 | 1 | 1 | 14 | |||||||||
37 | Vadimas Masalkovas | 4 | 9 | 13 | ||||||||||||
37 | Joe Papendick | 5 | 8 | 13 | ||||||||||||
37 | Brian Moore | 7 | 6 | 13 | ||||||||||||
40 | Andy Staatz | 12 | 12 | |||||||||||||
40 | Ben Legg | 12 | 12 | |||||||||||||
40 | Ian Ramsey | 12 | 12 | |||||||||||||
40 | Roger Michel | 12 | 12 | |||||||||||||
44 | Alar Ruutopold | 11 | 11 | |||||||||||||
44 | Craig Murray | 11 | 11 | |||||||||||||
44 | Dag Ainsoo | 11 | 11 | |||||||||||||
44 | Roy Malone | 7 | 4 | 11 | ||||||||||||
48 | Pierre Delforge | 10 | 10 | |||||||||||||
48 | Steve Jankowski | 10 | 10 | |||||||||||||
50 | Adam Smith | 9 | 9 | |||||||||||||
50 | Mark Petersen | 9 | 9 | |||||||||||||
50 | Thiago Ghilardi | 9 | 9 | |||||||||||||
50 | Scott Porter | 6 | 3 | 9 | ||||||||||||
54 | Michihiro Kamijima | 8 | 8 | |||||||||||||
54 | Greg Khanlarov | 1 | 7 | 8 | ||||||||||||
54 | Wendell Doman | 6 | 2 | 8 | ||||||||||||
54 | Steve Haas | 5 | 1 | 2 | 8 | |||||||||||
58 | Pete Huzan | 7 | 7 | |||||||||||||
58 | Shai Kahana | 7 | 7 | |||||||||||||
58 | Zuzana Henychova | 7 | 7 | |||||||||||||
58 | Dan Greene | 6 | 1 | 7 | ||||||||||||
58 | Russell Neilson | 3 | 4 | 7 | ||||||||||||
63 | Tom Carpenter | 6 | 6 | |||||||||||||
63 | Peter Graham | 5 | 1 | 6 | ||||||||||||
63 | Dennis Wildfogel | 3 | 3 | 6 | ||||||||||||
66 | Deron van Hoff | 5 | 5 | |||||||||||||
66 | Nubthar Nad | 5 | 5 | |||||||||||||
66 | Otti Bisang | 5 | 5 | |||||||||||||
66 | Mark Prior | 4 | 1 | 5 | ||||||||||||
69 | Bill Wright | 4 | 4 | |||||||||||||
69 | Kelly Wells | 4 | 4 | |||||||||||||
69 | Piers Newbery | 4 | 4 | |||||||||||||
69 | Steve Smith | 1 | 3 | 4 | ||||||||||||
73 | Bill Papendick | 3 | 3 | |||||||||||||
73 | Fabian Meier | 3 | 3 | |||||||||||||
73 | Mats Jansson | 3 | 3 | |||||||||||||
73 | Mike Springer | 3 | 3 | |||||||||||||
77 | Alex Finch | 2 | 2 | |||||||||||||
77 | Bruce Christopherson | 2 | 2 | |||||||||||||
77 | Doug Bass | 2 | 2 | |||||||||||||
77 | Leo Eisner | 2 | 2 | |||||||||||||
77 | Peter Graube | 2 | 2 | |||||||||||||
77 | Sanna Wallenborg | 2 | 2 | |||||||||||||
77 | Tim Ernst | 2 | 2 | |||||||||||||
83 | Andrew Roth | 1 | 1 | |||||||||||||
83 | Brett Lehigh | 1 | 1 | |||||||||||||
83 | Ken Vomaske | 1 | 1 | |||||||||||||
83 | Malcolm Wyatt-Mair | 1 | 1 | |||||||||||||
83 | Rod Jaehn | 1 | 1 |
__________
¹ PDF files can be viewed with the free Adobe Reader (http://www.adobe.com/products/acrobat/readstep2.html) program.