BAOC COOL

Bay Area Orienteering Club California Outdoor Orienteering League


2008-2009 Individual Standings (includes bonus points)

Results through event #7. Best four scores count in the totals.


Elementary School Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Julia Doubson        100.0 100.0  59.6 100.0 100.0 100.0   0.0 100.0   0.0 400.0
  2  Elena Belk            97.4  72.9  99.2  87.3   0.0   0.0   0.0  71.1   0.0 356.9
  3  Hannah Kopisch         0.0  60.1 100.0   0.0  46.0   0.0   0.0  99.2   0.0 305.3
  4  Masha Konkov          43.1   0.0 100.0  45.6   0.0  77.0   0.0  73.5   0.0 296.1
  5  Emily Hann            44.9  67.6  43.4  40.2  39.8   0.0 100.0  16.8   0.0 255.9
  6  Natalie Pelayo         0.0  65.3  55.5  61.1  42.8   0.0   0.0  73.9   0.0 255.9
  7  Cassandra Pelayo       0.0  58.5  75.5  58.3  46.0   0.0   0.0  59.9   0.0 252.3
  8  Fiona Belk            52.9  53.7  63.9  79.4   0.0   0.0   0.0  47.6   0.0 249.9
  9  Johanna Karras         0.0  72.8   0.0  82.9   0.0  86.1   0.0   0.0   0.0 241.8
 10  Elisabeth Pelayo       0.0  56.5  54.2  42.9   0.0   0.0   0.0  46.3   0.0 199.8
 11  Lia Warner             0.0   0.0  60.8  55.0  50.2   0.0   0.0  27.2   0.0 193.2
 12  Natalie Kim            0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0
 13  Haily Heckendorn       0.0   0.0   0.0   0.0   0.0   0.0  95.5   0.0   0.0  95.5
 14  Katie Petersen         0.0   0.0  76.0   0.0   0.0   0.0   0.0   0.0   0.0  76.0
 15  Riley Arbuckle         0.0   0.0   0.0  65.5   0.0   0.0   0.0   0.0   0.0  65.5
 16  Karina Masalkovaite   63.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  63.7
 17  The Ginger Cats        0.0   0.0   0.0  51.8   0.0   0.0   0.0   0.0   0.0  51.8
 18  Gummi Bears            0.0   0.0   0.0  49.4   0.0   0.0   0.0   0.0   0.0  49.4
 19  Kaitlyn Bukta          0.0  46.4   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.4
 20  Gabija Masalkovaite   46.2   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  46.2
 21  Emma Marshall          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 22  Mugdha Apte            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Elementary School Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Gavin Williams       100.0 100.0 100.0 100.0 100.0 100.0   0.0  90.7   0.0 400.0
  2  Rory Maclean          43.4   0.0  93.8  75.4  73.6  63.9   0.0 100.0   0.0 342.9
  3  Davy Williams         40.7  60.6  61.5  86.0  49.3  73.4   0.0  59.1   0.0 281.5
  4  Brandon Mikulic        0.0   0.0   0.0   0.0   0.0  31.6   0.0  30.0   0.0  61.6
  5  Jamie Maclean          0.0  59.8   0.0   0.0   0.0   0.0   0.0   0.0   0.0  59.8
  6  Will Diamond           0.0   0.0   0.0   0.0  56.5   0.0   0.0   0.0   0.0  56.5


Middle School Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Bronwen Caplinger      0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0 100.0
  2  Gabi and Diana         0.0   0.0   0.0   0.0   0.0   0.0   0.0  75.1   0.0  75.1
  3  Sara and Laura         0.0   0.0   0.0   0.0   0.0   0.0   0.0  71.8   0.0  71.8
  4  Marissa and Benie      0.0   0.0   0.0   0.0   0.0   0.0   0.0  63.4   0.0  63.4
  5  Kristina and Allie     0.0   0.0   0.0   0.0   0.0   0.0   0.0  62.8   0.0  62.8


Middle School Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  William Morris        95.2 100.0 100.0 100.0  81.5 100.0   0.0 100.0   0.0 400.0
  2  David Harrison       100.0  89.7  77.3  91.6 100.0  92.2   0.0   0.0   0.0 383.8
  3  Sam Zabell             0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0 100.0
  4  Daniel Kim             0.0   0.0   0.0  94.5   0.0   0.0   0.0   0.0   0.0  94.5
  5  Yonatan Oren           0.0  40.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0  40.6
  6  Derek Smith            0.0   0.0   0.0   0.0   0.0   0.0   0.0  32.7   0.0  32.7


JV Girls

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Erin and Rachel        0.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0   0.0 100.0
  2  Erin and Naomi         0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0
  3  Tzvia and Jessica      0.0   0.0   0.0   0.0   0.0   0.0   0.0  88.6   0.0  88.6
  4  Emily Osborne          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


JV Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Matt Duane Lipadan     0.0   0.0   0.0   0.0   0.0 100.0   0.0   0.0   0.0 100.0
  2  Billy Nichols          0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0 100.0
  3  Kyle Johnson           0.0   0.0   0.0  51.9   0.0   0.0   0.0   0.0   0.0  51.9
  4  Jeremy Willison        0.0   0.0   0.0  46.0   0.0   0.0   0.0   0.0   0.0  46.0
  5  Nathan Baker           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  6  Charles Mulch          0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  7  Carlos Navarrete       0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0


Varsity Boys

                                                                                Best-4
 Pl  Name           Meets:  1     2     3     4     5     6     6.5    7     8  Total
  1  Cameron Ferguson     100.0 100.0 100.0 100.0   0.0  90.1   0.0   0.0   0.0 400.0
  2  Daniel Kopisch        71.6  60.2  86.1  93.3  56.7 100.0   0.0 100.0   0.0 379.5
  3  Philipp Kopisch       70.9  87.9  84.1  73.1 100.0  42.3   0.0   0.0   0.0 345.1
  4  Jimmy Chung            0.0  26.1   0.0   0.0   0.0   0.0   0.0  33.7   0.0  59.7
  5  Marcos Pedreiro        0.0   0.0   0.0   0.0  56.1   0.0   0.0   0.0   0.0  56.1
  6  Daniel Russell         0.0   0.0   0.0  48.2   0.0   0.0   0.0   0.0   0.0  48.2
  7  Long Dam               0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  8  Zach Kortus            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
  9  Kevin Staatz           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 10  Evan Peairs            0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
 11  JT Sketchley           0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0